Here are results from the 36th Annual IHSAA Girls Golf State Tournament Series of those sectionals feeding into the Lafayette Jefferson Regional, courtesy of ihsaa.org:
CRAWFORDSVILLE SECTIONALLebanon defeats runner-up host Crawfordsville by nine strokes, with Western Boone another five shots back in third and also advancing at Crawfordsville Municipal. Stormy Staton of Crawfordsville wins medalist honors with a 74.
Team scores
1. Lebanon 369
2. Crawfordsville 378
3. Western Boone 383
4. North Montgomery 409
5. Frankfort 413
6. Southmont 420*
7. Seeger 420
8. Fountain Central 585
Schools advancing to the regional round:
Lebanon 369Mattie Lindner 1 5 3 6 5 4 4 3 4 4 38 4 5 4 5 4 4 5 5 5 41 79
Abby Hackett 2 5 4 6 6 5 6 5 6 6 49 5 6 5 5 8 5 6 6 7 53 102
Kayla Miller 3 6 7 7 5 9 4 4 6 8 56 4 8 5 5 5 6 9 5 7 54 110
Ambr Milakovic 4 4 5 7 5 6 4 5 5 6 47 5 5 4 5 6 6 6 6 4 47 94
Jessica Faust 5 5 5 6 4 6 5 4 6 7 48 6 4 3 5 5 5 6 4 8 46 94
Crawfordsville 378Stormy Staton 1 4 4 5 4 4 3 3 6 3 36 3 3 4 5 4 5 5 4 5 38 74
Courtney Hamilton 2 6 4 7 5 4 4 4 7 6 47 3 6 3 5 5 5 6 4 6 43 90
Clancy Wolf 3 7 4 8 7 9 5 5 7 6 58 3 8 5 7 5 3 4 6 6 47 105
Amber Johnson 4 8 4 8 7 7 6 6 9 7 62 5 7 3 5 6 5 6 7 7 51 113
Rebecca Johnson 5 6 4 10 5 6 7 3 7 6 54 5 6 5 7 7 6 6 5 8 55 109
Western Boone 383Abby Kelsey 1 6 6 6 5 5 5 5 6 5 49 3 5 3 4 4 6 6 6 7 44 93
Katie Jones 2 6 4 6 4 6 6 3 6 4 45 4 5 4 4 4 4 6 5 7 43 88
Katrina Allen 3 5 4 5 5 5 4 5 5 4 42 5 5 4 5 7 6 7 4 8 51 93
Jaclyn Smith 4 6 6 7 8 5 6 5 10 6 59 5 6 3 7 5 7 7 5 8 53 112
Sarah Ackerman 5 5 4 8 6 7 7 5 7 8 57 4 6 5 8 5 6 5 7 6 52 109
Top individual scores1. Stormy Staton Crawfordsville 74
2. Mattie Lindner Lebanon 79
3. Miranda Pettit North Montgomery 84
4. Katie Jones Western Boone 88
5. Courtney Hamilton Crawfordsville 90
Individuals advancing without a team1. Miranda Pettit North Montgomery 84
2. Kelcey Swisher Seeger 92
3. Taylor Davis Southmont 92
LAFAYETTE JEFFERSON SECTIONALNo. 16 host Lafayette Jefferson posts a 50-shot win over runner-up Harrison (West Lafayette), with Lafayette Central Catholic another five strokes back in third and also advancing at Lafayette Municipal. Megan Garrison of Carroll (Flora) earns medalist honors with a 72.
Team scores1. #16 Lafayette Jefferson 320
2. Harrison (West Lafayette) 370
3. Lafayette Central Catholic 375
4. McCutcheon 388
5. West Lafayette 389
6. Carroll (Flora) 393
7. Benton Central 399
8. Attica 430
Schools advancing to the regional round:
Lafayette Jefferson 320Regan Pittard 1 4 4 4 6 5 5 5 5 4 42 5 4 4 3 4 3 4 4 5 36 78
Breanna Hatter 2 5 2 4 6 4 6 5 4 4 40 5 4 5 3 5 3 5 4 8 42 82
Claire Sunkel 3 5 4 5 5 4 4 4 6 4 41 4 4 3 3 5 3 5 6 5 38 79
Leisha Beutler 4 4 3 4 7 3 5 4 5 6 41 4 5 4 3 6 3 5 5 5 40 81
Melissa Kerfoot 5 6 3 6 6 4 6 5 6 4 46 5 5 6 4 7 3 6 5 6 47 93
Harrison (West Lafayette) 370Michelle Boone 1 4 3 4 4 4 4 5 5 5 38 6 4 4 3 4 5 4 4 5 39 77
Katie Nail 2 8 4 6 6 4 8 7 8 5 56 7 5 5 3 6 5 5 5 6 47 103
Amanda Kreger 3 4 4 5 8 5 6 6 6 6 50 6 5 5 4 6 4 4 5 6 45 95
Olivia Ave 4 6 4 7 7 4 6 5 5 5 49 6 5 5 3 7 4 4 6 6 46 95
Rachel Skelton 5 6 5 8 4 4 8 6 7 6 54 6 5 9 3 6 4 6 7 9 55 109
Lafayette Central Catholic 375Caroline Eberle 1 5 3 5 5 4 5 6 4 7 44 5 5 4 3 6 3 5 4 6 41 85
Kiely Decker 2 6 3 5 6 4 5 4 7 5 45 4 6 4 3 5 5 8 4 7 46 91
Hali Reifenrath 3 6 3 6 6 4 8 5 6 5 49 8 5 6 3 6 4 7 4 6 49 98
Jessica Murphy 4 5 4 6 9 4 7 8 8 6 57 9 6 7 5 6 4 7 5 8 57 114
Kinsey Arnold 5 5 4 6 9 4 7 5 6 7 53 5 6 3 3 7 4 6 6 8 48 101
Top individual scores1. Megan Garrison Carroll (Flora) 72
2. Michelle Boone Harrison 77
3. Regan Pittard Lafayette Jefferson 78
4. Claire Sunkel Lafayette Jefferson 79
5. Leisha Beutler Lafayette Jefferson 81
Individuals advancing without a team1. Megan Garrison Carroll (Flora) 72
2. Kathryn Sands West Lafayette 87
3. Megan Souligne Benton Central 90
LAWRENCE CENTRAL SECTIONALIndianapolis Cathedral downs runner-up Indianapolis Chatard by 18 strokes, with host Lawrence Central another 29 shots back in third while also advancing after storms postponed action till Monday at South Grove. Kaleah Wolf of Indianapolis Cathedral defeats three other golfers by one shot for medalist honors with a 78.
Team scores
1. Indianapolis Cathedral 316
2. Indianapolis Chatard 334
3. Lawrence Central 363
4. Heritage Christian 365
5. North Central (Indianapolis) 371
6. Park Tudor 381
7. Lawrence North 396
8. Indianapolis Broad Ripple 510
Schools advancing to the regional round:
Indianapolis Cathedral 316Berdanier, Alanna CATH 12 1 5 4 4 3 2 5 5 5 4 37 6 4 3 6 4 4 5 6 4 42 79
Ward, Molly CATH 9 2 5 7 4 5 4 5 4 4 3 41 5 4 3 5 4 3 5 4 5 38 79
Lauck, Abby CATH 11 3 5 4 5 4 3 4 5 5 3 38 5 6 3 5 6 4 4 5 4 42 80
Wolf, Kaleah CATH 12 4 4 6 3 4 3 4 5 4 3 36 5 4 3 5 6 3 3 6 7 42 78
Renie, Sarah CATH 11 5 5 5 3 5 6 6 6 4 3 43 5 5 5 4 5 5 5 8 5 47 90
Indianapolis Chatard 334Crafton, Paige CHAT 9 1 6 6 3 5 3 4 4 4 4 39 5 5 4 4 4 3 4 6 5 40 79
Parsons, Maureen CHAT 12 2 3 6 4 4 3 4 5 4 4 37 5 5 5 4 4 3 6 8 4 44 81
Dodson, Maggie CHAT 10 3 5 4 5 6 4 5 5 5 3 42 6 4 3 7 5 3 5 5 5 43 85
Williams, Cristian CHAT 9 4 5 6 3 6 3 6 5 5 5 44 6 4 4 7 6 4 4 6 6 47 91
Ward, Rachel CHAT 10 5 6 7 3 4 4 6 6 6 3 45 8 4 4 4 5 4 5 6 4 44 89
Lawrence Central 363Drake, Paige LC 11 1 4 8 5 6 4 6 6 6 3 48 6 4 4 5 5 3 6 6 4 43 91
Jacob, Allison LC 11 2 5 6 3 5 5 6 7 5 4 46 6 5 5 5 7 4 7 6 6 51 97
Wood, Jessica LC 11 3 6 4 4 4 5 5 7 5 5 45 4 4 6 6 6 3 7 7 3 46 91
Jackson, Sara LC 11 4 5 5 4 5 4 5 6 5 4 43 4 6 2 6 6 4 5 8 6 47 90
Brock, Madeline LC 11 5 5 5 3 5 4 6 5 6 3 42 6 6 3 5 5 5 7 6 6 49 91
Top individual scores1. Kaleah Wolf Indianapolis Cathedral 78
2. Alanna Berdanier Indianapolis Cathedral 79
2. Molly Ward Indianapolis Cathedral 79
2. Paige Crafton Indianapolis Bishop Chatard 79
5. Abby Lauck Indianapolis Cathedral 80
Individuals advancing without a team1. Brooke McKay Heritage Christian 81
2. Sriya Muralidharan North Central 87
3. Claire Gerwig Park Tudor 87
WESTERN SECTIONALNo. 18 host Western upsets No. 12 Kokomo by 22 shots, with Northwestern another four strokes back in third and also advancing at Chippendale. Kristi Cardwell of Kokomo garners medalist honors with a 76.
Team scores
1. #18 Western 335
2. #12 Kokomo 357
3. Northwestern 361
4. Maconaquah 373
5. Logansport 386
6. Peru 419
7. Eastern (Greentown) 431
8. Taylor 436
9. Tipton 440
10. Cass 448
11. Pioneer 485
Schools advancing to the regional round:
Western 335Carlee Cossell 1 5 8 4 5 4 5 6 4 4 45 4 5 5 5 6 4 2 4 8 43 88
Maggie Talbert 2 6 5 4 10 4 7 5 5 3 49 4 4 6 4 7 4 2 2 7 40 89
Ashley Young 3 5 6 3 4 3 9 6 5 4 45 6 5 5 4 6 6 5 4 6 47 92
Mary Harbaugh 4 5 5 3 5 4 7 5 4 5 43 4 4 6 4 5 4 3 3 5 38 81
Courtnee Cossell 5 4 6 3 4 3 5 4 4 5 38 4 5 4 4 4 5 4 3 6 39 77
Kokomo 357Kristi Cardwell 1 3 4 3 5 5 6 5 5 3 39 4 4 4 4 5 4 3 3 6 37 76
Kylie Kern 2 5 6 3 5 5 5 4 5 7 45 4 5 5 5 10 6 3 5 8 51 96
Lindsy Jenkins 3 4 9 4 6 7 7 5 3 4 49 4 4 6 3 4 6 3 3 10 43 92
Tausha Imlay 4 5 6 5 6 4 8 6 4 4 48 4 6 5 7 6 4 4 6 7 49 97
Mary Kate Balsbaugh 5 7 5 4 5 4 6 4 4 5 44 5 4 5 8 5 5 4 4 9 49 93
Northwestern 361Alyssa McClure 1 5 6 4 6 5 5 3 4 4 42 4 6 5 4 5 4 4 4 5 41 83
Jackie Adams 2 5 6 3 4 4 6 3 4 5 40 4 5 6 5 6 4 4 4 6 44 84
Alexa Richey 3 5 6 6 6 4 8 5 6 6 52 7 6 5 5 5 6 4 4 6 48 100
Peyton Hite 4 5 7 5 5 6 5 5 6 6 50 5 6 4 6 6 4 4 3 8 46 96
Jillian Hungate 5 6 8 4 4 4 6 6 8 6 52 6 5 5 6 5 5 3 3 8 46 98
Top individual scores1. Kristi Cardwell Kokomo 76
2. Courtnee Cossell Western 77
3. Mary Harbaugh Western 81
4. Alyssa McClure Northwestern 83
5. Jackie Adams Northwestern 84
Individuals advancing without a team1. Heidi Bender Logansport 87
2. Jessica Off Maconaquah 88
3. Carly Linn Maconaquah 90
Don’t pull a Noonan – share your thoughts on our Girls Golf message board!