Here are results from the 36th Annual IHSAA Girls Golf State Tournament Series of those sectionals feeding into the Evansville North Regional, courtesy of ihsaa.org:

EVANSVILLE NORTH SECTIONAL
Evansville Memorial upsets No. 13 Evansville North by one stroke for the team title, with Evansville Reitz another 21 shots back in third and also advancing at Fendrich. Natalie Schmett of Evansville North beats Evansville Memorial’s Sydney Scales for medalist honors in a tiebreaker after each cards a 74.

Team scores
1. Evansville Memorial 327
2. #13 Evansville North 328
3. Evansville Reitz 349
4. Evansville Mater Dei 365
5. Mount Vernon (Posey) 386
6. Evansville Bosse 393
7. Evansville Central 451
8. Evansville Harrison 463

Schools advancing to the regional round:

Evansville Memorial 327
Lacey Wolford 1 6 5 5 6 6 5 7 5 5 50 7 4 6 6 6 4 6 5 5 49 99
Maria Farnsley 2 7 8 6 5 6 5 9 4 5 55 7 5 6 4 6 3 5 5 5 46 101
Dana Hayden 3 4 5 4 3 4 4 6 3 4 37 5 4 4 5 4 4 6 4 5 41 78
Sydney Skiles 4 4 4 3 4 4 7 6 3 4 39 5 4 3 4 4 3 4 4 4 35 74
Annie Teicher 5 4 4 5 3 5 5 4 3 4 37 4 4 4 4 5 4 5 5 4 39 76

Evansville North 328
Molley Seaton 1 6 4 6 5 5 5 8 4 4 47 7 3 4 7 6 5 6 5 4 47 94
Katie Smith 2 3 5 5 5 5 5 6 3 5 42 6 4 6 5 6 3 5 6 4 45 87
Meghan Perry 3 4 5 4 4 4 5 6 4 6 42 5 3 5 7 4 4 5 4 7 44 86
Megan Schmett 4 5 5 5 3 4 5 5 3 4 39 5 4 6 4 4 4 5 5 5 42 81
Natalie Schmett 5 5 4 5 5 4 3 5 3 4 38 4 4 4 5 5 2 4 4 4 36 74

Evansville Reitz 349
Haley Crews 1 5 5 7 4 6 6 6 4 6 49 6 5 6 7 8 4 6 5 5 52 101
Kaylea Gibson 2 5 6 4 6 7 4 6 5 4 47 6 4 6 5 4 3 6 5 5 44 91
Megan Gower 3 5 4 5 6 6 6 6 5 6 49 5 3 6 7 6 5 7 4 4 47 96
Audrey Mayer 4 5 4 5 4 5 7 5 3 5 43 6 3 5 5 4 4 6 4 4 41 84
Chanice Young 5 4 4 4 4 5 5 5 3 5 39 5 4 5 5 4 3 4 4 5 39 78

Top individual scores
1. Natalie Schmett Evansville North 74*
2. Sydney Scales Evansville Memorial 74
3. Annie Teicher Evansville Memorial 76
4. Chanice Young Evansville Reitz 78
5. Dana Hayden Evansville Memorial 78

Individuals advancing without a team
1. Taylor Merriss Evansville Bosse 82
2. Emily Loehrlein Evansville Mater Dei 82
3. Alex Martin Evansville Mater Dei 85
4. Jayme Prevo Evansville Central 92
5. Meg Wezet Mount Vernon 93

FLOYD CENTRAL SECTIONAL
North Harrison downs runner-up host  Floyd Central by three shots, with New Albany another 20 strokes back in third while also advancing Monday at Valley View. Allison Dooley of North Harrison wins medalist honors with an 81.

Team scores
1. North Harrison 373
2. Floyd Central 376
3. New Albany 396
4. Providence 402
5. Silver Creek 403
6. Corydon 407
7. Charlestown 436
8. Henryville 457
9. Jeffersonville 459
10. Eastern (Pekin) 481
11. Borden 484

Schools advancing to the regional round:

North Harrison 373
Dooley, Allison 1 4 4 6 4 3 4 5 4 4 38 5 4 5 4 6 4 5 5 5 43 81
Joan Martin, Coach Barr, Courtney 2 6 4 6 5 3 6 5 5 6 46 6 4 3 5 6 3 5 6 6 44 90
Woolston, Megan 3 6 3 10 5 5 6 5 7 4 51 8 4 4 6 7 4 4 5 5 47 98
Garrison, Cyndi 4 4 4 9 4 6 7 6 7 7 54 6 3 6 6 8 4 5 6 6 50 104
Lang, Sara 5 7 4 8 6 7 4 5 6 5 52 7 5 4 8 7 6 6 4 7 54 106

Floyd Central 376
Reed, Kristen 1 5 5 5 4 5 4 5 5 5 43 5 5 4 5 6 3 4 4 4 40 83
Heffernan, Janice 2 4 3 6 5 6 4 7 6 5 46 4 4 4 6 5 4 5 4 4 40 86
Huber, Bethany 3 5 5 8 6 4 6 6 7 5 52 5 5 6 6 6 5 7 7 6 53 105
Ford, Samantha 4 6 4 6 5 4 6 9 7 6 53 7 6 5 6 6 3 6 6 4 49 102
Evans, Amanda 5 6 3 8 5 7 6 9 6 5 55 7 5 5 8 6 3 6 6 5 51 106

New Albany 396
Sullivan, Kylia 1 5 8 6 5 6 5 5 5 4 49 6 6 4 4 7 4 6 6 4 47 96
Naville, Abby 2 4 5 6 5 3 5 5 6 4 43 5 5 7 6 6 4 5 8 5 51 94
Roth, Holly 3 5 4 6 7 6 4 6 5 5 48 5 5 6 6 6 4 6 5 7 49 97
Curry, Ashley 4 7 4 11 4 4 6 8 8 6 58 11 6 6 6 7 6 9 6 7 64 122
Jensen, Kelsey 5 7 4 8 5 4 5 6 7 6 52 11 5 4 5 8 7 6 5 6 57 109

Top individual scores
1. Allison Dooley North Harrison 81
2. Kristen Reed Floyd Central 83
3. Janice Heffernan Floyd Central 86

Individuals advancing without a team
1. Jennifer McCallister Providence 93
2. Bailey Wilson Silver Creek 93
3. Heidi Zimmerman Corydon 95

JASPER SECTIONAL
Host Jasper downs runner-up Southridge by 42 strokes, with Castle another 21 shots back in third and also advancing at Jasper Municipal. Allyson Horney of Jasper garners medalist honors with an 86.

Team scores
1. Jasper 365
2. Southridge 407
3. Castle 428
4. Boonville 460
5. Tell City 477
6. Crawford County 481
7. Forest Park 484
8. Springs Valley 504
9. South Spencer 548

Schools advancing to the regional round:

Jasper 365
Katy Schnarr 1 7 6 4 6 5 4 4 6 6 48 4 7 5 6 4 5 5 3 5 44 92
Maria Krempp 2 6 7 4 6 4 4 6 5 6 48 6 8 6 6 4 6 6 3 5 50 98
Hannah Seger 3 5 6 4 7 4 5 5 4 6 46 5 5 7 5 3 5 5 3 5 43 89
Allyson Horney 4 6 5 4 4 5 4 3 5 5 41 6 6 4 5 4 5 5 4 6 45 86
Lydia Schroeder 5 6 9 6 5 6 4 3 9 7 55 5 7 7 6 4 5 8 5 6 53 108

Southridge 407
Sarah Boeglin 1 3 6 4 5 5 4 4 5 6 42 5 6 5 6 3 8 4 4 4 45 87
Katie Hoffman 2 6 6 4 5 6 5 5 6 9 52 4 7 8 6 5 7 5 4 6 52 104
Meghan Meyer 3 5 8 3 7 6 6 4 5 6 50 4 9 8 7 5 8 5 4 6 56 106
Kaitlyn Bounds 4 8 6 3 6 4 5 6 8 9 55 7 7 7 8 7 7 4 4 8 59 114
Sarah Lange 5 5 7 5 8 7 3 4 6 5 50 6 6 8 11 5 6 7 4 7 60 110

Castle 428
Madison Schreiber 1 6 7 3 7 5 5 5 4 5 47 9 6 4 4 6 7 5 3 6 50 97
Alexandra Woolford 2 4 7 6 4 5 5 4 5 7 47 6 7 5 7 6 8 8 4 7 58 105
Andrea Sseavers 3 7 7 6 7 7 6 5 6 8 59 6 9 8 10 4 6 4 4 8 59 118
Jacquelyn Cates 4 6 6 7 5 9 3 6 7 9 58 5 9 7 5 4 7 7 3 9 56 114
Kelsey Simmons 5 8 11 5 6 7 5 4 8 7 61 7 8 6 4 6 5 4 4 7 51 112

Top individual scores
1. Allyson Horney Jasper 86
2. Sarah Boeglin Southridge 87*
3. Chelsea Benham Crawford Co. 87
4. Hannah Seger Jasper 89
5. Katy Schnarr Jasper 92

Individuals advancing without a team
1. Chelsea Benham Crawford Co. 87
2. Amber Thomas Tell City 94
3. Stephanie Jones Springs Valley 96

NORTH KNOX SECTIONAL
Washington defeats runner-up host North Knox by a dozen shots, with Vincennes Lincoln another 38 strokes back in third and also advancing at Bicknell Country Club. Ashlee Primus of North Knox earns medalist honors with a 74.

Team scores
1. Washington 341
2. North Knox 353
3. Vincennes Lincoln 391
4. Gibson Southern 403*
5. Princeton 403
6. Pike Central 411
7. South Knox 416
8. North Central (Farmersburg) 435
9. Wood Memorial 452
10. Sullivan 483

Schools advancing to the regional round:

Washington 341
Claudia Padgett 1 4 3 3 5 4 3 5 5 4 36 6 7 3 5 6 6 6 3 4 46 82
Larren McDonald 2 4 5 4 6 5 5 6 4 5 44 7 5 4 4 6 4 4 2 4 40 84
Malina Padgett 3 5 4 4 4 5 4 6 4 6 42 8 5 4 5 6 5 6 2 9 50 92
Blythe Wildridge 4 5 5 2 5 4 4 6 6 5 42 5 4 5 5 4 4 5 3 6 41 83
Mikala Barber 5 4 9 4 5 6 5 5 5 4 47 6 5 4 6 8 5 4 3 6 47 94

North Knox 353
Ashlee Primus 1 3 4 3 4 5 4 5 6 4 38 5 4 5 4 4 3 3 3 5 36 74
Jayci Fields 2 6 5 4 5 4 3 6 5 5 43 8 5 2 5 5 3 8 4 6 46 89
Kayla Jones 3 5 4 6 6 5 4 5 5 6 46 6 5 3 6 6 4 7 5 7 49 95
Megan Schaefer 4 5 5 4 5 6 4 7 6 4 46 7 9 2 6 5 5 5 5 5 49 95
Stephanie Lafferty 5 5 8 4 6 7 5 8 10 6 59 7 5 4 8 6 5 7 4 6 52 111 353

Vincennes Lincoln 391
Alexandra Kotter 1 5 5 4 4 7 4 5 5 4 43 6 5 4 5 4 4 5 4 5 42 85
Bailey Hacker 2 7 4 4 4 5 6 8 5 7 50 6 5 4 6 5 6 6 3 7 48 98
Elizabeth Gibson 3 7 5 3 6 5 3 5 7 7 48 10 9 6 6 6 5 6 4 8 60 108
Alisa Hill 4 5 6 3 5 5 5 6 4 6 45 7 6 5 6 6 4 6 5 10 55 100

Top individual scores
1. Ashlee Primus North Knox 74
2. Karisa Ellermann South Knox 81
3. Rashel Blaize Wood Memorial 82
3. Claudia Padgett Washington 82
3. Kendra Rode Princeton 82 12

Individuals advancing without a team
1. Ashlee Primus North Knox 74
2. Karisa Ellermann South Knox 81
3. Rashel Blaize Wood Memorial 82*
3. Kendra Rode Princeton 82

Don’t pull a Noonan – share your thoughts on our Girls Golf message board!