Here are results from the 36th Annual IHSAA Girls Golf State Tournament Series of those sectionals feeding into the East Noble Regional, courtesy of ihsaa.org:
ANGOLA SECTIONALNo. 8 DeKalb posts a 32-stroke victory over runner-up Leo, with Carroll (Fort Wayne) another four shots back in third and also advancing at Zollner. Ashley Kees of Carroll wins medalist honors with a 73.
Team scores1. #8 DeKalb 319
2. Leo 351
3. Carroll (Fort Wayne) 355
4. Fort Wayne Northrop 365
5. Fremont 375
6. Angola 392
7. Fort Wayne Concordia Lutheran 416
8. Fort Wayne Snider 435
9. Fort Wayne Dwenger 461
Schools advancing to the regional round:
DeKalb 319Lauren Vogt 1 4 3 5 6 3 4 4 3 4 36 4 4 5 4 5 3 7 4 5 41 77
Allison Konieczki 2 5 4 4 5 4 4 5 5 5 41 5 3 6 4 6 6 5 5 3 43 84
Allison Curtis 3 5 4 4 5 5 4 4 4 5 40 4 3 5 3 5 3 6 3 5 37 77
Allison Fox 4 6 7 5 4 6 4 5 6 7 50 5 4 5 4 6 3 7 5 6 45 95
Barbie Snyder 5 7 3 3 4 4 7 5 3 5 41 4 5 4 5 5 3 5 4 5 40 81
Leo 351Megan Kiley 1 6 4 5 3 5 4 5 4 4 40 4 4 5 4 5 4 4 4 4 38 78
Alyssa Turney 2 5 4 5 5 4 5 4 5 9 46 4 3 5 4 8 3 7 6 5 45 91
Lauren McNiece 3 5 2 4 5 5 4 5 5 10 45 5 5 5 3 5 3 6 4 8 44 89
Emily Barker 4 5 5 4 6 4 4 5 4 6 43 6 4 9 4 5 3 8 6 5 50 93
Amanda Necessary 5 4 3 6 6 8 5 6 4 6 48 7 5 7 5 7 6 7 5 6 55 103
Carroll (Fort Wayne) 355Ashley Kees 1 4 5 3 5 4 4 4 3 3 35 4 3 4 4 6 4 4 4 5 38 73
Sarah Wright 2 9 4 5 6 7 4 6 5 6 52 5 5 4 4 6 4 6 8 6 48 100
Erin Velpel 3 5 3 5 5 5 5 5 4 6 43 5 4 6 5 7 5 5 6 6 49 92
Katherine Phipps 4 5 3 5 4 4 5 5 7 5 43 7 4 5 5 6 4 7 5 5 48 91
Elizabeth Goings 5 6 4 5 5 5 6 4 4 10 49 8 3 5 6 6 4 5 6 7 50 99
Top individual scores1. Ashley Kees Carroll 73
2. Lauren Vogt DeKalb 77
2. Allison Curtis DeKalb 77
4. Megan Kiley Leo 78
5. Barbie Snyder DeKalb 81
5. Elizabeth Carlson Fremont 81
Individuals advancing without a team1. Elizabeth Carlson Fremont 81
2. Shelby Beck Northrop 85
2. Anna Hartsuff Angola 85
EAST NOBLE SECTIONALHost east Nobles slips past runner-up Elkhart Memorial by four shots, with NorthWood another two strokes back in third and also advancing at Noble Hawk. Haley King of Elkhart Memorial beats NorthWood’s Amy Thompson in a tiebreaker for medalist hnors after each cards a 75.
Team scores1. East Noble 349
2. Elkhart Memorial 353
3. NorthWood 355
4. Northridge 366
5. Prairie Heights 395*
6. Goshen 395
7. Concord 402
8. West Noble 406
9. Elkhart Central 417*
10. Fairfield 417
Schools advancing to the regional round:
East Noble 349Erika Schermerhorn 1 5 5 4 7 6 5 2 3 4 41 4 3 3 7 5 4 6 3 4 39 80
Anna Pasquali 2 6 3 5 8 4 5 5 3 6 45 5 4 6 5 5 3 6 7 5 46 91
Brittany Wyatt 3 4 3 4 6 6 5 5 3 6 42 3 4 4 4 8 3 7 3 7 43 85
Conner Handshoe 4 5 4 6 6 5 5 4 5 7 47 4 4 5 11 6 6 6 4 5 51 98
Sadey Gamble 5 6 4 5 7 4 6 3 4 4 43 6 3 5 6 5 6 6 3 10 50 93
Elkhart Memorial 353Haley King 1 4 3 4 6 3 4 4 3 4 35 4 3 4 5 4 4 6 3 7 40 75
Brenna Sherwood 2 5 3 3 6 4 3 3 4 7 38 5 4 4 5 5 3 7 2 6 41 79
Anne Mulvaney 3 5 2 6 6 7 5 4 5 7 47 4 4 4 5 7 3 8 5 7 47 94
Kelsie Skipper 4 4 5 6 7 6 5 11 3 6 53 5 5 5 6 9 4 6 3 9 52 105
Kayla Magyar 5 5 4 7 11 8 6 5 6 5 57 7 5 5 10 7 4 7 4 8 57 114
NorthWood 355Amy Thompson 1 5 2 5 5 4 7 3 3 5 39 5 3 3 4 4 3 5 4 5 36 75
Alexis Anglemeyer 2 7 5 6 6 4 5 2 3 4 42 5 4 4 6 4 3 6 3 5 40 82
Sarah Smeltzer 3 5 3 4 7 4 5 4 4 6 42 5 3 5 7 9 4 6 4 10 53 95
Emily Myers 4 6 5 5 6 7 6 7 5 7 54 5 5 8 7 7 5 8 2 7 54 108
Kelbi Taylor 5 5 4 7 7 5 6 5 6 6 51 5 4 7 6 9 4 9 2 6 52 103
Top individual scores1. Haley King Elkhart Memorial 75*
2. Amy Thompson NorthWood 75
3. Brenna Sherwood Elkhart Memorial 79
Individuals advancing without a team1. Lynn Weaver Goshen 80
2. Samantha Thome Northridge 87
3. Taylor Terry Prairie Heights 90
4. Allison Hostetler Fairfield 90
NORWELL SECTIONALHomestead posts a six-shot victory over runner-up host Norwell, with Bellmont another 13 strokes back in third and also advancing at Timberidge. Norwell’s Kaylee Imel earns medalist honors with a 79.
Team scores1. Homestead 368
2. Norwell 374
3. Bellmont 387
4. Fort Wayne Canterbury 396
5. Jay County 398
6. New Haven 413
7. Fort Wayne Luers 442
8. Southern Wells 447
9. Fort Wayne North 455
10. South Adams 464
11. Fort Wayne South 557
Schools advancing to the regional round:
Homestead 368Lamphier, Taylor 5 5 4 4 6 4 6 5 4 43 6 6 5 3 5 5 6 6 6 48 91
Heath, Ashley 7 4 5 4 8 4 5 5 6 48 7 3 5 4 7 6 5 4 6 47 95
Blumenhers, Brianna 5 5 5 5 4 4 6 6 5 45 7 3 4 3 6 5 5 6 7 46 91
Jennings, Jasmine 7 5 5 5 5 3 5 5 5 45 5 3 5 4 9 5 6 4 5 46 91
Dobis, Karley 5 5 7 5 7 5 7 7 5 53 6 5 7 4 5 4 6 5 7 49 102
Norwell 374Imel, Kaylee 6 4 3 4 4 3 5 5 4 38 5 3 5 3 5 4 5 6 5 41 79
Johnston, Ashley 4 6 5 6 7 4 7 5 5 49 6 4 5 4 9 7 5 4 6 50 99
Springer, Kristen 5 6 4 5 6 4 8 5 4 47 6 4 8 3 6 5 6 7 5 50 97
Herndon, Cassie 7 6 6 5 5 5 5 5 5 49 7 4 7 4 7 6 5 5 5 50 99
Porrata, Hannah 7 7 5 8 7 4 7 5 6 56 7 5 8 5 7 7 6 6 8 59 115
Bellmont 387Geyer, Kaitlin 6 7 4 5 6 3 6 4 5 46 6 4 5 4 5 5 4 5 5 43 89
Ortiz, Audrey 6 5 5 6 7 3 7 3 5 47 7 5 6 3 6 5 7 4 5 48 95
Phegley, Mallorie 5 4 4 4 6 3 8 4 5 43 5 3 4 4 7 4 5 5 3 40 83
Fee, Casey 8 6 5 6 7 5 7 7 7 58 7 4 7 5 8 7 5 8 11 62 120
Basham, Jessica 4 5 7 7 6 8 8 4 7 56 8 10 6 5 9 6 5 9 7 65 121
Top individual scoresn/a
WARSAW SECTIONALHost Warsaw defeats runner-up Plymouth by a dozen strokes, with Wawasee another eight shots back in third and also advancing at Stonehenge. Taylor Goshert of Wawasee takes medalist honors with an 80.
Team scores1. Warsaw 355
2. Plymouth 367
3. Wawasee 375
4. Culver Academies 377
5. Rochester 388
6. Whitko 408
7. Columbia City 419
8. Tippecanoe Valley 442
9. Triton 453
10. Caston 576
Schools advancing to the regional round:
Warsaw 355Audrey Petro 1 5 5 3 5 4 7 3 4 5 41 4 5 8 4 4 4 5 3 7 44 85
Alyssa Cameron 2 4 3 6 6 3 5 6 5 6 44 7 5 6 6 6 5 5 3 5 48 92
Kayla Hutcherson 3 5 7 4 5 3 6 3 5 6 44 5 6 7 3 7 4 4 4 4 44 88
Sarah Hartle 4 5 5 3 4 4 9 3 5 8 46 5 5 5 4 6 5 5 3 6 44 90
Kristina Cripe 5 5 7 7 7 4 7 5 6 7 55 5 8 8 4 6 6 6 4 7 54 109
Plymouth 367Erin Kinney 1 3 3 3 4 3 7 4 6 6 39 3 5 6 5 5 8 6 5 8 51 90
Ashley Lenne 2 6 4 4 5 3 7 4 4 5 42 4 7 6 3 6 4 5 3 10 48 90
Alex Starr 3 6 7 3 6 3 6 4 5 7 47 6 5 6 4 4 6 4 3 6 44 91
Rebecca Moberly 4 6 6 7 4 5 7 4 5 6 50 4 6 7 3 4 4 6 6 6 46 96
Allison Bayley 5 5 7 7 5 3 7 4 5 10 53 6 6 6 3 5 5 6 3 7 47 100
Wawasee 375Taylor Goshert 1 5 4 3 6 3 5 3 3 5 37 6 6 7 4 4 3 4 3 6 43 80
Krista Zurcher 2 4 6 3 5 3 7 4 5 5 42 5 5 7 4 5 4 5 4 6 45 87
Paige Geer 3 5 6 5 7 5 5 3 6 10 52 5 8 5 5 6 5 7 4 8 53 105
Alexis Linnemeier 4 9 7 4 7 5 9 5 9 7 62 4 7 9 4 6 7 6 3 8 54 116
Cortney Rassi 5 8 7 4 5 5 6 3 5 10 53 4 8 7 3 6 5 5 3 9 50 103
Top individual scores1. Taylor Goshert Wawasee 80
2. Kelsea Visalli Whitko 83
3. Kelsi Posthuma Rochester 85
4. Audrey Petro Warsaw 85 11
5. Frances Staadt Culver Academies 85 12
Individuals advancing without a team1. Kelsea Visalli Whitko 83
2. Kelsi Posthuma Rochester 85
3. Frances Staadt Culver Academies 85
Don’t pull a Noonan – share your thoughts on our Girls Golf message board!