Here are results from the regional round of the 28th Annual IHSAA Girls Cross Country State Tournament Series from sites that feed into the New Haven Semistate, courtesy of ihsaa.org:
 
REGIONALS
Date: Saturday, Oct. 18
Advancement: The top 15 individuals and top five teams advance to semistate.
 
DELTA REGIONAL
Jay County finishes 2-5 in downing runner-up Pendleton Heights, with Mt. Vernon (Fortville), host Delta, and Winchester also advancing. Yorktown freshman Alexis Hunt takes individual honors in 19:43.81.

Team scores
1. Jay County 61 (2 4 15 16 24 25 34; Total Time: 1:45:02.09; Average: 21:00.42)
2. Pendleton Heights 77 (6 11 13 20 27 33 43’ Total Time: 1:46:31.53; Average: 21:18.31)
3. Mt. Vernon (Fortville) 95 (7 10 19 29 30 40 47; Total Time: 1:48:13.13; Average: 21:38.63)
4. Delta 98 (8 12 21 26 31 42 49; Total Time: 1:48:22.57; Average: 21:40.52)
5. Winchester 134 (3 9 28 36 58; Total Time: 1:51:19.45; Average: 22:15.89)

6. Shenandoah 139 (14 17 32 37 39 57 64; Total Time: 1:50:58.87; Average: 22:11.78)
7. Lapel 192 (5 18 54 56 59 61; Total Time: 1:56:31.50; Average: 23:18.30)
8. Yorktown 193 (1 23 52 55 62 66 67; Total Time: 1:57:01.86; Average: 23:24.38)
9. Muncie Central 209 (22 44 45 48 50 51 60; Total Time: 1:55:52.57; Average: 23:10.52)
10. Randolph Southern 213 (5 38 41 46 53 63 65; Total Time: 1:56:24.06; Average: 23:16.82)

Top individual times
1. #955 Hunt, Alexis 9 Yorktown 6:21.1 19:43.81 1
2. #812 Miller, Aly 10 Jay County 6:23.0 19:49.92 2
3. #858 Williams, Katherine 12 Muncie Burris 6:31.8 20:17.22
4. #948 Wiist, Whitney 09 Winchester 6:32.1 20:18.09 3
5. #816 Wellman, Leah 10 Jay County 6:32.4 20:19.09 4
6. #824 Steele, Leah 10 Lapel 6:33.3 20:21.69 5
7. #887 Douglas, Hannah 10 Pendleton Heights 6:33.5 20:22.52 6
8. #932 Dudley, Natalie 12 Wapahani 6:35.1 20:27.39
9. #841 Jones, Amanda 10 Mt. Vernon 6:39.0 20:39.63 7
10. #778 Carter, Jami 12 Delta 6:41.6 20:47.67 8
11. #947 Wickersham, Olivia 10 Winchester 6:43.6 20:53.95 9
12. #836 Eiler, Cassandra 9 Mt. Vernon 6:44.9 20:57.91 10
13. #894 Ward, Brittany 12 Pendleton Heights 6:45.7 21:00.35 11
14. #826 Norris, Hailey 09 Monroe Central 6:47.1 21:04.54
15. #783 McQueary, Irene 10 Delta 6:48.7 21:09.79 12

16. #885 Cole, Megan 12 Pendleton Heights 6:49.8 21:13.21 13
17. #930 Vetor, Emily 11 Shenandoah 6:52.2 21:20.67 14
18. #814 Simmons, Katie 09 Jay County 6:52.8 21:22.43 15
19. #815 Wellman, Kylie 12 Jay County 6:54.7 21:28.33 16
20. #825 Curtis, Elizabeth 12 Monroe Central 6:56.4 21:33.46
21. #928 Stephens, Jasmine 11 Shenandoah 6:57.0 21:35.31 17
22. #823 Miller, Julie 12 Lapel 6:57.1 21:35.86 18
23. #833 Bode, Miranda 9 Mt. Vernon 6:57.3 21:36.46 19
24. #888 Hagerman, Mur 11 Pendleton Heights 6:57.7 21:37.72 20
25. #857 LeBlanc, Maya 10 Muncie Burris 6:59.8 21:44.09
26. #784 Menefee, Adriana 12 Delta 7:00.0 21:44.80 21
27. #861 Coombes, Becca 11 Muncie Central 7:02.4 21:52.34 22
28. #800 Banister, Haylei 11 Highland 7:03.4 21:55.47
29. #960 Shaw, Rachel 12 Yorktown 7:04.1 21:57.34 23
30. #809 Laux, Cassandra 12 Jay County 7:05.7 22:02.32 24
31. #808 Hemmelgarn, Kari 11 Jay County 7:07.5 22:08.04 25
32. #782 Hague, Heather 10 Delta 7:07.7 22:08.62 26
33. #889 Hersberger, Leslie 11 Pendleton Heights 7:10.6 22:17.73 27
34. #946 Meinerding, Ashley 10 Winchester 7:11.4 22:20.06 28
35. #798 Browning, Allie 10 Frankton 7:11.5 22:20.37
36. #840 Hurst, Lindsey 11 Mt. Vernon 7:14.3 22:29.10 29
37. #838 Houk, Jessica 12 Mt. Vernon 7:14.6 22:30.03 30
38. #786 Scheidler, Katherin 12 Delta 7:15.1 22:31.69 31
39. #929 Thalls, Emily 12 Shenandoah 7:15.3 22:32.19 32
40. #884 Brown, Autumn 10 Pendleton Heights 7:16.0 22:34.59 33
41. #810 Laux, Logan 10 Jay County 7:17.0 22:37.57 34
42. #904 Arnett, Cally 09 Randolph Southern 7:17.7 22:39.83 35
43. #949 Williams, Haily 10 Winchester 7:18.1 22:41.10 36
44. #926 Fites, Michelle 11 Shenandoah 7:18.9 22:43.55 37
45. #906 Clevenger, Courtney 12 Randolph Southern 7:19.6 22:45.53 38
46. #925 Debruhl, Leara 10 Shenandoah 7:20.1 22:47.15 39
47. #843 McKNIGHT, Hannah 11 Mt. Vernon 7:21.1 22:50.25 40
48. #910 Morrow, Lydia 10 Randolph Southern 7:21.2 22:50.49 41
49. #787 Stewart, Heidi 12 Delta 7:21.7 22:52.17 42
50. #892 Reed, Kristina 9 Pendleton Heights 7:21.9 22:52.79 43
51. #867 Rawson, Molly 10 Muncie Central 7:22.3 22:54.05 44
52. #864 Lindley, Kelly 10 Muncie Central 7:23.3 22:57.04 45
53. #905 Clevenger, Ashton 09 Randolph Southern 7:34.7 23:32.64 46
54. #842 Jones, Lindsey 12 Mt. Vernon 7:40.6 23:50.87 47
55. #862 Dailey, Nicole 09 Muncie Central 7:42.7 23:57.41 48
56. #781 Grasso, Alice 10 Delta 7:43.2 23:58.99 49
57. #870 Young, McKenna 10 Muncie Central 7:47.3 24:11.72 50
58. #860 Cole, Stephanie 12 Muncie Central 7:47.7 24:12.95 51
59. #958 Moran, Ellie 9 Yorktown 7:51.6 24:25.11 52
60. #903 Acton, Danielle 11 Randolph Southern 7:55.0 24:35.57 53
61. #818 Amos, Abbey 10 Lapel 7:55.0 24:35.77 54
62. #953 Ahmadi, Tina 10 Yorktown 7:57.0 24:41.72 55
63. #822 Mendel, Grace 11 Lapel 7:58.1 24:45.35 56
64. #927 Hensley, Amanda 12 Shenandoah 7:59.7 24:50.09 57
65. #945 Goodhew, Robin 09 Winchester 8:04.9 25:06.25 58
66. #820 Cox, Jordan 9 Lapel 8:07.0 25:12.83 59
67. #868 Slabaugh, Monica 10 Muncie Central 8:18.8 25:49.47 60
68. #819 Cox, Jamie 9 Lapel 8:25.3 26:09.67 61
69. #959 Scholer, Kelly 9 Yorktown 8:26.6 26:13.88 62
70. #912 Smith, Shawna 12 Randolph Southern 8:32.0 26:30.70 63
71. #924 Cooper, Hannah 10 Shenandoah 8:36.2 26:43.69 64
72. #911 Smith, Sharla 09 Randolph Southern 9:04.1 28:10.42 65
73. #956 Kingori, Maurine 11 Yorktown 9:13.6 28:39.93 66
74. #954 Bryant, Renee 12 Yorktown 9:47.5 30:25.02 67

ELKHART CENTRAL REGIONAL
Results were faxed in -- will try to go back and type.

Team scores
1. #12 Northridge 58
2. #18 South Bend Riley 109
3. #21 South Bend St. Joseph's 115
4. #20 Mishawaka 115
5. Warsaw 119

6. Penn 121
7. Goshen 135
8. Fairfield 154
9. Mishawaka Marian 217
10. Bethany Christian 259

MARION REGIONAL
No. 8 Huntington North puts four runners among the Top 15 in slipping by runner-up Homestead, with South Adams, Columbia City, and Bellmont also advancing. Fort Wayne Canterbury junior Kate DeSimone takes individual honors in 19:00.

Team scores
1. #8 Huntington North 54 (4 6 13 15 16 19 22; Total Time: 1:39:25.50; Average: 19:53.10)
2. Homestead 67 (5 9 12 20 21 24 30; Total Time: 1:40:06.50; Average: 20:01.30)
3. South Adams 78 (3 7 8 18 42 46 52; Total Time: 1:41:30.60; Average: 20:18.12)
4. Columbia City 90 (2 11 23 25 29 32 36; Total Time: 1:41:23.30; Average: 20:16.66)
5. Bellmont 140 (10 26 27 38 39 47 55; Total Time: 1:45:28.40; Average: 21:05.68)

6. Fort Wayne Canterbury 157 (1 33 34 44 45 53 57; Total Time: 1:46:13.60; Average: 21:14.72)
7. Marion 218 (31 40 48 49 50 56 59; Total Time: 1:51:39.30; Average: 22:19.86)
8. Norwell 220 (17 28 51 61 63 67; Total Time: 1:53:20.70; Average: 22:40.14)
9. Whitko 233 (35 41 43 54 60 64 69; Total Time: 1:53:47.00; Average: 22:45.40)
10. Churubusco 236 (14 37 58 62 65 66 68; Total Time: 1:56:16.30; Average: 23:15.26)

Top individual times
1. #481 DeSimone, Kate 11 Canterbury HS - 6:07.0 19:00.00 1
2. #633 Myers, Leah 11 Southwood HS - G 6:10.8 19:11.80
3. #512 Menzie, Renee 10 Columbia City HS 6:12.6 19:17.40 2
4. #623 Moore, Hannah 9 South Adams HS - 6:15.0 19:24.80 3
5. #564 Spahr, Natalie 10 Huntington North 6:16.2 19:28.60 4
6. #541 Terrell, Meghan 12 Homestead HS - G 6:17.3 19:32.20 5
7. #563 Spahr, Gretchen 10 Huntington North 6:19.7 19:39.50 6
8. #625 Shane, Sawyer 10 South Adams HS - 6:20.9 19:43.20 7
9. #620 Beitler, Allison 11 South Adams HS - 6:21.2 19:44.30 8
10. #538 Purlee, Lauren 9 Homestead HS - G 6:23.1 19:50.10 9
11. #456 DeLong, Jordan 11 Bellmont HS - Girls 6:24.4 19:54.00 10
12. #511 Lefever, Laken 10 Columbia City HS 6:25.1 19:56.30 11
13. #532 Havert, Haley 9 Homestead HS - G 6:25.3 19:57.10 12
14. #561 King, Molly 11 Huntington North 6:25.6 19:57.90 13
15. #490 Eyer, Alexandria 9 Churubusco HS - 6:27.3 20:03.30 14

16. #557 Eckert, Olivia 10 Huntington North 6:27.6 20:04.20 15
17. #558 Goodman, Becca 10 Huntington North 6:31.2 20:15.30 16
18. #606 Reinhard, Jami 9 Norwell HS - Girls 6:32.8 20:20.10 17
19. #622 Miller, Taylor 12 South Adams HS - 6:33.2 20:21.60 18
20. #559 Hacker, Cassie 9 Huntington North 6:33.3 20:21.90 19
21. #634 Wilhelm, Katherine 12 Wabash HS - Girls 6:33.5 20:22.50
22. #533 Hoppe, Sara 11 Homestead HS - G 6:33.8 20:23.30 20
23. #535 Lubkert, Kayla 9 Homestead HS - G 6:33.9 20:23.80 21
24. #555 Blocker, Heidi 11 Huntington North 6:36.2 20:30.80 22
25. #515 Simpkins, Shelbi 11 Columbia City HS 6:38.4 20:37.50 23
26. #534 Kattman, Alexandra 12 Homestead HS - G 6:38.8 20:39.00 24
27. #513 Raypole, Courtney 12 Columbia City HS 6:39.4 20:40.60 25
28. #458 Gutierrez, Allison 9 Bellmont HS - Girls 6:39.5 20:41.20 26
29. #455 Brewer, Jessica 10 Bellmont HS - Girls 6:42.4 20:50.00 27
30. #602 Best, Kaitlyn 9 Norwell HS - Girls 6:42.6 20:50.70 28
31. #509 Engle, Samantha 10 Columbia City HS 6:42.9 20:51.50 29
32. #531 Graham, Kathryn 11 Homestead HS - G 6:43.0 20:52.00 30
33. #587 Weirich, Sarah 11 Marion HS - Girls 6:48.0 21:07.50 31
34. #517 Zello, Mercedes 9 Columbia City HS 6:49.1 21:10.90 32
35. #488 Williams, Chelsey 12 Canterbury HS - 6:50.3 21:14.50 33
36. #480 Cox, Ciara 10 Canterbury HS - 6:51.1 21:17.20 34
37. #660 Smith, Aubrey 10 Whitko HS - Girls 6:58.9 21:41.20 35
38. #510 Griswold, Arielle 10 Columbia City HS 6:59.9 21:44.40 36
39. #491 Fehring, Rachel 9 Churubusco HS - 7:00.7 21:46.80 37
40. #462 Pilkington, Kayla 11 Bellmont HS - Girls 7:04.3 21:58.20 38
41. #457 Gallogly, Chelsea 11 Bellmont HS - Girls 7:06.5 22:05.00 39
42. #585 Swan, Megan 9 Marion HS - Girls 7:07.2 22:07.20 40
43. #659 Oswald, Shandi 10 Whitko HS - Girls 7:07.5 22:08.00 41
44. #626 Smith, Jenna 9 South Adams HS - 7:10.3 22:16.70 42
45. #654 Arnold, Karlee 11 Whitko HS - Girls 7:10.8 22:18.20 43
46. #478 Almdale, Kali 12 Canterbury HS - 7:10.9 22:18.60 44
47. #483 Goldstein, Julia 11 Canterbury HS - 7:12.4 22:23.30 45
48. #628 Teeter, Adrianna 9 South Adams HS - 7:17.6 22:39.50 46
49. #454 Bayer, Chelsea 12 Bellmont HS - Girls 7:18.3 22:41.50 47
50. #579 Dawson, Kayla 10 Marion HS - Girls 7:19.3 22:44.60 48
51. #580 Fernung, Samantha 12 Marion HS - Girls 7:20.8 22:49.40 49
52. #583 Snyder, Jamie 12 Marion HS - Girls 7:21.2 22:50.60 50
53. #476 Coy, Kolby 12 Blackford HS - G 7:22.5 22:54.80
54. #607 Searles, Alexis 10 Norwell HS - Girls 7:24.0 22:59.30 51
55. #624 Shane, Carson 12 South Adams HS - 7:24.6 23:01.30 52
56. #482 Fenoglio, Lily 11 Canterbury HS - 7:33.8 23:29.80 53
57. #655 Hoopingarner, Chris 10 Whitko HS - Girls 7:35.9 23:36.40 54
58. #464 Thatcher, Brittany 10 Bellmont HS - Girls 7:36.9 23:39.30 55
59. #584 Sprowl, Drina 9 Marion HS - Girls 7:38.3 23:43.90 56
60. #486 Lohmar, Susanna 11 Canterbury HS - 7:39.3 23:46.90 57
61. #497 Whonsetler, Leslie 12 Churubusco HS - 7:42.6 23:57.00 58
62. #586 Vermilion, Tabitha 10 Marion HS - Girls 7:43.5 23:59.90 59
63. #658 Mize, Kelsey 12 Whitko HS - Girls 7:44.6 24:03.20 60
64. #609 Worrel, Kelsey 10 Norwell HS - Girls 7:47.3 24:11.70 61
65. #489 Alfrey, Britnee 11 Churubusco HS - 7:58.4 24:46.20 62
66. #608 Troxel, Adrienne 11 Norwell HS - Girls 8:02.5 24:58.90 63
67. #661 Snep, Rylie 10 Whitko HS - Girls 8:15.0 25:37.90 64
68. #492 Fleming, Elizabeth 10 Churubusco HS - 8:16.7 25:43.00 65
69. #494 Listenberger, Kayla 12 Churubusco HS - 8:17.0 25:43.90 66
70. #604 Gordon, Katherine 11 Norwell HS - Girls 8:54.5 27:40.40 67
71. #493 Keener, Bailey 9 Churubusco HS - 9:06.2 28:16.80 68
72. #662 Weigold, Stephanie 11 Whitko HS - Girls 10:43.5 33:19.00 69

WEST NOBLE REGIONAL
No. 2 Carroll (Fort Wayne) finishes 1-5-7, including the winning effort of senior Samantha Ginther (18:47.91), in easily downing runner-up host West Noble. Fort Wayne Concordia Lutheran, No. 15 Fort Wayne Northrop, and DeKalb also advance.

Team scores
1. #2 Carroll (Fort Wayne) 43 (1 5 7 14 16 29 45; Total Time: 1:38:05.00; Average: 19:37.00)
2. West Noble 76 (4 6 13 26 27 34 52; Total Time: 1:40:14.43; Average: 20:02.89)
3. Fort Wayne Concordia Lutheran 94 (12 15 19 20 28 30 41; Total Time: 1:41:50.79; Average: 20:22.16)
4. #15 Fort Wayne Northrop 95 (2 18 21 23 31 39; Total Time: 1:41:33.11; Average: 20:18.63)
5. DeKalb 110 (3 10 24 33 40 51; Total Time: 1:41:52.92; Average: 20:22.59)

6. Fort Wayne Snider 136 (8 25 32 35 36 46 54; Total Time: 1:43:52.47; Average: 20:46.50)
7. Fort Wayne North 140 (11 17 22 43 47 50 58; Total Time: 1:44:41.90; Average: 20:56.38)
8. East Noble 184 (9 37 38 44 56 57 59; Total Time: 1:46:58.85; Average: 21:23.77)
9. Angola 266 (42 48 55 60 61 64 67; Total Time: 1:53:58.05; Average: 22:47.61)
10. Garrett 292 (49 53 62 63 65 66; Total Time: 1:58:01.45; Average: 23:36.29)

Top individual times
1. #226 Ginther, Samantha 12 Carroll Fort Wayne 6:03.1 18:47.91 1
2. #284 Mansfield, Sydney 09 FW Northrop 6:04.9 18:53.54 2
3. #238 Beachy, Autumn 11 Dekalb 6:05.0 18:53.85 3
4. #319 Peterson, Allissa 10 West Noble 6:09.5 19:07.80 4
5. #228 Johnson, Brianna 10 Carroll Fort Wayne 6:14.6 19:23.78 5
6. #236 Knopp, Sage 11 Central Noble 6:16.4 19:29.39
7. #321 Peterson, Rachel 10 West Noble 6:16.9 19:30.95 6
8. #230 McClanahan, Kaylee 11 Carroll Fort Wayne 6:17.6 19:32.98 7
9. #299 Rogers, Jordyn 09 FW Snider 6:18.4 19:35.65 8
10. #247 Dennison, Jessica 12 East Noble 6:19.1 19:37.79 9
11. #301 Harris, Anansa 09 FW South Side 6:20.4 19:41.61
12. #241 Iddins, Emily 12 Dekalb 6:22.1 19:47.10 10
13. #309 Johnson, Emily 10 Leo 6:24.5 19:54.46
14. #275 Rauch, Tiffany 09 FW North Side 6:24.7 19:55.01 11
15. #263 Osborn, Hannah 11 FW Concordia 6:25.0 19:56.00 12

16. #315 Jager, Jennifer 10 West Noble 6:26.3 20:00.03 13
17. #225 Downs, Rebecca 12 Carroll Fort Wayne 6:28.6 20:07.24 14
18. #265 Reibs, Anna 09 FW Concordia 6:29.4 20:09.71 15
19. #231 Mornout, Jordan 11 Carroll Fort Wayne 6:30.5 20:13.09 16
20. #270 Burgen, Asia 11 FW North Side 6:33.8 20:23.21 17
21. #281 Fisher, Cara 10 FW Northrop 6:34.4 20:25.28 18
22. #260 Borchelt, Lauren 11 FW Concordia 6:34.5 20:25.54 19
23. #266 Stickell, Hilary 12 FW Concordia 6:36.3 20:30.98 20
24. #283 Luu, Linh 09 FW Northrop 6:37.3 20:34.30 21
25. #277 Schnelker, Cecilia 12 FW North Side 6:38.7 20:38.59 22
26. #287 Zent, Emily 11 FW Northrop 6:39.4 20:40.81 23
27. #237 Anderson, Samantha 10 Dekalb 6:39.5 20:41.08 24
28. #297 Maciejewski, Molly 09 FW Snider 6:40.9 20:45.53 25
29. #312 Debeck, Kaleigh 9 West Noble 6:41.6 20:47.58 26
30. #318 Musselman, Allison 10 West Noble 6:41.8 20:48.07 27
31. #262 Konow, Kayla 10 FW Concordia 6:41.9 20:48.56 28
32. #310 Nelson, Haley 12 New Haven 6:42.0 20:48.87
33. #308 Snyder, Mackenzie 11 Hamilton 6:42.1 20:49.20
34. #232 Poynter, Amanda 12 Carroll Fort Wayne 6:42.8 20:51.44 29
35. #267 Stickell, Sophie 10 FW Concordia 6:44.0 20:55.02 30
36. #288 Zimmerman, Sara 10 FW Northrop 6:45.3 20:59.18 31
37. #290 Colone, Katherine 12 FW Snider 6:47.3 21:05.35 32
38. #239 Beachy, Lauren 9 Dekalb 6:47.9 21:07.21 33
39. #311 Ball, Rachel 9 West Noble 6:48.3 21:08.52 34
40. #289 Colone, Jennifer 10 FW Snider 6:48.7 21:09.54 35
41. #257 Hiner, Amber 10 Fremont 6:49.0 21:10.73
42. #300 Trout, Natalie 10 FW Snider 6:50.9 21:16.40 36
43. #251 Howell, Angel 9 East Noble 6:51.3 21:17.59 37
44. #258 Sattison, Emily 12 Fremont 6:51.4 21:18.08
45. #245 Bontrager, Jenna 11 East Noble 6:52.2 21:20.54 38
46. #282 Gaffer, Allycia 11 FW Northrop 6:53.1 21:23.42 39
47. #243 Magley, Carlena 10 Dekalb 6:53.2 21:23.68 40
48. #264 Pusey, Cayla 10 FW Concordia 6:56.1 21:32.73 41
49. #222 Tyler, Christie 10 Angola 6:56.5 21:33.77 42
50. #273 Keisler, madeline 10 FW North Side 6:58.2 21:39.11 43
51. #256 Spaw, Caitlin 11 East Noble 7:03.7 21:56.39 44
52. #234 Schumacher, Ashley 09 Carroll Fort Wayne 7:05.4 22:01.55 45
53. #294 Koester, Elizabeth 10 FW Snider 7:05.9 22:03.12 46
54. #278 Thet, Thander 09 FW North Side 7:06.8 22:05.98 47
55. #216 Clark, Amber 11 Angola 7:07.3 22:07.28 48
56. #304 Kelham, Tatum 11 Garrett 7:07.4 22:07.71 49
57. #269 Bolger, Elizabeth 12 FW North Side 7:07.5 22:08.18 50
58. #240 Hansbarger, Jolena 9 Dekalb 7:07.9 22:09.24 51
59. #317 Mossburg, Katy 11 West Noble 7:08.1 22:09.86 52
60. #306 McCoy, Ariel 9 Garrett 7:08.4 22:11.00 53
61. #293 Houser, Lauren 12 FW Snider 7:16.3 22:35.38 54
62. #219 Krupp, Barbara 11 Angola 7:18.1 22:40.86 55
63. #252 Judt, Taylor 11 East Noble 7:19.9 22:46.54 56
64. #249 Englehart, Valerie 12 East Noble 7:24.5 23:00.97 57
65. #276 Sark, Shelbie 09 FW North Side 7:32.1 23:24.47 58
66. #254 Needham, Katelyn 9 East Noble 7:34.4 23:31.62 59
67. #223 Wells, Chelsey 10 Angola 7:37.2 23:40.48 60
68. #218 Julian, Kyleigh 11 Angola 7:42.1 23:55.66 61
69. #303 Cordes, Lauren 12 Garrett 7:46.7 24:09.71 62
70. #307 Williams, Jasmyn 10 Garrett 7:49.4 24:18.18 63
71. #217 Goings, Kelsie 10 Angola 7:55.9 24:38.53 64
72. #302 Bodey, Micah 11 Garrett 8:07.6 25:14.85 65
73. #305 Kidder, Tiffany 11 Garrett 8:13.6 25:33.33 66
74. #220 Mead, Julia 10 Angola 8:49.1 27:23.65 67

LET’S HEAR IT! Share your thoughts on our Girls Cross Country message board.