Here are results from the regional round of the 28th Annual IHSAA Boys Cross Country State Tournament Series from sites that feed into the New Haven Semistate, courtesy of ihsaa.org:
REGIONALSDate: Saturday, Oct. 18
Advancement: The top 15 individuals and top five teams advance to semistate.
DELTA REGIONALMt. Vernon (Fortville) puts three runners among the Top 10 in easing past Yorktown for the team title, with Muncie South, Pendleton Heights, and Anderson Highland also advancing. Pendleton Heights junior Nathan Hendershot takes the individual crown in 15:52.98.
Team scores1. Mt. Vernon (Fortville) 70 (4 8 10 23 25 31 34; Total Time: 1:25:25.34; Average: 17:05.07)
2. Yorktown 76 (5 12 16 21 22 40 51; Total Time: 1:25:58.90; Average: 17:11.78)
3. Muncie South 83 (6 7 14 15 41 53 63; Total Time: 1:26:09.88; Average: 17:13.98)
4. Pendleton Heights 95 (1 13 24 28 29 39 46; Total Time: 1:26:06.99; Average: 17:13.40)
5. Anderson Highland 107 (3 9 17 20 58 59; Total Time: 1:27:30.08; Average: 17:30.02)
6. Delta 121 (11 19 26 30 35 38 42; Total Time: 1:28:02.99; Average: 17:36.60)
7. Wapahani 149 (2 18 37 44 48 64 65; Total Time: 1:29:04.45; Average: 17:48.89)
8. Randolph Southern 224 (32 33 50 54 55 62 66; Total Time: 1:33:01.18; Average: 18:36.24)
9. Muncie Central 234 (27 45 49 56 57 68 69; Total Time: 1:33:33.49; Average: 18:42.70)
10. Blue River Valley 238 )36 43 47 52 60 61 67; Total Time: 1:33:50.77; Average: 18:46.16)
Top individual times1. #898 Hendershot, Nathan 11 Pendleton Heights 5:06.8 15:52.98 1
2. #942 Stinefield, Derek 12 Wapahani 5:11.0 16:06.15 2
3. #806 Taylor, D.J. 11 Highland 5:14.8 16:17.76 3
4. #852 Mead, Michael 12 Mt. Vernon 5:16.9 16:24.30 4
5. #963 Buss, Martin 12 Yorktown 5:18.0 16:27.87 5
6. #874 Evans, Ethan 10 Muncie Southside 5:19.9 16:33.88 6
7. #882 Proctor, Tyler 12 Muncie Southside 5:24.7 16:48.68 7
8. #850 Matney, Jalen 11 Mt. Vernon 5:25.0 16:49.63 8
9. #807 Webb, Mason 12 Highland 5:25.2 16:50.16 9
10. #848 Cappelletti, Alek 11 Mt. Vernon 5:26.3 16:53.70 10
11. #831 Thomas, Trey 11 Monroe Central 5:27.6 16:57.80
12. #789 Farmer, Joshua 12 Delta 5:27.7 16:58.14 11
13. #962 Brand, Ben 11 Yorktown 5:27.9 16:58.62 12
14. #900 Mills, Hunter 11 Pendleton Heights 5:30.7 17:07.28 13
15. #875 Haupt, Daniel 12 Muncie Southside 5:31.5 17:09.91 14
16. #878 Kimbrell, Aaron 11 Muncie Southside 5:32.9 17:14.04 15
17. #969 Stocker, Michael 11 Yorktown 5:35.3 17:21.60 16
18. #803 McCOOL, Jordan 9 Highland 5:37.5 17:28.32 17
19. #938 Harry, Stefan 09 Wapahani 5:37.9 17:29.71 18
20. #788 Christman, Anthony 12 Delta 5:38.5 17:31.59 19
21. #801 Crouse, Blane 11 Highland 5:38.8 17:32.46 20
22. #952 Thornburg, Joseph 11 Winchester 5:38.9 17:32.80
23. #964 Cannaday, Cory 10 Yorktown 5:39.3 17:34.16 21
24. #965 Collins, Jordan 11 Yorktown 5:40.1 17:36.65 22
25. #851 Mattick, Jordan 12 Mt. Vernon 5:40.5 17:37.67 23
26. #899 Mandrell, Cameron 10 Pendleton Heights 5:41.1 17:39.59 24
27. #846 Barnes, Austen 11 Mt. Vernon 5:41.2 17:40.04 25
28. #793 Moore, Seth 11 Delta 5:41.4 17:40.45 26
29. #975 White, Mark 10 Muncie Central 5:41.8 17:41.83 27
30. #896 Burke, Jared 10 Pendleton Heights 5:42.1 17:42.67 28
31. #897 Giddings, Sam 9 Pendleton Heights 5:42.7 17:44.47 29
32. #797 Rahl, Logan 09 Delta 5:43.3 17:46.34 30
33. #855 Vail, Keegan 11 Mt. Vernon 5:43.8 17:47.93 31
34. #914 Arnett, Brandon 12 Randolph Southern 5:45.2 17:52.40 32
35. #799 Wood, Zach 11 Frankton 5:46.8 17:57.32
36. #918 Lee, Zach 11 Randolph Southern 5:49.1 18:04.36 33
37. #849 Maley, Gary 9 Mt. Vernon 5:49.5 18:05.73 34
38. #790 Helfrich, Adam 12 Delta 5:49.7 18:06.47 35
39. #817 Nichols, Tevan 11 Jay County 5:51.4 18:11.49
40. #768 Dunham, David 11 Blue River Valley 5:52.4 18:14.64 36
41. #940 Roach, Bryce 10 Wapahani 5:53.1 18:17.03 37
42. #795 Pierce, Jeremy 09 Delta 5:53.8 18:19.18 38
43. #901 Rainer, Andrew 11 Pendleton Heights 5:54.7 18:21.94 39
44. #966 Eskew, Joe 10 Yorktown 5:55.1 18:23.17 40
45. #877 Jackson, Jaron 12 Muncie Southside 5:55.2 18:23.37 41
46. #796 Prince, Seth 10 Delta 5:56.7 18:28.20 42
47. #777 Steiner, Mark 9 Blue River Valley 5:57.3 18:29.83 43
48. #934 Cooper, Cory 09 Wapahani 5:57.5 18:30.60 44
49. #973 Haller, Zach 09 Muncie Central 5:59.1 18:35.42 45
50. #902 Stephenson, Chase 10 Pendleton Heights 5:59.3 18:36.03 46
51. #766 Coffin, Caleb 11 Blue River Valley 5:59.5 18:36.74 47
52. #951 Haney, Adam 10 Winchester 5:59.8 18:37.68
53. #935 Dowell, Austin 11 Wapahani 6:00.8 18:40.96 48
54. #972 Green, Austin 09 Muncie Central 6:01.9 18:44.23 49
55. #913 Allen, Joshua 11 Randolph Southern 6:03.5 18:49.10 50
56. #968 Morgan, Thomas 12 Yorktown 6:05.5 18:55.48 51
57. #773 Hughes, D.J. 9 Blue River Valley 6:07.1 19:00.50 52
58. #879 Kindler, Marcus 12 Muncie Southside 6:07.8 19:02.55 53
59. #921 Pearson, Austin 09 Randolph Southern 6:09.1 19:06.51 54
60. #922 Phenis, Trevor 10 Randolph Southern 6:09.8 19:08.81 55
61. #871 Purtlebaugh, Stephe 12 Muncie Central 6:11.6 19:14.39 56
62. #976 Wojtkeiwicz, Will 10 Muncie Central 6:12.6 19:17.62 57
63. #804 Morgan, Blake 10 Highland 6:13.9 19:21.38 58
64. #802 Lark, Justin 12 Highland 6:16.2 19:28.56 59
65. #772 Heyne, Zachary 12 Blue River Valley 6:16.3 19:29.06 60
66. #774 Kountz, Kevin 9 Blue River Valley 6:16.5 19:29.54 61
67. #919 Miller, Nick 10 Randolph Southern 6:21.5 19:45.17 62
68. #873 Criswell, Caleb 11 Muncie Southside 6:23.0 19:49.66 63
69. #941 Sarah, Cameron 10 Wapahani 6:25.8 19:58.41 64
70. #943 Weaver, Gabe 09 Wapahani 6:26.1 19:59.48 65
71. #917 Govin, Jared 12 Randolph Southern 6:26.5 20:00.71 66
72. #776 Lawrence, Jared 10 Blue River Valley 6:35.4 20:28.45 67
73. #974 Vonderschmitt, Evan 12 Muncie Central 8:15.8 25:40.16 68
74. #971 Dale, Cameron 09 Muncie Central 8:15.8 25:40.40 69
ELKHART CENTRAL REGIONALResults were faxed in -- will try to come back and type.
Team scores
1. #12 Northridge 42
2. Concord 61
3. Warsaw 109
4. South Bend Riley 111
5. Wawasee 152
6. Penn 157
7. South Bend Clay 165
8. South Bend St. Joseph's 168
9. Elkhart Memorial 188
10. Mishawaka 213
MARION REGIONALNo. 9 Huntington North goes 1-2-3, including winner junior Ross Ochs (16:00.4), in handily defeating runner-up Bellmont. Homestead, Norwell, and Marion also advance.
Team scores1. #9 Huntington North 30 (1 2 3 9 15 22 24; Total Time: 1:22:03.90; Average: 16:24.78)
2. Bellmont 58 (6 8 11 14 19 20 46; Total Time: 1:24:30.50; Average: 16:54.10)
3. Homestead 87 (4 7 13 31 32 37 47; Total Time: 1:25:23.70; Average: 17:04.74)
4. Norwell 94 (10 16 17 21 30 41 58; Total Time: 1:26:15.10; Average: 17:15.02)
5. Marion 134 (5 25 28 36 40 48 61; Total Time: 1:27:26.80; Average: 17:29.36)
6. Whitko 169 (18 27 39 42 43 51 56; Total Time: 1:28:48.40; Average: 17:45.68)
7. South Adams 177 (12 26 35 44 60 62 63; Total Time: 1:29:11.80; Average: 17:50.36)
8. Blackford 203 (23 29 45 52 54 57 69; Total Time: 1:30:16.70; Average: 18:03.34)
9. Columbia City 204 (33 34 38 49 50 59 64; Total Time: 1:30:11.00; Average: 18:02.20)
10. Fort Wayne Wayne 306 (53 55 65 66 67 68 70; Total Time: 1:36:07.00; Average: 19:13.40)
Top individual times1. #551 Ochs, Ross 11 Huntington North 5:09.2 16:00.40 1
2. #552 Roberts, Austin 11 Huntington North 5:09.9 16:02.60 2
3. #546 Graham, Josh 11 Huntington North 5:11.3 16:07.10 3
4. #528 Mullins, Kodi 10 Homestead HS - Boys 5:13.8 16:14.70 4
5. #578 Waymire, Michael 12 Marion HS - Boys 5:17.4 16:25.90 5
6. #632 Sonafrank, Chandler 10 Southwood HS - Boys 5:18.3 16:28.80
7. #443 Boucher, Evan 9 Bellmont HS - Boys 5:18.6 16:29.70 6
8. #521 Hanley, Evan 12 Homestead HS - Boys 5:20.3 16:34.90 7
9. #448 Hisner, Gavin 12 Bellmont HS - Boys 5:22.3 16:41.20 8
10. #544 Doughty, Sam 10 Huntington North 5:23.7 16:45.60 9
11. #594 Cushman, Alex 10 Norwell HS - Boys 5:24.1 16:46.70 10
12. #445 Fuelling, Nick 9 Bellmont HS - Boys 5:26.5 16:54.40 11
13. #616 Rupp, Nathan 12 South Adams HS - 5:26.7 16:55.00 12
14. #526 McLain, Andrew 11 Homestead HS - Boys 5:28.2 16:59.70 13
15. #477 Phillips, Jacob 12 Canterbury HS - 5:28.5 17:00.50
16. #452 Rambo, AJ 12 Bellmont HS - Boys 5:30.7 17:07.40 14
17. #549 Lewis, Sean 10 Huntington North 5:31.0 17:08.20 15
18. #600 Roebuck, Ethan 12 Norwell HS - Boys 5:32.1 17:11.80 16
19. #598 Long, Brandon 10 Norwell HS - Boys 5:32.2 17:12.10 17
20. #650 Menzie, Brian 10 Whitko HS - Boys 5:33.0 17:14.50 18
21. #444 Boyd, Caleb 12 Bellmont HS - Boys 5:34.1 17:17.80 19
22. #442 Adams, Blake 9 Bellmont HS - Boys 5:34.4 17:18.80 20
23. #593 Cossairt, Sean 11 Norwell HS - Boys 5:34.6 17:19.50 21
24. #548 Laatsch, Isaiah 12 Huntington North 5:35.2 17:21.40 22
25. #466 Coons, Joey 12 Blackford HS - Boys 5:37.9 17:29.80 23
26. #543 Crosley, Jake 10 Huntington North 5:38.1 17:30.30 24
27. #570 Herring, Chris 11 Marion HS - Boys 5:38.3 17:31.00 25
28. #615 Lehman, Aaron 12 South Adams HS - 5:39.3 17:34.00 26
29. #631 Perlich, Nicholas 10 Southwood HS - Boys 5:40.0 17:36.20
30. #647 Frantz, Kyle 12 Whitko HS - Boys 5:40.4 17:37.60 27
31. #567 Brown, Jordan 12 Marion HS - Boys 5:41.6 17:41.10 28
32. #469 Maddox, Zach 11 Blackford HS - Boys 5:42.3 17:43.30 29
33. #518 Jones, Jacob 12 Eastbrook HS - Boys 5:42.6 17:44.40
34. #595 Devoe, Ben 10 Norwell HS - Boys 5:42.8 17:45.00 30
35. #530 Soat, Brandon 9 Homestead HS - Boys 5:43.3 17:46.40 31
36. #527 Miller, Eric 11 Homestead HS - Boys 5:43.8 17:48.00 32
37. #500 Baker-Rooda, Ian 10 Columbia City H 5:44.3 17:49.60 33
38. #503 Maggart, Trevor 10 Columbia City H 5:44.9 17:51.50 34
39. #614 Heckard, Sam 11 South Adams HS - 5:45.1 17:52.00 35
40. #574 Neuman, Cortez 10 Marion HS - Boys 5:45.3 17:52.60 36
41. #519 Clark, Christian 10 Homestead HS - Boys 5:45.4 17:53.10 37
42. #507 Zoltek, Brenden 9 Columbia City H 5:45.6 17:53.50 38
43. #643 Asher, Dallas 9 Whitko HS - Boys 5:45.8 17:54.30 39
44. #569 Hayes, Ricky 10 Marion HS - Boys 5:46.4 17:56.20 40
45. #596 Horn, Tommie 12 Norwell HS - Boys 5:47.4 17:59.20 41
46. #645 Eberly, Sean 11 Whitko HS - Boys 5:47.7 18:00.10 42
47. #653 Wilson, Brody 9 Whitko HS - Boys 5:48.3 18:01.90 43
48. #619 Sprunger, Gabe 10 South Adams HS - 5:48.7 18:03.10 44
49. #468 Maddox, Isaac 12 Blackford HS - Boys 5:48.9 18:03.90 45
50. #589 Wallace, Jeff 11 Mississinewa HS 5:49.2 18:04.90
51. #449 Kukelhan, Justin 11 Bellmont HS - Boys 5:49.5 18:05.70 46
52. #520 Force, Kipp 9 Homestead HS - Boys 5:50.1 18:07.70 47
53. #572 Lakes, Matthew 12 Marion HS - Boys 5:50.4 18:08.60 48
54. #506 Yagel, Justin 12 Columbia City H 5:53.2 18:17.10 49
55. #504 Potter, David 10 Columbia City H 5:53.9 18:19.30 50
56. #651 Mize, Trapper 9 Whitko HS - Boys 5:55.2 18:23.30 51
57. #471 Murray, Matthew 9 Blackford HS - Boys 5:56.4 18:27.30 52
58. #639 Crowell, Taylor 12 Wayne HS - Boys 5:57.2 18:29.50 53
59. #474 VanGordon, Josh 12 Blackford HS - Boys 5:58.1 18:32.40 54
60. #638 Chamble, Dainon 11 Wayne HS - Boys 6:00.3 18:39.40 55
61. #652 Walther, Trent 10 Whitko HS - Boys 6:01.1 18:41.80 56
62. #472 Prout, Douglas 10 Blackford HS - Boys 6:01.6 18:43.40 57
63. #601 Schmidt, Alex 9 Norwell HS - Boys 6:02.5 18:46.00 58
64. #502 Gatton, Alexander 11 Columbia City H 6:02.8 18:47.00 59
65. #610 Armenta, Josh 10 South Adams HS - 6:03.0 18:47.70 60
66. #576 Persinger, Vaughn 9 Marion HS - Boys 6:03.7 18:49.90 61
67. #613 Heckard, Daniel 10 South Adams HS - 6:04.7 18:52.80 62
68. #617 Smith, Andrew 11 South Adams HS - 6:05.3 18:54.90 63
69. #505 Taylor, Landin 11 Columbia City H 6:09.6 19:08.10 64
70. #636 Bullock, Joshua 11 Wayne HS - Boys 6:14.1 19:22.20 65
71. #641 Kelsaw, Juwan 11 Wayne HS - Boys 6:19.9 19:40.30 66
72. #640 Foreman, Kyle 11 Wayne HS - Boys 6:24.9 19:55.60 67
73. #637 Capers, Tyquin 11 Wayne HS - Boys 6:25.9 19:58.80 68
74. #475 Yadon, Brentton 9 Blackford HS - Boys 6:32.2 20:18.40 69
75. #635 Brown, Nicholas 12 Wayne HS - Boys 6:40.0 20:42.60 70
WEST NOBLE REGIONALNo. 2 Carroll (Fort Wayne) goes 1-2-3-6, including winner sophomore James Martin (16:09.75), in dominating runner-up host West Noble. No. 19 Fort Wayne North, Fort Wayne Northrop, and Fort Wayne Dwenger also advance.
Team scores1. #2 Carroll (Fort Wayne) 23 (1 2 3 6 11 26 37; Total Time: 1:22:26.22; Average: 16:29.25)
2. West Noble 111 (5 13 25 32 36 49 57; Total Time: 1:25:51.62; Average: 17:10.33)
3. #19 Fort Wayne North 117 (7 15 20 34 41 42 50; Total Time: 1:26:11.41; Average: 17:14.29)
4. Fort Wayne Northrop 117 (9 19 27 29 33 47; Total Time: 1:25:59.98; Average: 17:12.00)
5. Fort Wayne Dwenger 127 (10 17 22 30 48 52 53; Total Time: 1:26:24.66; Average: 17:16.94)
6. Fort Wayne Snider 130 (12 24 28 31 35 38 44; Total Time: 1:26:30.72; Average: 17:18.15)
7. DeKalb 153 (8 23 39 40 43 58; Total Time: 1:27:24.91; Average: 17:28.99)
8. Garrett 175 (4 16 45 54 56 59 63; Total Time: 1:28:06.55; Average: 17:37.31)
9. Prairie Heights 216 (14 18 55 64 65 67 68; Total Time: 1:31:01.45; Average: 18:12.29)
10. Westview 239 (21 46 51 60 61 62 66; Total Time: 1:30:55.54; Average: 18:11.11)
Top individual times1. #9 Martin, James 10 Carroll Fort Wayne 5:12.2 16:09.75 1
2. #7 Kilmer, Austin 12 Carroll Fort Wayne 5:14.4 16:16.79 2
3. #1 Kent, Curtis 11 Angola 5:16.0 16:21.70
4. #8 Kleber, Robert 12 Carroll Fort Wayne 5:17.5 16:26.35 3
5. #86 Stoltie, Alex 12 Garrett 5:19.2 16:31.55 4
6. #101 Landeros, Joseph 10 West Noble 5:20.3 16:35.08 5
7. #6 Hess, Bradley 10 Carroll Fort Wayne 5:22.1 16:40.59 6
8. #46 Neukam, Mackenzie 10 FW North Side 5:22.7 16:42.40 7
9. #15 Baker, Zeth 12 Dekalb 5:23.1 16:43.82 8
10. #54 Hannah, Cedrick 11 FW Northrop 5:23.9 16:46.27 9
11. #35 Momper, Luke 11 FW Dwenger 5:24.4 16:47.82 10
12. #2 Card, Nicholas 12 Carroll Fort Wayne 5:26.0 16:52.74 11
13. #63 Desta, Bisrat 10 FW Snider 5:26.8 16:55.26 12
14. #104 Price, Matthew 10 West Noble 5:27.2 16:56.40 13
15. #89 Eash, Kevin 11 Prairie Heights 5:27.7 16:57.84 14
16. #43 Melton, Charles 10 FW North Side 5:28.8 17:01.44 15
17. #83 Salas, Calieb 12 Garrett 5:29.2 17:02.64 16
18. #30 Eckrich, Andrew 09 FW Dwenger 5:29.6 17:03.82 17
19. #94 Perkins, Matthew 10 Prairie Heights 5:30.5 17:06.65 18
20. #52 Brinegar, Cyrus 11 FW Northrop 5:30.6 17:06.99 19
21. #44 Myers, Travis 12 FW North Side 5:30.8 17:07.63 20
22. #107 Baker, Kyle 9 Westview 5:31.0 17:08.19 21
23. #29 Brunner, Patrick 12 FW Dwenger 5:33.0 17:14.57 22
24. #19 Fisher, Austin 12 Dekalb 5:33.5 17:15.91 23
25. #73 Wappes, Ethan 11 FW Snider 5:33.7 17:16.50 24
26. #97 Alles, Ty 12 West Noble 5:33.8 17:16.98 25
27. #10 Nussa, Michael 12 Carroll Fort Wayne 5:34.0 17:17.72 26
28. #59 Ray, Dalton 10 FW Northrop 5:34.3 17:18.35 27
29. #67 Hunkler, Eric 11 FW Snider 5:34.3 17:18.60 28
30. #57 Nave, Nick 11 FW Northrop 5:35.0 17:20.70 29
31. #28 Brennan, Andy 11 FW Dwenger 5:35.5 17:22.17 30
32. #72 Sengthong, Cody 11 FW Snider 5:35.6 17:22.68 31
33. #100 Ibanez, Jose 10 West Noble 5:35.9 17:23.52 32
34. #55 Herd, Erin 11 FW Northrop 5:37.3 17:27.67 33
35. #48 Schnelker, Stuart 10 FW North Side 5:38.6 17:31.89 34
36. #87 Jones, Bryce 12 Lakeland 5:39.9 17:35.80
37. #65 Haydock, Peter 10 FW Snider 5:40.5 17:37.68 35
38. #74 Oloomi, Jordan 12 FW South Side 5:41.0 17:39.39
39. #105 Ramirez, Federico 12 West Noble 5:41.1 17:39.64 36
40. #12 Stackhouse, Jordan 12 Carroll Fort Wayne 5:41.6 17:41.15 37
41. #64 Dutton, Mitchell 09 FW Snider 5:42.6 17:44.37 38
42. #20 Jackson, Joseph 11 Dekalb 5:43.2 17:46.27 39
43. #17 Berry, Aaron 12 Dekalb 5:43.5 17:46.94 40
44. #45 Neuhaus, Jacob 12 FW North Side 5:43.8 17:48.05 41
45. #14 Huff, Matthew 12 Central Noble 5:44.1 17:48.81
46. #38 Cleland, Christophe 12 FW North Side 5:44.7 17:50.92 42
47. #22 Miller, Tony 11 Dekalb 5:45.1 17:51.97 43
48. #71 Ordaz, Isaiah 11 FW Snider 5:45.2 17:52.22 44
49. #76 Custer, Clint 12 Garrett 5:45.6 17:53.68 45
50. #116 Yoder, Jeremiah 12 Westview 5:46.0 17:54.70 46
51. #53 Chandler, Keith 11 FW Northrop 5:46.3 17:55.73 47
52. #36 Okleshen, Dane 12 FW Dwenger 5:46.5 17:56.28 48
53. #103 Pizana, Alan 10 West Noble 5:46.6 17:56.67 49
54. #40 Cox, Nicholas 12 FW North Side 5:46.7 17:56.93 50
55. #112 Quick, Randy 12 Westview 5:48.4 18:02.23 51
56. #25 Coe, Cheston 12 East Noble 5:49.8 18:06.78
57. #27 Brand, Nick 11 FW Dwenger 5:50.3 18:08.14 52
58. #26 Bennett, Doug 11 FW Dwenger 5:52.0 18:13.46 53
59. #77 Fleckenstein, Brian 12 Garrett 5:53.4 18:17.77 54
60. #90 Franke, Arthur 9 Prairie Heights 5:53.5 18:18.26 55
61. #85 Somers, Jaron 9 Garrett 5:54.4 18:20.91 56
62. #106 Weimer, Thomas 11 West Noble 5:57.0 18:28.93 57
63. #16 Beakas, Evan 10 Dekalb 5:58.4 18:33.51 58
64. #82 Marshall, Ryan 12 Garrett 6:00.7 18:40.45 59
65. #110 Jacobs, Thomas 12 Westview 6:01.4 18:42.77 60
66. #108 Bechtel, Braidy 9 Westview 6:09.4 19:07.65 61
67. #115 Warren, Connor 11 Westview 6:09.5 19:07.93 62
68. #84 Slabaugh, Kendall 9 Garrett 6:11.8 19:15.15 63
69. #93 Perkins, Jacob 9 Prairie Heights 6:12.9 19:18.43 64
70. #95 Tritch, Morgan 9 Prairie Heights 6:13.5 19:20.27 65
71. #111 McNall, Chase 12 Westview 6:21.1 19:43.89 66
72. #88 Cooper, Nathan 10 Prairie Heights 6:29.6 20:10.45 67
73. #96 White, Jacob 9 Prairie Heights 6:53.6 21:24.82 68
LET’S HEAR IT! Share your thoughts on our Boys Cross Country message board.