Here are results from the regional round of the 28th Annual IHSAA Boys Cross Country State Tournament Series from sites that feed into the Franklin Central Semistate, courtesy of ihsaa.org:
 
REGIONALS
Date: Saturday, Oct. 18
Advancement: The top 15 individuals and top five teams advance to semistate.
 
BEN DAVIS REGIONAL
Pike senior Michael Jordan wins the individual crown in 15:55 to lead the Red Devils to the team title. Perry Meridian, Southport, Plainfield, and host Ben Davis also advance.

Team scores
1. Pike 78 (1 7 11 29 30 35 43)
2. Perry Meridian 92 (9 15 20 23 25 26 41)
3. Southport 99 (2 13 18 28 38 51 52)
4. Plainfield 100 (6 17 22 24 31 34 44)
5. Ben Davis 106 (3 16 21 27 39 42 55)

6. Avon 112 (4 12 19 37 40 46)
7. Brownsburg 166 (5 32 33 47 49 57 59)
8. Greencastle 221 (14 45 48 56 58 60 61)
9. Cascade 223 (8 36 50 64 65 67 68)
10. International 242 (10 53 54 62 63 66 69)

Top individual times
1. 1 Michael Jordan Pike 12 15:55 5:08
2. 2 Lance Nelson Southport 11 16:03 5:11
3. 3 Traishaun Johnson Ben Davis 11 16:12 5:14
4. 4 Chris Surfus Avon 12 16:12 5:14
5. 5 Scott Vicenzi Brownsburg 11 16:14 5:15
6. 6 Nick McGrew Plainfield 10 16:21 5:17
7. 7 Craig Jordan Pike 12 16:22 5:17
8. 8 Luke Holt Cascade 12 16:23 5:18
9. 9 Kameron Casey Perry Meridian 10 16:35 5:21
10. 10 Noah Droddy International 12 16:37 5:22
11. 11 Brian Jett Pike 10 16:37 5:22
12. 12 Ryan Griesenauer Avon 11 16:41 5:23
13. 13 Michael Gearhart Southport 12 16:45 5:25
14. 14 Benjamin Wilson Greencastle 12 16:47 5:25
15. 15 Lance Young Perry Meridian 11 16:51 5:26

16. 16 Joshua Williams Ben Davis 11 16:52 5:27
17. 17 Patrick Patterson Plainfield 11 16:53 5:27
18. Daniel Hoover Tri-West 10 16:55 5:28
19. 18 Daniel Morris Southport 12 17:00 5:29
20. 19 Joey Schmitt Avon 12 17:04 5:31
21. 20 Daniel Swem Perry Meridian 9 17:08 5:32
22. 21 Luke Brahm Ben Davis 9 17:08 5:32
23. 22 Dalton Boyer Plainfield 11 17:09 5:32
24. 23 Steven Eakle Perry Meridian 11 17:10 5:33
25. 24 Mohsin Mukhtar Plainfield 12 17:11 5:33
26. 25 Samuel Gadbury Perry Meridian 12 17:13 5:33
27. 26 Joel Petersen Perry Meridian 11 17:16 5:35
28. 27 Amanuel Medhane Ben Davis 11 17:20 5:36
29. 28 Tim Mosier Southport 11 17:22 5:37
30. 29 Andrew Schaeffer Pike 11 17:25 5:37
31. 30 Tyler Dennis Pike 12 17:26 5:38
32. 31 Sam Eichenberger Plainfield 10 17:28 5:38
33. 32 Wyatt Rondot Brownsburg 9 17:32 5:40
34. 33 Drew Hall Brownsburg 11 17:33 5:40
35. 34 Grant Collicott Plainfield 11 17:36 5:41
36. 35 John Condon Pike 10 17:39 5:42
37. 36 Wade Hacker Cascade 12 17:42 5:43
38. 37 Jim Ropa Avon 12 17:44 5:43
39. 38 John Cary Southport 11 17:44 5:44
40. 39 Esteban Alberto Ben Davis 11 17:47 5:45
41. 40 Jared Swihart Avon 12 17:49 5:45
42. 41 Chance Brown Perry Meridian 9 17:52 5:46
43. 42 Joshua Nordmeyer Ben Davis 12 17:53 5:47
44. 43 Andrew Wilkey Pike 10 17:56 5:47
45. 44 Andrew Wilhelm Plainfield 11 18:05 5:50
46. 45 Jordan Lewis Greencastle 12 18:07 5:51
47 .46 Zack Berner Avon 9 18:08 5:51
48. 47 Tyler Daun Brownsburg 11 18:10 5:52
49. 48 Ryan Gillespie Greencastle 11 18:22 5:56
50. 49 Kurt Darling Brownsburg 10 18:27 5:57
51. 50 Ethan Guernsey Cascade 11 18:30 5:59
52. 51 Jack Thompson Southport 10 18:32 5:59
53. 52 Jeff Sayler Southport 10 18:33 5:59
54. 53 Nick Calderon International 11 18:44 6:03
55. 54 Erik Haschel International 11 18:52 6:05
56. 55 Dominique Brooks Ben Davis 10 18:57 6:07
57. 56 Richard Harlan Greencastle 12 18:59 6:08
58. 57 Zackary Cassels Brownsburg 11 19:04 6:09
59. 58 Nathan Eubank Greencastle 9 19:20 6:15
60. 59 Benjamin Hendricks Brownsburg 9 19:29 6:17
61. 60 Ryan Stevens Greencastle 9 19:41 6:21
62. 61 Michael Mahoney Greencastle 12 19:45 6:23
63. 62 Graham Jones International 10 19:47 6:23
64. 63 Grant Churchill International 12 19:49 6:24
65. 64 Alex Rivera Cascade 11 20:16 6:33
66. 65 Clayton Stoutenour Cascade 11 20:26 6:36
67. 66 Clayton Fleener International 12 20:41 6:41
68. 67 Richard Rosales Cascade 12 21:08 6:50
69. 68 Archie Purvis Cascade 10 21:16 6:52
70. 69 Alec Mandich International 10 21:54 7:04

BREBEUF REGIONAL
Top-ranked Carmel gets all five runners in the Top 15, including 5-6-7-8, in defeating runner-up defending state champion No. 3 Fishers in the state’s deepest regional field. No. 5 North Central (Indianapolis), No. 8 Zionsville, and No. 12 Noblesville also advance, with No. 10 Westfield being the ranked team left looking in from the outside. Futsum Zeinasellasse of North Central wins individual honors in 15:02.9.

(CLICK HERE TO SEE HIGHLIGHTS OF THE RACE, AND HERE FOR AN INTERVIEW WITH RACE WINNER FUTSUM ZEINASELLASSE!!)

Team scores
1. #1 Carmel 38
2. #3 Fishers 64
3. #5 North Central (Indianapolis) 75
4. #8 Zionsville 129
5. #12 Noblesville 133

6. #10 Westfield 138
7. Lawrence North 181
8. Indianapolis Cathedral 186
9. Lawrence Central 216
10. Heritage Christian 221

Top individual times
1. Futsum Zeinasellasse North Central 15:02.9
2. Drew Shields Fishers 15:15.6
3. Alex Shields Fishers 15:25.7
4. Dylan Sorensen Zionsville 15:26.0
5. Dan Kinn Carmel 15:39.6
6. J.D. Smith Carmel 15:45.9
7. Logan Rosenberg Carmel 15:47.1
8. Chris Walden Carmel 15:53.6
9. Dustin Neff Westfield 15:54.1
10. Kyle Marks Park Tudor 15:57.9
11. Bahlebi Zeinasellasse North Central 15:58.4
12. Connor Martin Westfield 16:00.0
13. Dan Porter Carmel 16.00.5
14. James Ricker Cathedral 16.00.7
15. Blake Dircksen Noblesville 16.04.7

GREENSBURG REGIONAL
No. 14 Columbus North finishes 2-4-6 in getting all five runners in the Top 15, with Center Grove, Franklin, Columbus East, and Batesville also advancing. Franklin senior Zach Tranter captures the individual crown in 16:02.19.

Team scores
1. #14 Columbus North 34 (2 4 6 10 12 13 14; Total Time: 1:22:56.76; Average: 16:35.36)
2. Center Grove 54 (5 7 9 16 17 30 33; Total Time: 1:24:44.86; Average: 16:56.98)
3. Franklin 86 (1 18 21 22 24 28 41; Total Time: 1:25:58.82; Average: 17:11.77)
4. Columbus East 102 (3 8 15 36 40 42 54; Total Time: 1:26:33.40; Average: 17:18.68)
5. Batesville 118 (19 20 23 27 29 31 43; Total Time: 1:27:42.86; Average: 17:32.58)

6. Oldenburg Academy 176 (26 32 34 37 47 50 52; Total Time: 1:30:16.00; Average: 18:03.20)
7. Whiteland 199 (11 35 45 53 55 61 69; Total Time: 1:31:11.59; Average: 18:14.32)
8. Greensburg 199 (25 38 39 48 49 65 66; Total Time: 1:31:23.44; Average: 18:16.69)
9. South Ripley 275 (44 56 57 58 60 62 67; Total Time: 1:36:00.14; Average: 19:12.03)
10. South Dearborn 283 (46 51 59 63 64 68 70; Total Time: 1:36:44.24; Average: 19:20.85)

Top individual times
1. #1323 Tranter, Zach 12 Franklin Community 5:09.7 16:02.19 1
2. #1285 Scruton, Evan 11 Columbus North 5:11.0 16:06.05 2
3. #1260 Settle, Tucker 11 Columbus East 5:12.4 16:10.57 3
4. #1283 Ocasio, Gabe 10 Columbus North 5:13.6 16:14.28 4
5. #1344 Rice, Anthony 11 Greenwood 5:17.3 16:25.76
6. #1299 Bunn, Russell 12 East Central 5:22.0 16:40.15
7. #1228 Catt, Nathan 11 Center Grove 5:23.1 16:43.63 5
8. #1275 Beiriger, Andrew 10 Columbus North 5:23.4 16:44.64 6
9. #1233 Martin, Jacob 10 Center Grove 5:23.6 16:45.20 7
10. #1258 Maus, Cody 12 Columbus East 5:25.0 16:49.75 8
11. #1236 Mudd, Austin 10 Center Grove 5:26.0 16:52.59 9
12. #1280 Hofmeister, Tim 10 Columbus North 5:26.1 16:52.93 10
13. #1411 Adams, John 09 Whiteland 5:26.5 16:54.26 11
14. #1277 Brooks, Corbin 11 Columbus North 5:28.0 16:58.86 12
15. #1281 Hudecek, Mike 11 Columbus North 5:28.5 17:00.41 13

16. #1279 Gates, Zach 12 Columbus North 5:30.3 17:06.18 14
17. #1257 Kurtz, Michael 12 Columbus East 5:30.8 17:07.56 15
18. #1234 Meyer, Joe 12 Center Grove 5:31.6 17:10.22 16
19. #1345 Driver, Jacob 11 Hauser 5:32.4 17:12.47
20. #1227 Bantista, Jordan 10 Center Grove 5:32.6 17:13.22 17
21. #1312 Atkinson, Ryan 11 Franklin Community 5:34.0 17:17.72 18
22. #1207 Giesting, Chris 10 Batesville 5:35.0 17:20.76 19
23. #1206 Coleman, Blake 11 Batesville 5:36.0 17:23.81 20
24. #1322 Schwartz, Andrew 11 Franklin Community 5:37.8 17:29.36 21
25. #1321 Morris, JD 11 Franklin Community 5:38.3 17:30.81 22
26. #1210 Koury, Collin 10 Batesville 5:39.9 17:35.82 23
27. #1315 Graham, Alex 11 Franklin Community 5:40.8 17:38.74 24
28. #1333 Frink, Ian 10 Greensburg 5:40.9 17:39.07 25
29. #1362 Bruns, James 12 Oldenburg Academy 5:41.2 17:39.93 26
30. #1213 Merkel, Hayden 9 Batesville 5:41.3 17:40.34 27
31. #1320 Morefield, Austin 09 Franklin Community 5:41.5 17:40.78 28
32. #1212 Lowery, Jarrod 12 Batesville 5:41.9 17:42.13 29
33. #1235 Meyer, Ryan 10 Center Grove 5:44.2 17:49.28 30
34. #1211 Krekeler, Jonathan 11 Batesville 5:45.2 17:52.23 31
35. #1365 Frey, Quintin 12 Oldenburg Academy 5:45.4 17:53.11 32
36. #1232 Land, Evan 12 Center Grove 5:45.8 17:54.11 33
37. #1369 Newton, Benjamin 12 Oldenburg Academy 5:48.1 18:01.49 34
38. #1414 Butler, Kye 12 Whiteland 5:49.2 18:04.90 35
39. #1262 Wischmeier, Ashton 12 Columbus East 5:49.5 18:05.75 36
40. #1368 Newton, Andrew 10 Oldenburg Academy 5:49.8 18:06.79 37
41. #1374 Nierlich, Anthony 10 Rising Sun 5:50.3 18:08.09
42. #1334 Herbert, Jesse 12 Greensburg 5:50.9 18:10.19 38
43. #1338 Powell, Zack 11 Greensburg 5:52.9 18:16.24 39
44. #1324 Meier, Benjamin 9 Franklin County 5:53.8 18:19.07
45. #1255 Kohen, Max 10 Columbus East 5:54.0 18:19.77 40
46. #1318 Lin, James 11 Franklin Community 5:54.7 18:21.73 41
47. #1253 Hanson, Aaron 11 Columbus East 5:54.9 18:22.62 42
48. #1214 Suffridge, Damien 10 Batesville 5:56.4 18:27.15 43
49. #1403 Miller, Andy 12 South Ripley 5:56.5 18:27.42 44
50. #1420 Stewart, Corey 09 Whiteland 5:57.3 18:29.80 45
51. #1387 Fortuna, Bradley 12 South Dearborn 5:58.2 18:32.86 46
52. #1370 Owens, Luke 10 Oldenburg Academy 5:58.8 18:34.68 47
53. #1342 Weber, Jay 9 Greensburg 5:59.9 18:38.01 48
54. #1343 Wininger, Rick 12 Greensburg 6:00.5 18:39.93 49
55. #1371 Ricke, Logan 11 Oldenburg Academy 6:00.9 18:41.12 50
56. #1388 Fryman, Keenen 11 South Dearborn 6:01.8 18:43.91 51
57. #1367 Kuntz, John 12 Oldenburg Academy 6:02.5 18:46.08 52
58. #1417 Hughes, Kody 10 Whiteland 6:03.2 18:48.28 53
59. #1256 Kurtz, Jordan 10 Columbus East 6:03.8 18:50.02 54
60. #1416 Green, Austin 90 Whiteland 6:05.2 18:54.35 55
61. #1398 Back, Ethan 10 South Ripley 6:10.1 19:09.81 56
62. #1399 Dresselhaus, Kevin 10 South Ripley 6:10.8 19:11.84 57
63. #1400 Jines, Zach 12 South Ripley 6:16.2 19:28.57 58
64. #1390 Houchens, John 9 South Dearborn 6:17.1 19:31.43 59
65. #1401 Leonard, Seth 12 South Ripley 6:20.6 19:42.50 60
66. #1418 Nicholson, Andre 11 Whiteland 6:23.4 19:51.12 61
67. #1408 Walters, Jerad 10 South Ripley 6:25.0 19:55.91 62
68. #1392 McCabe, Keegan 11 South Dearborn 6:25.6 19:57.76 63
69. #1391 Kemper, James 10 South Dearborn 6:25.7 19:58.28 64
70. #1335 Hyatt, Colt 11 Greensburg 6:25.9 19:58.93 65
71. #1337 Matlock, Jason 12 Greensburg 6:28.4 20:06.58 66
72. #1405 Sizemore, Brandon 9 South Ripley 6:38.7 20:38.55 67
73. #1395 White, Corey 12 South Dearborn 6:44.8 20:57.56 68
74. #1413 Barker, Tyler 09 Whiteland 6:50.2 21:14.16 69
75. #1385 Davis, Joel 12 South Dearborn 6:58.0 21:38.57 70

RUSHVILE REGIONAL
No. 7 Franklin Central goes 1-2-3, including a winning time of 16:06.29 from senior Scott Lasiter, in posting an easy win over No. 15 Warren Central. New Castle, Roncalli, and Centerville also advance.

Team scores
1. #7 Franklin Central 26 (1 2 3 6 14 31 32; Total Time: 1:22:42.34; Average: 16:32.47)
2. #15 Warren Central 47 (4 7 11 12 13 15 30; Total Time: 1:24:50.76; Average: 16:58.16)
3. New Castle 137 (9 22 23 34 49 53 55; Total Time: 1:29:21.71; Average: 17:52.35)
4. Roncalli 138 (17 21 24 37 39 44 60; Total Time: 1:29:23.31; Average: 17:52.67)
5. Centerville 144 (8 16 19 47 54 58 65; Total Time: 1:29:21.87; Average: 17:52.38)

6. Greenfield-Central 162 (18 27 28 43 46 52 59; Total Time: 1:30:04.69; Average: 18:00.94)
7. Cambridge City Lincoln 169 (5 33 40 41 50 51 68; Total Time: 1:30:45.01; Average: 18:09.01)
8. Connersville 170 (10 29 38 45 48 61 66; Total Time: 1:30:52.87; Average: 18:10.58)
9. New Palestine 178 (25 26 35 36 56 63 64; Total Time: 1:31:14.43; Average: 18:14.89)
10. Northeastern 248 (20 42 57 62 67 69 70; Total Time: 1:34:53.52; Average: 18:58.71)

Top individual times
1. 3 Lasiter, Scott 12 Franklin Central 5:11.1 16:06.29 1
2. 0 Crist, Jason 09 Franklin Central 5:14.9 16:18.17 2
3. 8 Talhelm, Joe 12 Franklin Central 5:14.9 16:18.36 3
4. 1 Schienbein, Tate 9 Union County 5:19.3 16:31.91
5. 0 Pack, Caleb 12 Warren Central 5:21.9 16:40.07 4
6. 2 Burns, Zach 12 Cambridge City L 5:24.0 16:46.40 5
7. 2 Jenkins, Zach 12 Franklin Central 5:25.0 16:49.48 6
8. 5 Daugherty, Ryan 12 Warren Central 5:26.8 16:55.27 7
9. 3 Vanbastelaer, Austin 11 Centerville 5:27.8 16:58.31 8
10. 7 Spurlock, Timothy 12 New Castle Chrysler 5:28.5 17:00.57 9
11. 1 Richardson, Trey 12 Connersville Hig 5:29.4 17:03.12 10
12. 9 O'Brien, Sean 10 Warren Central 5:29.7 17:04.36 11
13. 5 Wert, William 11 Warren Central 5:30.1 17:05.38 12
14. 1 Shickles, Kyle 12 Warren Central 5:30.2 17:05.68 13
15. 0 Giffen, Royce 12 Union County 5:30.9 17:07.98

16. 7 Shaw, Matt 09 Franklin Central 5:31.6 17:10.04 14
17. 4 Stone, Cody 09 Warren Central 5:32.0 17:11.21 15
18. 3 Deckard, Joel 12 Centerville 5:32.0 17:11.43 16
19. 1 Schoettle, Alex 11 Roncalli 5:33.5 17:16.10 17
20. 6 Jackson, Alex 12 Greenfield Central 5:33.6 17:16.30 18
21. 4 Enright, Justin 11 Centerville 5:34.5 17:19.10 19
22. 9 Smith, Thor 12 Seton Catholic 5:36.1 17:24.05
23. 1 Hieger, Curtis 9 Northeastern 5:37.8 17:29.23 20
24. 3 Taulman, Jason 12 Roncalli 5:39.5 17:34.72 21
25. 4 Lewis, Samuel 11 New Castle Chrysler 5:39.9 17:35.84 22
26. 7 Brooks, Brandon 11 New Castle Chrysler 5:41.4 17:40.49 23
27. 1 Felty, Dylan 12 Richmond 5:43.3 17:46.46
28. 5 Humes, Steve 10 Roncalli 5:43.8 17:48.16 24
29. 3 Fuller, Eric 12 New Palestine 5:43.9 17:48.43 25
30. 7 Scocozza, Jordon 12 New Palestine 5:44.0 17:48.69 26
31. 2 Wise, Darren 10 Greenfield Central 5:44.3 17:49.67 27
32. 5 Howland, Christian 11 Greenfield Central 5:44.8 17:51.22 28
33. 1 Miller, Russell 12 Triton Central 5:46.8 17:57.38
34. 6 Bowers, Arin 10 Connersville Hig 5:46.9 17:57.71 29
35. 2 Smith, Brandon 09 Warren Central 5:48.5 18:02.74 30
36. 9 Whyde, Michael 11 Franklin Central 5:49.2 18:04.83 31
37. 6 Sears, Jay 12 Franklin Central 5:50.1 18:07.64 32
38. 8 Rea, Chris 11 Cambridge City L 5:50.7 18:09.54 33
39. 3 Hill, Joshua 10 New Castle Chrysler 5:51.1 18:10.59 34
40. 6 Quay, Edon 12 New Palestine 5:52.4 18:14.74 35
41. 2 Fern, Josh 11 New Palestine 5:52.5 18:14.92 36
42. 0 Roach, Devin 11 Roncalli 5:54.6 18:21.71 37
43. 2 Rujiraviriyapinyo, Set 10 Connersville Hig 5:54.7 18:21.97 38
44. 6 Jackson, Tim 12 Roncalli 5:54.9 18:22.62 39
45. 5 Jefferson, Cody 12 Cambridge City L 5:55.2 18:23.28 40
46. 1 Alcorn, Brandon 11 Cambridge City L 5:55.6 18:24.57 41
47. 7 Smith, Blair 12 Northeastern 5:55.7 18:24.84 42
48. 8 Singer, Jayson 12 Greenfield Central 5:55.8 18:25.29 43
49. 4 Harmon, Seth 10 Roncalli 5:59.2 18:35.95 44
50. 3 Strong, Jonathon 12 Connersville Hig 5:59.7 18:37.48 45
51. 0 Vowell, Ben 11 Greenfield Central 6:01.2 18:42.20 46
52. 0 Lopresti, Jared 10 Centerville 6:02.6 18:46.28 47
53. 0 Nobbe, Josh 11 Connersville Hig 6:04.6 18:52.59 48
54. 8 Brown, Nathan 10 New Castle Chrysler 6:05.1 18:54.22 49
55. 1 Smith, Tyler 10 Cambridge City L 6:07.4 19:01.22 50
56. 0 Singer, Brett 11 Cambridge City L 6:07.5 19:01.52 51
57. 2 Downer, Brock 11 Greenfield Central 6:08.5 19:04.80 52
58. 1 Grear, Jacob 12 New Castle Chrysler 6:08.6 19:05.13 53
59. 9 Lambright, Hunter 12 Centerville 6:09.1 19:06.75 54
60. 0 Froderman, Bryce 9 New Castle Chrysler 6:09.3 19:07.19 55
61. 1 Christian, Mandrell 11 New Palestine 6:09.4 19:07.65 56
62. 8 Smith, Patrick 22 Northeastern 6:10.9 19:12.27 57
63. 2 Taresh, Matt 10 Centerville 6:11.7 19:14.65 58
64. 4 Hinds, Trey 11 Greenfield Central 6:14.6 19:23.64 59
65. 7 Luebbehus, Nathan 11 Roncalli 6:15.0 19:24.83 60
66. 9 Myers, Nathan 10 Connersville Hig 6:17.4 19:32.49 61
67. 4 Newman, Dylan 11 Northeastern 6:17.5 19:32.64 62
68. 5 Lawver-Jones, Kyle 10 New Palestine 6:20.8 19:42.99 63
69. 4 Jones, Chris 11 New Palestine 6:22.2 19:47.26 64
70. 7 Kearney, Jordan 12 Centerville 6:22.6 19:48.45 65
71. 7 Davis, Nathan 9 Connersville Hig 6:27.0 20:02.38 66
72. 9 Yandl, Jesse 9 Northeastern 6:31.0 20:14.54 67
73. 6 Moore, Erik 10 Cambridge City L 6:37.1 20:33.55 68
74. 2 King, Caleb 10 Northeastern 6:45.3 20:59.16 69
75. 3 Kreps, Phillip 12 Northeastern 7:02.4 21:52.10 70

LET’S HEAR IT! Share your thoughts on our Boys Cross Country message board.