Here are results from the Oct. 25 semistate round of the 28th Annual IHSAA Girls
Cross Country State Tournament Series plus the state finals schedule, courtesy of ihsaa.org:
SEMISTATESDate: Saturday, Oct. 25
Advancement: The top 15 individuals and top six teams advance to the state finals.
NEW PRAIRIE SEMISTATETeam scores1. #6 Lake Central 51
1 6 13 15 16 17 53
Total Time: 1:36:36.84
Average: 19:19.37
2. #7 Valparaiso 64
2 8 11 21 22 33 41
Total Time: 1:37:17.44
Average: 19:27.49
3. #19 Portage 102
7 12 19 30 34 55 79
Total Time: 1:39:25.34
Average: 19:53.07
4. West Lafayette 131
3 4 5 56 63 66 91
Total Time: 1:38:27.27
Average: 19:41.46
5. #22 Crown Point 146
20 23 29 32 42 44 54
Total Time: 1:41:36.71
Average: 20:19.35
6. Kankakee Valley 163
14 25 36 43 45 105 109
Total Time: 1:42:06.68
Average: 20:25.34
7. Munster 175
18 26 39 40 52 75 82
Total Time: 1:42:34.23
Average: 20:30.85
8. Culver Academies 231
9 35 46 64 77 92 93
Total Time: 1:43:11.44
Average: 20:38.29
9. Chesterton 260
37 50 51 57 65 76 87
Total Time: 1:44:42.58
Average: 20:56.52
10. Harrison (West Lafayette) 274
24 59 61 62 68 69 80
Total Time: 1:44:56.78
Average: 20:59.36
11. Michigan City 289
10 38 67 78 96 106 110
Total Time: 1:44:46.62
Average: 20:57.33
12. Andrean 329
48 49 70 73 89 99 120
Total Time: 1:46:23.24
Average: 21:16.65
13. Lafayette Jefferson 340
28 31 83 94 104 121 135
Total Time: 1:46:50.20
Average: 21:22.04
14. Western 421
60 72 85 86 118 122 123
Total Time: 1:49:00.60
Average: 21:48.12
15. Lowell 462
27 88 103 113 131 132 133
Total Time: 1:52:37.07
Average: 22:31.42
16. Plymouth 479
81 84 90 97 127 129 130
Total Time: 1:51:20.10
Average: 22:16.02
17. Carroll (Flora) 480
58 98 102 108 114 115 119
Total Time: 1:51:24.11
Average: 22:16.83
18. Northwestern 488
47 95 101 117 128 138 140
Total Time: 1:52:41.71
Average: 22:32.35
19. Manchester 526
74 100 111 116 125 126 137
Total Time: 1:53:07.84
Average: 22:37.57
20. Benton Central 548
71 107 112 124 134 136 139
Total Time: 1:56:06.34
Average: 23:13.27
Top individual times1 #109 Payonk, Dana 11 Lake Central 5:53.3 18:17.61 1
2 #202 Ranegar, Megan 12 Valparaiso 6:00.2 18:38.97 2
3 #229 Blair, Christina 10 Wheeler 6:01.0 18:41.42
4 #207 Daluga, Linsey 12 West Lafayette 6:01.2 18:42.05 3
5 #214 Lewark, Kelsey 12 West Lafayette 6:01.4 18:42.80 4
6 #210 Goodman, Kaisa 10 West Lafayette 6:03.8 18:50.16 5
7 #111 Zajac, Rachel 12 Lake Central 6:04.9 18:53.52 6
8 #186 Norman, Terra 09 Portage 6:05.4 18:55.14 7
9 #195 Devries, Katelyn 09 Valparaiso 6:07.6 19:01.93 8
10 #19 Chester, Jordan 10 Boone Grove 6:08.2 19:03.77
11 #61 Neer, Waverly 10 Culver Academy 6:11.4 19:13.85 9
12 #137 Mellen, Mary Kate 12 Michigan City 6:13.4 19:20.12 10
13 #113 Kuehn, Rebecca 12 Laporte 6:14.1 19:22.07
14 #204 Sommer, Kathryn 11 Valparaiso 6:15.6 19:26.66 11
15 #181 Delturco, Christine 10 Portage 6:18.6 19:36.21 12
16 #110 Plenus, Megan 11 Lake Central 6:21.6 19:45.46 13
17 #85 Fritts, Kristin 10 Kankakee Valley 6:21.9 19:46.51 14
18 #105 Jensen, Kailey 12 Lake Central 6:22.1 19:46.95 15
19 #230 Zeitler, Abigail 09 Wheeler 6:22.3 19:47.52
20 #107 Kacius, Anna 10 Lake Central 6:24.1 19:53.30 16
21 #101 Carroll, Shelby 09 Lake Central 6:25.3 19:57.03 17
22 #153 Jeszenszky, Julie 11 New Prairie 6:25.5 19:57.69
23 #152 Gamble, Mary 10 New Prairie 6:25.8 19:58.61
24 #150 Specht, Kyela 10 Munster 6:26.1 19:59.37 18
25 #189 Trader, Abby 09 Portage 6:26.3 20:00.12 19
26 #53 Schwuchov, Maggie 10 Crown Point 6:26.9 20:01.82 20
27 #201 Ranegar, Jillian 11 Valparaiso 6:27.3 20:03.25 21
28 #197 Joll, Tricia 09 Valparaiso 6:28.4 20:06.63 22
29 #132 Tarr, Kate 12 Merriville 6:28.7 20:07.51
30 #50 Pierce, Laicee 10 Crown Point 6:28.9 20:08.09 23
31 #71 Bess, Laura 09 Harrison 6:30.2 20:12.22 24
32 #89 Systma, Felicia 09 Kankakee Valley 6:31.2 20:15.20 25
33 #146 Kunz, Lyndsey 11 Munster 6:31.3 20:15.59 26
34 #123 Schnelle, Cassandra 11 Lowell 6:31.5 20:16.14 27
35 #98 Paolillo, Maria 10 Laf. Jefferson 6:32.6 20:19.56 28
36 #45 Kleinaman, Morgan 11 Crown Point 6:32.7 20:19.94 29
37 #82 Sopko, Kelsey 11 Hobart 6:32.9 20:20.48
38 #192 Sheldon, Amara 10 Tri County 6:33.2 20:21.50
39 #183 King, Sierra 09 Portage 6:33.3 20:21.82 30
40 #99 Tirado, Esther 11 Laf. Jefferson 6:33.6 20:22.63 31
41 #51 Pilarski, Ksenia 11 Crown Point 6:33.7 20:23.17 32
42 #194 Bigger, Lauren 09 Valparaiso 6:34.6 20:25.70 33
43 #69 Leslie, Christine 11 Griffith 6:35.6 20:28.90
44 #164 Norris, Jenna 10 Oak Hill 6:36.0 20:30.25
45 #182 Foreman, Rachel 10 Portage 6:36.6 20:32.05 34
46 #56 Burian, Stephanie 11 Culver Academy 6:37.2 20:33.89 35
47 #87 Osborn, Kelsey 11 Kankakee Valley 6:37.3 20:34.33 36
48 #38 Socha, Milana 11 Chesterton 6:37.4 20:34.61 37
49 #138 Parrish, Kristina 09 Michigan City 6:37.9 20:36.23 38
50 #148 Marriott, Brigid 11 Munster 6:39.1 20:39.72 39
51 #144 Kitchell, Jessica 12 Munster 6:39.9 20:42.19 40
52 #198 Kirk, Cassadana 11 Valparaiso 6:40.0 20:42.67 41
53 #52 Schrader, Elizabeth 10 Crown Point 6:40.3 20:43.69 42
54 #88 Swim, Lindsey 09 Kankakee Valley 6:40.5 20:44.10 43
55 #47 MC Carroll, Lauren 09 Crown Point 6:41.0 20:45.67 44
56 #83 Chevrette, Breanne 10 Kankakee Valley 6:41.3 20:46.54 45
57 #65 Sitterley, Kaye 10 Culver Academy 6:41.6 20:47.71 46
58 #154 Ault, Hannah 10 Northwestern 6:42.5 20:50.42 47
59 #10 Villarreal, Megan 12 Andrean 6:43.4 20:53.22 48
60 #8 Martinez, Briana 10 Andrean 6:43.6 20:53.90 49
61 #35 Harvey, Shannon 11 Chesterton 6:44.1 20:55.50 50
62 #32 Allmon, Emily 12 Chesterton 6:44.3 20:56.07 51
63 #142 Boyle, Colleen 11 Munster 6:44.7 20:57.36 52
64 #112 Zajac, Sarah 10 Lake Central 6:44.9 20:57.79 53
65 #46 Koch, Madison 09 Crown Point 6:45.0 20:58.06 54
66 #185 Mulle, Paige 09 Portage 6:45.2 20:58.64 55
67 #211 Harvey, Grace 09 West Lafayette 6:46.0 21:01.28 56
68 #39 St.Pierre, Kim 10 Chesterton 6:46.9 21:03.98 57
69 #21 Bordner, Ashley 12 Carroll, Flora 6:47.6 21:06.22 58
70 #81 Sly, Katie 12 Harrison 6:47.7 21:06.68 59
71 #68 Trueblood, Carolyn 09 Fountain Central 6:47.8 21:06.98
72 #220 Durr, Kristina O9 Western 6:48.6 21:09.32 60
73 #74 Elmore, Amanda 12 Harrison 6:48.7 21:09.73 61
74 #75 Krauss, Rachel 11 Harrison 6:48.9 21:10.24 62
75 #190 MC Gowen, Anna 09 Seeger 6:49.0 21:10.66
76 #215 Swift, Kelly 09 West Lafayette 6:49.1 21:10.98 63
77 #62 Peter, Mary Margare 12 Culver Academy 6:49.3 21:11.49 64
78 #42 Wilburn, Samanth 10 Chesterton 6:49.6 21:12.42 65
79 #213 Jones, Taylor 10 West Lafayette 6:49.8 21:13.19 66
80 #91 Taber, Annika 09 Kokomo 6:50.5 21:15.19
81 #136 Kinney, Aislinn 10 Michigan City 6:50.9 21:16.56 67
82 #76 Linzey, Cecy 10 Harrison 6:51.4 21:17.91 68
83 #79 Ramos, Maggie 11 Harrison 6:52.0 21:19.93 69
84 #4 Conley, Elizabeth 11 Andrean 6:52.4 21:21.15 70
85 #14 Hoffman, Sara Mak 10 Benton Central 6:52.5 21:21.46 71
86 #114 Baber, Ashley 10 Lewis Cass 6:52.7 21:21.95
87 #222 Gaskins, Ashley 10 Western 6:52.7 21:22.23 72
88 #3 Brown, Brittany 12 Andrean 6:52.9 21:22.56 73
89 #129 Sharfman, Andrea 10 Manchester 6:52.9 21:22.82 74
90 #143 Burton, Ashley 11 Munster 6:53.1 21:23.27 75
91 #36 Norgaard, Jamie 12 Chesterton 6:53.3 21:23.95 76
92 #57 Canonie, Carson 09 Culver Academy 6:53.5 21:24.50 77
93 #134 Emerick, Kellsie 10 Michigan City 6:53.7 21:25.22 78
94 #187 Sass, Ashley 09 Portage 6:53.8 21:25.49 79
95 #78 Ragland, Rachel 11 Harrison 6:54.0 21:26.05 80
96 #166 Brashere, Katelyn 10 Plymouth 6:54.2 21:26.58 81
97 #141 Boyle, Allison 09 Munster 6:54.4 21:27.29 82
98 #96 Linedecker, Erin 12 Laf. Jefferson 6:55.6 21:31.02 83
99 #193 Raderstorf, Megan 11 Twin Lakes 6:56.2 21:32.82
100 #191 Wright, Molly 11 Tippecanoe Valley 6:56.2 21:33.05
101 #175 Slater, Allasyn 10 Plymouth 6:57.1 21:35.82 84
102 #225 Myer, Corianne 10 Western 6:58.4 21:39.66 85
103 #223 Gaskins, Kayla 10 Western 6:59.0 21:41.64 86
104 #34 Guidarelli, Tina 12 Chesterton 7:00.0 21:44.83 87
105 #115 Anderson, Kristen 11 Lowell 7:01.0 21:47.72 88
106 #6 Kulik, Catherine 12 Andrean 7:02.5 21:52.41 89
107 #167 Christiansen, Mae 12 Plymouth 7:03.0 21:54.07 90
108 #209 Genaris, Rachael 12 West Lafayette 7:03.3 21:55.00 91
109 #60 Marr, Kathryn 12 Culver Academy 7:03.8 21:56.55 92
110 #64 Simonini, Nina 10 Culver Academy 7:05.9 22:03.03 93
111 #100 Wood, Melissa 11 Laf. Jefferson 7:07.5 22:07.97 94
112 #155 Catron, Gretchen 10 Northwestern 7:07.6 22:08.23 95
113 #140 Smith, Lindsay 09 Michigan City 7:07.6 22:08.49 96
114 #173 Ramirez, Gabriela 09 Plymouth 7:08.8 22:12.23 97
115 #26 Ragan, Kaira 09 Carroll, Flora 7:10.9 22:18.61 98
116 #1 Adelsperge, Alyssa 11 Andrean 7:11.2 22:19.64 99
117 #131 Woods, Paige 10 Manchester 7:13.1 22:25.33 100
118 #158 Hendricks, Nicole 12 Northwestern 7:13.5 22:26.74 101
119 #31 Wilkinson, Lauren 12 Carroll, Flora 7:13.8 22:27.62 102
120 #117 Feitz, Erika 12 Lowell 7:14.1 22:28.51 103
121 #92 Ehlers, Megan 10 Laf. Jefferson 7:14.2 22:29.02 104
122 #86 Henning, Natalie 10 Kankakee Valley 7:15.9 22:34.13 105
123 #139 Reed, Lindsey 12 Michigan City 7:16.0 22:34.49 106
124 #474 Crane, Abbie 10 Benton Central 7:16.4 22:35.62 107
125 #22 Hayden, Hope 12 Carroll, Flora 7:17.9 22:40.38 108
126 #84 Coffer, Jessica 11 Kankakee Valley 7:18.2 22:41.43 109
127 #135 Higdon, Holly 09 Michigan City 7:18.8 22:43.10 110
128 #127 Runkel, Jama 11 Manchester 7:19.2 22:44.35 111
129 #15 Lee, Jenna 12 Benton Central 7:19.3 22:44.71 112
130 #124 Winebrenn, Lindsey 09 Lowell 7:20.2 22:47.57 113
131 #24 Kennedy, Kaitlin 12 Carroll, Flora 7:21.4 22:51.28 114
132 #29 Strawcutter, Stepha 10 Carroll, Flora 7:22.0 22:53.04 115
133 #128 Schmidt, Hanna 09 Manchester 7:22.8 22:55.74 116
134 #157 Dewhurst, Lauren 11 Northwestern 7:23.0 22:56.11 117
135 #221 Elliott, Jennifer 12 Western 7:26.7 23:07.75 118
136 #27 Reinke, Abby 11 Carroll, Flora 7:28.5 23:13.18 119
137 #2 Alvarez, Marina 10 Andrean 7:29.3 23:15.77 120
138 #97 MC Gaughe, Angela 10 Laf. Jefferson 7:33.0 23:27.23 121
139 #227 Nicholas, Breana 10 Western 7:34.8 23:32.77 122
140 #226 Myer, Lacey 12 Western 7:35.3 23:34.41 123
141 #16 Micon, Katie 12 Benton Central 7:36.6 23:38.49 124
142 #126 Rodriguez, Darien 09 Manchester 7:37.0 23:39.60 125
143 #130 Terrill, Liza 12 Manchester 7:44.5 24:03.04 126
144 #171 Houin, Olivia 10 Plymouth 7:47.2 24:11.40 127
145 #162 Sanchez, Ruby 12 Northwestern 7:50.0 24:20.21 128
146 #176 Walden, Emily 10 Plymouth 7:54.6 24:34.49 129
147 #170 Griewank, Sarah 12 Plymouth 8:03.4 25:01.64 130
148 #119 Lump, Jordan 11 Lowell 8:08.4 25:17.13 131
149 #120 Miller, Jessica 10 Lowell 8:08.7 25:18.25 132
150 #116 Dillman, Megan 09 Lowell 8:11.4 25:26.52 133
151 #13 Harvey, Alyshia 12 Benton Central 8:17.7 25:46.06 134
152 #95 Kalish, Emily 11 Laf. Jefferson 8:19.5 25:51.76 135
153 #18 Zamarippa, Monieca 12 Benton Central 8:24.7 26:07.89 136
154 #125 Meinert, Marina 11 Manchester 8:36.9 26:45.75 137
155 #163 Wiley, Laura 09 Northwestern 8:47.5 27:18.77 138
156 #17 Saudi, Silva 12 Benton Central 9:05.4 28:14.38 139
157 #156 Combs, Allie 11 Northwestern 9:14.5 28:42.76 140
NEW HAVEN SEMISTATE
Team scores
1. #12 Northridge 84
2. #15 Fort Wayne Northrop 117
3. #2 Carroll (Fort Wayne) 124
4. DeKalb 159
5. West Noble 160
6. #8 Huntington North 188
7. Fort Wayne Concordia Lutheran 211
8. Homestead 231
9. #18 South Bend Riley 243
10. Columbia City 260
11. #20 Mishawaka 284
12. Warsaw 289
13. #21 South Bend St. Joseph's 298
14. South Adams 305
15. Bellmont 319
16. Jay County 392
17. Mt. Vernon (Fortville) 467
18. Pendleton Heights 486
19. Winchester 503
20. Delta 539
Top individual times 1 Autumn Beachy DeKalb 1040 11 1 F 0-99 18:24.07
2 Erica Ridderman Warsaw 1213 12 2 F 0-99 18:25.02
3 Skylair Hilton Northridge 1147 10 3 F 0-99 18:31.00
4 Samantha Ginther Carroll (Fort Wayne 1017 12 4 F 0-99 18:31.97
5 Ali Hochstetler Bethany Christian 1013 10 5 F 0-99 18:33.45
6 Allissa Peterson West Noble 1226 10 6 F 0-99 18:35.41
7 Cendall Ogle Warsaw 1212 11 7 F 0-99 18:35.56
8 Sydney Mansfield FW Northrop 1076 9 8 F 0-99 18:35.78
9 Kate DeSimone FW Canterbury 1059 11 9 F 0-99 18:39.41
10 Ashley Name Mishawaka 1125 11 10 F 0-99 18:51.50
11 Sage Knopp Central Noble 1027 11 11 F 0-99 18:52.39
12 Darby Mountford SB St. Joseph 1187 9 12 F 0-99 18:52.86
13 Hope Jordan Bremen 1014 10 13 F 0-99 18:53.39
14 Elizabeth Roush SB Riley 1176 10 14 F 0-99 18:58.89
15 Emily Haines Mishawaka 1123 12 15 F 0-99 19:00.92
16 Hanna Mercer Northridge 1150 12 16 F 0-99 19:01.19
17 Allie Pladson Northridge 1152 11 17 F 0-99 19:06.99
18 Rachel Peterson West Noble 1228 10 18 F 0-99 19:07.61
19 Brianna Johnson Carroll (Fort Wayne 1019 10 19 F 0-99 19:09.18
20 Diamond Setterberg Fairfield 1058 11 20 F 0-99 19:12.59
21 Kaylee McClanahan Carroll (Fort Wayne 1021 11 21 F 0-99 19:14.43
22 Jordyn Rogers FW Snider 1081 9 22 F 0-99 19:18.31
23 Emily Iddins DeKalb 1043 12 23 F 0-99 19:19.06
24 Renee Menzie Columbia City 1033 10 24 F 0-99 19:25.99
25 Natalie Spahr Huntington North 1105 10 25 F 0-99 19:30.43
26 Jessica Dennison East Noble 1057 12 26 F 0-99 19:31.13
27 Cara Fisher FW Northrop 1073 10 27 F 0-99 19:31.95
28 Anansa Harris FW South Side 1082 9 28 F 0-99 19:33.02
29 Megan Hammel Northridge 1146 12 29 F 0-99 19:33.96
30 Emma Mirwaldt FW Northrop 1077 9 30 F 0-99 19:34.05
31 Meghan Terrell Homestead 1094 12 31 F 0-99 19:34.74
32 Emily Johnson Leo 1118 10 32 F 0-99 19:36.87
33 Laken Lefever Columbia City 1032 10 33 F 0-99 19:38.44
34 Leah Myers Southwood 1204 11 34 F 0-99 19:40.54
35 Anna Reibs FW Concordia 1066 9 35 F 0-99 19:41.27
36 Allycia Gaffer FW Northrop 1074 11 36 F 0-99 19:42.79
37 Jennifer Jager West Noble 1222 10 37 F 0-99 19:43.57
38 Alexis Hunt Yorktown 1236 9 38 F 0-99 19:45.24
39 Gretchen Spahr Huntington North 1104 10 39 F 0-99 19:45.80
40 Jillian Zimmerman Goshen 1083 11 40 F 0-99 19:47.21
41 Jordan DeLong Bellmont 1003 11 41 F 0-99 19:48.25
42 Lauren Borchelt FW Concordia 1061 11 42 F 0-99 19:51.10
43 Allison Beitler South Adams 1193 11 43 F 0-99 19:51.95
44 Alysha Miller Jay County 1112 10 44 F 0-99 19:52.11
45 Beth Werge SB Riley 1180 11 45 F 0-99 19:54.24
46 Tiffany Rauch FW North Side 1070 9 46 F 0-99 19:56.23
47 Lauren Beachy DeKalb 1041 9 47 F 0-99 19:58.22
48 Caitlyn Koscielski Mishawaka Marian 1129 12 48 F 0-99 19:59.71
49 Emily Mercer Northridge 1149 12 49 F 0-99 19:59.84
50 Jordan Mornout Carroll (Fort Wayne 1022 11 50 F 0-99 20:00.41
51 Becca Goodman Huntington North 1099 10 51 F 0-99 20:00.73
52 Hannah Osborn FW Concordia 1064 11 52 F 0-99 20:01.43
53 Hannah Moore South Adams 1196 9 53 F 0-99 20:01.98
54 Katy Fowler SB Riley 1171 12 54 F 0-99 20:02.01
55 Natalie Dudley Wapahani 1205 12 55 F 0-99 20:02.29
56 Haley Havert Homestead 1085 9 56 F 0-99 20:05.23
57 Emily Zent FW Northrop 1079 11 57 F 0-99 20:05.33
58 Allison Gutierrez Bellmont 1005 9 58 F 0-99 20:05.71
59 Samantha Anderson DeKalb 1039 10 59 F 0-99 20:07.14
60 Sara Hoppe Homestead 1086 11 60 F 0-99 20:07.19
61 Molly King Huntington North 1102 11 61 F 0-99 20:09.73
62 Whitney Wiist Winchester 1233 9 62 F 0-99 20:10.35
63 Brooke Kline Warsaw 1208 9 63 F 0-99 20:11.48
64 Sawyer Shane South Adams 1198 10 64 F 0-99 20:12.43
65 Jessica Brewer Bellmont 1002 10 65 F 0-99 20:13.49
66 Katherine Manion SB St. Joseph 1183 12 66 F 0-99 20:14.86
67 Kaleigh Debeck West Noble 1219 9 67 F 0-99 20:16.69
68 Rebecca Downs Carroll (Fort Wayne 1016 12 68 F 0-99 20:17.13
69 Alexandria Eyer Churubusco 1028 9 69 F 0-99 20:17.47
70 Autumn Elliott Northridge 1145 10 70 F 0-99 20:18.19
71 Lauren Purlee Homestead 1091 9 71 F 0-99 20:18.77
72 Janelle Gordy Carroll (Fort Wayne 1018 10 72 F 0-99 20:18.77
73 Sophie Stickell FW Concordia 1068 10 73 F 0-99 20:19.73
74 Cassie Hacker Huntington North 1100 9 74 F 0-99 20:20.19
75 Katherine Williams Muncie Burris 1143 12 75 F 0-99 20:20.62
76 Linh Luu FW Northrop 1075 9 76 F 0-99 20:21.07
77 Hannah Douglas Pendleton Heights 1159 10 77 F 0-99 20:23.91
78 Hilary Stickell FW Concordia 1067 12 78 F 0-99 20:24.57
79 Allison Musselman West Noble 1225 10 79 F 0-99 20:25.29
80 Carlena Magley DeKalb 1045 10 80 F 0-99 20:25.67
81 Leah Wellman Jay County 1116 10 81 F 0-99 20:28.59
82 Maria Catanzarite SB Riley 1170 12 82 F 0-99 20:30.65
83 Amanda Poynter Carroll (Fort Wayne 1023 12 83 F 0-99 20:32.15
84 Brenna Gonderman Penn 1168 11 84 F 0-99 20:34.66
85 Kayla Lubkert Homestead 1088 9 85 F 0-99 20:36.07
86 Haley Richter Columbia City 1035 11 86 F 0-99 20:38.03
87 Leah Steele Lapel 1117 10 87 F 0-99 20:38.14
88 Alexandra Kattman Homestead 1087 12 88 F 0-99 20:38.34
89 Taylor Miller South Adams 1195 12 89 F 0-99 20:39.93
90 Melissa Gleissner Mishawaka 1122 12 90 F 0-99 20:40.33
91 Shelbi Simpkins Columbia City 1036 11 91 F 0-99 20:41.63
92 Amanda Jones Mt. Vernon (Fortvil 1139 10 92 F 0-99 20:42.31
93 Kayla Konow FW Concordia 1063 10 93 F 0-99 20:42.56
94 Sara Zimmerman FW Northrop 1080 10 94 F 0-99 20:43.58
95 Rachel Ball West Noble 1218 9 95 F 0-99 20:44.59
96 Ellen Roof SB St. Joseph 1189 10 96 F 0-99 20:45.27
97 Courtney Raypole Columbia City 1034 12 97 F 0-99 20:50.14
98 Samantha Champion SB St. Joseph 1181 12 98 F 0-99 20:53.43
99 Kathryn Graham Homestead 1084 11 99 F 0-99 20:54.41
100 Jami Carter Delta 1047 12 100 F 0-99 20:54.89
101 Maria Murphy SB St. Joseph 1188 10 101 F 0-99 20:56.07
102 Hailey Norris Monroe Central 1130 9 102 F 0-99 21:04.32
103 Olivia Wickersham Winchester 1232 10 103 F 0-99 21:04.35
104 Mercedes Zello Columbia City 1038 9 104 F 0-99 21:12.77
105 Irene McQueary Delta 1052 10 105 F 0-99 21:13.31
106 Cassandra Eiler Mt. Vernon (Fortvil 1134 9 106 F 0-99 21:13.33
107 Jolena Hansbarger DeKalb 1042 9 107 F 0-99 21:13.37
108 Cayla Pusey FW Concordia 1065 10 108 F 0-99 21:14.63
109 Leah Riffell Northridge 1153 11 109 F 0-99 21:20.74
110 Heidi Blocker Huntington North 1096 11 110 F 0-99 21:20.86
111 Kylie Wellman Jay County 1115 12 111 F 0-99 21:21.81
112 Kayla Pilkington Bellmont 1009 11 112 F 0-99 21:22.59
113 Brittany Ward Pendleton Heights 1166 12 113 F 0-99 21:25.36
114 Miranda Bode Mt. Vernon (Fortvil 1131 9 114 F 0-99 21:26.57
115 Mara Paluszweski SB Riley 1175 11 115 F 0-99 21:27.51
116 Courtney Padgett Mishawaka 1126 11 116 F 0-99 21:36.18
117 Katie Simmons Jay County 1114 9 117 F 0-99 21:37.16
118 Jessica Balko Mishawaka 1119 9 118 F 0-99 21:39.89
119 Paeton Wantuch SB Riley 1179 11 119 F 0-99 21:40.47
120 Olivia Eckert Huntington North 1098 10 120 F 0-99 21:45.06
121 Samantha Engle Columbia City 1030 10 121 F 0-99 21:47.23
122 Margaret Schmid SB St. Joseph 1190 9 122 F 0-99 21:48.22
123 Katy Mossburg West Noble 1224 11 123 F 0-99 21:48.43
124 Lindsey Hurst Mt. Vernon (Fortvil 1138 11 124 F 0-99 21:48.55
125 Brittany Thatcher Bellmont 1011 10 125 F 0-99 21:50.55
126 Mur Hagerman Pendleton Heights 1160 11 126 F 0-99 21:50.87
127 Sarah Louderback Mishawaka 1124 12 127 F 0-99 21:50.93
128 Kari Hemmelgarn Jay County 1108 11 128 F 0-99 22:01.45
129 Mary Catherine McDonald SB St. Joseph 1184 11 129 F 0-99 22:07.13
130 Hannah McKnight Mt. Vernon (Fortvil 1141 11 130 F 0-99 22:10.04
131 Emily Thomsen Mishawaka 1128 11 131 F 0-99 22:10.72
132 Cassandra Laux Jay County 1109 12 132 F 0-99 22:14.98
133 Leslie Hersberger Pendleton Heights 1161 11 133 F 0-99 22:15.27
134 Megan Cole Pendleton Heights 1157 12 134 F 0-99 22:17.40
135 Katie McNulty Warsaw 1209 11 135 F 0-99 22:18.65
136 Adrianna Teeter South Adams 1201 9 136 F 0-99 22:19.47
137 Ashley Meinerding Winchester 1231 10 137 F 0-99 22:20.20
138 Hilary Shepherd Warsaw 1214 12 138 F 0-99 22:25.01
139 Adriana Menefee Delta 1053 12 139 F 0-99 22:25.59
140 Caitlin Carroll SB Riley 1169 11 140 F 0-99 22:25.81
141 Heather Hague Delta 1051 10 141 F 0-99 22:27.91
142 Haily Williams Winchester 1234 10 142 F 0-99 22:29.40
143 Lilly Fleming Warsaw 1207 9 143 F 0-99 22:33.09
144 Chelsea Bayer Bellmont 1001 12 144 F 0-99 22:36.04
145 Kristina Reed Pendleton Heights 1164 9 145 F 0-99 22:41.60
146 Autumn Brown Pendleton Heights 1156 10 146 F 0-99 22:43.18
147 Jenna Smith South Adams 1199 9 147 F 0-99 22:44.39
148 Chelsea Gallogly Bellmont 1004 11 148 F 0-99 22:48.79
149 Jessica Houk Mt. Vernon (Fortvil 1136 12 149 F 0-99 23:00.86
150 Logan Laux Jay County 1110 10 150 F 0-99 23:08.80
151 Lindsey Jones Mt. Vernon (Fortvil 1140 12 151 F 0-99 23:13.28
152 Carson Shane South Adams 1197 12 152 F 0-99 23:18.41
153 Alice Grasso Delta 1050 10 153 F 0-99 23:53.74
154 Robin Goodhew Winchester 1230 9 154 F 0-99 24:20.96
155 Ashley Rawls Delta 1054 10 155 F 0-99 24:41.40
FRANKLIN CENTRAL SEMISTATE
Team scores
1. #1 Carmel 44
4 6 7 13 14 (28) (32)
Renee Wellman, Kelly McCurdy, Alex Chitwood, Kayla McCurdy, Sara Bennett, Lauren Kahre, Katie Doron
2. #5 Noblesville 119
11 15 20 30 43 (59) (78)
Helen Willman, Tiffany Cange, Jalynne Foley, Taylor Bowles, Alex Kacer, Meg Bowles, Stephanie Runyon
3. #10 North Central (Indianapolis) 119
1 23 24 27 44 (63) (72)
Emily Mossler, Marissa Stephens, Sarah Fox, Verena Vogel, Allison Rogers, Molly Wehlage, Lauren Stephens
4. #11 Columbus North 123
5 19 26 33 40 (45) (50)
Siri Retrum, Caitlin Burke, Jiliane Lakin, Jessica Richardson, Macey Thornburg, Erin Shuffett, Virginia Steilberg
5. #4 Franklin Central 131
2 25 29 37 38 (39) (46)
Jasmine Al-Anzi, Karleen Ritchie, Ali Blanck, Lizzie Adams, Nadia Al-Anzi, Dani Sulllivan, Manie Bizuneh
6. #3 Westfield 132
9 17 31 34 41 (48) (67)
Kaitlyn Love, Bre'anna Smith, Jessica Burton, Dana Christie, Alex Holland, Mackenzie Simons, Laura Cronin
7. #17 Brownsburg 234
22 35 49 52 76 (83)(107)
Sydney Lesko, Veronica Goduto, Kristen Rush, Madelyn Webster, Megan Moser, Kirsten Gaerke, Samantha Rush
8. #9 Center Grove 242
3 18 55 57 109 (111)(114)
Sarah Higgens, Shelbi Burnett, Emma Raker, Nicole Kreuzman, Emily Qualls, Hannah White, Sammie Bolen
9. Franklin 243
10 42 54 64 73 (88)(105)
Lyndsey Wall, Natalie Grissom, Kyleigh Brown, Ashley Walker, Nancy Lin, Paige Erickson, Hali Parker
10. #13 Indianapolis Chatard 255
