Here are results from the Oct. 25 semistate round of the 63rd Annual IHSAA Boys
Cross Country State Tournament Series plus the state finals schedule, courtesy of ihsaa.org:
SEMISTATES
Date: Saturday, Oct. 25
Advancement: The top 15 individuals and top six teams advance to the state finals.
NEW PRAIRIE SEMISTATE
Team scores
1. #4 McCutcheon 48
3 5 11 13 16 57 108
Total Time: 1:21:47.92
Average: 16:21.59
2. #16 Valparaiso 112
14 18 20 29 31 36 41
Total Time: 1:24:08.27
Average: 16:49.66
3. #11 Chesterton 149
4 15 22 24 84 86 102
Total Time: 1:24:18.46
Average: 16:51.70
4. LaPorte 157
1 26 27 50 53 69 82
Total Time: 1:24:40.49
Average: 16:56.10
5. West Lafayette 197
9 23 32 58 75 100 105
Total Time: 1:25:43.05
Average: 17:08.61
6. Frankfort 198
17 21 34 35 91 117 138
Total Time: 1:25:45.83
Average: 17:09.17
7. Western 208
7 45 46 49 61 66 125
Total Time: 1:25:56.12
Average: 17:11.23
8. Crown Point 256
6 33 42 79 96 99 126
Total Time: 1:26:28.86
Average: 17:17.78
9. Lake Central 268
25 54 60 62 67 78 80
Total Time: 1:27:25.34
Average: 17:29.07
10. Munster 273
19 44 47 73 90 104 119
Total Time: 1:27:18.25
Average: 17:27.65
11. Culver Academies 288
8 38 48 93 101 121 128
Total Time: 1:27:02.80
Average: 17:24.56
12. Michigan City 295
12 43 65 87 88 124 135
Total Time: 1:27:31.74
Average: 17:30.35
13. Oak Hill 316
2 51 76 89 98 107 136
Total Time: 1:27:24.48
Average: 17:28.90
14. Lowell 334
39 64 71 77 83 85 129
Total Time: 1:28:27.28
Average: 17:41.46
15. New Prairie 343
10 40 72 103 118 123 130
Total Time: 1:28:19.51
Average: 17:39.91
16. Maconaquah 376
28 37 94 95 122 127 140
Total Time: 1:29:06.47
Average: 17:49.30
17. Harrison (West Lafayette) 385
30 55 59 110 131 134 137
Total Time: 1:29:47.37
Average: 17:57.48
18. Andrean 409
52 63 74 109 111 115 132
Total Time: 1:29:53.86
Average: 17:58.78
19. Lafayette Jefferson 439
68 70 92 97 112 114 120
Total Time: 1:30:20.71
Average: 18:04.15
20. Kokomo 472
56 81 106 113 116 133 139
Total Time: 1:31:11.09
Average: 18:14.22
Top individual times
1 #349 Miller, Matthew 12 Laporte 5:07.0 15:53.57 1
2 #423 Balser, Cameron 11 Oak Hill 5:07.8 15:56.19 2
3 #381 Russell, Ross 12 McCutcheon 5:09.4 16:01.21 3
4 #252 Osborn, David 11 Chesterton 5:09.8 16:02.36 4
5 #382 Stewart, Robby 12 McCutcheon 5:11.0 16:05.98 5
6 #269 Witt, Brian 12 Crown Point 5:12.4 16:10.48 6
7 #470 Scott, Corey 12 Western 5:13.2 16:12.90 7
8 #271 Arroyo, Alejandro 11 Culver Academy 5:13.4 16:13.42 8
9 #454 Jimenez-C, Julian 11 West Lafayette 5:16.1 16:22.00 9
10 #420 Smiley, Kyle 12 New Prairie 5:16.3 16:22.67 10
11 #385 Wethingtor, Jared 11 McCutcheon 5:18.6 16:29.58 11
12 #294 Gladys, David 11 Hanover Central 5:18.9 16:30.57
13 #396 Strader, Philip 12 Michigan City 5:19.0 16:31.11 12
14 #377 Escalera, AL 12 McCutcheon 5:19.3 16:31.78 13
15 #438 Aljobeh, Ahmad 09 Valparaiso 5:20.2 16:34.76 14
16 #248 Kenney, Shane 11 Chesterton 5:20.5 16:35.50 15
17 #384 Welsh, Morgan 10 McCutcheon 5:21.7 16:39.37 16
18 #244 Fauser, Michael 11 Boone Grove 5:21.9 16:39.93
19 #292 Vazquez, Javier 10 Frankfort 5:22.2 16:40.76 17
20 #436 Cook, Calvin 12 Plymouth 5:22.3 16:41.08
21 #441 Costalunga, Kevin 12 Valparaiso 5:22.4 16:41.52 18
22 #401 Gehrig, Matt 12 Munster 5:23.7 16:45.49 19
23 #309 Carden, Jacob 11 Kouts 5:24.7 16:48.59
24 #448 Pope, Brendan 12 Valparaiso 5:24.8 16:49.07 20
25 #285 Cline, Austin 12 Frankfort 5:25.0 16:49.53 21
26 #247 Halpin, Thomas 10 Chesterton 5:25.1 16:49.85 22
27 #453 Cooperider, Zane 10 West Lafayette 5:25.6 16:51.41 23
28 #308 Appiah, Allan 11 Highland 5:25.8 16:52.13
29 #254 Rogers, Jon 11 Chesterton 5:26.0 16:52.81 24
30 #334 Jelewski, Chris 11 Lake Central 5:26.3 16:53.77 25
31 #347 Hubner, Mitchell 09 Laporte 5:26.8 16:55.29 26
32 #350 Slater, Corbin 12 Laporte 5:27.1 16:56.05 27
33 #366 Bingham, Jacob 10 MACONAQUAH 5:28.0 16:58.78 28
34 #447 Philips, Samuel 09 Valparaiso 5:28.5 17:00.43 29
35 #299 Gogolin, Scott 12 Harrison 5:28.7 17:00.99 30
36 #439 Burgess, Matthew 12 Valparaiso 5:29.1 17:02.49 31
37 #243 O'Boyle, Ian 12 Bishop Noll 5:29.3 17:02.85
38 #459 Siegmund, Gregor 12 West Lafayette 5:29.4 17:03.17 32
39 #267 Shellenber, Chris 11 Crown Point 5:29.5 17:03.52 33
40 #283 Chairez, Ramon 12 Frankfort 5:30.0 17:05.28 34
41 #291 Ramos, Andrew 12 Frankfort 5:30.3 17:05.94 35
42 #353 Overway, Kyle 10 Logansport 5:30.5 17:06.70
43 #446 Murga, Matthew 12 Valparaiso 5:31.0 17:08.17 36
44 #368 Comp, Bryce 10 MACONAQUAH 5:31.1 17:08.56 37
45 #278 Trennepohl, Christo 11 Culver Academy 5:31.2 17:08.85 38
46 #365 Wiersma, Zachary 12 Lowell 5:31.3 17:09.13 39
47 #415 Lawson, Blake 10 New Prairie 5:31.6 17:10.15 40
48 #442 Kittridge, Tyler 10 Valparaiso 5:32.2 17:11.89 41
49 #264 Likas, Colin 11 Crown Point 5:32.6 17:13.26 42
50 #389 Doperalski, Evan 09 Michigan City 5:33.2 17:15.04 43
51 #422 Kennedy, Kory 12 Northwestern 5:34.1 17:17.81
52 #407 Platt, Brooks 10 Munster 5:34.4 17:18.81 44
53 #473 Young, Austin 12 Western 5:34.7 17:19.82 45
54 #464 Harmon, Kody 11 Western 5:34.9 17:20.40 46
55 #435 Garretson, Aaron 12 Peru 5:35.6 17:22.55
56 #398 Broadnax, Garrett 12 Munster 5:35.7 17:22.91 47
57 #281 Zimmerman, Coleman 11 Culver Academy 5:36.1 17:24.00 48
58 #468 Martinez, Zacaria 12 Western 5:36.4 17:24.98 49
59 #345 Hojnacki, Joshua 10 Laporte 5:36.8 17:26.12 50
60 #432 Miller, Jacob 12 Oak Hill 5:37.0 17:26.75 51
61 #231 Alvarez, Joe 12 Andrean 5:37.4 17:28.20 52
62 #343 Dearing, Morgan 10 Laporte 5:37.8 17:29.46 53
63 #331 Flores, Efrain 11 Lake Central 5:38.3 17:30.93 54
64 #437 Murphy, Seth 11 Rochester 5:38.9 17:32.94
65 #296 Alter, Jacob 11 Harrison 5:39.2 17:33.60 55
66 #312 Holtson, Ian 12 Kokomo 5:39.7 17:35.31 56
67 #376 Cox, Mitchel 12 McCutcheon 5:39.9 17:36.00 57
68 #452 Cartwright, Andrew 09 West Lafayette 5:40.1 17:36.64 58
69 #298 Criswell, Seth 12 Harrison 5:40.3 17:37.15 59
70 #332 Hickok, Eric 10 Lake Central 5:40.4 17:37.52 60
71 #467 Love, Chris 10 Western 5:40.6 17:38.02 61
72 #333 Horecky, Kevin 11 Lake Central 5:40.8 17:38.76 62
73 #295 Smith, Derek 12 Hanover Central 5:41.2 17:39.78
74 #238 Janiga, Anthony 11 Andrean 5:41.4 17:40.43 63
75 #362 Pattee, Kyle 11 Lowell 5:41.9 17:42.03 64
76 #386 Byers, Ryan 10 Michigan City 5:42.1 17:42.61 65
77 #463 Capps, John 09 Western 5:42.4 17:43.69 66
78 #338 Ponton, Jake 11 Lake Central 5:42.6 17:44.35 67
79 #326 MC Callister, Jessi 10 Laf. Jefferson 5:42.9 17:45.26 68
80 #342 Alcorn, Austin 09 Laporte 5:43.1 17:45.73 69
81 #322 Farrell, Jake 12 Laf. Jefferson 5:43.2 17:46.23 70
82 #364 Weiand, David 12 Lowell 5:43.4 17:46.85 71
83 #418 Rehlander, Maxwell 12 New Prairie 5:43.6 17:47.51 72
84 #399 Eitzen, Jon 12 Munster 5:43.8 17:48.05 73
85 #235 Duncan, Carl 11 Andrean 5:44.0 17:48.77 74
86 #456 Ooms, Ben 11 West Lafayette 5:44.4 17:49.83 75
87 #424 Brady, Jon 12 Oak Hill 5:44.8 17:51.24 76
88 #360 Hofer, Joshua 12 Lowell 5:45.1 17:52.04 77
89 #337 Plesha, Erik 10 Lake Central 5:45.7 17:53.94 78
90 #259 Davis, Kyle 11 Crown Point 5:45.8 17:54.32 79
91 #341 Trembacki, Jeff 11 Lake Central 5:46.1 17:55.27 80
92 #313 Lee, Jordan 11 Kokomo 5:46.5 17:56.31 81
93 #352 West, Stuart 10 Laporte 5:46.7 17:56.95 82
94 #358 Eller, Ryan 11 Lowell 5:46.8 17:57.23 83
95 #250 Morris, Andrew 10 Chesterton 5:47.0 17:57.94 84
96 #355 Brady, Cameryn 11 Lowell 5:47.5 17:59.50 85
97 #251 Orlich, Manny 10 Chesterton 5:47.9 18:00.84 86
98 #395 Payne, Garrett 12 Michigan City 5:48.1 18:01.32 87
99 #391 Higdon, Wesley 12 Michigan City 5:48.2 18:01.66 88
100 #434 Sperling, Lloyd 12 Oak Hill 5:48.5 18:02.47 89
101 #406 Olaosebika, Fred 12 Munster 5:48.6 18:02.99 90
102 #293 Zerfas, Kyle 11 Frankfort 5:49.0 18:04.32 91
103 #320 Callahan, Matt 12 Laf. Jefferson 5:49.5 18:05.69 92
104 #277 Ramsey, Bradke 11 Culver Academy 5:49.6 18:06.10 93
105 #367 Butts, Zac 10 MACONAQUAH 5:49.8 18:06.66 94
106 #369 Gregory, Chad 10 MACONAQUAH 5:49.9 18:07.00 95
107 #266 Santelik, Ryan 10 Crown Point 5:50.0 18:07.28 96
108 #325 Magallanes, Gabe 11 Laf. Jefferson 5:50.1 18:07.56 97
109 #429 Jones, Curtis 10 Oak Hill 5:50.2 18:07.83 98
110 #265 Masolak, Jake 11 Crown Point 5:50.4 18:08.49 99
111 #451 Brewer, Taylor 12 West Lafayette 5:50.6 18:09.00 100
112 #274 Burke, Alexander 10 Culver Academy 5:51.0 18:10.43 101
113 #257 Dority, Jamie 09 Clinton Prairie 5:51.8 18:12.96
114 #246 Cutter, Ryan 10 Chesterton 5:52.2 18:14.12 102
115 #413 Johnson, Matthew 12 New Prairie 5:52.7 18:15.67 103
116 #402 Gehrig, Steve 10 Munster 5:53.3 18:17.43 104
117 #457 Quinn, Zach 12 West Lafayette 5:53.8 18:19.13 105
118 #316 Walker, Robert 10 Kokomo 5:54.0 18:19.77 106
119 #433 Spencer, Graham 12 Oak Hill 5:54.8 18:22.34 107
120 #378 Hudson, Jerrid 12 McCutcheon 5:55.5 18:24.41 108
121 #232 Bizik, Casey 12 Andrean 5:55.6 18:24.70 109
122 #303 MC Vay, Carson 12 Harrison 5:56.3 18:26.77 110
123 #242 Swiatkows, Eric 12 Andrean 5:57.9 18:31.76 111
124 #328 Moore, Logan 09 Laf. Jefferson 5:59.2 18:35.97 112
125 #315 Simon, Drew 12 Kokomo 5:59.7 18:37.53 113
126 #327 MC Donald, Sean 10 Laf. Jefferson 5:59.9 18:38.14 114
127 #241 Staehle, Mark 12 Andrean 6:00.7 18:40.57 115
128 #317 Wysong, Kyle 10 Kokomo 6:01.2 18:42.17 116
129 #284 Chester, Troy 12 Frankfort 6:01.5 18:43.14 117
130 #421 Szynal, Tyler 09 New Prairie 6:01.7 18:43.51 118
131 #409 Stewart, Matt 12 Munster 6:01.9 18:44.36 119
132 #329 Thoennes, Matt 12 Laf. Jefferson 6:02.1 18:44.75 120
133 #275 Buschman, Michael 12 Culver Academy 6:02.1 18:45.01 121
134 #374 Wise, Austin 10 MACONAQUAH 6:02.3 18:45.47 122
135 #414 Koch, Anthony 10 New Prairie 6:03.2 18:48.40 123
136 #393 Neulieb, Nicholas 11 Michigan City 6:03.8 18:50.02 124
137 #462 Bradshaw, Benjamin 10 Western 6:04.1 18:51.01 125
138 #268 White, Jake 11 Crown Point 6:04.5 18:52.29 126
139 #371 Nino, Frankie 12 MACONAQUAH 6:04.7 18:52.99 127
140 #279 Welch, Austin 10 Culver Academy 6:05.0 18:53.95 128
141 #361 Lamb, Jacob 12 Lowell 6:07.9 19:02.75 129
142 #412 Huston, Kenneth 11 New Prairie 6:08.4 19:04.45 130
143 #301 Koster, Chase 09 Harrison 6:09.8 19:08.86 131
144 #239 Musgrave, Pat 09 Andrean 6:10.1 19:09.57 132
145 #310 Calabro, Vincent 11 Kokomo 6:11.9 19:15.38 133
146 #300 Haville, Taylor 11 Harrison 6:13.8 19:21.37 134
147 #388 Dailey, David 10 Michigan City 6:16.7 19:30.24 135
148 #425 Colvin, Luke 09 Oak Hill 6:18.2 19:34.96 136
149 #302 Massengill, Steven 10 Harrison 6:19.2 19:38.11 137
150 #286 Gerald, Christopher 09 Frankfort 6:23.3 19:50.79 138
151 #311 Gilman, Jeremy 12 Kokomo 6:43.3 20:52.76 139
152 #372 Shaffer, Devin 10 MACONAQUAH 7:01.7 21:50.01 140
NEW HAVEN SEMISTATE
Team scores
1. #2 Carroll (Fort Wayne) 33
2. #9 Huntington North 103
3. #13 Northridge 157
4. #17 Concord 165
5. Fort Wayne Northrop 194
6. #19 Fort Wayne North 195
7. Fort Wayne Dwenger 208
8. Mt. Vernon (Fortville) 239
10. West Noble 261
11. Wawasee 299
12. #20 South Bend Riley 301
13. Pendleton Heights 306
14. Homestead 323
15. Muncie South 356
16, Warsaw 360
17. Yorktown 411
18. Anderson Highland 422
19. Norwell 431
20. Marion 464
Top individual times
1 James Martin Carroll (Fort Wayne 1277 10 1 M 0-99 15:25.56
2 Nathan Hendershot Pendleton Heights 1426 11 2 M 0-99 15:43.83
3 Ross Ochs Huntington North 1358 11 3 M 0-99 15:44.46
4 Josh Graham Huntington North 1353 11 4 M 0-99 15:49.26
5 Lucas Roscoe Elkhart Central 1296 12 5 M 0-99 15:52.86
6 Derek Stinefield Wapahani 1448 12 6 M 0-99 15:55.55
7 Austin Kilmer Carroll (Fort Wayne 1275 12 7 M 0-99 15:58.53
8 Robert Kleber Carroll (Fort Wayne 1276 12 8 M 0-99 15:59.84
9 Andrew Albert Northridge 1399 12 9 M 0-99 16:00.69
10 Alex Stoltie Garrett 1336 12 10 M 0-99 16:07.55
11 Zeth Baker DeKalb 1294 12 11 M 0-99 16:10.49
12 Trevor Moore Northridge 1408 10 12 M 0-99 16:11.57
13 Nickolas Card Carroll (Fort Wayne 1270 12 13 M 0-99 16:11.75
14 Michael Mead Mt. Vernon (Fortvil 1382 12 14 M 0-99 16:12.43
15 Austin Roberts Huntington North 1359 11 15 M 0-99 16:14.25
16 Bradley Hess Carroll (Fort Wayne 1274 10 16 M 0-99 16:15.40
17 Joseph Landeros West Noble 1473 10 17 M 0-99 16:18.37
18 Daniel Zelaya Concord 1293 10 18 M 0-99 16:22.40
19 Luke Momper FW Bishop Dwenger 1307 11 19 M 0-99 16:27.20
20 Curtis Kent Angola 1257 11 20 M 0-99 16:27.82
21 D.J. Taylor Anderson Highland 1255 11 21 M 0-99 16:29.24
22 Jose Mejia Wawasee 1465 11 22 M 0-99 16:29.78
23 Evan Hanley Homestead 1340 12 23 M 0-99 16:29.94
24 Charles Melton FW North Side 1316 10 24 M 0-99 16:30.88
25 Mackenzie Neukam FW North Side 1319 10 25 M 0-99 16:31.24
26 Martin Buss Yorktown 1480 12 26 M 0-99 16:31.46
27 Benjamin Clark Concord 1283 12 27 M 0-99 16:32.80
28 Hunter Mills Pendleton Heights 1428 11 28 M 0-99 16:33.06
29 Travis Myers FW North Side 1317 12 29 M 0-99 16:33.17
30 Race Dorsey Elkhart Memorial 1297 12 30 M 0-99 16:34.94
31 Brian Willoughby Concord 1291 11 31 M 0-99 16:35.00
32 Anton Crepinsek Penn 1431 12 32 M 0-99 16:35.66
33 Andrew Eckrich FW Bishop Dwenger 1302 9 33 M 0-99 16:36.14
34 Michael Waymire Marion 1373 12 34 M 0-99 16:36.77
35 Cedrick Hannah FW Northrop 1327 11 35 M 0-99 16:36.99
36 Matthew Price West Noble 1476 10 36 M 0-99 16:37.56
37 Dalton Ray FW Northrop 1332 10 37 M 0-99 16:39.65
38 Sam Doughty Huntington North 1351 10 38 M 0-99 16:40.99
39 Gavin Hisner Bellmont 1264 12 39 M 0-99 16:42.48
40 Kodi Mullins Homestead 1347 10 40 M 0-99 16:42.82
41 Jalen Matney Mt. Vernon (Fortvil 1380 11 41 M 0-99 16:43.42
42 Caleb Wantuch SB Riley 1444 12 42 M 0-99 16:44.13
43 Austin Wenger NorthWood 1411 11 43 M 0-99 16:45.57
44 Evan Boucher Bellmont 1259 9 44 M 0-99 16:46.05
45 Kevin Eash Prairie Heights 1432 11 45 M 0-99 16:46.34
46 Mitch Keyser Northridge 1406 12 46 M 0-99 16:46.74
47 Alex Cushman Norwell 1416 10 47 M 0-99 16:47.20
48 Taylor Bontrager Northridge 1402 12 48 M 0-99 16:48.02
49 Chris LaFree SB Riley 1438 11 49 M 0-99 16:50.44
50 Chandler Sonafrank Southwood 1447 10 50 M 0-99 16:50.93
51 Patrick Brunner FW Bishop Dwenger 1301 12 51 M 0-99 16:51.95
52 Alek Cappelletti Mt. Vernon (Fortvil 1378 11 52 M 0-99 16:52.62
53 Erin Herd FW Northrop 1328 11 53 M 0-99 16:53.74
54 Andy Brennan FW Bishop Dwenger 1300 11 54 M 0-99 16:54.11
55 Ethan Evans Muncie Southside 1389 10 55 M 0-99 16:54.45
56 Cyrus Brinegar FW Northrop 1325 11 56 M 0-99 16:55.16
57 Nick Nave FW Northrop 1330 11 57 M 0-99 16:56.38
58 Andrew Witkowski Concord 1292 11 58 M 0-99 16:59.99
59 Nick Fuelling Bellmont 1261 9 59 M 0-99 17:01.89
60 Bisrat Desta FW Snider 1335 10 60 M 0-99 17:03.02
61 Cameron Mandrell Pendleton Heights 1427 10 61 M 0-99 17:03.65
62 Aaron Kimbrell Muncie Southside 1393 11 62 M 0-99 17:03.82
63 Tyler Proctor Muncie Southside 1397 12 63 M 0-99 17:03.89
64 Jordan Scroggs Warsaw 1457 10 64 M 0-99 17:05.19
65 Sean Lewis Huntington North 1356 10 65 M 0-99 17:05.36
66 Jose Ibanez West Noble 1472 10 66 M 0-99 17:05.46
67 Andrew Malcolm Concord 1287 12 67 M 0-99 17:05.83
68 Nathan Rupp South Adams 1446 12 68 M 0-99 17:07.91
69 Adam Glandon Wawasee 1463 10 69 M 0-99 17:08.56
70 Michael Nussa Carroll (Fort Wayne 1278 12 70 M 0-99 17:08.84
71 Jacob Neuhaus FW North Side 1318 12 71 M 0-99 17:09.22
72 Jon Cutler SB Riley 1435 12 72 M 0-99 17:09.66
73 Jordan Stackhouse Carroll (Fort Wayne 1280 12 73 M 0-99 17:09.68
74 Nate West Warsaw 1460 11 74 M 0-99 17:10.74
75 Mason Webb Anderson Highland 1256 12 75 M 0-99 17:11.80
76 Trey Thomas Monroe Central 1374 11 76 M 0-99 17:12.78
77 AJ Rambo Bellmont 1268 12 77 M 0-99 17:13.19
78 Todd Dion Concord 1285 11 78 M 0-99 17:13.19
79 Thomas Fearnow Northridge 1404 12 79 M 0-99 17:13.61
80 Andrew McLain Homestead 1345 11 80 M 0-99 17:13.64
81 Jacob Phillips FW Canterbury 1310 12 81 M 0-99 17:14.26
82 Joshua Farmer Delta 1295 12 82 M 0-99 17:14.29
83 Tyler Beachy Northridge 1401 9 83 M 0-99 17:15.77
84 Blake Adams Bellmont 1258 9 84 M 0-99 17:16.46
85 Trevor Callahan Warsaw 1450 10 85 M 0-99 17:17.13
86 Daniil Gardner Wawasee 1462 11 86 M 0-99 17:18.12
87 Jarred Fair Concord 1286 11 87 M 0-99 17:18.64
88 Stuart Schnelker FW North Side 1321 10 88 M 0-99 17:18.80
89 Federico Ramirez West Noble 1477 12 89 M 0-99 17:22.61
90 Matt Rensberger Wawasee 1466 11 90 M 0-99 17:22.80
91 Keegan Vail Mt. Vernon (Fortvil 1385 11 91 M 0-99 17:24.03
92 Jordan Mattick Mt. Vernon (Fortvil 1381 12 92 M 0-99 17:24.62
93 Jeremiah Stichter Warsaw 1459 11 93 M 0-99 17:24.84
94 Luke Thompson Wawasee 1468 10 94 M 0-99 17:24.94
95 Carlton Moody SB Riley 1440 10 95 M 0-99 17:25.02
96 Caleb Boyd Bellmont 1260 12 96 M 0-99 17:25.86
97 Doug Bennett FW Bishop Dwenger 1298 11 97 M 0-99 17:26.34
98 Ben Brand Yorktown 1479 11 98 M 0-99 17:27.07
99 Daniel Haupt Muncie Southside 1390 12 99 M 0-99 17:29.67
100 Nick Brand FW Bishop Dwenger 1299 11 100 M 0-99 17:29.82
101 Steven Dennig SB Clay 1433 10 101 M 0-99 17:32.69
102 Justin Creswell SB Riley 1434 12 102 M 0-99 17:32.94
103 Justin Krizman Wawasee 1464 11 103 M 0-99 17:33.38
104 Christopher Cleland FW North Side 1311 12 104 M 0-99 17:34.42
105 Jordan McCool Anderson Highland 1252 9 105 M 0-99 17:35.50
106 Alan Pizana West Noble 1475 10 106 M 0-99 17:35.86
107 Ben Devoe Norwell 1417 10 107 M 0-99 17:36.16
108 Isaiah Laatsch Huntington North 1355 12 108 M 0-99 17:36.96
109 Brandon Long Norwell 1420 10 109 M 0-99 17:37.50
110 Thomas Moran Yorktown 1485 12 110 M 0-99 17:37.68
111 Nicholas Cox FW North Side 1313 12 111 M 0-99 17:37.89
112 Ty Alles West Noble 1469 12 112 M 0-99 17:39.59
113 Spencer Rheinhardt Warsaw 1456 9 113 M 0-99 17:40.89
114 Marshall Hawn Northridge 1405 10 114 M 0-99 17:43.00
115 Ethan Roebuck Norwell 1422 12 115 M 0-99 17:43.47
116 Kyle Lehrman Bellmont 1266 10 116 M 0-99 17:44.32
117 Matthew Lakes Marion 1367 12 117 M 0-99 17:44.67
118 Brandon Soat Homestead 1349 9 118 M 0-99 17:47.17
119 Colin Lyman Homestead 1343 12 119 M 0-99 17:48.31
120 Michael Stocker Yorktown 1486 11 120 M 0-99 17:54.12
121 Eric Miller Homestead 1346 11 121 M 0-99 17:54.15
122 Jordan Brown Marion 1362 12 122 M 0-99 17:54.73
123 Dane Okleshen FW Bishop Dwenger 1308 12 123 M 0-99 17:55.48
124 Chris Herring Marion 1365 11 124 M 0-99 17:56.29
125 Cory Cannaday Yorktown 1481 10 125 M 0-99 17:56.70
126 Sean Cossairt Norwell 1415 11 126 M 0-99 17:57.21
127 Nathan Bode Mt. Vernon (Fortvil 1377 9 127 M 0-99 17:57.88
128 Tyler Wynn Goshen 1337 10 128 M 0-99 17:59.17
129 Sam Giddings Pendleton Heights 1425 9 129 M 0-99 18:00.33
130 Jacob Titus SB Riley 1443 10 130 M 0-99 18:01.79
131 Tommie Horn Norwell 1418 12 131 M 0-99 18:02.61
132 Cullin Brinegar FW Northrop 1324 9 132 M 0-99 18:03.55
133 Ryan Connors Warsaw 1451 10 133 M 0-99 18:04.83
134 Gary Maley Mt. Vernon (Fortvil 1379 9 134 M 0-99 18:07.08
135 Blane Crouse Anderson Highland 1250 11 135 M 0-99 18:07.77
136 Jared Burke Pendleton Heights 1424 10 136 M 0-99 18:08.87
137 Silas Shear Wawasee 1467 9 137 M 0-99 18:09.72
138 Chase Stephenson Pendleton Heights 1430 10 138 M 0-99 18:10.35
139 Ricky Hayes Marion 1364 10 139 M 0-99 18:11.17
140 Brian Donovan Warsaw 1452 12 140 M 0-99 18:16.28
141 Caleb Criswell Muncie Southside 1388 11 141 M 0-99 18:18.44
142 Donnie Heath Homestead 1341 11 142 M 0-99 18:20.47
143 Cortez Neuman Marion 1369 10 143 M 0-99 18:25.34
144 Jaron Jackson Muncie Southside 1392 12 144 M 0-99 18:28.38
145 Jordan Collins Yorktown 1482 11 145 M 0-99 18:28.78
146 Joe Eskew Yorktown 1483 10 146 M 0-99 18:41.84
147 Gabe Johnson SB Riley 1437 12 147 M 0-99 18:42.22
148 Logan Pulver FW Northrop 1331 9 148 M 0-99 18:45.06
149 Alex Schmidt Norwell 1423 9 149 M 0-99 18:45.69
150 Andrew Rainer Pendleton Heights 1429 11 150 M 0-99 18:47.88
151 Jake Crosley Huntington North 1350 10 151 M 0-99 18:48.11
152 Thomas Weimer West Noble 1478 11 152 M 0-99 18:52.98
153 George Rowlen Anderson Highland 1254 11 153 M 0-99 19:00.02
154 Marcus Kindler Muncie Southside 1394 12 154 M 0-99 19:01.87
155 Vaughn Persinger Marion 1371 9 155 M 0-99 19:04.53
156 Blake Morgan Anderson Highland 1253 10 156 M 0-99 19:58.04
157 Justin Lark Anderson Highland 1251 12 157 M 0-99 20:03.58
FRANKLIN CENTRAL SEMISTATE
Team scores
1. #1 Carmel 53
5 7 12 14 15 (24) (26)
Dan Kinn, J.D. Smith, Chris Walden, Logan Rosenberg, Tom Ohlman, Brian Bates, Dan Porter
2. #3 Fishers 93
2 3 21 33 34 (37) (55)
Drew Shields, Alex Shields, Josh Millares, Robert Pollock, Ryan Wells, Jeff Vibbert, Aaron Pugh
3. #7 Franklin Central 116
6 11 13 25 61 (71) (82)
Scott Lasiter, Jason Crist, Joe Talhelm, Zach Jenkins, Matt Shaw, Jay Sears, Matt Minnis
4. #5 North Central (Indianapolis) 135
1 19 27 32 56 (60) (83)
Futsum Zeinasellassie, Connor Geshay, Bahlebi Zeinasellassie, Matthew Fox, Filimon Adhanom, Barry Wilkins, Ethan Wellin
5. #12 Noblesville 167
9 23 41 46 48 (67) (77)
Blake Dircksen, Collin Ginebaugh, Cody Marowski, Christian Bowers, James Willman, Ryan Ferguson, Jake Waterman
6. #14 Columbus North 178
22 29 36 42 49 (66) (69)
Evan Scruton, Gabe Ocasio, Zach Gates, Andrew Berriger, Corbin Brooks, Mike Hudecek, Tim Hofmeister
7. #8 Zionsville 189
4 30 44 52 59 (64) (84)
Dylan Sorensen, Zan Siddiqi, Samuel Berger, Ryan Kelly, Ian Boggs, Thomas Spoonmore, Spencer Liechty
8. #15 Warren Central 197
20 35 38 50 54 (92) (96)
Caleb Pack, Ryan Daugherty, Sean O'Brien, Cody Stone, Kyle Shickles, Dustin Smith, William Wert
9. Pike 298
10 45 57 88 98 (106)(129)
Michael Jordan, Craig Jordan, Brian Jett, Tyler Dennis, John Condon, Andrew Schaeffer, Nathaniel Lambert-Cheath
10. Center Grove 327
47 63 68 74 75 (102)(127)
Nathan Catt, Austin Mudd, Jacob Martin, Joe Meyer, Jordan Bantista, Ryan Meyer, Evan Land
11. Ben Davis 332
16 62 73 78 103 (120)(136)
Traishaun Johnson, Joshua Williams, Luke Brahm, Amanuel Medhane, Kevin Arthur, Esteban Alberto, Austin Cary
12. Southport 347
17 40 86 90 114 (119)(134)
Lance Nelson, Michael Gearhart, Tim Mosier, Daniel Morris, John Cary, Clayton Leslie, Jeff Sayler
13. Perry Meridian 358
