By E. Shawn Aylsworth
Managing Editor

Here are results from the Feb. 10 regional diving round of the 35th Annual IHSAA Girls Swimming State Tournament held at four sites, courtesy of ihsaa.org (first- through eighth-place regional participants qualify for the state finals):

1. BLOOMINGTON NORTH REGIONAL
1. Sydney Rickelman 11 Evansville Reitz 376.80
2. Natalie Grissom 12 Franklin 359.90
3. Chelsea McKeen 10 Bloomington South 343.95
4. Allie Lake 10 Martinsville 341.65
5. Cassidy Webster 11 Madison 339.65
6. Anna Wimmenauer 12 Center Grove 335.00
7. Jacquelyn Mitchell 9 Greenwood 333.80
8. Katelynn Keel 12 Bloomington South 305.30
9. Jennifer Jensen 11 Castle 299.05
10. Rachel Schaefer 9 Bloomington South 292.65
11. Jaquelyn Cates 11 Castle 284.05
12. Kayla Hackman 11 Edgewood 278.65

2. FISHERS REGIONAL
1. Megan Potee, Noblesville 434.15
2. Gail Susdorf, Fishers 430.80
3. Katie Bittner, Noblesville 428.65
4. Christina Beyerl, Hamilton Southeastern 395.00
5. Mariah Kiefer, Homestead 382.60
6. Rebecca Schmidt, Westfield 364.00
7. Brittany Gauger, Kokomo 360.85
8. Jamie Curtis, Fort Wayne Northrop 351.60

3. MISHAWAKA REGIONAL
1. Maddie Miskulin 12 Valparaiso 471.60
2. Katie Grunawalt 12 Penn 463.50
3. Karly Taylor 10 Munster 375.40
4. Sara Kielbasinski 10 Lake Central 358.15
5. Courtney Lagestee 10 Munster 346.25
6. Jamie Denlinger 10 Elkhart Memorial 336.50
7. Kari Ricard 12 Chesterton 312.15
8. Jeanne Nolan 10 Valparaiso 308.25
9. Amanda Nisle 11 Crown Point 301.85
10. Allison Belcher 9 Penn 298.85
11. Paige Huck 10 Valparaiso 297.40
12. Jenna Bilinski 12 Mishawaka Marian 295.20

4. ZIONSVILLE REGIONAL
1. Kate Hillman, Shenandoah 440.50
2. Ellis Walters, North Central (Indianapolis) 431.20
3. Franki Dawes, Danville 378.15
4. Faith O’Malley, Ben Davis 365.85
5. Meghan Wenzel, North Central (Indianapolis) 336.10
6. Melissa Fisher, Lebanon 323.25
7. Rachael Hoffman, Greenfield-Central 304.55
8. Grace Mooreland, Mt. Vernon (Fortville) 301.35