From ihsaa.org

Following approval by the IHSAA Executive Committee at its Feb. 20 meeting, Commissioner Blake Ress announced the enrollment figures and classifications for each football-playing member school for the 2009-10 and 2010-11 school years.

The enrollment figures – the total of boys and girls in grades 9-12 – were submitted by the member schools to the Indiana Department of Education and are used to determine which schools play in each of the five classifications. Football is reclassified every two years, while the sports of baseball, basketball, softball, and volleyball are currently in the second of a four-year cycle.

A total of 27 schools will play in a different classification than they had in the previous two-year cycle. Sectional assignments will be announced this spring once they are determined by members of the football realignment committee.

Per IHSAA By-Law, C-2-3c, a school may opt to play up one or more classes in a specific sport for that classification period by notifying the IHSAA.

NOTE: HoosierAuthority.com went “inside the numbers” a bit to do some comparison shopping. Of significance:

The three largest schools in Indiana remain the same: No. 1 Ben Davis (enrollment of 4,500), No. 2 Carmel (4,170), and Warren Central (3,820). Penn supplants North Central (Indianapolis) as the state’s fourth-largest school at 3,431, while North Central (3,240) drops to fifth.

Fourteen Class 5A schools “grew” five spots or more: Franklin Central (16th to 11th), Avon (18th to 12th), Noblesville (21st to 15th), Brownsburg (25th to 20th), Fishers (38th to 29th), Southport (37th to 30th), Decatur Central (53rd to 44th), Fort Wayne North (57th to 52nd), Zionsville (67th to 54th), Jennings County (63rd to 57th), Westfield (70th to 58th), Columbus East (65th to 59th), East Chicago Central (72nd to 62nd), and Whiteland (73rd to 63rd).

Meanwhile, seven 5A schools downsized by five or more spots: Merrillville (10th to 17th), Fort Wayne Northrop (13th to 19th), Indianapolis Tech (20th to 27th), Michigan City (29th to 36th), Bloomington South (40th to 45th), Mishawaka (47th to 53rd), and Richmond (51st to 61st).

Among the other four classes:

•    Seventeen 4A schools move up the enrollment totem pole, with three Gary schools making the largest leaps: Gary Wallace (126th to 103rd), Gary Roosevelt (140th to 119th), and Gary West (81st to 66th). Meanwhile, three Indianapolis schools are among the five 4A schools moving down the most: Indianapolis Arlington (58th to 117th), Indianapolis Northwest (101st to 122nd), and Indianapolis Manual (88th to 106th). The other big droppers are Muncie South (102nd to 116th) and Anderson (56th to 69th).

•    Five 3A schools move up 20 spots or more: Princeton (185th to 162nd), Jimtown (203rd to 180th), Western (164th to 143rd), Gibson Southern (177th to 156th), and West Noble (174th to 154th). Among those 3A schools going down, Indianapolis Chatard (150th to 172nd) and Benton Central (171st to 186th) move the furthest.

•    In 2A, four schools make moves upward of 15 or more spots: Indianapolis Ritter (255th to 229th), Garrett (221st to 202nd), Monrovia (247th to 228th), and Bremen (245th to 230th). On the flip side, the three biggest mover-downers are Indianapolis Washington (206th to 245th), Crawford County (184th to 208th), and North Posey (213th to 233rd).

•    In Class A, Whiting (311th to 290th) and Guerin Catholic (278th to 261st) are the two largest risers. And a half-dozen schools – North Knox (233rd to 262nd), Winamac (241st to 260th), Culver Community (282nd to 300th), Eastern Greene (252nd to 269th), Northfield (260th to 276th), and Linton (266th to 282nd) – get smaller by 16 or more spots.

The list of the schools changing classification in football:

Moving from 4A to 5A (5)
Columbus East, East Chicago Central, Westfield, Whiteland, Zionsville

Moving from 5A to 4A (5)
Anderson, Anderson Highland, Fort Wayne South, Indianapolis Arlington, South Bend Riley

Moving from 3A to 4A (2)
Angola, Gary Roosevelt

Moving from 4A to 3A (1)
Frankfort

Moving from 2A to 3A (4)
Harding, Indian Creek, Jimtown, Rochester

Moving from 3A to 2A (2)
Crawford County, Greencastle

Moving from 1A to 2A
Eastern (Greentown), Indianapolis Ritter, Park Tudor, River Forest

Moving from 2A to 1A (4)
Eastern Greene, Knightstown, North Knox, Winamac

The updated football classification enrollments for 2009 and 2010 (listed by enrollment ranking for 2006-07, enrollment ranking for 2008-09, school, and total enrollment):

Class 5A
1 1 Ben Davis 4500
2 2 Carmel 4170
3 3 Warren Central 3820
5 4 Penn 3431
4 5 North Central (Indianapolis) 3240
6 6 Lake Central 3141
7 7 Pike 2902
9 8 Portage 2618
8 9 Lawrence North 2612
12 10 Lawrence Central 2487
16 11 Franklin Central 2453
18 12 Avon 2438
14 13 Crown Point 2426
11 14 Lafayette Jefferson 2406
21 15 Noblesville 2344
17 16 Center Grove 2294
10 17 Merrillville 2241
15 18 Hamilton Southeastern 2228
13 19 Fort Wayne Northrop 2191
25 20 Brownsburg 2150
23 21 Perry Meridian 2141
22 22 Terre Haute North 2126
19 23 New Albany 2124
27 24 Columbus North 2114
26 25 Homestead 2105
24 26 Jeffersonville 2099
20 27 Indianapolis Tech 2091
31 28 Valparaiso 2072
38 29 Fishers 2028
37 30 Southport 1998
30 31 Kokomo 1995
28 32 Fort Wayne Snider 1985
32 33 Warsaw 1972
33 34 LaPorte 1956
35 35 Huntington North 1938
29 36 Michigan City 1935
34 37 Chesterton 1931
36 38 Terre Haute South 1890
42 39 Carroll (Fort Wayne) 1875
39 40 Elkhart Memorial 1859
41 41 Elkhart Central 1840
46 42 McCutcheon 1833
43 43 Castle 1831
53 44 Decatur Central 1759
40 45 Bloomington South 1733
48 46 Goshen 1703
49 47 South Bend Adams 1682
44 48 Martinsville 1682
45 49 Floyd Central 1681
50 50 Harrison (West Lafayette) 1677
54 51 Munster 1663
57 52 Fort Wayne North 1647
47 53 Mishawaka 1641
67 54 Zionsville 1627
55 55 Bloomington North 1622
52 56 Bedford North Lawrence 1620
63 57 Jennings County 1614
70 58 Westfield 1606
65 59 Columbus East 1593
60 60 Evansville North 1561
51 61 Richmond 1560
72 62 East Chicago Central 1551
73 63 Whiteland 1551

Class 4A
61 64 Fort Wayne South 1519
62 65 Anderson Highland 1498
81 66 Gary West 1482
75 67 Franklin 1481
76 68 East Central 1445
56 69 Anderson 1442
74 70 Marion 1435
59 71 South Bend Riley 1434
66 72 Concord 1425
68 73 Evansville Central 1422
71 74 Evansville Harrison 1414
77 75 Evansville Reitz 1403
64 76 South Bend Clay 1403
69 77 South Bend Washington 1391
78 78 Mooresville 1351
79 79 Greenfield-Central 1341
85 80 Plainfield 1337
82 81 Logansport 1293
83 82 Indianapolis Cathedral 1292
89 83 Hobart 1274
84 84 DeKalb 1269
92 85 Connersville 1260
91 86 Northridge 1244
87 87 Seymour 1244
99 88 New Castle 1231
86 89 Lowell 1224
93 90 East Noble 1203
98 91 Highland 1185
95 92 Hammond Morton 1174
97 93 Pendleton Heights 1170
96 94 Greenwood 1164
107 95 Shelbyville 1155
94 96 Northview 1150
90 97 Jay County 1143
104 98 Roncalli 1139
80 99 Indianapolis Broad Ripple 1112
112 100 Mt. Vernon (Fortville) 1108
108 101 Hammond 1103
103 102 Columbia City 1088
126 103 Gary Wallace 1086
105 104 Kankakee Valley 1086
106 105 Wawasee 1072
88 106 Indianapolis Manual 1071
118 107 New Haven 1067
111 108 Jasper 1063
100 109 Muncie Central 1062
114 110 New Palestine 1055
110 111 Madison 1047
116 112 Lebanon 1044
113 113 Plymouth 1042
109 114 Fort Wayne Dwenger 1036
115 115 Fort Wayne Wayne 1036
102 116 Muncie South 1030
58 117 Indianapolis Arlington 1016
119 118 South Dearborn 977
140 119 Gary Roosevelt 972
117 120 Fort Wayne Elmhurst 970
122 121 Franklin County 969
101 122 Indianapolis Northwest 951
121 123 Griffith 946
129 124 Angola 939
124 125 Boonville 936
120 126 Owen Valley 909
125 127 Delta 900

Class 3A
123 128 Frankfort 883
128 129 NorthWood 880
133 130 New Prairie 877
130 131 Evansville Bosse 871
131 132 Edgewood 870
132 133 Hammond Gavit 864
143 134 Hammond Clark 857
145 135 South Bend St. Joseph’s 849
137 136 Mount Vernon (Posey) 849
134 137 Norwell 838
127 138 Bellmont 838
148 139 Leo 830
136 140 Rushville 821
141 141 Brebeuf 812
139 142 Twin Lakes 805
164 143 Western 795
135 144 Evansville Memorial 791
147 145 Culver Academies 787
149 146 Danville 785
138 147 Vincennes Lincoln 772
159 148 Brown County 755
152 149 Corydon 755
151 150 Washington 746
158 151 Hamilton Heights 733
142 152 Mishawaka Marian 731
157 153 Crawfordsville 731
174 154 West Noble 730
155 155 Peru 727
177 156 Gibson Southern 717
164 157 North Harrison 713
163 158 Yorktown 708
146 159 Heritage Hills 707
153 160 Blackford 702
161 161 Lakeland 699
185 162 Princeton 696
165 163 North Montgomery 693
167 164 West Vigo 690
162 165 Tippecanoe Valley 683
175 166 Fort Wayne Concordia Lutheran 681
168 167 Batesville 681
156 168 Beech Grove 679
176 169 Charlestown 676
170 170 West Lafayette 672
169 171 Mississinewa 670
150 172 Indianapolis Chatard 669
178 173 Salem 663
160 174 Maconaquah 657
173 175 Andrean 657
166 176 Calumet 645
182 177 Greensburg 643
172 178 Pike Central 642
181 179 Southmont 641
203 180 Jimtown 636
186 181 Western Boone 635
183 182 Eastbrook 625
179 183 Heritage 620
180 184 Knox 619
195 185 Harding 614
171 186 Benton Central 612
190 187 Rochester 606
189 188 Glenn 603
n/a 189 Indianapolis Marshall 603
204 190 Indian Creek 600
188 191 Indianapolis Howe Academy 590

Class 2A
201 192 Brownstown 588
191 193 Rensselaer 588
196 194 South Vermillion 588
187 195 Greencastle 586
192 196 Sullivan 586
208 197 Fairfield 582
194 198 Northwestern 582
197 199 Whitko 582
198 200 Mitchell 581
211 201 Tri-West Hendricks 579
221 202 Garrett 572
193 203 Southridge 564
207 204 Wheeler 564
205 205 Evansville Mater Dei 561
200 206 North Putnam 557
202 207 Tipton 549
184 208 Crawford County 543
216 209 Eastern (Pekin) 543
214 210 Heritage Christian 542
209 211 Fort Wayne Luers 533
217 212 Madison-Grant 532
199 213 Elwood 530
223 214 Lawrenceburg 528
215 215 Cass 525
212 216 Prairie Heights 519
222 217 Cascade 518
219 218 Delphi 515
227 219 Speedway 515
224 220 Centerville 513
234 221 Winchester 513
229 222 Union County 511
210 223 Alexandria 509
235 224 Triton Central 509
225 225 Woodlan 499
220 226 Oak Hill 496
218 227 Tell City 492
247 228 Monrovia 489
255 229 Indianapolis Ritter 484
245 230 Bremen 483
236 231 Clarksville 483
228 232 North Newton 483
213 233 North Posey 483
n/a 234 Bowman Academy 473
231 235 North Judson 469
250 236 Central Noble 468
226 237 Paoli 466
230 238 Providence 465
251 239 South Spencer 464
249 240 Taylor 463
238 241 Bluffton 462
254 242 Eastside 460
237 243 Forest Park 459
240 244 Frankton 455
206 245 Indianapolis Washington 454
253 246 Hammond Noll 453
232 247 Manchester 453
258 248 Eastern (Greentown) 446
244 249 Shenandoah 442
246 250 South Putnam 442
239 251 Cloverdale 439
248 252 Seeger 436
242 253 Wabash 427
262 254 Park Tudor 426
269 255 River Forest 426

Class A
265 256 Lake Station 425
256 257 Churubusco 423
243 258 Knightstown 420
264 259 Fountain Central 419
241 260 Winamac 418
278 261 Guerin Catholic 415
233 262 North Knox 415
268 263 Milan 414
274 264 Fremont 413
261 265 Southwood 408
257 266 South Adams 407
270 267 North Decatur 401
267 268 Hagerstown 391
252 269 Eastern Greene 388
259 270 LaVille 383
263 271 Sheridan 382
277 272 Cambridge City Lincoln 380
271 273 Adams Central 379
273 274 Perry Central 377
283 275 Lapel 363
260 276 Northfield 363
272 277 Northeastern 356
279 278 Carroll (Flora) 350
276 279 Indianapolis Scecina 348
293 280 North Central (Farmersburg) 347
290 281 Triton 347
266 282 Linton 344
275 283 North Miami 344
280 284 Eastern Hancock 338
289 285 Pioneer 330
281 286 Clinton Central 327
286 287 Tri-Central 320
n/a 288 Monroe Central 317
285 289 Wood Memorial 314
311 290 Whiting 310
297 291 South Newton 309
294 292 Riverton Parke 307
284 293 West Washington 302
295 294 Tecumseh 298
288 295 South Decatur 298
291 296 South Central (Union Mills) 297
287 297 Clinton Prairie 296
298 298 North Daviess 296
302 299 Rockville 296
282 300 Culver Community 294
296 301 North White 290
301 302 Covington 289
303 303 Southern Wells 289
305 304 Springs Valley 282
292 305 Union City 281
304 306 Indianapolis Lutheran 279
299 307 Wes-Del 279
306 308 Edinburgh 276
300 309 West Central 275
310 310 Attica 267
313 311 Tri 267
312 312 Frontier 259
308 313 North Vermillion 251
309 314 Tri-County 231
307 315 Caston 228
314 316 Lafayette Central Catholic 220
315 317 Turkey Run 209
316 318 Union (Dugger) 114
317 319 Indiana School for the Deaf 109

The IHSAA football realignment committee:

District I
Class A: Debb Stevens, Caston HS
Class 2A: Bruce Jennings, Bremen HS
Class 3A: Brian Williamson, New Prairie HS
Class 4A: Geoff Penrod, Columbia City HS
Class 5A: Janis Qualizza, Merrillville HS

District II
Class A: Gary St. Clair, Indianapolis Lutheran HS
Class 2A: Jim Diagostino, Tri-West Hendricks HS
Class 3A: Eric Morgan, Norwell HS
Class 4A: Kevin Horrigan, Greenfield-Central HS
Class 5A: Steve Goeglein, Lawrence North HS

District III
Class A: Jed Jerrels, North Daviess HS
Class 2A: Virgil Ferguson, North Posey HS
Class 3A: Kelly Simpson, North Harrison HS
Class 4A: Kim Simonson, Franklin County HS
Class 5A: John Evers, Castle HS