Here are results from the March 7 sectional round of the 37th Annual IHSAA Girls Gymnastics State Tournament plus the remainder of the tournament schedule, courtesy of ihsaa.org:
SECTIONALS
Date: Saturday, March 7
Times: All times 12 p.m. local time unless noted
Admission: $5
Advancement:
Individual
The top six placewinners (and any individual ties) in each event advance to the regional tournament, along with the top six placewinners in the all-around competition and all gymnasts who receive the score of the sixth-place gymnast at last year’s state finals (vault 9.70, uneven bars 9.50, balance beam 9.525, floor exercise 9.65, all-around 38.075).
Team
The three teams compiling the highest number of points at each sectional shall advance as a complete team to the regional tournament.
1. CHESTERTON SECTIONAL
Top-ranked Valparaiso comes out on top of the state’s premier sectional, with No. 3 host Chesterton and 10th-ranked Merrillville also advancing.
Team scores
Place, School, Vault, Bars, Beam, Floor, Total
1. #1 Valparaiso 28.900 28.150 28.350 29.675 115.075
2. #3 Chesterton 28.250 27.675 28.000 29.650 113.575
3. #10 Merrillville 27.550 25.875 27.050 28.575 109.050
4. #7 LaPorte 27.550 26.725 25.725 28.825 108.825
5. #13 Crown Point 26.500 24.375 25.975 28.100 104.950
6. Michigan City 26.250 24.550 23.800 28.050 102.650
7. Portage 26.600 23.000 26.025 26.825 102.450
8. Lake Central 25.975 20.425 21.325 26.575 94.300
9. Hobart 26.350 20.300 20.925 25.250 92.825
10. Lowell 25.050 19.825 22.900 24.550 92.325
Individual results:
Vault (9.70)
Finish, Name, Grade, School, Score
1. Kidd, Kellie 12 Valparaiso 9.750
2. Long, Steffanie 9 Valparaiso 9.650
3. *Farley, Ashley 11 Portage 9.600
4. Kuehl, Callie 11 Chesterton 9.550
5. Freeman, Kelley 11 Chesterton 9.500
5. Holmen, Emily 12 Valparaiso 9.500
Linsenmann, Renee 12 Chesterton 9.200
O'Brien, Alex 9 Chesterton 9.100
Ring, Kearya 11 Hobart 8.600
Westmoreland, Amber 11 Hobart 8.700
McCullough, Angela 9 Hobart 8.600
Brooks, Lindsey 11 Hobart 9.050
Halsted, Amanda 12 Crown Point 8.650
Sheffer, Holly 12 Crown Point 8.300
Cannon, Jacquelyn 11 Crown Point 8.950
Eberly, Trisha 12 Crown Point 8.900
Bartolomei, Haley 9 Lake Central 8.300
Zlotkowski, Erin 11 Lake Central 8.250
*Schymanski, Becky 12 Lake Central 8.200
*Ross, Lauren 12 Lake Central 9.425
Krauth, Elisha 9 LaPorte 9.150
Batten, Megan 12 LaPorte 9.200
Light, Abaigale 9 LaPorte 8.950
Myres, Corynn 10 LaPorte 9.200
Rothrock, Jordin 9 Lowell 8.250
Manchester, Allison 9 Lowell 8.200
Goeders, Rebecca 9 Lowell 8.500
Hendrick, Amanda 10 Lowell 8.300
Milenkovski, Diona 11 Merrillville 9.200
Hill, Chandler 10 Merrillville 9.050
Leicht, Tiffany 12 Merrillville 8.800
Taylor, Arien 12 Merrillville 9.300
Kraft, Allyson 9 Valparaiso 9.450
Wozniak, Emily 11 Michigan City 8.450
Mauk, Elizabeth 11 Michigan City 8.200
Schwanke, Katlynn 11 Michigan City 8.600
Stephens, Kayla 11 Michigan City 9.200
Carroll, Lisa 12 Portage 8.600
Janiga, Alex 9 Portage 8.050
Johnson, Ali 9 Portage 8.400
Bars (9.50)
Finish, Name, Grade, School, Score
1. Kidd, Kellie 12 Valparaiso 9.750
2. Kuehl, Callie 11 Chesterton 9.600
3. Holmen, Emily 12 Valparaiso 9.325
4. Freeman, Kelley 11 Chesterton 9.175
5. Batten, Megan 12 LaPorte 9.125
6. Long, Steffanie 9 Valparaiso 9.075
Scheibelhut, Debbie 10 Chesterton 8.900
Hendrix, Brianne 11 Chesterton 8.450
Dravet, Jana 10 Hobart 6.175
Owen, Courtnee 10 Hobart 6.150
Brooks, Lindsey 11 Hobart 6.550
McCullough, Angela 9 Hobart 7.575
Warga, Lindsey 11 Crown Point 7.850
Halsted, Amanda 12 Crown Point 7.950
Cannon, Jacquelyn 11 Crown Point 8.250
Eberly, Trisha 12 Crown Point 8.175
Bronson, Celina 11 Lake Central 4.900
*Schymanski, Becky 12 Lake Central 6.825
*Ross, Lauren 12 Lake Central 8.700
Myres, Corynn 10 LaPorte 8.625
Krauth, Elisha 9 LaPorte 7.900
Light, Abaigale 9 LaPorte 8.975
Gasparovic, Valarie 10 Lowell 5.100
Manchester, Allison 9 Lowell 5.700
Hendrick, Amanda 10 Lowell 6.425
Goeders, Rebecca 9 Lowell 7.700
Hill, Chandler 10 Merrillville 8.525
Taylor, Arien 12 Merrillville 8.525
Leicht, Tiffany 12 Merrillville 8.325
Pozniak, Lisa 11 Merrillville 8.825
Johnson, Jessica 12 Valparaiso 9.025
Stephens, Kayla 11 Michigan City 7.550
Pedzinski, Darci 10 Michigan City 7.800
Mauk, Elizabeth 11 Michigan City 8.325
Schwanke, Katlynn 11 Michigan City 8.425
Mischke, Kayla 9 Portage 7.000
Carroll, Lisa 12 Portage 7.275
Bomba, Paige 10 Portage 7.825
Beam (9.525)
Finish, Name, Grade, School, Score
1. Freeman, Kelley 11 Chesterton 9.600
2. Kidd, Kellie 12 Valparaiso 9.525
3. Light, Abaigale 9 LaPorte 9.450
4. Johnson, Jessica 12 Valparaiso 9.425
5. Holmen, Emily 12 Valparaiso 9.400
6. Kozak, Elizabeth 10 Chesterton 9.325
Samantha Wilburn 12 Chesterton 9.075
Kuehl, Callie 11 Chesterton 9.075
Earle, Ashley 9 Hobart 6.100
Westmoreland, Amber 11 Hobart 6.725
Brooks, Lindsey 11 Hobart 8.100
McCullough, Angela 9 Hobart 6.050
Warga, Lindsey 11 Crown Point 8.400
Halsted, Amanda 12 Crown Point 8.800
Cannon, Jacquelyn 11 Crown Point 8.400
Eberly, Trisha 12 Crown Point 8.775
Zlotkowski, Erin 11 Lake Central 6.100
*Schymanski, Becky 12 Lake Central 6.400
Bartolomei, Haley 9 Lake Central 6.700
*Ross, Lauren 12 Lake Central 8.225
Severs, Brittany 10 LaPorte 6.750
Batten, Megan 12 LaPorte 8.588
Myres, Corynn 10 LaPorte 7.700
Manchester, Allison 9 Lowell 7.000
Hendrick, Amanda 10 Lowell 7.950
Haddon, Brittany 10 Lowell 7.950
Goeders, Rebecca 9 Lowell 6.950
Hill, Chandler 10 Merrillville 8.425
Milenkovski, Diona 11 Merrillville 9.225
Leicht, Tiffany 12 Merrillville 9.175
Woods, Taryn 12 Merrillville 8.650
Long, Steffanie 9 Valparaiso 8.850
Stephens, Kayla 11 Michigan City 7.500
Pedzinski, Darci 10 Michigan City 7.975
Schwanke, Katlynn 11 Michigan City 7.850
Mauk, Elizabeth 11 Michigan City 7.975
Johnson, Ali 9 Portage 7.750
Alaniz, Sabrina 10 Portage 8.150
Bomba, Paige 10 Portage 8.975
Floor (9.65)
Finish, Name, Grade, School, Score
1. Kidd, Kellie 12 Valparaiso 9.975
2. Freeman, Kelley 11 Chesterton 9.950
2. Light, Abaigale 9 LaPorte 9.950
4. Kuehl, Callie 11 Chesterton 9.900
5. Holmen, Emily 12 Valparaiso 9.850
5. Long, Steffanie 9 Valparaiso 9.850
7. Eberly, Trisha 12 Crown Point 9.725
Kozak, Elizabeth 10 Chesterton 9.775
Wilburn, Samantha 10 Chesterton 9.800
Owen, Courtnee 10 Hobart 7.800
Westmoreland, Amber 11 Hobart 7.675
McCullough, Angela 9 Hobart 8.425
Brooks, Lindsey 11 Hobart 9.025
Sheffer, Holly 12 Crown Point 8.400
Halsted, Amanda 12 Crown Point 8.950
Cannon, Jacquelyn 11 Crown Point 9.425
*Schymanski, Becky 12 Lake Central 7.900
Bartolomei, Haley 9 Lake Central 8.200
Zlotkowski, Erin 11 Lake Central 8.775
*Ross, Lauren 12 Lake Central 9.600
Krauth, Elisha 9 LaPorte 8.450
Batten, Megan 12 LaPorte 9.625
Myres, Corynn 10 LaPorte 9.250
Ulanowski, Brittany 9 Lowell 8.050
Ulanowski, Ashley 9 Lowell 8.350
Manchester, Allison 9 Lowell 8.150
Hendrick, Amanda 10 Lowell 8.000
Leicht, Tiffany 12 Merrillville 9.500
Milenkovski, Diona 11 Merrillville 9.650
Hill, Chandler 10 Merrillville 9.475
Pozniak, Lisa 11 Merrillville 9.475
Neis, Kaitlyn 10 Valparaiso 9.325
Pedzinski, Darci 10 Michigan City 9.163
Stephens, Kayla 11 Michigan City 8.900
Mauk, Elizabeth 11 Michigan City 9.425
Schwanke, Katlynn 11 Michigan City 9.450
Alaniz, Sabrina 10 Portage 8.200
Mischke, Kayla 9 Portage 8.600
Bomba, Paige 10 Portage 8.800
All-Around (38.075)
Finish, Name, Grade, School, Score
1. Kidd, Kellie 12 Valparaiso 39.000
2. Freeman, Kelley 11 Chesterton 38.225
3. Kuehl, Callie 11 Chesterton 38.125
4. Holmen, Emily 12 Valparaiso 38.075
5. Long, Steffanie 9 Valparaiso 37.475
6. Light, Abaigale 9 LaPorte 37.325
Batten, Megan 12 LaPorte 36.525 7
*Ross, Lauren 12 Lake Central 35.950 8
*Farley, Ashley 11 Portage 35.825 9
Eberly, Trisha 12 Crown Point 35.575 10
Hill, Chandler 10 Merrillville 35.450 11
Cannon, Jacquelyn 11 Crown Point 35.025 12
Myres, Corynn 10 LaPorte 34.775 13
Halsted, Amanda 12 Crown Point 34.350 14
Schwanke, Katlynn 11 Michigan City 34.325 15
Mauk, Elizabeth 11 Michigan City 33.925 16
Stephens, Kayla 11 Michigan City 33.125 17
Brooks, Lindsey 11 Hobart 32.725 18
Pedzinski, Darci 10 Michigan City 32.600 19
Hendrick, Amanda 10 Lowell 30.675 20
McCullough, Angela 9 Hobart 30.650 21
*Schymanski, Becky 12 Lake Central 29.325 22
Manchester, Allison 9 Lowell 29.050 23
2. COLUMBUS EAST SECTIONAL
Fourth-ranked Columbus North rolls to the team victory at Indiana’s second-biggest sectional, with 18th-ranked host Columbus East and No. 19 Bloomington South also advancing.
Team scores
Place, School, Vault, Bars, Beam, Floor, Total
1. #4 Columbus North 28.300 28.575 26.925 27.950 111.750
2. #18 Columbus East 27.250 26.700 24.425 26.975 105.350
3. #19 Bloomington South 27.200 26.175 24.925 25.150 103.450
4. #17 Center Grove 27.050 24.975 24.575 25.225 101.825
5. #15 Jeffersonville 26.650 23.850 21.550 26.175 98.225
6. Owen Valley 25.050 23.575 21.800 24.500 94.925
7. Bloomington North 25.250 22.600 22.350 24.550 94.750
8. Martinsville 25.300 20.500 20.700 22.725 89.225
9. Seymour 25.750 13.675 19.650 24.750 83.825
Individual results:
Vault (9.70)
Finish, Name, Grade, School, Score
1. Fernandes, Katelyn 12 Center Grove 9.700
1. Day, Chrissy 11 Columbus North 9.700
3. Gallahar, Ashley 11 Jeffersonville 9.650
4. Lewis, Audrey 9 Columbus North 9.450
5. Benefiel, Leah 10 Seymour 9.400
6. Dishinger, Melissa 12 Columbus East 9.300
Tuxbury, Tiffany 12 Bloomington South 9.200 7
Franklin , Allison 11 Columbus East 9.200 7
Wright, Meredith 9 Bloomington South 9.150 9
Crompton, Courtney 9 Columbus North 9.150 9
Bevis, Kelsie 10 Columbus North 9.050 11
Brand, Kelsey 9 Center Grove 8.900 12
Jack, Justine 11 Martinsville 8.850 13
Miller, Kiley 11 Bloomington South 8.850 13
Ciasto-poor, Hann 10 Bloomington South 8.850 13
Smith, Emma 12 Columbus East 8.750 16
Conway, Devin 11 Jeffersonville 8.600 17
Holdman, Amanda 12 Bloomington North 8.600 17
Gerth, Emily 11 Seymour 8.500 19
Hacker, Stevie 12 Owen Valley 8.500 19
Gregory, Laura 12 Center Grove 8.450 21
Vandoski, Paige 12 Center Grove 8.450 21
Chitwood, Ashley 9 Bloomington North 8.450 21
O'Brien, Shea 9 Jeffersonville 8.400 24
Hendershot, Lindsey 9 Owen Valley 8.300 25
Smith, Mckenzie 12 Martinsville 8.250 26
Gladson, Liberty 9 Owen Valley 8.250 26
Hicks, Samantha 12 Columbus East 8.250 26
Collier, Presli 9 Martinsville 8.200 29
Stumpner, Jenn 12 Bloomington North 8.200 29
Forney, Caelan 12 Bloomington North 8.200 29
Jones, Morgan 12 Jeffersonville 8.100 32
Reynolds, Samantha 9 Martinsville 8.000 33
Corns, Jessica 11 Owen Valley 7.900 34
Swindell, Lauren 10 Seymour 7.850 35
Bars (9.50)
Finish, Name, Grade, School, Score
1. Funcheon, Cassie 11 Columbus North 9.700
2. Day, Chrissy 11 Columbus North 9.650
3. Franklin, Allison 11 Columbus East 9.550
4. Wright, Meredith 9 Bloomington South 9.325
5. Fernandes, Katelyn 12 Center Grove 9.300
6. Lewis, Audrey 9 Columbus North 9.225
Whited, Andrea 12 Columbus North 9.125 7
Dishinger, Melissa 12 Columbus East 8.850 8
Hacker, Stevie 12 Owen Valley 8.625 9
Cascio, Mia 12 Bloomington South 8.600 10
O'Brien, Shea 9 Jeffersonville 8.450 11
Smith, Emma 12 Columbus East 8.300 12
Langley, Allyson 9 Bloomington South 8.250 13
Tuxbury, Tiffany 12 Bloomington South 8.150 14
Gallahar, Ashley 11 Jeffersonville 8.100 15
Smith, Chelsea 9 Center Grove 7.975 16
Gladson, Liberty 9 Owen Valley 7.950 17
Vandoski, Paige 12 Center Grove 7.700 18
Holdman, Amanda 12 Bloomington North 7.650 19
Clute, Sydney 9 Center Grove 7.650 19
Forney, Caelan 12 Bloomington North 7.550 21
Benefiel, Leah 10 Seymour 7.525 22
Chitwood, Ashley 9 Bloomington North 7.400 23
Conway, Devin 11 Jeffersonville 7.300 24
Collier, Presli 9 Martinsville 7.250 25
Noel, Rachael 10 Columbus East 7.050 26
Hendershot, Lindsey 9 Owen Valley 7.000 27
Reynolds, Samantha 9 Martinsville 6.650 28
Jack, Justine 11 Martinsville 6.600 29
Corns, Jessica 11 Owen Valley 6.400 30
Gerth, Emily 11 Seymour 6.150 31
Schnaiter, Katie 12 Martinsville 6.100 32
Stumpner, Jenn 12 Bloomington North 5.950 33
Beam (9.525)
Finish, Name, Grade, School, Score
1. Gallahar, Ashley 11 Jeffersonville 9.225
2. Lewis, Audrey 9 Columbus North 9.075
3. Franklin, Allison 11 Columbus East 9.025
4. Day, Chrissy 11 Columbus North 9.000
5. Lane, Tessa 10 Columbus North 8.850
6. Wright, Meredith 9 Bloomington South 8.625
Fernandes, Katelyn 12 Center Grove 8.475 7
Funcheon, Cassie 11 Columbus North 8.450 8
Langley, Allyson 9 Bloomington South 8.300 9
Clute, Sydney 9 Center Grove 8.250 10
Stath, Amber 12 Bloomington South 8.000 11
Chitwood, Ashley 9 Bloomington North 7.925 12
Smith, Emma 12 Columbus East 7.875 13
Smith, Chelsea 9 Center Grove 7.850 14
Benefiel, Leah 10 Seymour 7.800 15
Holdman, Amanda 12 Bloomington North 7.750 16
Hendershot, Lindsey 9 Owen Valley 7.650 17
Smith, Mckenzie 12 Martinsville 7.575 18
Dishinger, Melissa 12 Columbus East 7.525 19
Hicks, Samantha 12 Columbus East 7.400 20
Hacker, Stevie 12 Owen Valley 7.150 21
Conway, Devin 11 Jeffersonville 7.100 22
Vandoski, Paige 12 Center Grove 7.100 22
Gladson, Liberty 9 Owen Valley 7.000 24
Tuxbury, Tiffany 12 Bloomington South 6.850 25
Forney, Caelan 12 Bloomington North 6.675 26
Gerth, Emily 11 Seymour 6.675 27
Schnaiter, Katie 12 Martinsville 6.600 28
Collier, Presli 9 Martinsville 6.525 29
Reynolds, Samantha 9 Martinsville 5.950 30
Stumpner, Jenn 12 Bloomington North 5.850 31
Corns, Jessica 11 Owen Valley 5.600 32
Jones, Morgan 12 Jeffersonville 5.225 33
Ernst, Charlotte 11 Seymour 5.175 34
Swindell, Lauren 10 Seymour 5.025 35
O'Brien, Shea 9 Jeffersonville 4.650 36
Floor (9.65)
Finish, Name, Grade, School, Score
1. Day, Chrissy 11 Columbus North 9.450
2. Stretshberry, Chelsea 9 Columbus North 9.300
3. Gallahar, Ashley 11 Jeffersonville 9.275
4. Franklin, Allison 11 Columbus East 9.225
5. Funcheon, Cassie 11 Columbus North 9.200
6. Gerth, Emily 11 Seymour 9.100
Dishinger, Melissa 12 Columbus East 8.950 7
Hacker, Stevie 12 Owen Valley 8.900 8
O'Brien, Shea 9 Jeffersonville 8.900 9
Benefiel, Leah 10 Seymour 8.875 10
Fernandes, Katelyn 12 Center Grove 8.850 11
Smith, Emma 12 Columbus East 8.800 12
Bevis, Kelsie 10 Columbus North 8.700 13
Stath, Amber 12 Bloomington South 8.525 14
Tuxbury, Tiffany 12 Bloomington South 8.500 15
Chitwood, Ashley 9 Bloomington North 8.350 16
Vandoski, Paige 12 Center Grove 8.275 17
Holdman, Amanda 12 Bloomington North 8.275 17
Langley, Allyson 9 Bloomington South 8.125 19
Hendershot, Lindsey 9 Owen Valley 8.125 19
Smith, Chelsea 9 Center Grove 8.100 21
Collier, Presli 9 Martinsville 8.050 22
Conway, Devin 11 Jeffersonville 8.000 23
Forney, Caelan 12 Bloomington North 7.925 24
Clute, Sydney 9 Center Grove 7.900 25
Wright, Meredith 9 Bloomington South 7.850 26
Francisco, Courtney 9 Jeffersonville 7.775 27
Hicks, Samantha 12 Columbus East 7.725 28
Gladson, Liberty 9 Owen Valley 7.475 29
Schnaiter, Katie 12 Martinsville 7.425 30
Smith, Mckenzie 12 Martinsville 7.250 31
Stumpner, Jenn 12 Bloomington North 7.225 32
Reynolds, Samantha 9 Martinsville 7.050 33
Haddix, Jera 10 Seymour 6.775 34
Swindell, Lauren 10 Seymour 6.375 35
Corns, Jessica 11 Owen Valley 6.350 36
All-Around (38.075)
Finish, Name, Grade, School, Score
1. Day, Chrissy 11 Columbus North 37.800
2. Franklin, Allison 11 Columbus East 37.000
3. Fernandes, Katelyn 12 Center Grove 36.325
4. Gallahar, Ashley 11 Jeffersonville 36.250
5. Wright, Meredith 9 Bloomington South 34.950
6. Dishinger, Melissa 12 Columbus East 34.625
Smith, Emma 12 Columbus East 33.725 7
Benefiel, Leah 10 Seymour 33.600 8
Hacker, Stevie 12 Owen Valley 33.175 9
Tuxbury, Tiffany 12 Bloomington South 32.700 10
Holdman, Amanda 12 Bloomington North 32.275 11
Chitwood, Ashley 9 Bloomington North 32.125 12
Vandoski, Paige 12 Center Grove 31.525 13
Hendershot, Lindsey 9 Owen Valley 31.075 14
Conway, Devin 11 Jeffersonville 31.000 15
Gladson, Liberty 9 Owen Valley 30.675 16
Gerth, Emily 11 Seymour 30.425 17
O'Brien, Shea 9 Jeffersonville 30.400 18
Forney, Caelan 12 Bloomington North 30.350 19
Collier, Presli 9 Martinsville 30.025 20
Reynolds, Samantha 9 Martinsville 27.650 21
Stumpner, Jenn 12 Bloomington North 27.225 22
Corns, Jessica 11 Owen Valley 26.250 23
3. CONNERSVILLE SECTIONAL
Fifth-ranked Hagerstown downs No. 6 New Castle for the team title, with Morristown also advancing.
Team scores
Place, School, Vault, Bars, Beam, Floor, Total
1. #5 Hagerstown 28.125 26.925 27.775 28.400 111.225
2. #6 New Castle 28.075 26.425 27.400 26.825 108.725
3. Morristown 26.700 25.650 23.850 26.775 102.975
4. New Palestine 26.425 23.700 25.050 24.725 99.900
5. Richmond 26.250 24.425 24.425 24.150 99.250
6. Connersville 25.975 23.250 22.425 23.400 95.050
7. Cambridge City Lincoln 25.375 20.975 20.700 22.000 89.050
8. Rushville 24.000 19.975 18.225 22.725 84.925
9. Tri 24.500 19.200 17.175 20.550 81.425
10. Franklin County 17.050 16.050 15.450 16.225 64.775
11. South Dearborn 9.375 8.750 8.650 9.225 36.000
Individual results:
Vault (9.70)
Finish, Name, Grade, School, Score
1. Berry, Krista 12 Morristown 9.825
2. Rains, Brittany 12 New Castle 9.550
2. Catania, Caitlyn 11 Hagerstown 9.550
4. Gilb, Abbey 11 South Dearborn 9.375
5. Hockett, Katie 11 New Palestine 9.350
6. Vanlandingham, Meagan 10 Richmond 9.300
6. Stevenson, Leigh 11 New Castle 9.300
6. Hoskins, Jordyn 9 Hagerstown 9.300
Hoskins, Jessy 9 Hagerstown 9.275 9
Duncan, Devyn 12 Connersville 9.225 10
Millikan, Ashlan 10 New Castle 9.225 10
Brooks, Brittney 9 New Castle 9.000 12
McCullum, Taylor 11 Cambridge City Lincoln 8.950 13
Jones, Kendra 11 Franklin County 8.900 14
McKinney, Lisa 10 Richmond 8.600 15
Gipson, Morgan 12 New Palestine 8.600 15
Scott, Chelsea 11 Hagerstown 8.525 17
Counceller, Sarah 11 Connersville 8.500 18
Havlin, Grace 9 Morristown 8.500 18
Wheeler, Lauren 12 New Palestine 8.475 20
Engle, Katie 12 Cambridge City Lincoln 8.375 21
McPherson, Olivia 11 Morristown 8.375 21
Abner, Mariah 11 Richmond 8.350 23
Dollins, Amber 12 Tri 8.300 24
Hall, Brittany 12 New Palestine 8.300 24
Rockwell, Caitlin 11 Connersville 8.250 26
Paul, Sarah 11 Tri 8.250 26
Powell, Jessica 10 Morristown 8.225 28
Orme, Hannah 10 Rushville 8.150 29
Sorrells, Meghan 11 Franklin County 8.150 29
Knott, Brittany 12 Cambridge City Lincoln 8.050 31
Murphy, Ashley 10 Rushville 8.050 31
Adams, Breann 9 Richmond 8.000 33
Struewing, Kara 12 Cambridge City Lincoln 7.950 34
Protsman, Paige 9 Tri 7.950 34
Spicer, Brittany 9 Tri 7.900 36
Maggard, Kristiann 9 Rushville 7.800 37
Marschand, Clarissa 12 Connersville 7.750 38
Bostic, Samantha 12 Rushville 7.750 38
Bars (9.50)
Finish, Name, Grade, School, Score
1. Berry, Krista 12 Morristown 9.325
2. Catania, Caitlyn 11 Hagerstown 9.300
3. Hoskins, Jessy 9 Hagerstown 8.875
4. Rains, Brittany 12 New Castle 8.850
5. Cook, Emily 10 New Castle 8.800
6. Millikan, Ashlan 10 New Castle 8.775
Hoskins, Jordyn 9 Hagerstown 8.750 7
Gilb, Abbey 11 South Dearborn 8.750 7
Vanlandingham, Meagan 10 Richmond 8.700 9
McCullum, Taylor 11 Cambridge City Lincoln 8.550 10
Brooks, Brittney 9 New Castle 8.550 10
Scott, Chelsea 11 Hagerstown 8.425 12
Havlin, Grace 9 Morristown 8.325 13
Jones, Kendra 11 Franklin County 8.050 14
Sorrells, Meghan 11 Franklin County 8.000 15
Albrecht, Sarah 9 Morristown 8.000 15
McKinney, Lisa 10 Richmond 7.975 17
Duncan, Devyn 12 Connersville 7.950 18
Hockett, Katie 11 New Palestine 7.950 19
Knoop, Kristin 10 New Palestine 7.875 20
Wheeler, Lauren 12 New Palestine 7.875 20
Counceller, Sarah 11 Connersville 7.800 22
Sheridan, Sara 9 Richmond 7.750 23
Murphy, Ashley 10 Rushville 7.525 24
Rockwell, Caitlin 11 Connersville 7.500 25
Gipson, Morgan 12 New Palestine 7.075 26
Adams, Breann 9 Richmond 7.025 27
Paul, Sarah 11 Tri 7.000 28
McFarland, Morgan 11 Connersville 6.900 29
Powell, Jessica 10 Morristown 6.825 30
Hamill, Emily 11 Rushville 6.800 31
Knott, Brittany 12 Cambridge City Lincoln 6.525 32
Dollins, Amber 12 Tri 6.200 33
Haskett, Brooklyn 9 Tri 6.000 34
Struewing, Kara 12 Cambridge City Lincoln 5.900 35
Conyers, Courtney 11 Tri 5.650 36
Hutchinson, Lindsey 10 Rushville 5.650 36
Bostic, Samantha 12 Rushville 5.200 38
Beam (9.525)
Finish, Name, Grade, School, Score
1. Catania, Caitlyn 11 Hagerstown 9.550
2. Hoskins, Jordyn 9 Hagerstown 9.400
3. Brooks, Brittney 9 New Castle 9.300
4. Cook, Emily 10 New Castle 9.050
4. Millikan, Ashlan 10 New Castle 9.050
6. Berry, Krista 12 Morristown 8.875
6. Hockett, Katie 11 New Palestine 8.875
Hoskins, Jessy 9 Hagerstown 8.825 8
Gilb, Abbey 11 South Dearborn 8.650 9
Sheridan, Sara 9 Richmond 8.350 10
Vanlandingham, Meagan 10 Richmond 8.250 11
Sorrells, Meghan 11 Franklin County 8.225 12
Wheeler, Lauren 12 New Palestine 8.150 13
Hall, Brittany 12 New Palestine 8.025 14
McCullum, Taylor 11 Cambridge City Lincoln 7.900 15
Havlin, Grace 9 Morristown 7.825 16
Ball, Kaitlynn 10 Richmond 7.825 16
Duncan, Devyn 12 Connersville 7.800 18
Rains, Brittany 12 New Castle 7.550 19
Scott, Chelsea 11 Hagerstown 7.525 20
McFarland, Morgan 11 Connersville 7.350 21
Counceller, Sarah 11 Connersville 7.275 22
Jones, Kendra 11 Franklin County 7.225 23
Powell, Jessica 10 Morristown 7.150 24
McKinney, Lisa 10 Richmond 6.950 25
Knott, Brittany 12 Cambridge City Lincoln 6.850 26
McPherson, Olivia 11 Morristown 6.750 27
Rockwell, Caitlin 11 Connersville 6.750 27
Murphy, Ashley 10 Rushville 6.400 29
Anderson, Makenna 10 New Palestine 6.300 30
Orme, Hannah 10 Rushville 6.000 31
Spicer, Brittany 9 Tri 6.000 31
Engle, Katie 12 Cambridge City Lincoln 5.950 33
Hamill, Emily 11 Rushville 5.825 34
Thompson, Josie 10 Tri 5.700 35
Alvarez, Melinda 10 Cambridge City Lincoln 5.500 36
Paul, Sarah 11 Tri 5.475 37
Dollins, Amber 12 Tri 4.950 38
Maggard, Kristiann 9 Rushville 4.925 39
Floor (9.65)
Finish, Name, Grade, School, Score
1. Berry, Krista 12 Morristown 9.600
2. Hoskins, Jordyn 9 Hagerstown 9.500
3. Hoskins, Jessy 9 Hagerstown 9.475
4. Catania, Caitlyn 11 Hagerstown 9.425
5. Millikan, Ashlan 10 New Castle 9.375
6. Gilb, Abbey 11 South Dearborn 9.225
Rains, Brittany 12 New Castle 9.150 7
Hockett, Katie 11 New Palestine 9.125 8
Havlin, Grace 9 Morristown 9.025 9
Scott, Chelsea 11 Hagerstown 8.775 10
Sorrells, Meghan 11 Franklin County 8.725 11
Duncan, Devyn 12 Connersville 8.600 12
McKinney, Lisa 10 Richmond 8.500 13
Vanlandingham, Meagan 10 Richmond 8.350 14
Cook, Emily 10 New Castle 8.300 15
Short, Jordan 11 Morristown 8.150 16
Wheeler, Lauren 12 New Palestine 8.075 17
Rockwell, Caitlin 11 Connersville 8.050 18
Brooks, Brittney 9 New Castle 8.050 19
McCullum, Taylor 11 Cambridge City Lincoln 7.900 20
Orme, Hannah 10 Rushville 7.800 21
Hall, Brittany 12 New Palestine 7.525 22
Murphy, Ashley 10 Rushville 7.500 23
Jones, Kendra 11 Franklin County 7.500 23
Cain, Mariah 9 Rushville 7.425 25
Anderson, Makenna 10 New Palestine 7.300 26
Dollins, Amber 12 Tri 7.300 27
Ball, Kaitlynn 10 Richmond 7.300 27
Paul, Sarah 11 Tri 7.150 29
Engle, Katie 12 Cambridge City Lincoln 7.125 30
Thompson, Jessica 9 Richmond 7.025 31
Powell, Jessica 10 Morristown 7.000 32
Knott, Brittany 12 Cambridge City Lincoln 6.975 33
Counceller, Sarah 11 Connersville 6.750 34
Flath, Elizabeth 11 Rushville 6.575 35
Marschand, Clarissa 12 Connersville 6.375 36
Protsman, Paige 9 Tri 6.100 37
All-Around (38.075)
Finish, Name, Grade, School, Score
1. Catania, Caitlyn 11 Hagerstown 37.825
2. Berry, Krista 12 Morristown 37.625
3. Hoskins, Jordyn 9 Hagerstown 36.950
4. Hoskins, Jessy 9 Hagerstown 36.450
5. Millikan, Ashlan 10 New Castle 36.425
6. Gilb, Abbey 11 South Dearborn 36.000
Hockett, Katie 11 New Palestine 35.300 7
Rains, Brittany 12 New Castle 35.100 8
