Staff Report

Mississinewa edged Oak Hill by a scant two strokes to claim the CIC golf title Saturday at Yule GC in Alexandria. The Indians shot a team total of 324 to better the 326 of the Golden Eagles. Eastbrook was third with 340 and Frankton rounded out the upper division with a score of 355.

 

Zach Kitch of Oak Hill took medalist honors with a fine 76. Devin McVickers of Mississinewa was just one shot back at 77, and Stephan Perkey of Frankton was third with a 78. Here is a look at the complete scoring in the tournament

 

 

Hole # 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total   Team Score
School Name   Player Name   Par 4 3 4 5 4 4 3 4 5 36 4 3 4 4 5 3 5 4 4 36 72
 
      Zach Collis   1 4 4 4 9 4 5 4 4 7 45 4 3 4 6 5 4 5 5 5 41 86    
Alexandria   Ben Adamson   2 5 5 6 7 8 5 6 4 8 54 6 4 6 7 7 5 11 5 7 58 112    
      Matt Johnson   3 5 4 5 5 6 3 3 4 6 41 5 4 5 5 5 3 6 5 6 44 85    
      Austin Beeman   4 6 6 5 10 5 5 3 5 6 51 5 6 5 6 5 4 5 5 4 45 96    
      Justin Hamilton   5 5 4 5 6 5 5 5 5 6 46 7 3 6 5 7 4 10 5 5 52 98   365
      Michael Melvin   1 4 4 5 6 4 4 5 5 5 42 4 5 6 6 6 4 6 4 6 47 89    
Elwood     Brian Bush   2 4 4 5 5 6 5 4 5 8 46 5 3 5 5 6 5 12 4 5 50 96    
      Jack Florea   3 6 4 6 5 4 5 4 8 7 49 5 4 5 5 7 5 8 6 7 52 101    
      Devin Shope   4 5 4 6 6 6 5 6 6 5 49 6 4 4 5 7 5 12 5 4 52 101    
      Kyle Edgell   5 4 5 4 7 6 6 5 4 6 47 4 8 4 6 7 6 7 6 6 54 101   387
      Dustin Kirby   1 3 4 4 5 5 4 4 5 5 39 5 4 4 4 5 4 6 5 5 42 81    
Mississinewa   Devin McVickers   2 4 3 3 7 5 4 3 4 4 37 4 5 4 6 5 3 5 4 4 40 77    
      Austin Tighe   3 4 4 5 5 6 4 4 4 6 42 4 5 5 5 6 4 7 5 5 46 88    
      Todd Bennett   4 4 4 4 6 5 4 4 4 6 41 5 3 4 5 5 4 6 4 4 40 81    
      Dalton Miller   5 4 3 5 5 6 5 4 4 5 41 4 4 5 5 5 4 7 5 5 44 85   324
      Zach Kinch   1 3 4 3 4 5 4 3 4 5 35 4 4 5 5 8 2 5 4 4 41 76    
Oak Hill     Tyler Keith   2 4 3 4 6 5 4 3 4 6 39 4 4 4 5 5 4 5 5 4 40 79    
      Seth Sallee   3 6 3 4 5 5 5 3 4 5 40 5 5 5 5 5 3 6 5 5 44 84    
      Cody Hunt   4 5 4 4 7 5 5 4 7 5 46 5 4 5 5 5 6 9 6 5 50 96    
      Jake Sciaudone   5 4 4 4 5 5 3 4 5 7 41 6 4 4 4 7 5 5 5 6 46 87   326
 

 

Hole # 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total   Team Score
School Name   Player Name   Par 4 3 4 5 4 4 3 4 5 36 4 3 4 4 5 3 5 4 4 36 72
 
      Franklin Crist   1 4 4 5 6 5 4 4 4 5 41 4 3 5 7 6 4 7 4 4 44 85    
Blackford   Reece Rouch   2 5 4 4 5 6 5 4 5 7 45 5 3 7 5 7 5 7 5 6 50 95    
      Tanner Dickey   3 6 3 5 6 6 6 4 5 6 47 5 4 5 5 8 4 6 6 6 49 96    
      Grant Jones   4 5 4 6 8 5 6 4 7 7 52 8 4 6 7 7 5 15 5 7 64 116    
      Chase Milholland   5 7 4 6 7 7 5 6 6 8 56 6 6 5 6 7 6 9 7 7 59 115   391
      Andrew Weiland   1 5 4 5 6 5 4 3 5 6 43 4 3 4 5 6 4 6 5 4 41 84    
Eastbrook   Blake McQueen   2 4 4 5 7 5 5 4 4 6 44 4 5 4 5 6 3 6 4 5 42 86    
      Nick Combs   3 5 4 4 5 4 4 4 5 5 40 4 4 5 7 5 3 6 5 5 44 84    
      Adam Bernaix   4 5 4 3 5 7 4 4 4 5 41 5 4 5 5 6 4 6 5 5 45 86    
      Stephen Greene   5 5 3 5 8 7 6 4 6 6 50 6 5 8 7 6 6 10 7 5 60 110   340
      Stephen Perkey   1 4 3 4 5 5 4 4 5 6 40 4 4 3 5 5 4 5 4 4 38 78    
Frankton   Daniel Farley   2 6 4 4 6 5 5 5 5 5 45 4 6 4 5 5 4 6 5 5 44 89    
      Trevor Hiatt   3 4 3 5 6 5 7 3 5 8 46 5 4 5 7 6 3 6 6 4 46 92    
      John Korn   4 6 3 5 8 4 5 5 5 6 47 6 4 6 6 5 5 9 5 3 49 96    
      Brandon Small   5 6 2 7 6 7 7 6 7 9 57 6 6 4 6 9 5 11 6 4 57 114   355
      Preston Poore   1 5 4 4 6 4 4 4 5 7 43 4 4 5 5 6 4 6 5 4 43 86    
Madison Grant   Jared Draper   2 5 4 5 7 5 6 3 5 7 47 5 6 5 5 6 5 5 5 6 48 95    
      Eric Solms   3 4 4 5 5 5 4 3 5 9 44 5 4 5 7 6 4 7 7 5 50 94    
      Cameron Estella   4 12 6 7 6 5 5 4 5 8 58 6 4 5 5 10 7 9 5 5 56 114    
      Neal Chapel   5 6 6 9 8 5 8 4 8 8 62 6 7 4 6 10 5 7 4 6 55 117   389
            1                   0                   0 0    
            2                   0                   0 0    
            3                   0                   0 0    
            4                   0                   0 0    
            5                   0                   0 0   0
            1                   0                   0 0    
            2                   0                   0 0    
            3                   0                   0 0    
            4                   0                   0 0    
            5                   0                   0 0   0
            1                   0                   0 0    
            2                   0                   0 0    
            3                   0                   0 0    
            4                   0                   0 0    
            5                   0                   0 0   0
            1                   0                   0 0    
            2                   0                   0 0    
            3                   0                   0 0    
            4                   0                   0 0    
            5                   0                   0 0   0