Travel Tryout Call Back #s
The Coaching staff would like to invite the folowing players out for
another night of evaluations.
All Goalkeepers and these field players
Girls U14
| 500 |
512 |
522 |
531 |
542 |
| 501 |
513 |
523 |
533 |
543 |
| 502 |
514 |
524 |
534 |
544 |
| 503 |
515 |
525 |
535 |
545 |
| 504 |
517 |
526 |
536 |
546 |
| 506 |
518 |
527 |
537 |
549 |
| 509 |
519 |
528 |
539 |
550 |
| 510 |
520 |
529 |
540 |
554 |
| 511 |
521 |
530 |
541 |
|
Boys U10
MONDAY, JUNE 1st, NFCP, FIELD #6, 6 - 7:30 pm
501 502 503 504 505 506 507 508 509
510 511 512 513 514 515 516 517 518
519 520 521 522 523 524 525 526 527
528 529 530 537 556 560 561 563 566
568 570 573 579 584 598
Boys U11
MONDAY, JUNE 1st, NFCP FIELD #7, 6 - 7:30 pm
507 513 514 515 516 517 520 521 522
523 524 525 526 527 528 530 531 535
536 537 540 541 542 545 547 550 554
556 560 564 566 567 573 574 577 578
580
Boys U12
MONDAY, JUNE 1st, NFCP, FIELD # 8, 6 - 7:30 pm
500 501 502 515 516 517 518 519 520
521 522 528 530 531 532 538 539 540
545 546 548 549 550 552 555 556 557
560 561 562 563 565 569 578 585 587
591 595
If you missed the first night you are welcome to attend.
If you'd like another night of evaluation you are welcome to attend.