Top-ranked Ben Davis was the only school to capture more than one event June 5 at the 106th Annual IHSAA Boys Track & Field State Finals, and the Giants did so in style by capturing four first-place finishes in defending their first-ever state crown from a year ago.

The Giants totaled 57 points to easily outdistance runner-up No. 2 Warren Central (33) at the Robert C. Haugh Track and Field Complex on the campus of Indiana University. Unranked Northridge tied No. 5 Bloomington South (27 points each) for third, with No. 7 Fort Wayne Northrop (26) a point back in fifth and ninth-ranked Carroll (Fort Wayne) taking sixth with 22 points.

Defending state champions:

•    Matt Terrell, Ben Davis senior, 200 dash (two-time defending champ – :21.59 in ‘07, :21.23 in ‘08)
•    Drew Shields, Fishers senior, 800 meters (1:55.14)
•    Drew Shields, Fishers senior, 1600 meters (4:18.14)
•    Ben Davis 4x100 relay (:41.33; senior Colin Hester and senior Matt Terrell back)
•    Noblesville 4x800 relay (7:52.69; senior Jake Waterman and senior Blake Dircksen back)
•    Derrick Spight, Warren Central senior, high jump (6-11)
•    Corey Shank, Fort Wayne Northrop senior, pole vault (two-time defending champ – 17-0 in ’07, 16-6 in ’08)

Winners by school:

•    Ben Davis (4): 100 dash, 200 dash, 4x100 relay, 4x400 relay
•    South Bend Adams: 110 hurdles
•    East Central: 300 hurdles
•    Marion: 400 meters
•    Bloomington South: 800 meters
•    Fishers: 1600 meters
•    North Central (Indianapolis): 3200 meters
•    Carmel: 4x800 relay
•    Mishawaka: discus
•    Fort Wayne North: shot put
•    Columbus East: long jump
•    Warren Central: high jump
•    Fort Wayne Northrop: pole vault

Stay tuned for more! Till then, the team and individual results courtesy of ihsaa.org:

Team scores
1. #1 Ben Davis 57
2. #2 Warren Central 33
3. #5 Bloomington South 27
3. Northridge 27
5. #7 Fort Wayne Northrop 26
6. #9 Carroll (Fort Wayne) 22
7. South Bend Adams 18
7. #3 Carmel 18
7. #6 North Central (Indianapolis) 18
10. Harding 17.5
11. #4 Center Grove 16
11. Avon 16
11. #10 Lawrence Central 16
14. Richmond 15
14. Fishers 15
16. Columbus East 14
16. New Palestine 14
16. Mishawaka 14
16. #15 Zionsville 14
20. Evansville Harrison 13
20. Brebeuf 13
20. Bremen 13
23. South Bend Washington 11
23. Lawrence North 11
23. East Central 11
26. Marion 10
26. #8 Pike 10
26. Fort Wayne North 10
29. East Noble 9
29. Franklin 9
31. Anderson Highland 8
31. Fort Wayne Snider 8
31. #13 Elkhart Central 8
31. Pendleton Heights 8
35. Brownstown 7
35. Bloomington North 7
35. #12 Homestead 7
35. Warsaw 7
35. Chesterton 7
35. Elkhart Memorial 7
35. Princeton 7
35. South Bend Clay 7
43. McCutcheon 6
43. Penn 6
43. Huntington North 6
43. #20 Lafayette Jefferson 6
43. Crown Point 6
43. Westfield 6
43. New Prairie 6
43. Shakamak 6
51. Owen Valley 5.5
52. Cloverdale 5
52. North Harrison 5
52. Gary Wirt 5
52. Lakeland 5
52. Calumet 5
52. Brownsburg 5
52. Western 5
59. Hammond Noll 4
59. Concord 4
59. #19 Franklin Central 4
62. #18 Castle 3
62. #14 Valparaiso 3
62. LaPorte 3
62. #17 Indianapolis Cathedral 3
62. #16 Columbus North 3
67. Forest Park 2
67. Providence 2
67. Garrett 2
70. Culver Academies 1
70. Plymouth 1
70. Martinsville 1
70. Tipton 1
70. Frankfort 1
70. Bellmont 1
70. Silver Creek 1
70. #11 Merrillville 1
Note: Rankings are the final regular-season ones, NOT ones re-done after sectionals started – what is that about, anyway …

The individual results:

Event 1 Boys 4x800 Meter Relay
State: 7:41.56 6/3/2006 Indianapolis Chatard, S Ball, C Dietrick, A Poore, T Leone
Finals
 1 Carmel 'A' 7:41.79 10
 1) Kinn, Daniel 12 2) Porter, Daniel 11
 3) Rosenberg, Logan 12 4) Walden, Chris 10
 2 Northridge 'A' 7:48.24 8
 1) Meier, Jake 12 2) Albert, Andrew 12
 3) Keyser, Mitch 12 4) Moore, Trevor 10
 3 Lawrence North 'A' 7:49.45 7
 1) Heeter, Trae 11 2) Boyd, Chris 12
 3) Roche, Josh 10 4) Salupo, Nick 12
 4 Westfield 'A' 7:49.72 6
 1) Crum, Nathan 12 2) Love, Connor 10
 3) Martin, Connor 10 4) Salsbery, Austin 11
 5 North Central (Indpls) 'A' 7:51.53 5
 1) Toumey, Julian 11 2) Wilkins, Barry 12
 3) Zeinasellassie, Bahlebi 11 4) Zeinasellassie, Futsum 09
 6 Center Grove 'A' 7:53.17 4
 1) Catt, Nathan 11 2) Land, Evan 12
 3) Mudd, Austin 10 4) Summers, Brandon 12
 7 Avon 'A' 7:54.03 3
 1) Griesenauer, Ryan 11 2) Herring, Marvis 12
 3) McKinney, David 12 4) Surfus, Christopher 12
 8 Ben Davis 'A' 7:54.03 2
 1) Allen, Brian 11 2) Sutton, Trey 12
 3) Johnson, TraiShaun 11 4) Medhane, Amanuel 11
 9 Homestead 'A' 7:56.18 1
 1) Beutler, Kyle 12 2) Lyman, Colin 12
 3) O'Shaughnessy, Connor 11 4) Hanley, Evan 12
 10 Noblesville 'A' 7:56.24
 1) Dircksen, Blake 12 2) Waterman, Jake 12
 3) Ginebaugh, Collin 10 4) Marowski, Cody 11
 11 TH North 'A' 7:57.86
 1) Brinza, Milton 10 2) Davis, John 11
 3) Page, Ethan 12 4) Query, Brandon 12
 12 Valparaiso 'A' 7:58.61
 1) Breitenbach, Kyle 12 2) Costalunga, Kevin 12
 3) Pope, Brendan 12 4) Violanti, Nicholas 10
 13 Concord 'A' 7:59.97
 1) Clark, Ben 12 2) Mulroy, Donald 12
 3) Dion, Todd 11 4) Zelaya, Daniel 10
 14 Frankfort 'A' 7:59.99
 1) Spears, Justin 11 2) Cline, Austin 12
 3) Vazquez, Javier 10 4) Ramos, Andrew 12
 15 Castle 'A' 8:00.20
 1) Bravo, Eric 11 2) Tatum, Ej 11
 3) Phaup, Alex 10 4) Schoenstein, Alex 11
 16 Mt. Vernon (Fortville) 'A' 8:00.65
 1) Davis, Luke 10 2) Hanson, Chris 11
 3) Mattick, Jordan 12 4) Mead, Mike 12
 17 Munster 'A' 8:02.10
 1) Vega, Zach 11 2) Gehrig, Matt 12
 3) Olaosenbikan, Fred 12 4) Heuer, Billy 12
 18 Warren Central 'A' 8:03.98
 1) Bixler, Tim 12 2) O'Brien, Sean 10
 3) Schickles, Kyle 12 4) Ellington, Doug 12
 19 Carroll (Fort Wayne) 'A' 8:05.34
 1) Card, Nickolas 12 2) Kilmer, Austin 12
 3) Nussa, Michael 12 4) McKaig, Scott 11
 20 Goshen 'A' 8:06.95
 1) Hodge, Austin 11 2) Wynn, Tyler 10
 3) Warner, Clark 12 4) Miller, Cameron 12
 21 Marion 'A' 8:07.83
 1) Lakes, Matthew 12 2) Waymire, Michael 12
 3) Newcomb, Kaylan 10 4) Randolph, DaJuan 09
 22 Floyd Central 'A' 8:13.66
 1) Spencer, Nick 12 2) Portwood, Cory 10
 3) Blackman, Garrett 12 4) Mires, Sam 12
 23 Bloomington South 'A' 8:13.66
 1) Chen, Justin 11 2) Viduarri, Edwardo 09
 3) Gornall, Jordan 10 4) Chandler, Mark 09
 24 Heritage Hills 'A' 8:14.38
 1) Stein, Cody 12 2) Bolen, Andrew 11
 3) Wittman, Jeff 10 4) McKnight, Jacob 11
 25 Crown Point 'A' 8:15.93
 1) Davis, Kyle 11 2) Shellenberger, Chris 11
 3) Witt, Brian 12 4) Facemyer, Andrew 11
 26 Edgewood 'A' 8:17.77
 1) Hover, Blake 12 2) Mest, Matt 12
 3) Goss, Caleb 11 4) Reinhold, Cole 10
 27 Columbus North 'A' 8:23.03
 1) Beiriger, Andrew 10 2) Ocasio, Gabe 10
 3) Gates, Zach 12 4) Kelsey, Chris 09

Event 2 Boys 100 Meter Dash
State: 10.31 1981 Jerome Harrison, Jeffersonville
Finals
 1 Terrell, Matt 12 Ben Davis 10.47 1.8 10
 2 Franklin, TroyVier 12 SB Washington 10.67 1.8 8
 3 Hunter, Kadeem 12 Brebeuf 10.73 1.8 7
 4 Cordova, Leo 11 Richmond 10.73 1.8 6
 5 Miller, Jared 12 Bremen 10.77 1.8 5
 6 Rogan, James 12 Fort Wayne Northrop 10.84 1.8 4
 7 Harris, Darnell 11 Pike 10.88 1.8 3
 8 McMillian, Jarvis 10 Gary Wirt 10.88 1.8 2
 9 Gater, Jordan 10 East Noble 10.91 1.8 1

Preliminaries
 1 Terrell, Matt 12 Ben Davis 10.64Q 1.7
 2 Harris, Darnell 11 Pike 10.76Q 2.3
 3 Gater, Jordan 10 East Noble 10.82Q 1.5
 4 Cordova, Leo 11 Richmond 10.77Q 2.3
 5 Miller, Jared 12 Bremen 10.77Q 1.7
 6 Franklin, TroyVier 12 SB Washington 10.82Q 1.5
 7 Hunter, Kadeem 12 Brebeuf 10.77q 2.3
 8 Rogan, James 12 Fort Wayne Northrop 10.84q 2.3
 8 McMillian, Jarvis 10 Gary Wirt 10.84q 2.3
 10 Robinson, Eric 10 Warren Central 10.87 1.5
 11 Jones, Quinton 09 Harding 10.92 1.5
 12 Bullock, Issac 11 Valparaiso 10.93 2.3
 13 Woodard, Aaron 10 West Lafayette 10.94 2.3
 14 Brueggemann, Thomas 11 Columbus North 11.00 1.7
 15 Adeniyi, Andrew 12 South Bend Clay 11.04 1.7
 16 Cole, Quentrell 12 Hammond Morton 11.04 1.7
 17 Johnson, Keenan 11 Princeton Community 11.04 2.3
 18 Morris, Earnie 12 Bloomington South 11.05 1.7
 19 Sapara-Grant, Victor 11 Warsaw Community 11.05 2.3
 20 Hill, Darvon 10 Bloomington North 11.12 1.5
 21 Brown, Kendal 12 Evansville Harrison 11.13 1.7
 22 Baxtron, Justin 12 Charlestown 11.13 1.7
 23 Wilson, Jerobaum 09 Ben Davis 11.14 1.5
 24 Billings, Grant 12 Twin Lakes 11.23 1.7
 25 Singleton, Derek 11 Washington 11.30 1.5
 26 Stack, Zach 11 Hamilton Sou 11.36 1.5
 -- Carter, Montez 12 Marion FS 1.5

Event 3 Boys 110 Meter Hurdles
State: 13.64 1976 Jerry Hill, Indianapolis Tech
Finals
 1 Griffith, Logan 12 South Bend Adams 14.07 1.7 10
 2 Wiley, Quontrel 12 Elkhart Central 14.09 1.7 8
 3 Swift, Luke 12 Center Grove 14.28 1.7 7
 4 Smith, Johntel 12 Franklin Community 14.31 1.7 6
 5 Brown, Duane 12 Ben Davis 14.33 1.7 5
 6 Rose, Robert 11 Ben Davis 14.36 1.7 4
 7 Mikesky, Shane 10 Zionsville 14.37 1.7 3
 8 Collins, Marquis 12 Warren Central 14.40 1.7 2
 9 Maxey, Taylor 12 Tipton 14.88 1.7 1

Preliminaries
 1 Wiley, Quontrel 12 Elkhart Central 14.19Q 2.1
 2 Griffith, Logan 12 South Bend Adams 14.34Q 0.9
 3 Rose, Robert 11 Ben Davis 14.51Q 0.9
 4 Maxey, Taylor 12 Tipton 14.50Q 0.9
 5 Collins, Marquis 12 Warren Central 14.52Q 0.9
 6 Brown, Duane 12 Ben Davis 14.55Q 2.1
 7 Mikesky, Shane 10 Zionsville 14.56q 0.9
 8 Swift, Luke 12 Center Grove 14.58q 2.1
 9 Smith, Johntel 12 Franklin Community 14.71q 0.9
 10 Childress, Dexter 12 Forest Park 14.72 2.1
 11 Byrd, Kenyun 11 Bloomington North 14.75 0.9
 12 Wood, Tajuan 12 Southport 14.80 0.9
 13 Lowery, Ryan 12 Floyd Central 14.83 2.1
 14 Otis, Steve 12 New Haven 14.84 0.9
 15 Cotten, Trace 12 Crawfordsville 14.86 0.9
 16 Buchanon, Jarrod 11 South Bend Clay 14.97 0.9
 17 Hall, Alan 11 Gary Roosevelt 15.03 0.9
 18 Mueller, Nathan 10 East Noble 15.05 2.1
 19 Poindexter, Shamar 12 South Bend Adams 15.32 2.1
 20 Schreiber, Colin 12 Bni 15.33 2.1
 21 Skamay, Ray 11 Lowell 15.37 0.9
 22 Greenwell, Joseph 12 Cathedral 15.65 0.9
 23 Fields, Dominique 11 Evansville Harrison 15.68 0.9
 24 Johnson, Elbert 11 Fort Wayne Wayne 15.96 0.9
 25 Greenlee, James 12 Boonville 16.14 0.9
 26 Tuttle, Max 11 Bloomington North 16.60 2.1

Event 4 Boys 200 Meter Dash
State: 21.10 1982 Jeffrey Patrick, Gary Roosevelt
Finals
 1 Terrell, Matt 12 Ben Davis 21.29 0.3 10
 2 Miller, Jared 12 Bremen 21.59 0.3 8
 3 Cordova, Leo 11 Richmond 21.59 0.3 7
 4 Hunter, Kadeem 12 Brebeuf 21.87 0.3 6
 5 Rogan, James 12 Fort Wayne Northrop 22.00 0.3 5
 6 Gater, Jordan 10 East Noble 22.46 0.3 4
 7 McMillian, Jarvis 10 Gary Wirt 22.51 0.3 3
 8 Harris, Darnell 11 Pike 22.75 0.3 2
 -- Morris, Earnie 12 Bloomington South DNF 0.3

Prelims n/a

Event 5 Boys 1600 Meter Run
State: 4:04.20 1976 Rudy Chapa, Hammond
Finals
 1 Shields, Drew 12 Fishers 4:11.36 10
 2 Sorensen, Dylan 12 Zionsville 4:12.45 8
 3 Kleber, Robert 12 Carroll 4:16.10 7
 4 Smiley, Kyle 12 New Prairie 4:16.88 6
 5 Byrne, Tyler 11 North Harrison 4:20.30 5
 6 Crist, Jason 09 Franklin Central 4:20.98 4
 7 O'Herren, Hale 11 Cathedral 4:22.01 3
 8 Book, Oliver 12 Providence 4:22.36 2
 9 Ramos, Andrew 12 Frankfort 4:23.05 1
 10 Walden, Chris 10 Carmel 4:23.27
 11 Roscoe, Lucas 12 Elkhart Central 4:27.88
 12 Hofmeister, Tim 10 Columbus North 4:28.26
 13 Taylor, Dj 11 Anderson Highland 4:30.03
 14 Strader, Philip 12 Michigan City 4:30.71
 15 Callison, Michael 12 North Daviess 4:32.95
 16 Genet, Josh 10 Northeast Dubois 4:33.07
 17 Johnson, TraiShaun 11 Ben Davis 4:33.21
 18 Balser, Cameron 11 Oak Hill 4:34.23
 19 Williams, Hunter 10 Borden 4:34.84
 20 Perkins, Matt 10 Prairie Heights 4:35.25
 21 Cutter, Ryan 10 Chesterton 4:35.59
 22 Taulman, Jason 12 Roncalli 4:36.00
 23 Dorsey, Race 12 Elkhart Memorial 4:49.18
 24 Westfall, Nathan 10 Vincennes Rivet 4:49.80
 -- Stinefield, Derek 12 Wapahani DNF
 -- Graham, Josh 11 Huntington North DQ
 -- Martin, Connor 10 Westfield DQ

Event 6 Boys 4x100 Meter Relay
State: 41.02 1982 Gary Roosevelt, D Young, J Patrick, G Moore, A Price
Finals
 1 Ben Davis 'A' 41.17 10
 1) Wilson, Jerobaum 09 2) Hester, Colin 12
 3) Kimmons, Anthony 11 4) Terrell, Matt 12
 2 Harding 'A' 41.52 8
 1) Carr, Xavier 12 2) Smith, Roderick 11
 3) Coleman, Austin 12 4) Jones, Quinton 09
 3 Fort Wayne Northrop 'A' 42.01 7
 1) Ford, Percy 10 2) Rogan, James 12
 3) Sanchez, Juan 12 4) Shank, Corey 12
 4 Warren Central 'A' 42.02 6
 1) Hollins, Robert 10 2) Housley, Keith 11
 3) Robinson, Eric 10 4) Williams, Eric 12
 5 Pike 'A' 42.17 5
 1) Qualls, Quinntyn 09 2) Harmon, Jeffery 10
 3) Harris, Darnell 11 4) Isabell, Chris 10
 6 Columbus East 'A' 42.21 4
 1) Davis, Devon 12 2) McLaurine, Joumeel 12
 3) Wilson, Duwyce 12 4) Miller, Anthony 11
 7 Valparaiso 'A' 42.26 3
 1) Bullock, Issac 11 2) Hills, Matthew 12
 3) Perkins, John 11 4) Thompson, Nicholas 11
 8 Richmond 'A' 42.37 2
 1) Cordova, Leo 11 2) Crisp, Tavonn 09
 3) Willis, Erik 11 4) Nelloms, Richard 12
 9 Lafayette Jefferson 'A' 42.50 1
 1) White, Daniel 10 2) Lake, Desmond 12
 3) Lee, Anthony 10 4) Madlung, Jeramy 12
 10 Lawrence North 'A' 42.67
 1) Coach, Vince 11 2) Cole, Kevin 10
 3) Stamps, Kory 11 4) McCoy, Trae 10
 11 Fishers 'A' 42.93
 1) Hildebrand, Sean 11 2) Johnson, Marcus 12
 3) Rhodes, Dustin 12 4) Stamm, Phil 12
 12 Merrillville 'A' 43.03
 1) Harper, Romeo 12 2) Lang, Landau 11
 3) Perry, Josh 10 4) Wiggins, Kelly 11
 13 Southport 'A' 43.16
 1) Austin, Fred 12 2) Wood, Tajuan 12
 3) Turner, Nick 12 4) Turner, Cameron 09
 14 Carmel 'A' 43.36
 1) Batten, Justin 10 2) Pennington, Damian 09
 3) Robertson, Wayne 09 4) White, Jimmy 11
 15 Evansville Harrison 'A' 43.37
 1) Fields, Dominique 11 2) Slaughter, James 12
 3) Flemming, Michael 11 4) Brown, Kendal 12
 16 Bloomington North 'A' 43.41
 1) Anderson, Dylan 10 2) Tuttle, Max 11
 3) Richardson, Luke 12 4) Hill, Darvon 10
 17 Hammond Morton 'A' 43.44
 1) Phillips, Cory 12 2) Aaron, Kayln 10
 3) Williams, Shevin 12 4) Cole, Quentrell 12
 18 Penn 'A' 43.58
 1) Miller, Matthew 12 2) Prentice, DeSean 10
 3) Summers, Brandon 12 4) Grice, Andrew 10
 19 Fort Wayne South Side 'A' 43.59
 1) Easley, Xavier 11 2) Harris, Deshaun 12
 3) Johnson, Jarred 12 4) Hairston, Jenaqua 12
 20 Mooresville 'A' 43.70
 1) Gibson, Andrew 11 2) Rady, Terry 12
 3) LeBlanc, Adam 12 4) Bigham, Aric 10
 21 Castle 'A' 43.78
 1) McKinney, Brandon 11 2) Porter, Aaron 12
 3) Washington, Jo-rel 12 4) Smith, Trey 10
 22 South Bend Clay 'A' 43.96
 1) Johnson, Tony 11 2) Adeniyi, Andrew 12
 3) Hart, Charon 12 4) Buchanon, Jarrod 11
 23 Crown Point 'A' 43.97
 1) Haverstock, Nate 12 2) Mercado, Israel 10
 3) Miller, Denzell 12 4) Kabella, Nick 12
 24 Washington 'A' 43.99
 1) McCormick, Joe 10 2) McCormick, William 12
 3) King, Cornelius 12 4) Miller, Matthew 12
 25 Bloomington South 'A' 44.05
 1) Hogue, Jordan 11 2) Stephens, DJ 12
 3) Volz, Drew 10 4) Morris, Earnie 12
 26 Elkhart Memorial 'A' 44.43
 1) Macon, Lavarius 12 2) Anderson, Devante 10
 3) Hansborough, Tryan 10 4) Halliburton, DeshawnDre' 09
 -- Anderson Highland 'A' DQ
 1) Walters, Nathan 12 2) Mohr, Jay 12
 3) Nunn, Sam 11 4) Cotton, Lawrence 11

Section 1
 1 Carmel 'A' 43.36
 1) Batten, Justin 10 2) Pennington, Damian 09
 3) Robertson, Wayne 09 4) White, Jimmy 11
 2 Evansville Harrison 'A' 43.37
 1) Fields, Dominique 11 2) Slaughter, James 12
 3) Flemming, Michael 11 4) Brown, Kendal 12
 3 Bloomington North 'A' 43.41
 1) Anderson, Dylan 10 2) Tuttle, Max 11
 3) Richardson, Luke 12 4) Hill, Darvon 10
 4 Mooresville 'A' 43.70
 1) Gibson, Andrew 11 2) Rady, Terry 12
 3) LeBlanc, Adam 12 4) Bigham, Aric 10
 5 Castle 'A' 43.78
 1) McKinney, Brandon 11 2) Porter, Aaron 12
 3) Washington, Jo-rel 12 4) Smith, Trey 10
 6 Crown Point 'A' 43.97
 1) Haverstock, Nate 12 2) Mercado, Israel 10
 3) Miller, Denzell 12 4) Kabella, Nick 12
 7 Washington 'A' 43.99
 1) McCormick, Joe 10 2) McCormick, William 12
 3) King, Cornelius 12 4) Miller, Matthew 12
 8 Bloomington South 'A' 44.05
 1) Hogue, Jordan 11 2) Stephens, DJ 12
 3) Volz, Drew 10 4) Morris, Earnie 12
 9 Elkhart Memorial 'A' 44.43
 1) Macon, Lavarius 12 2) Anderson, Devante 10
 3) Hansborough, Tryan 10 4) Halliburton, DeshawnDre' 09

Section 2
 1 Valparaiso 'A' 42.26 3
 1) Bullock, Issac 11 2) Hills, Matthew 12
 3) Perkins, John 11 4) Thompson, Nicholas 11
 2 Richmond 'A' 42.37 2
 1) Cordova, Leo 11 2) Crisp, Tavonn 09
 3) Willis, Erik 11 4) Nelloms, Richard 12
 3 Lawrence North 'A' 42.67
 1) Coach, Vince 11 2) Cole, Kevin 10
 3) Stamps, Kory 11 4) McCoy, Trae 10
 4 Fishers 'A' 42.93
 1) Hildebrand, Sean 11 2) Johnson, Marcus 12
 3) Rhodes, Dustin 12 4) Stamm, Phil 12
 5 Merrillville 'A' 43.03
 1) Harper, Romeo 12 2) Lang, Landau 11
 3) Perry, Josh 10 4) Wiggins, Kelly 11
 6 Hammond Morton 'A' 43.44
 1) Phillips, Cory 12 2) Aaron, Kayln 10
 3) Williams, Shevin 12 4) Cole, Quentrell 12
 7 Penn 'A' 43.58
 1) Miller, Matthew 12 2) Prentice, DeSean 10
 3) Summers, Brandon 12 4) Grice, Andrew 10
 8 Fort Wayne South Side 'A' 43.59
 1) Easley, Xavier 11 2) Harris, Deshaun 12
 3) Johnson, Jarred 12 4) Hairston, Jenaqua 12
 -- Anderson Highland 'A' DQ
 1) Walters, Nathan 12 2) Mohr, Jay 12
 3) Nunn, Sam 11 4) Cotton, Lawrence 11

Section 3
 1 Ben Davis 'A' 41.17 10
 1) Wilson, Jerobaum 09 2) Hester, Colin 12
 3) Kimmons, Anthony 11 4) Terrell, Matt 12
 2 Harding 'A' 41.52 8
 1) Carr, Xavier 12 2) Smith, Roderick 11
 3) Coleman, Austin 12 4) Jones, Quinton 09
 3 Fort Wayne Northrop 'A' 42.01 7
 1) Ford, Percy 10 2) Rogan, James 12
 3) Sanchez, Juan 12 4) Shank, Corey 12
 4 Warren Central 'A' 42.02 6
 1) Hollins, Robert 10 2) Housley, Keith 11
 3) Robinson, Eric 10 4) Williams, Eric 12
 5 Pike 'A' 42.17 5
 1) Qualls, Quinntyn 09 2) Harmon, Jeffery 10
 3) Harris, Darnell 11 4) Isabell, Chris 10
 6 Columbus East 'A' 42.21 4
 1) Davis, Devon 12 2) McLaurine, Joumeel 12
 3) Wilson, Duwyce 12 4) Miller, Anthony 11
 7 Lafayette Jefferson 'A' 42.50 1
 1) White, Daniel 10 2) Lake, Desmond 12
 3) Lee, Anthony 10 4) Madlung, Jeramy 12
 8 Southport 'A' 43.16
 1) Austin, Fred 12 2) Wood, Tajuan 12
 3) Turner, Nick 12 4) Turner, Cameron 09
 9 South Bend Clay 'A' 43.96
 1) Johnson, Tony 11 2) Adeniyi, Andrew 12
 3) Hart, Charon 12 4) Buchanon, Jarrod 11

Event 7 Boys 400 Meter Dash
State: 46.99 2002 David Neville, Merrillville
Finals
 1 Randle, Devin 12 Marion 47.75 10
 2 Feeney, Pat 11 New Palestine 47.98 8
 3 Johnson, Keenan 11 Princeton Community 48.34 7
 4 Barnes, Austen 11 Homestead 48.65 6
 5 Ezell, III, George 12 Calumet 48.78 5
 6 Virgil, Seth 12 Northridge 48.82 4
 7 Schuster, Brady 12 Crown Point 48.91 3
 8 Heeter, Trae 11 Lawrence North 48.99 2
 9 Ivy, Curtis 11 Plymouth 49.01 1
 10 McMillian, Jarvis 10 Gary Wirt 49.08
 11 Parnell, Dashawn 11 SB Washington 49.17
 12 Herd, Erin 11 Fort Wayne Northrop 49.17
 13 Eberle, Logan 12 Floyd Central 49.34
 14 Frederick, Kendal 09 Fort Wayne Snider 49.36
 15 Porter, Andrew 12 Castle 49.38
 16 Merkison, Julian 12 Perry Meridian 49.52
 17 Bailey, Kory 12 Columbia City 49.88
 18 Brinson, Devin 10 Carmel 49.95
 19 Herring, Marvis 12 Avon 49.97
 20 Bauer, Shane 12 TH South 50.00
 21 Chandler, Matt 12 New Palestine 50.28
 22 Anderson, Jaleel 11 Warren Central 50.37
 23 Steele, Michael 10 Lawrence Central 50.40
 24 Sigman, Zach 12 Benton Central 50.85
 25 Bulington, Patrick 12 Scottsburg 51.17
 26 Ertel, David 12 Jennings County 51.89
 -- Raffin, Joe 12 Chesterton DQ

Section 1
 1 Parnell, Dashawn 11 SB Washington 49.17
 2 Brinson, Devin 10 Carmel 49.95
 3 Bauer, Shane 12 TH South 50.00
 4 Chandler, Matt 12 New Palestine 50.28
 5 Anderson, Jaleel 11 Warren Central 50.37
 6 Steele, Michael 10 Lawrence Central 50.40
 7 Sigman, Zach 12 Benton Central 50.85
 8 Bulington, Patrick 12 Scottsburg 51.17
 9 Ertel, David 12 Jennings County 51.89

Section 2
 1 Barnes, Austen 11 Homestead 48.65 6
 2 Heeter, Trae 11 Lawrence North 48.99 2
 3 Ivy, Curtis 11 Plymouth 49.01 1
 4 Herd, Erin 11 Fort Wayne Northrop 49.17
 5 Eberle, Logan 12 Floyd Central 49.34
 6 Frederick, Kendal 09 Fort Wayne Snider 49.36
 7 Porter, Andrew 12 Castle 49.38
 8 Bailey, Kory 12 Columbia City 49.88
 9 Herring, Marvis 12 Avon 49.97

Section 3
 1 Randle, Devin 12 Marion 47.75 10
 2 Feeney, Pat 11 New Palestine 47.98 8
 3 Johnson, Keenan 11 Princeton Community 48.34 7
 4 Ezell, III, George 12 Calumet 48.78 5
 5 Virgil, Seth 12 Northridge 48.82 4
 6 Schuster, Brady 12 Crown Point 48.91 3
 7 McMillian, Jarvis 10 Gary Wirt 49.08
 8 Merkison, Julian 12 Perry Meridian 49.52
 -- Raffin, Joe 12 Chesterton DQ
 
Event 8 Boys 300 Meter Hurdles
State: 36.26 6/1/2007 Bryce Brown, Evansville Harrison
Finals
 1 Olive, Corey 12 East Central 37.50 10
 2 Griffith, Logan 12 South Bend Adams 37.51 8
 3 Buchanon, Jarrod 11 South Bend Clay 38.20 7
 4 Collins, Marquis 12 Warren Central 38.28 6
 5 Swift, Luke 12 Center Grove 38.45 5
 6 Yoder, Anthony 10 Concord 38.47 4
 7 Miller, Denzell 12 Crown Point 38.53 3
 8 Childress, Dexter 12 Forest Park 38.72 2
 9 Ching, Daniel 12 Culver Academies 38.98 1
 10 Mikesky, Shane 10 Zionsville 39.06
 11 Smith, Johntel 12 Franklin Community 39.18
 12 Skamay, Ray 11 Lowell 39.66
 13 Hockett, Joseph 11 Heritage Christian 39.95
 14 Sands, Rob 12 Huntington North 40.22
 15 Greene, Riley 12 Plainfield 40.23
 16 Coburn, Skyler 10 LaPorte 40.39
 17 Greenlee, James 12 Boonville 40.55
 18 Edwards, Derek 12 Edgewood 40.58
 19 Mueller, Nathan 10 East Noble 40.63
 20 Maxey, Taylor 12 Tipton 41.24
 21 Thompson, Nicholas 11 Valparaiso 41.32
 22 Shaffer, Justin 10 Norwell 41.40
 23 Rose, Robert 11 Ben Davis 46.39
 24 Brown, Duane 12 Ben Davis 46.40
 -- Tuttle, Max 11 Bloomington North DNF
 -- Gott, James 12 Evansville North DNF
 -- Byrd, Kenyun 11 Bloomington North DNF

Event 9 Boys 800 Meter Run
State: 1:50.20 1977 Tom Martin, Evansville Memorial
Finals
 1 Holahan, Joe 12 Bloomington South 1:52.26 10
 2 Hendershot, Nathan 11 Pendleton Heights 1:53.45 8
 3 Crossman, Mark 12 Brownstown Central 1:53.66 7
 4 Gambill, Drew 11 Shakamak 1:53.93 6
 5 Shields, Drew 12 Fishers 1:54.14 5
 6 O'Boyle, Ian 12 Bni 1:54.26 4
 7 Rosenberg, Logan 12 Carmel 1:54.35 3
 8 Kleber, Robert 12 Carroll 1:54.44 2
 9 Wilkins, Barry 12 North Central 1:54.66 1
 10 Jordan, Craig 12 Pike 1:54.86
 11 Keyser, Mitch 12 Northridge 1:55.05
 12 Wilhelm, Andrew 11 Plainfield 1:55.09
 13 Heuer, Billy 12 Munster 1:55.30
