By E. Shawn Aylsworth
Managing Editor

Here are complete results from the four sectionals feeding into the LaPorte Regional to be held June 12 at The Players Club as part of the 73rd Annual IHSAA Boys Golf State Tournament Series, courtesy of ihsaa.org:
 
Note: The top three teams that post a team score, plus the top three low individuals (including all ties for third place, excluding those individuals who advance with a team), will advance to regional play.

2. BOONE GROVE SECTIONAL
Host Boone Grove outduels runner-up Crown Point by four strokes for the crown, with Andrean another half-dozen shots back and also advancing in third June 5 at Lakes of the Four Seasons. Nick Grubnich of Crown Point shoots a 69 to take medalist honors by five strokes over Boone Grove’s Taylor Noel.

Team scores
1. Boone Grove 314
2. Crown Point 318
3. Andrean 324
4. Merrillville 358
5. Lowell 370
6. Hobart 372
7. South Newton 393
8. North Newton 413
9. River Forest 450
10. Gary Roosevelt 476
11. Gary Wirt 496
12. Gary West 502
13. Lake Station 570

Advancing teams and individual results:

Boone Grove 314
Taylor Noel 1 4 3 4 5 4 3 4 5 4 36 5 3 4 5 4 4 5 4 4 38 74
Tyler Nicol 2 4 4 4 4 5 3 4 5 4 37 5 6 5 4 5 4 4 3 4 40 77
Drake Devereux 3 6 4 4 5 5 2 4 9 5 44 6 3 5 5 6 6 3 2 4 40 84
Rick Gayda 4 4 4 6 4 5 4 4 5 4 40 4 3 4 5 5 4 7 3 4 39 79
Jimmy Kraushaar 5 4 4 4 6 5 3 5 6 5 42 7 4 5 4 5 5 5 3 5 43 85

Crown Point 318
Nick Grubnich 1 4 3 4 3 4 4 5 4 3 34 5 2 4 4 4 4 3 4 5 35 69
CJ Balmes 2 4 3 6 4 5 4 4 5 4 39 5 4 4 3 5 3 6 4 3 37 76
Matt Moehl 3 5 4 5 5 7 4 4 5 6 45 6 4 6 3 5 5 4 4 5 42 87
Broc Jackson 4 4 3 5 6 7 5 5 6 6 47 7 8 6 5 5 5 6 4 7 53 100
Ryan Qualizza 5 6 4 5 4 4 4 5 6 5 43 6 4 5 4 6 4 5 5 4 43 86

Andrean 324
Nate Svihlik 1 5 4 5 5 5 3 4 6 4 41 8 4 4 4 4 4 5 4 5 42 83
Matt Lynch 2 5 3 6 4 4 3 4 6 5 40 5 3 3 3 4 5 4 4 4 35 75
Wil Gogolak 3 5 4 4 5 6 4 5 5 4 42 5 2 4 5 6 7 4 3 4 40 82
Scotty Morrison 4 4 4 6 4 5 3 5 6 4 41 4 6 5 4 5 5 6 4 4 43 84
Mike Schneider 5 5 4 5 4 5 2 5 8 5 43 6 4 7 5 10 7 6 4 6 55 98

Actual low medalists
1. Nick Grubnich, Crown Point 69
2. Taylor Noel, Boone Grove 74
3. Matt Lynch, Andrean 75
4. CJ Balmes, Crown Point 76
5. Tyler Nicol, Boone Grove 77

Three low medalists not on an advancing team
1. Matt Neese, Merrillville 78
2. Garret Bianchi, Hobart 83
3. Aaron Mercer, Gary Roosevelt 84

13. LAKE CENTRAL SECTIONAL
Host Lake Central nips runner-up Munster by two shots for the title, with Griffith another 30 strokes back and also advancing in third June 5 at Palmira. T.C. Cameron of Lake Central shots a 77 to earn medalist honors by two shots over Munster’s Daniel Falloon.

Team scores
1. Lake Central 328
2. Munster 330
3. Griffith 360
4. Highland 362
5. Hammond Noll 364
6. Hanover Central 367
7. Calumet 444
8. Hammond Morton 452
9. East Chicago Central 467
10. Hammond Gavit 475
11. Hammond Clark 482
12. Whiting 501
13. Hammond 667

Advancing teams and individual results:

Lake Central 328
Vince Barker 1 5 5 4 3 4 5 4 7 5 42 5 3 5 5 5 4 4 6 3 40 82
T.C. Cameron 2 4 4 5 3 4 4 3 6 4 37 4 4 5 3 5 4 5 6 4 40 77
David Rossi 3 5 4 4 3 6 5 4 5 5 41 5 5 4 4 7 3 6 5 5 44 85
John Gruszczyk 4 3 5 4 4 5 6 4 6 5 42 5 4 5 6 4 3 5 6 4 42 84
Bern Prisby 5 4 4 4 3 5 5 5 6 4 40 6 5 5 4 7 4 4 7 4 46 86 328

Munster 330
Ryan Watrobka 1 5 6 8 3 4 5 3 6 4 44 5 4 5 5 5 3 5 6 3 41 85
Daniel Falloon 2 4 4 5 4 4 4 4 6 3 38 4 4 4 5 5 5 5 5 4 41 79
Tony Rubino 3 3 6 5 4 5 5 3 7 7 45 5 4 5 4 4 3 4 5 6 40 85
Nikola Tatic 4 6 5 6 4 5 5 5 6 4 46 5 8 4 5 5 3 4 6 3 43 89
Dan Johnson 5 4 6 5 2 4 6 3 6 5 41 4 4 5 4 6 4 4 6 3 40 81 330

Griffith 360
Justin Phillips 1 5 4 4 3 5 7 4 5 4 41 5 5 6 4 5 4 4 6 4 43 84
Anthony Solivais 2 4 4 4 3 4 5 4 6 4 38 5 5 6 5 6 4 7 7 7 52 90
Zachary Kisfalusi 3 4 6 4 6 6 8 5 7 5 51 6 5 9 6 6 3 5 7 5 52 103
Josh Ashenbaugh 4 5 6 4 5 4 5 4 6 6 45 6 6 5 5 6 3 6 5 6 48 93
Nicholas Stassin 5 4 4 6 3 4 6 4 5 5 41 6 5 6 7 6 3 8 6 5 52 93 360

Actual low medalists
1. T.C. Cameron, Lake Central 77
2. Daniel Falloon, Munster 79
3. Aaron Amick, Hammond Noll 81
3. Dan Johnson, Munster 81
5. Vince Barker, Lake Central 82

Three low medalists not on an advancing team
1. Aaron Amick, Hammond Noll 81
2. Justin Phillips, Griffith 84
3. Luke Fornaciari, Hammond Noll 87
3. Seth Peters, Highland 87

23. SOUTH BEND RILEY SECTIONAL
Unranked LaPorte upsets No. 18 Mishawaka Marian on a tiebreaker after each shoots a 301, with Penn another three shots back in third and also advancing June 5 @ Erskine Golf Course. LaPorte freshman Jordan Lenard earns medalist honors by three shots after carding a 69.

Team scores
1. LaPorte 301*
2. #18 Mishawaka Marian 301
3. Penn 304
4. South Bend St. Joseph’s 317
5. Mishawaka 324
6. South Bend Adams 326
7. Glenn 328
8. South Bend Riley 344
9. New Prairie 349
10. South Bend Clay 351
11. South Bend Washington 373
12. South Bend LaVille 402

Advancing teams and individual results:

LaPorte 301
Kyle Bowden 1 4 5 4 4 4 3 4 4 5 37 5 3 4 5 3 6 5 5 5 41 78
Jordan Lenard 2 4 4 5 3 5 2 4 4 4 35 7 3 4 4 2 4 4 2 4 34 69
Brad Cusick 3 4 5 5 4 7 5 4 7 4 45 5 3 4 5 4 5 5 3 4 38 83
Tony Nastase 4 5 6 3 4 4 4 4 4 4 38 6 3 4 5 4 5 5 3 3 38 76
David Sales 5 4 5 4 3 5 3 5 5 3 37 6 3 4 4 4 4 7 3 6 41 78

Mishawaka Marian 301
Adam Sumrall 1 4 5 4 4 5 3 4 4 4 37 5 3 3 5 3 4 5 3 4 35 72
Byrant Demeter 2 3 4 4 3 5 4 4 5 4 36 5 4 5 5 3 5 4 4 4 39 75
Nicholas Fitzpatrick 3 5 5 4 3 3 4 5 4 4 37 6 4 6 5 4 3 4 3 4 39 76
Kevin Killingsworth 4 4 5 4 4 5 4 5 5 4 40 7 3 6 5 4 4 5 4 7 45 85
Crhistopher Paluf 5 4 4 3 5 3 3 5 5 4 36 6 3 5 5 5 5 5 3 5 42 78

Penn 304
Robert Brown 1 5 4 4 4 4 3 4 3 5 36 6 3 4 4 3 4 4 4 4 36 72
Joe Bella 2 4 4 5 4 5 3 5 5 3 38 5 3 4 4 3 3 6 4 4 36 74
Grant Spiritoso 3 5 6 4 4 5 3 5 4 5 41 6 3 4 5 5 5 5 5 4 42 83
Kyle Burrow 4 4 5 6 3 5 3 4 4 4 38 6 4 3 5 5 4 6 3 5 41 79
Shane Eagan 5 4 4 4 4 5 4 5 4 5 39 5 4 4 5 4 4 5 4 5 40 79

Actual low medalists
1. Jordan Lenard 9, LaPorte 69
2. Adam Sumerall 12, Mishawaka Marian 72
3. Robbie Borwn 11, Penn 72
4. Ryan Bonk 10, Mishawaka 73
5. Joe Bella 11, Penn 74

Three low medalists not on an advancing team
1. Ryan Bonk 10, Mishawaka 73
2. Tom Hauch 12, South Bend Adams 75
3. Tyler Bliha 11, South Bend St. Joseph's 77
4. Max Fredlake 11, South Bend St. Joseph's 77

25. VALPARAISO SECTIONAL
Ninth-ranked Chesterton goes low with a 289 to easily handle Valparaiso and Michigan City, with the host Vikings winning the tiebreaker for second after each advances with a 318 June 5 at Forest Park. Chesterton’s Ryan Grassel cards a 69 to hold off teammate Nick Stasial by one stroke for medalist honors.

Team scores
1. #9 Chesterton 289
2. Valparaiso 318*
3. Michigan City 318
4. Wheeler 348*
5. Knox 348
6. Rensselaer 349
7. Portage 354
8. North Judson 370
9. Morgan Township 371
10. Marquette Catholic 387
11. Kouts 429
12. Westville 430
13. South Central (Union Mills) 435

Advancing teams and individual results:

Chesterton 289
Kyle Grassel 1 4 6 3 4 5 4 4 3 4 37 3 3 6 4 4 5 5 3 4 37 74
Ryan Grassel 2 4 3 4 4 4 5 4 3 3 34 4 3 3 5 4 5 4 4 3 35 69
Josh Kalita 3 4 5 5 3 4 5 4 3 3 36 3 4 4 5 5 6 5 4 4 40 76
Nick Stasil 4 5 5 3 4 4 5 4 4 5 39 2 4 4 4 3 3 3 4 4 31 70
Pat Herrod 5 8 5 4 4 4 4 6 3 4 42 4 5 5 5 6 4 4 3 6 42 84

Valparaiso 318
Logan Bertalan 1 4 8 5 3 6 5 4 4 4 43 4 3 5 5 4 6 5 2 4 38 81
Dan Sepiol 2 6 4 3 3 6 5 4 4 5 40 4 4 4 3 5 5 6 3 5 39 79
Brian Bartholomew 3 6 5 5 4 5 4 3 4 4 40 3 4 6 4 4 5 5 4 4 39 79
Steve Bowker 4 4 5 4 4 7 3 7 5 4 43 4 4 4 7 4 5 5 4 4 41 84
Jeff Lenz 5 4 4 5 4 4 6 5 4 4 40 3 4 4 3 6 5 3 4 7 39 79

Michigan City 318
Drake Edmond 1 4 4 4 3 8 5 4 4 4 40 3 5 4 5 4 6 7 4 4 42 82
Joesph Debald 2 5 4 5 3 4 5 3 3 4 36 4 3 4 5 7 6 3 3 5 40 76
Michael Timm 3 5 5 5 3 7 4 4 4 3 40 4 4 4 4 4 7 6 3 4 40 80
Blake Jankowski 4 4 5 4 4 5 7 5 5 5 44 3 3 5 4 4 5 4 4 4 36 80
Robert Russell 5 3 8 5 3 5 5 6 4 5 44 3 4 6 5 6 5 4 3 5 41 85

Actual low medalists
1. Ryan Grassel, Chesterton 69
2. Nick Stasial, Chesterton 70
3. Kyle Grassel, Chesterton 74

Three low medalists not on an advancing team
1. Julian Rendondo, Wheeler 79
2. Christopher Newbauer, Knox 79
3. Ilija Labovic, Wheeler 80
4. Geoff Cress, Marquette Catholic 81
5. Bo Culp, Rensselaer 83