By E. Shawn Aylsworth
Managing Editor

Here are results from the 37th Annual IHSAA Girls Golf State Tournament of those sectionals feeding into the Lafayette Jefferson Regional, courtesy of ihsaa.org:

CRAWFORDSVILLE SECTIONAL
Lebanon shoots a 345 to defeat runner-up Western Boone by 21 strokes for the team title, with host Crawfordsville another half-dozen shots back in third and also advancing Saturday at Crawfordsville Municipal. Lebanon’s Mattie Lindner cards a 75 to defeat Katie Jones of Western Boone by two shots for medalist honors.

Team scores
1. Lebanon 345
2. Western Boone 366
3. Crawfordsville 372
4. Southmont 414
5. North Montgomery 415
6. Seeger 423
7. Frankfort 430

Schools advancing to the regional round:

Lebanon 345
Mattie Lindner 1 4 3 5 4 4 4 2 5 5 36 7 5 2 3 4 5 5 4 4 39 75
Abby Hackett 2 6 5 8 3 6 5 3 5 4 45 4 6 4 4 4 7 6 6 8 49 94
Kayla Miller 3 5 4 7 6 5 4 3 6 4 44 6 4 4 5 5 5 5 5 6 45 89
Jessica Faust 4 5 4 6 5 5 4 3 5 5 42 4 5 4 5 5 6 6 5 5 45 87
Kelsey Huse 5 6 5 7 4 8 5 5 8 7 55 4 5 4 4 8 8 9 7 8 57 112

Western Boone 366
Katie Jones 1 4 4 6 6 5 4 3 5 4 41 3 4 4 4 4 4 5 4 4 36 77
Jaclyn Smith 2 5 5 6 5 5 8 5 7 5 51 4 4 4 5 5 6 8 8 7 51 102
Sarah Ackerman 3 6 4 7 6 6 6 3 7 6 51 3 6 5 4 5 5 4 4 5 41 92
Katrina Allen 4 7 3 7 7 5 5 3 6 5 48 3 6 3 4 7 5 8 4 7 47 95
Taylor Savoldi 5 5 6 8 4 5 5 5 8 5 51 5 5 5 5 4 9 6 6 10 55 106

Crawfordsville 372
Courtney Hamilton 1 5 4 6 6 4 4 4 5 4 42 4 5 5 4 4 5 5 5 6 43 85
Clancy Wolf 2 6 4 7 4 6 6 3 8 4 48 3 5 3 6 5 4 6 4 6 42 90
Kaitlyn Carey 3 6 5 7 6 7 4 5 7 5 52 6 6 3 4 6 7 8 4 8 52 104
Amber Johnson 4 5 4 11 5 7 6 4 5 4 51 3 5 4 5 4 8 9 8 5 51 102
Alex Gasaway 5 7 4 6 4 6 4 5 9 6 51 5 4 4 3 6 4 5 6 7 44 95

Top individual scores
1. Mattie Lindner, Lebanon 75 
2. Katie Jones, Western Boone 77
3. Courtney Hamilton, Crawfordsville 85 
4. Jessica Faust, Lebanon 87
5. Kayla Miller, Lebanon 89

Individuals advancing without a team
1. Kelsey Swisher, Seeger 92
2. Morgan Pettit, North Montgomery 92
3. Aubri Rush, Southmont 94

LAFAYETTE JEFFERSON SECTIONAL
No. 13 host Lafayette Jefferson registers a 331 to better runner-up Lafayette Central Catholic by 42 shots for the crown, with Harrison (West Lafayette) another four shots back and also advancing Saturday at Lafayette City Golf Course. Jeff’s Regan Pittard cards a 78 to down teammate Leisha Beutler by three strokes for medalist honors.

Team scores
1. #13 Lafayette Jefferson 331
2. Lafayette Central Catholic 373
3. Harrison (West Lafayette) 377
4. McCutcheon 380
5. West Lafayette 389
6. Benton Central 432*
7. Delphi 432

Schools advancing to the regional round:

Lafayette Jefferson 331
Regan Pittard 1 5 4 4 5 3 5 4 5 4 39 5 4 6 2 5 3 4 5 5 39 78
Leisha Beutler 2 5 3 4 5 4 6 6 6 5 44 5 4 4 3 4 2 4 5 6 37 81
Kate Burklow 3 6 3 4 4 3 5 6 6 5 42 4 5 6 3 7 4 5 4 6 44 86
Melissa Kerfoot 4 4 4 5 6 3 5 5 6 5 43 7 4 4 3 6 4 5 4 6 43 86
Emma Falley 5 8 4 8 9 9 7 7 9 5 66 7 7 8 4 10 4 8 8 8 64 130

Lafayette Central Catholic 373
Kiely Decker 1 5 4 8 5 3 5 6 5 6 47 5 5 2 3 5 3 6 5 6 40 87
Lauren Hruskovich 2 6 5 6 6 3 8 5 7 5 51 4 5 5 4 6 4 9 3 5 45 96
Hali Reifenrath 3 5 3 6 6 4 5 5 7 5 46 5 5 5 5 7 4 7 5 6 49 95
Kiera O'Shea 4 6 4 9 5 4 5 4 6 5 48 5 6 5 3 6 4 5 7 6 47 95
Devan Vonderheide 5 4 6 8 7 6 7 6 7 6 57 5 6 6 4 6 4 6 5 6 48 105

Harrison (West Lafayette) 377
Katie Nail 1 5 4 6 6 5 4 5 7 4 46 5 5 7 3 6 4 5 7 6 48 94
Anna Foster 2 7 4 4 8 4 7 5 5 6 50 5 7 5 3 6 3 7 4 7 47 97
Amanda Kreger 3 4 4 5 9 7 5 5 6 4 49 5 5 5 4 5 4 5 3 4 40 89
Olivia Ave 4 6 4 5 7 3 5 5 6 7 48 5 7 5 4 6 4 5 7 6 49 97
Rachel Skelton 5 5 3 7 7 5 6 6 6 6 51 6 6 7 4 8 2 8 5 6 52 103

Top individual scores
1. Regan Pittard, Lafayette Jefferson 78
2. Leisha Beutler, Lafayette Jefferson 81
3. Bethany Hainje, McCutcheon 85
4. Kate Burklow, Lafayette Jefferson 86
5. Melissa Kerfoot, Lafayette Jefferson 86

Individuals advancing without a team
1. Bethany Hainje, McCutcheon 85
2. Jessica Hollinger, McCutcheon 90
3. Lindsey Shriner, West Lafayette 95

LAWRENCE CENTRAL SECTIONAL
No. 14 Indianapolis Cathedral shoots a 319 to defeat runner-up Indianapolis Chatard by 33 strokes for the team title, with Heritage Christian another three shots back in third and also advancing Saturday at South Grove. Chatard’s Paige Crafton beats Cathedral’s Abby Lauck for medalist honors via a tiebreaker after each shoots a 75.

Team scores
1. #14 Indianapolis Cathedral 319
2. Indianapolis Chatard 352
3. Heritage Christian 355
4. Lawrence Central 361
5. Lawrence North 369
6. Park Tudor 387
7. University 419
8. Indianapolis Broad Ripple 507

Schools advancing to the regional round:

Indianapolis Cathedral 319
Ward Molly 10 1 4 6 3 5 4 4 5 3 3 37 6 5 5 5 5 4 4 4 6 44 81
Lauck Abby 12 2 5 5 2 4 3 4 6 4 4 37 4 4 4 4 4 4 5 5 4 38 75
White Christine 11 3 5 5 3 4 3 6 5 4 4 39 5 5 5 5 4 4 4 7 4 43 82
Cates Christie 10 4 5 4 2 4 5 5 6 5 3 39 5 4 3 4 4 5 5 8 4 42 81
Renie Sarah 12 5 6 6 4 4 3 5 5 3 3 39 6 5 3 5 7 4 4 5 4 43 82

Indianapolis Chatard 352
Crafton Paige 10 1 4 5 3 5 3 4 5 5 2 36 4 5 3 3 5 4 4 6 5 39 75
Dodson Maggie 11 2 3 5 5 5 5 4 5 6 5 43 5 5 4 6 4 4 4 7 4 43 86
Williams Christian 10 3 6 6 4 5 5 6 6 7 4 49 6 5 4 4 6 3 5 6 4 43 92
Parsons Kaylee 12 4 6 6 5 6 5 6 7 10 5 56 7 5 5 7 8 4 4 7 6 53 109
Summerlin Sammie 9 5 5 7 5 6 3 5 7 5 5 48 6 7 5 5 6 3 5 7 7 51 99

Heritage Christian 355
McKay Brooke 11 1 5 5 4 4 3 5 4 5 4 39 5 4 4 6 5 3 4 5 4 40 79
Eggleston Annie 12 2 5 5 5 4 3 5 5 5 3 40 5 4 3 6 4 3 5 6 5 41 81
Sprehe Jordan 11 3 5 6 5 6 3 6 8 5 4 48 6 6 3 7 4 4 6 6 6 48 96
Neeld Katie 12 4 5 6 6 6 5 6 6 6 4 50 6 5 4 6 8 4 4 8 4 49 99
Doss Bailey 12 5 7 7 6 6 5 5 4 5 5 50 8 7 6 7 8 5 6 7 3 57 107

Top individual scores
1. Paige Crafton, Chatard* 75 
2. Abby Lauck, Cathedral 75
3. Brooke McKay, Heritage Christian 79
4. Annie Eggleston, Heritage Christian 81
5. Molly Ward, Cathedral 81

Individuals advancing without a team
1. Sara Jackson, Lawrence Central 83
2. Mackenzie Cunningham, University 85
3. Brooke Hasler, Park Tudor 86

LOGANSPORT SECTIONAL
Ninth-ranked Western logs a 317 to down runner-up Kokomo by 37 shots for the crown, with Northwestern another 11 strokes back in third and also advancing Saturday at Dykeman Park Municipal. Jackie Adams of Northwestern shoots a 75 to defeat both Maggie Talbert of Western and Kokomo’s Kylie Kern by two shots for medalist honors.

Team scores
1. #9 Western 317
2. Kokomo 354
3. Northwestern 365
4. Maconaquah 398
5. Taylor 404
6. Peru 407
7. Tipton 412
8. Logansport 422
9. Cass 424
10. Eastern (Greentown) 432
11. Pioneer 498
12. North Miami 599

Schools advancing to the regional round:

Western 317
Carlee Cossell 1 4 4 3 5 6 4 4 5 3 38 5 5 3 5 4 5 3 5 5 40 78
Maggie Talbert 2 5 5 3 5 4 4 5 5 3 39 4 5 2 6 4 4 4 5 4 38 77
Ashley Young 5 4 5 5 3 6 5 4 42 3 5 4 5 4 4 3 6 5 39 81
Courtnee Cossell 4 6 5 3 5 5 5 6 5 4 44 5 5 3 6 5 5 4 5 5 43 87
Allison Lindley 5 7 5 4 4 4 4 4 6 3 41 4 5 4 6 4 5 4 4 4 40 81

Kokomo 354
Kylie Kern 1 6 3 2 4 4 4 5 4 6 38 5 4 3 5 5 4 3 5 5 39 77
Lindsy Jenkins 2 6 6 4 5 6 3 6 5 4 45 4 6 3 6 5 4 5 5 7 45 90
Mary Kate Balsbaugh 3 6 7 4 5 8 4 5 6 4 49 4 5 9 7 5 5 4 5 5 49 98
Jordan Broomfield 4 5 6 3 6 5 6 5 6 5 47 3 4 5 6 5 6 5 5 5 44 91
Tausha Imlay 5 5 7 4 7 5 5 5 6 5 49 5 5 3 7 5 3 8 5 6 47 96 

Northwestern 365
Jackie Adams 1 5 4 3 4 4 4 5 5 3 37 3 4 4 5 6 4 3 4 5 38 75
Jillian Hungate 2 5 7 7 6 5 4 6 5 5 50 4 6 4 6 6 4 5 5 5 45 95
Peyton Hite 3 7 5 4 5 6 4 5 6 6 48 5 6 5 6 5 4 4 5 6 46 94
Christa McClure 4 8 4 5 6 6 5 7 7 5 53 5 6 5 6 6 5 4 4 7 48 101
Morgan Rupert 5 6 6 6 6 5 4 6 6 5 50 4 5 8 5 6 6 5 7 9 55 105

Top individual scores
1. Jackie Adams, Northwestern 75 
2. Maggie Talbert, Western 77 
3. Kylie Kern, Kokomo 77 

Individuals advancing without a team
1. Amy Worthington, Logansport 85
2. Kaylee Kingseed, Eastern 88
3. Jennifer Dolezal, Maconaquah 88