Kingsley Ah You- Owner
HawaiiDigitalSports.com
kahyou@digitalsports.com
Aloha and welcome to the www.HawaiiDigitalSports.com coverage of the New City Nissan HHSAA girls volleyball state championship. Check back for VIDEO and Photo coverage!
Hawaii Digital Sports has partnered with KHON2 Sports to feature all our student-athletes from the entire State! Contact Kingsley Ah You to learn how to showcase your GAME VIDEO highlights on the KHON2 Sports news!
Watch: VIDEO highlights from the 2008 girls volleyball season including: Kamehameha-Kapalama, Kahuku, Waiakea, HPA, Castle, McKinley, Mililani and more!
Photos: Check back for State Championship images by Jonathan Bello of jonbphotography.com
HHSAA Sports Information Director
Natalie Iwamoto
www.SportsHigh.com
The top 24 high school girls volleyball teams from across the state will meet in Honolulu to compete in the 40th annual New City Nissan/HHSAA girls volleyball state championships. The two-division tournament tips off Nov. 5-7 at various high schools for the first, quarterfinal and seminal rounds. The tournament concludes on Saturday, Nov. 8, with the Division II and I championships at the Stan Sheriff Center on the lower campus of the University of Hawaii at Manoa.
Three-time state champion Kamehameha-Kapalama is the top seed in the Division I bracket. The Warriors enter the tournament with at 17-2 record, the most victories by any team in the tournament.
Oahu Interscholastic Association Kahuku Red Raiders are the second seed, boasting an impressive 16-0 record. The upset minded Red Raiders will have a first-round bye before facing off with the winner of the Baldwin/Mililani match.
In the Division II bracket, defending state champion Hawaii Baptist Academy received the top seed and will have first-round bye. The 16-2 Eagles will take on the winner of the Kauai/Castle match in the quarterfinal round on Thursday.
BEST OF FIVE FOR CHAMPIONSHIP MATCHES:
This year's state championship will be the first-time ever that championship bracket matches will be played best three out of five games. Teams in the Consolation bracket will play best two out of three games. All games will be rally scoring to 25 points (must win by two), with the exception of the fifth game. Game five matches shall be rally scoring to 15 points and must win by two points. There are not point caps in any game.
|
2008-2009 HHSAA DIVISION I GIRLS VOLLEYBALL SCHEDULE & RESULTS |
| WEDNESDAY, NOVEMBER 05, 2008 | |||||
| GAME | SITE | TIME/RESULT | |||
|---|---|---|---|---|---|
| First Round | 1 | KS-Hawaii | Farrington | Kamehameha | 5:00pm |
| 3 | Baldwin | Mililani | McKinley | 5:00pm | |
| 2 | Moanalua | Aiea | Kamehameha | 7:00pm | |
| 4 | Punahou | McKinley | McKinley | 7:00pm | |
| THURSDAY, NOVEMBER 06, 2008 | |||||
| GAME | SITE | TIME/RESULT | |||
|---|---|---|---|---|---|
| Consolation | 5 | L-1 | L-2 | Kamehameha | 3:30pm |
| 6 | L-3 | L-4 | McKinley | 3:30pm | |
| Quarterfinals | 7 | #4 KS-Maui | W-2 | Kamehameha | 5:00pm |
| 9 | #2 Kahuku | W-3 | McKinley | 5:00pm | |
| 8 | #1 KS-Kapalama | W-1 | Kamehameha | 7:00pm | |
| 10 | #3 Waiakea | W-4 | McKinley | 7:00pm | |
| FRIDAY, NOVEMBER 07, 2008 | |||||
| GAME | SITE | TIME/RESULT | |||
|---|---|---|---|---|---|
| Consolation | 11 | L-8 | L-7 | Kamehameha | 5:00pm |
| 12 | L-9 | L-10 | McKinley | 5:00pm | |
| Semifinals | 13 | W-8 | W-7 | Kamehameha | 7:00pm |
| 14 | W-9 | W-10 | McKinley | 7:00pm | |
| SATURDAY, NOVEMBER 08, 2008 | |||||
| GAME | SITE | TIME/RESULT | |||
|---|---|---|---|---|---|
| Consolation | 15 | W-5 | W-6 | Stan Sheriff Center | 12:00pm |
| 5th Place | 16 | W-11 | W-12 | Stan Sheriff Center | 1:30pm |
| 3rd Place | 17 | L-13 | L-14 | Stan Sheriff Center | 4:30pm |
| Championship | 18 | W-13 | W-14 | Stan Sheriff Center | 8:00pm |
| 2008-2009 HHSAA DIVISION II GIRLS VOLLEYBALL SCHEDULE & RESULTS |
| WEDNESDAY, NOVEMBER 05, 2008 | |||||
| GAME | SITE | TIME/RESULT | |||
|---|---|---|---|---|---|
| First Round | 1 | Kauai | Castle | Farrington | 5:00pm |
| 3 | Hawaii Prep | University | Moanalua | 5:00pm | |
| 2 | Seabury Hall | Kailua | Farrington | 7:00pm | |
| 4 | Word of Life | Honokaa | Moanalua | 7:00pm | |
| THURSDAY, NOVEMBER 06, 2008 | |||||
| GAME | SITE | TIME/RESULT | |||
|---|---|---|---|---|---|
| Consolation | 5 | L-1 | L-2 | Farrington | 3:30pm |
| 6 | L-3 | L-4 | Moanalua | 3:30pm | |
| Quarterfinals | 7 | #4 Hilo | W-2 | Farrington | 5:00pm |
| 9 | #2 Molokai | W-3 | Moanalua | 5:00pm | |
| 8 | #1 Hawaii Baptist | W-1 | Farrington | 7:00pm | |
| 10 | #3 Kapolei | W-4 | Moanalua | 7:00pm | |
| FRIDAY, NOVEMBER 07, 2008 | |||||
| GAME | SITE | TIME/RESULT | |||
|---|---|---|---|---|---|
| Consolation | 11 | L-8 | L-7 | Farrington | 5:00pm |
| 12 | L-9 | L-10 | Moanalua | 5:00pm | |
| Semifinals | 13 | W-8 | W-7 | Farrington | 7:00pm |
| 14 | W-9 | W-10 | Moanalua | 7:00pm | |
| SATURDAY, NOVEMBER 08, 2008 | |||||
| GAME | SITE | TIME/RESULT | |||
|---|---|---|---|---|---|
| Consolation | 15 | W-5 | W-6 | Stan Sheriff Center | 9:00am |
| 5th Place | 16 | W-11 | W-12 | Stan Sheriff Center | 10:30am |
| 3rd Place | 17 | L-13 | L-14 | Stan Sheriff Center | 3:00pm |
| Championship | 18 | W-13 | L-14 | Stan Sheriff Center | 6:00pm |




