By Dan Sousa
LoudounPrepSports.com Senior Content Editor
Reston (Oct. 16, 2008) - Three-time state champion Stone Bridge High School led all teams Wednesday at the AAA Liberty District competitive cheer semifinals held at South Lakes High School.
The Bulldogs scored 49 points higher than runner-up Woodson in the first round and then 46 points ahead of the Cavs in the second round. The Liberty District finals will be held at South Lakes on Oct. 20 followed by the Northern Region semifinals (Oct. 25) and finals (Nov. 1), both at Robinson.
The Bulldogs are looking for their third district title since joining the Liberty District four years ago. SB won in 2005 and 2006 and finished runner-up last season.
| Round 1 | J1 | J2 | J3 | J4 | Subtotal | Deduction | Total |
| Stone Bridge | 86.5 | 86.5 | 90.5 | 88.5 | 352 | -3 | 349 |
| Woodson | 77 | 72.5 | 76 | 79.5 | 305 | -5 | 300 |
| South Lakes | 74.5 | 74 | 75.5 | 76 | 300 | -3 | 297 |
| McLean | 71.5 | 70.5 | 80.5 | 69.5 | 292 | 0 | 292 |
| Madsion | 72 | 71.5 | 77.5 | 71 | 292 | -8 | 284 |
| Langley | 70.5 | 73 | 81.5 | 69.5 | 294.5 | -15 | 279.5 |
| Marshall | 63 | 67 | 65.5 | 66 | 261.5 | -14 | 247.5 |
| Jefferson | 64 | 61 | 61 | 64 | 250 | -21 | 229 |
| Round 2 | J1 | J2 | J3 | J4 | Subtotal | Deduction | Total |
| Stone Bridge | 86.5 | 90.5 | 90.5 | 89 | 356.5 | -10 | 346.5 |
| Woodson | 77 | 74.5 | 74.5 | 79.5 | 305.5 | -5 | 300.5 |
| Langley | 74 | 73 | 79.5 | 73.5 | 300 | 0 | 300 |
| South Lakes | 74 | 76.5 | 76 | 77 | 303.5 | -11 | 292.5 |
| Mclean | 70.5 | 70.5 | 80 | 70 | 291 | -10 | 281 |
| Madison | 71.5 | 73 | 75.5 | 71 | 291 | -13 | 278 |
| Marshall | 62.5 | 65 | 61 | 65.5 | 254 | -21 | 233 |
| Jefferson | 63 | 59 | 62 | 56 | 240 | -18 | 222 |



