DigitalSports.com
Herndon, with Hiruni Wijayaratne, is not far behind Oakton in the Concorde District and the championship meet could see eight of the first ten positions being filled with Herndon and Oakton athletes. Herndon also has Carly Kulik, Carolyn Hennessey and Laura Ortel who can run with Oakton's main pack and Jessica Wilds and Mehnaz Haq will displace other teams fourth and fifth runners.
Chantilly, with Virginia AAA runner-up Lia DiValentin, is the favorite for the third spot in the Concorde Division. DiValentin is also the defending Northern Region and Concorde District champion. Backing her up will be Hilary Baird, Rachel Grochowski, Jessica Stillwell and Kacey Norwood.
Other runners in the district that could be Top 10 finishers are Fairfax's Frances Dowd, Robinson's Stephanie Bray, Amanda Nevlud and Ashley Swim and Centreville's Jenna Richmond.
Patriot District
Lake Braddock will be the favorites going into the season and also for finishing in the top three at the state championships. The Bruins will have sub 5:00 1,600-runner Liana Epstein leading the squad. Lake Braddock defeated West Springfield last year by 11 points and have the horses to back up Epstein. Casey Larnder, Nadeen Khoury, Amanda Parker and Kelly Hagan all have gone under 12:00 in the 3,200 and that pack will be hard to beat.
West Springfield also returns a solid top three in Alex Watt, Anna Barber and Pagie Kvartunas, but graduation meant they will have to look down into their junior varsity to find runners to help fill out the squad. Lisa Williams, Kellee Farris and Hannah Gumpf will be the ladies the Spartans will be counting on to challenge Lake Braddock.
West Potomac finished third last year, but lost most of its team to graduation. Kelsey Rosenberg, Amelia Cooksey and Catilin Corcoran will be looking to keep the Wolverines in the hunt.
Madeline Willner of South County is the top returning runner in the Patriot District this year, but will have to find support to keep her team in the fourth spot this year. Nicole Lewis, Emma Ork and Sania Ahmad are the other returning runners this year.
Sarah Bryan of T.C. Williams and Kelsey Fish of Hayfield are two other runners who could break into the Top 10.
National District
Yorktown was the district champion last year and looks to be the favorite again with four out of the top 14 returning runners. Lindsey Hunt is the top returning runner, but the Patriots also have Madeline Meyer, Lydia Carpenter, Kara McInroy and Lesey Coia returning.
Edison looks to be the next best with Myah Hicks, Emily Swain, Ashlen Burtz, Betel Yosef and Anna McMullen leading the team.
Falls Church has Audrey May, Arianna Tyner, Riley Lousen and Niki Rutledge to lead them as the favorites for the third team in the district.
Other runners to look for are Washington-Lee's Annmarie Hansen and Cynthia Carson and Stuart's Victoria Fowler.
Liberty District
Thomas Jefferson won the district title last year with 40 points over W.T. Woodson and Langley, but the race should be much closer this year. The Colonials return Lisa Junta, Sarah Watson and Stephanie Marzen as their top runners. There is a slight dropoff after that to Olivia Jeffers and Katherine Bailey, but with a large group of ladies to draw from, the competition should be enough to keep Thomas Jefferson on top.
Langley looks like the team with the best chance to overtake Thomas Jefferson this season. The Saxons return Lauren Shaw, Carolyn Shaw, Amanda Steffey and Ishanna Laszlo as their top four runners. Hannah Liberson gives them a good fifth runner, but they will need to develop some depth.
W.T. Woodson has depth, but about a four-minute spread between their first and seventh runner. The Cavaliers return Aaren Pastor, Carrie Payne, Sarah Haight, Isabel Greenberg and Hannah Martins.
The other runners expected to be in the Top 10 are Stephanie Paradis of Stone Bridge, the top returning runner in the Liberty District, and Devin Ericksen of South Lakes.
2007 Northern Region Cross Country Results -- Top 100
Event 1 Girls 2.98 Mile Run Cross Country
==================================================================================
Name School Avg Mile Finals
==================================================================================
1 #2003 DiValentin, Lia Chantilly 5:54 17:33
2 #2023 Wijayaratne, Hirun Herndon 5:57 17:44
3 #2123 Heath, Elizabeth West Potomac 5:59 17:50
4 #2134 Watt, Alex West Springfield 6:04 18:04
5 #2013 Dowd, Frances Fairfax 6:04 18:05
6 #2073 Kassabian, Becca Oakton 6:06 18:10
7 #2091 Willner, Madeleine South County 6:07 18:12
8 #2108 Junta, Lisa Thomas Jefferson 6:08 18:17
9 #2053 Shaw, Lauren Langley 6:09 18:19
10 #2128 Barber, Rosemary West Springfield 6:09 18:20
11 #2125 Rosenberg, Kelsey West Potomac 6:10 18:20
12 #2106 Fleming, Connor Thomas Jefferson 6:10 18:21
13 #2114 Underwood, Alison Thomas Jefferson 6:10 18:21
14 #2018 Kulik, Carly Herndon 6:10 18:23
15 #2099 Paradis, Stephanie Stone Bridge 6:10 18:23
16 #2038 Hagan, Kelly Lake Braddock 6:12 18:27
17 #2144 Potasinski, Tasia Westfield 6:14 18:34
18 #2037 Epstein, Liana Lake Braddock 6:14 18:35
19 #2001 Richmond, Jenna Centreville 6:15 18:36
20 #2132 Kvartunas, Paige West Springfield 6:16 18:38
21 #2069 Eilerts, Hallie Oakton 6:16 18:40
22 #2002 Sane, Chrissy Centreville 6:16 18:40
23 #2127 Barber, Anna West Springfield 6:16 18:40
24 #2044 Parker, Amanda Lake Braddock 6:17 18:42
25 #2025 Byrne, Brigid Madison 6:17 18:44
26 #2040 Landy, Erin Lake Braddock 6:18 18:44
27 #2082 Dietz, Kristen Robert E. Lee 6:19 18:48
28 #2022 Pinkston, Lauren Herndon 6:19 18:48
29 #2017 Hennessey, Carolyn Herndon 6:19 18:49
30 #2154 Pastor, Aaren W.T. Woodson 6:20 18:51
31 #2074 Smith, Lanie Oakton 6:20 18:52
32 #2026 Bray, Stephanie Robinson 6:20 18:53
33 #2036 Corrigan, Anna Lake Braddock 6:21 18:56
34 #2067 Cahill, Jenna Oakton 6:22 18:58
35 #2027 Criman, Monika Robinson 6:22 18:59
36 #2103 Baker, Eva T.C. Williams 6:24 19:03
37 #2021 Ortel, Laura Herndon 6:25 19:07
38 #2140 Esposito, Chrissy Westfield 6:27 19:11
39 #2111 Marzen, Stephanie Thomas Jefferson 6:27 19:12
40 #2041 Lardner, Casey Lake Braddock 6:27 19:12
41 #2072 Jones, Kelly Oakton 6:27 19:13
42 #2032 Nevlud, Amanda Robinson 6:29 19:18
43 #2155 Payne, Carrie W.T. Woodson 6:29 19:19
44 #2033 Swim, Ashley Robinson 6:30 19:20
45 #2068 Daley, Jessie Oakton 6:30 19:22
46 #2124 Regensburg, Brooke West Potomac 6:31 19:23
47 #2070 Galbo, Becky Oakton 6:31 19:23
48 #2097 Henderson, Casey Stone Bridge 6:31 19:24
49 #2104 Bryan, Sarah T.C. Williams 6:31 19:25
50 #2120 Corcoran, Caitlyn West Potomac 6:32 19:26
51 #2119 Cooksey, Amelia West Potomac 6:33 19:31
52 #2145 Sevachko, Brittany Westfield 6:34 19:34
53 #2046 Cook, Victoria Langley 6:35 19:36
54 #2055 Audet, Samantha McLean 6:36 19:38
55 #2076 Ferri, Andrea Stuart 6:36 19:39
56 #2160 Hunt, Lindsey Yorktown 6:37 19:42
57 #2042 Moore, Christine Lake Braddock 6:37 19:42
58 #2141 Hartman, Jessie Westfield 6:37 19:43
59 #2118 Cate, Mara West Potomac 6:37 19:43
60 #2137 Berling, Brianna Westfield 6:38 19:44
61 #2136 Williams, Lisa West Springfield 6:38 19:45
62 #2014 Dennison, Chandler Marshall 6:38 19:46
63 #2030 Hovland, Anne Robinson 6:39 19:47
64 #2131 Kenney, Caitlin West Springfield 6:39 19:49
65 #2090 Schafer, Mary South County 6:39 19:49
66 #2016 Haq, Mehnaz Herndon 6:40 19:51
67 #2122 Dahlburg, Beth West Potomac 6:41 19:53
68 #2081 Twigg, Elaine Stuart 6:41 19:55
69 #2052 Shaw, Carolyn Langley 6:42 19:56
70 #2031 Kavanaugh, Kelly Robinson 6:43 19:59
71 #2149 Greenberg, Isabel W.T. Woodson 6:43 20:00
72 #2110 Malka, Ronit Thomas Jefferson 6:43 20:01
73 #2166 Wilcox, Lyndsey Yorktown 6:44 20:03
74 #2151 Martins, Hannah W.T. Woodson 6:44 20:03
75 #2116 Hansen, Annmarie Washington-Lee 6:45 20:05
76 #2148 Greenberg, Chloe W.T. Woodson 6:45 20:06
77 #2007 Hicks, Myah Edison 6:46 20:09
78 #2054 Steffy, Amanda Langley 6:46 20:10
79 #2113 Schwartz, Ariel Thomas Jefferson 6:46 20:10
80 #2049 Laszlo, Ishanna Langley 6:47 20:11
81 #2020 O'Bryan, Joan Herndon 6:47 20:12
82 #2004 Burtz, Ashlen Edison 6:47 20:13
83 #2092 York, Emma South County 6:48 20:14
84 #2157 Carpenter, Ann Yorktown 6:48 20:14
85 #2163 Meyer, Madeleine Yorktown 6:48 20:14
86 #2158 Carpenter, Lydia Yorktown 6:48 20:16
87 #2029 Fontanez, Diana Robinson 6:48 20:16
88 #2146 Stephens, Carly Westfield 6:49 20:16
89 #2085 Fogg, Alex South County 6:50 20:20
90 #2077 Fowler, Victoria Stuart 6:50 20:21
91 #2060 Hughes, Lakayla Mount Vernon 6:51 20:24
92 #2139 DiVecchia, Melissa Westfield 6:52 20:26
93 #2112 Schenpf, Neesha Thomas Jefferson 6:53 20:30
94 #2011 Swain, Emily Edison 6:54 20:32
95 #2159 Coia, Kelsey Yorktown 6:56 20:38
96 #2047 Day, Anneke Langley 6:59 20:48
97 #2080 Thura, Nadia Stuart 7:00 20:50
98 #2087 Lawrence, Kelly South County 7:00 20:52
99 #2009 McMullen, Anna Edison 7:01 20:53
100 #2086 Fry, Stephanie South County 7:01 20:54



