CIC Office
Hee is the weekly update of the standings in the CIC fall sports competition. It is presented by the conference office.
| School | Football | Volleyball | Tennis | Girls Golf | Cross Country |
| CIC ALL | CIC ALL | CIC ALL | CIC All | Boys/Girls | |
| Alexandria | 0-5 0-7 | 3-2 18-7 | 4-1 9-10 | ||
| Blackford | 2-3 2-5 | 2-2 3-22 | 3-2 10-7 | ||
| Eastbrook | 5-0# 7-0 | 5-0 15-4 | |||
| Elwood | 1-4 1-6 | 2-3 9-15 | 0-5 0-11 | ||
| Frankton | 2-3 2-5 | 0-5 4-16 | 1-4 2-19 | ||
| Madison-Grant | 5-0 6-1 | 6-1# 21-4 | 2-3 5-13 | ||
| Mississinewa | 2-2 2-4 | 1-3 10-13 | 5-0# 12-7 | Champions | |
| Oak Hill | 1-3 1-5 | 1-3 11-13 | |||
| # The Milk Can | #The Spike | #CIC Champs | *CIC Champs | ||
| Eastbrook | Madison-Grant | 1.Mississinewa | 1. Mississinewa | ||
| 2.Alexandria | 2. Elwood | ||||
| 3. Blackford | 3. Blackford | ||||
| 4. Madison-Grant | 4. Madison-Grant | ||||
| 5. Frankton | 5. Alexandria | ||||
| 6. Elwood | |||||
