0:28 | |||||
| More VideosView All | |||||
www.HawaiiDigitalSports.com
kahyou@digitalsports.com
Aloha and welcome to the Hawaii Digital Sports video & photo presentation of Oahu Interscholastic League Boys and Girls Bowling Championship:
To View more:
Videos: Click here- Check back for more!
Photos: Click here!
2008 OIA Bowling Team and IndividualChampions:
Girls Team Champion: Mililani Trojans
Girls Individual Champion: Dara Ajamine- Kalani Falcons
Boys Team Champion: Mililani Trojans
Boys Individual Champion: Jonathan Nakagawa- Kalani Falcons
READ:
Kalani bowlers roll to OIA crowns
By Wes Nakama
Honolulu Advertiser
SCHOFIELD BARRACKS — Bowling in adjacent lanes, Kalani sophomore Jonathan Nakagawa and Mililani senior Raymond Allen were each trying to roll their way to an O'ahu Interscholastic Association individual championship yesterday.
In the end, Nakagawa finished a mere 10 pins ahead after six games to capture his first major title at Schofield Barracks Bowling Center. Nakagawa's pinfall total was 1,291, while Allen took second with 1,281. Kapolei's Devin Perry was third at 1,270.
"This is the first big thing I've won, and it's always been a goal to win the OIA," said Nakagawa, who finished 15th as a freshman last year. "I knew where Ray was, because he was in the lane next to me, but I was just trying to bowl for the team, trying to stay consistent and pick up spares."
Allen rolled a 265 in the fifth game and led with a pinfall total of 1,099, compared to 1,074 for Perry, 1072 for Pearl City's Derek Suefuji and 1,056 for Nakagawa. But Nakagawa rolled a 235 in the final game, while the other three contenders failed to break 200.
Click here to read full story!
| OIA INDIVIDUAL AND TEAM CHAMPIONSHIP RESULTS | |||||||||
| OIA GIRLS INDIVIDUALS TOP 15 | |||||||||
| NAME | SCHOOL | GM1 | GM2 | GM3 | GM4 | GM5 | GM6 | TOT-PINS | |
| 1 | Ajamine, Dara | KALANI | 266 | 179 | 195 | 237 | 179 | 168 | 1,224 |
| 2 | Roller, Kimie | KAPOLEI | 184 | 174 | 203 | 210 | 211 | 195 | 1,177 |
| 3 | Shigekane, Stacey | MILILANI | 188 | 182 | 190 | 195 | 179 | 213 | 1,147 |
| 4 | Mattos, Raelena | KAPOLEI | 213 | 221 | 148 | 190 | 193 | 167 | 1,132 |
| 5 | Shoemaker, Ashley | PCHS | 234 | 167 | 178 | 202 | 180 | 169 | 1,130 |
| 6 | Bonifacio, Christalynn | KAPOLEI | 167 | 236 | 192 | 151 | 184 | 178 | 1,108 |
| 7 | Usui, Shari | MOANALUA | 164 | 174 | 188 | 186 | 204 | 176 | 1,092 |
| 8 | Pang, Ariel | Aiea | 195 | 171 | 182 | 173 | 168 | 200 | 1,089 |
| 9 | Matsuo, Chayna | KALANI | 202 | 179 | 194 | 162 | 182 | 168 | 1,087 |
| 10 | Okata, Jaycie | MILILANI | 172 | 195 | 175 | 182 | 201 | 157 | 1,082 |
| 11 | Olpendo, Nohelani | Waialua | 156 | 222 | 166 | 204 | 166 | 158 | 1,072 |
| 12 | Siafuafu, Leihulunani | MILILANI | 198 | 172 | 181 | 181 | 174 | 165 | 1,071 |
| 13 | Miyake, Chelsey | Kaimuki | 149 | 176 | 164 | 189 | 202 | 190 | 1,070 |
| 14 | Aguilar, Alyssa | MOANALUA | 138 | 190 | 205 | 167 | 222 | 144 | 1,066 |
| 15 | Sakaguchi, Tammi | Kalaheo | 228 | 149 | 167 | 188 | 175 | 147 | 1,054 |
| OIA BOYS INDIVIDUALS TOP 15 | |||||||||
| NO | NAME | SCHOOL | GM1 | GM2 | GM3 | GM4 | GM5 | GM6 | TOT-PINS |
| 1 | Nakagawa, Jonathan | Kalani | 216 | 175 | 263 | 236 | 166 | 235 | 1,291 |
| 2 | Allen, Raymond | Mililani | 256 | 172 | 224 | 182 | 265 | 182 | 1,281 |
| 3 | Perry, Devin | Kapolei | 204 | 187 | 222 | 215 | 246 | 196 | 1,270 |
| 4 | Suefuji, Derek | PCHS | 212 | 189 | 230 | 264 | 177 | 185 | 1,257 |
| 5 | Patacsil, Austin | Kailua | 184 | 259 | 201 | 154 | 240 | 213 | 1,251 |
| 6 | Besas, Christopher | Waipahu | 189 | 239 | 164 | 249 | 180 | 204 | 1,225 |
| 7 | Lee, Christopher | Waipahu | 148 | 210 | 218 | 182 | 279 | 182 | 1,219 |
| 8 | Kanda, Justin | Roosevelt | 214 | 173 | 224 | 187 | 205 | 211 | 1,214 |
| 9 | Nakanishi, Robert | PCHS | 248 | 223 | 193 | 159 | 175 | 160 | 1,158 |
| 10 | Ono, Jordon | PCHS | 203 | 180 | 181 | 213 | 177 | 177 | 1,131 |
| 11 | Duncan, Kyle | Campbell | 171 | 180 | 216 | 156 | 192 | 215 | 1,130 |
| 12 | Ornellas, Kevin | Campbell | 185 | 158 | 236 | 164 | 221 | 136 | 1,100 |
| 13 | Noquez-Epil, Tyler | Kailua | 189 | 199 | 160 | 186 | 211 | 153 | 1,098 |
| 14 | Lee, Bryson | Castle | 155 | 188 | 157 | 235 | 171 | 189 | 1,095 |
| 15 | Ardo, Chasen | Castle | 161 | 196 | 179 | 202 | 204 | 152 | 1,094 |
| OIA BOYS TEAM FINAL | |||||||||
| 1st Place: Mililani 2670 pin total | |||||||||
| 2nd Place: Pearl City 2693 pin total | |||||||||
| OIA GIRLS TEAM FINAL | |||||||||
| 1st Place: Mililani 2598 pin total | |||||||||
| 2nd Place: Kalani 2493 pin total | |||||||||



