Hawaii Digital Sports Staff

Results provided by HHSAA Director of Information
Natalie Webb
www.sportshigh.com

PHOTOS: Log  on to The HHSAA Website
www.sportshigh.com

Punahou Buff n Blue Golf Team swept the competition with a score of 589 with Baldwin scoring 622 and Iolani 634.

The Individual Title was won by Alex Ching of Punahou with  a score of 145 with  teammate John David Nako, Justin Keiley of Baldwin and another Buff n Blue Bradley Shigezawa all shooting 148.

Results:


    • Round ONE •      
    • Round TWO •        
No. School 1 2 3 4 x TOTAL   1 2 3 4 x Total OVERALL
1 PUNAHOU 71 73 74 76   294   72 74 74 75   295 589
2 BALDWIN 71 75 83 83   312   75 76 77 82   310 622
3 IOLANI 75 77 77 80   309   77 77 84 87   325 634
4 Kamehameha - Oahu 71 74 81 85   311   77 80 83 84   324 635
  KAUAI 73 75 79 85   312   76 77 84 86   323 635
  WAIAKEA 72 79 80 90   321   77 78 79 80   314 635
7 ST. ANTHONY 75 76 83 84   318   76 76 83 87   322 640
8 HAWAII BAPTIST 75 75 81 84   315   79 83 84 87   333 648
9 MOANALUA 75 80 81 85   321   78 83 87 88   336 657
10 MARYKNOLL 76 84 88 89   337   80 83 83 86   332 669
11 MILILANI 74 83 89 90   336   83 89 93 96   361 697
12 Kamehameha - HI 77 83 94 99   353   80 85 94 96   355 708





Individual Scoring Information


















  Name (last, first) School Grade FR BK Rd #1 FR BK Rd #2 TOTAL
1 Ching, Alex Punahou 12 34 37 71 38 36 74 145
2 Nako, John David Punahou 12 39 35 74 40 34 74 148
3 Keiley, Justin Baldwin 10 35 36 71