By D.C. Content TeamPaul Frommelt, Trey McCray, Ryan Mink, Phil Murphy, Andy States and Angela Watts
*Complete 3-point highlights available Tuesday morning
** VIDEO GALLERIES COMING SOON
****PHOTO GALLERY**
3-Point ChampionSteve Kerr, South Lakes
Dunk Champion
T.J. Wilson, Hayfield
All-Star MVP E.J. Jenkins, T.C. Williams
Beltway 34 55 -- 89'Burbs 37 43 -- 80
Beltway - E.J. Jenkins 6 0-0 16;
John Ford 4 2-2 10;
T.J. Wilson 5 0-0 10;
Robel Getu 3 3-4 10;
Gavin Peterson 3 2-2 9;
Frank Halloway 2 4-4 8;
Kenton Fisher 3 0-0 7;
Raymond Watson 3 0-0 6;
Simon Kilday 2 0-0 5;
Spencer de Mars 1 1-2 4;
Allen Stalp 2 0-0 4. Totals 34 11-13 89.
'Burbs - Dominic Morra 7 2-2 18;
Chris Kearney 4 2-2 10;
Justin May 3 4-5 10;
Isaac Johnson 4 1-1 10;
Peter Scanlon 4 1-2 10;
Kyle Ricks 3 0-0 6;
Travis Williams 2 1-1 5;
Jamal Hulum 2 0-0 4;
Omi Ogolo 2 0-1 4;
Dylan Robeson 1 0-0 3. Totals 32 11-14 80.
3-Pointers - Beltway 10 (Jenkins 4, Peterson 2, Getu, Fisher, Kilday, de Mars); 'Burbs 5 (Morra 2, Johnson, Scanlon, Robeson).