1:06 | |||||
| More VideosView All | |||||
LoudounPrepSports.com Senior Content Editor
TurboStats ScoreKeeper Box Score
DeMatha at Stone Bridge 2009
Mar 16 2009 at Stone Bridge
DeMatha
Player Name AB R H RBI BB SO PO A LOB
Chris Kashangaki cf....... 3 0 0 0 0 1 0 0 0
Marcus Flores lf.......... 3 0 0 0 0 2 2 0 0
Chris Cook ss............. 1 0 0 0 1 0 0 1 0
Daniel Dragos rf.......... 1 0 0 0 1 1 1 0 1
Kyle Fives c.............. 2 0 1 0 0 0 2 0 0
Tony Perez 1b............. 1 0 0 0 1 0 2 0 0
Nikolay Uherek p.......... 1 0 0 0 0 1 1 0 0
Nick Willoughby p........ 1 0 0 0 0 1 1 0 0
Daniel Seeba 2b........... 2 0 1 0 0 0 2 1 0
Kyle Riffe 3b............. 2 0 0 0 0 1 1 4 0
Total .................. 17 0 2 0 3 7 12 6 1
Stone Bridge 2009
Player Name AB R H RBI BB SO PO A LOB
Spenser Rositano 2b....... 2 1 1 2 0 0 2 2 0
Michael Prince rf......... 2 2 1 1 1 0 0 0 0
Johnny Bladel cf.......... 2 1 1 1 1 0 1 0 0
Patrick Thompson 1b....... 3 1 2 2 0 0 4 0 0
JJ White c................ 3 0 0 0 0 1 3 0 0
Taylor Lambke 3b.......... 1 2 1 1 1 0 1 2 0
Alec Wyhs lf............. 1 0 0 0 0 1 0 0 0
Bryce Williams ......... 2 1 1 0 0 0 0 0 0
Kevin Schofield dh....... 1 0 0 0 0 0 0 0 0
Spencer Brookbank lf...... 2 1 1 0 0 0 0 0 0
Dillon Berger 3b......... 1 0 0 0 0 0 0 0 0
Pat Piccolo ss............ 2 2 2 3 0 0 0 2 0
Nick Fialdini p........... 0 0 0 0 0 0 0 1 0
Brad Koch .............. 0 0 0 0 0 0 4 0 0
Total .................. 22 11 10 10 3 2 15 7 0
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
DeMatha 0 0 0 0 0 0 0 - 0 2 6
Stone Bridge 2009 0 8 3 0 0 0 0 - 11 10 2
---------------------------------------------------
E - Marcus Flores,Kyle Riffe 2,Johnny Bladel,Patrick Thompson,
ET - Kyle Fives 2,Nikolay Uherek,
DP - Stone Bridge 2009 3, LOB - DeMatha 1, Stone Bridge 2009 0
2B - Daniel Seeba,Michael Prince,Pat Piccolo,
3B - Johnny Bladel,
SB - Chris Cook,Tony Perez,Spenser Rositano,Michael Prince,Taylor Lambke,
DeMatha IP H R ER BB SO AB BF
Nikolay Uherek...... 2 9 10 5 3 1 15 19
Nick Willoughby.... 2 1 1 0 0 1 7 7
Stone Bridge 2009 IP H R ER BB SO AB BF
Nick Fialdini....... 3 0 0 0 2 3 8 10
Ryan Cummings...... 1 1 0 0 1 1 4 5
Taylor Tice........ 1 1 0 0 0 3 5 5
Win - Nick Fialdini. Loss - Nikolay Uherek. Save -



