By E. Shawn Aylsworth

Managing Editor

 

The Indiana High School Swim Coaches’ Association has updated its top times and scores for the 2008-09 girls swimming season. Here’s a glance at those numbers through Week 1 of the season, courtesy of indianaswimming.org:

 

200 Medley Relay

1. Carmel 1:48.96

2. Hamilton SE 1:50.28

3. Mount Vernon (Posey) 1:53.47

4. Columbus North 1:53.70

5. Tell City 2:01.08

6. Yorktown 2:02.10

7. Jasper 2:03.09

8. Castle 2:06.55

9. Jeffersonville 2:08.23

10. Vincennes Lincoln 2:18.58

11. Boonville 2:21.40

12. South Spencer 3:12.21

 

200 Free

1. Jordan, Lauren Carmel 10 1:55.25

2. Sheets, Rhiannon Carmel 10 1:55.68

3. Vandeventer, Kristin Columbus North 9 1:57.57

4. Mercer, Carly Hamilton SE 11 1:57.77

5. Marshall, Carly Carmel 11 1:58.21

6. Mason, Devon Carmel 10 1:58.70

7. Wildemann, Ella Columbus North 10 2:00.40

8. Kelley, Erin Hamilton SE 12 2:00.94

9. Yu, Ashley Columbus North 12 2:02.43

                                                           

200 IM

1. Regan, Trish Carmel 11 2:10.52

2. Hertzler, Aubrey Hamilton SE 11 2:11.03

3. Mason, Devon Carmel 10 2:12.72

4. Retrum, Myra Columbus North 9 2:12.88

5. Hammes, Jessie Carmel 12 2:12.98

6. Cross, Kelsea Columbus North 12 2:13.27

7. Nocco, Sarah Carmel 10 2:18.54

 

50 Free

1. Detro, Megan Carmel 12 :24.04

2. O'connor, Meagen Hamilton SE 12 :24.81

3. Mason, Logan Carmel 12 :24.89

4. Gustafson, Lauren Columbus North 12 :25.30

5. Hammes, Jesse Carmel 12 :25.37

6. Shaheen, Sam Carmel 10 :26.47

7. Roesler, Anna Hamilton SE 12 :26.77

8. Hepp, Karlee Hamilton SE 12 :26.97

8. Cooper, Christina Carmel 10 :26.97

                                                                       

Diving

n/a

                                               

100 Fly

1. Mason, Logan Carmel 12 :59.28

2. Kelley, Erin Hamilton SE 12 :59.45

3. Sheets, Rhiannon Carmel 10 :59.80

4. Yu, Ashley Columbus North 12 1:02.99

5. Copeland, Paige Hamilton SE 11 1:03.04

6. Milborn, Molly Hamilton SE 11 1:03.42

7. Lukovic, Amanda Carmel 12 1:04.66

8. Sharp, Caitlin Columbus North 12 1:04.74

                                                           

100 Free

1. Mercer, Carly Hamilton SE 11 :52.57

2. Detro, Megan Carmel 12 :52.78

3. Mason, Logan Carmel 12 :53.15

4. Gustafson, Lauren Columbus North 12 :55.81

5. Weinkauf, Tori Carmel 11 :56.85

6. Brown, Morgan Carmel 11 :58.02

7. Roesler, Anna Hamilton SE 12 :58.45

 

500 Free

1. Jordan, Lauren Carmel 10 5:11.20

2. Marshall, Carly Carmel 10 5:14.59

3. Ramsey, Margaret Carmel 9 5:14.88

4. Vandeventer, Kristin Columbus North 9 5:15.56

5. Weinkauf, Tori Carmel 11 5:20.28

6. Wildemann, Ella Columbus North 10 5:20.54

7. Schwartzkopf, Megan Hamilton SE 11 5:22.54

8. Jarrard, Brenny Columbus North 10 5:35.70

 

200 Free Relay

1. Hamilton SE 1:38.04

2. Carmel 1:39.95

3. Mount Vernon (Posey) 1:40.05

4. Columbus North 1:42.24

5. Jeffersonville 1:48.05

6. Yorktown 1:51.51

7. Boonville 1:56.51

8. Jasper 1:57.25

9. Castle 1:57.58

10. Tell City 2:01.83

11. Vincennes Lincoln 2:04.09

12. South Spencer 3:00.14

                       

100 Back

1. Cross, Kelsea Columbus North 12 :59.52

2. O'connor, Maegan Hamilton SE 12 :59.61

3. Jex, Megan Carmel 11 1:00.08

4. Bullard, Alexis Carmel 9 1:02.78

5. Gustafson, Lauren Columbus North 12 1:04.78

6. Linton, Emily Hamilton SE 11 1:06.11

7. Milborn, Allie Hamilton SE 9 1:07.18

8. Ertl, Stephi Carmel 11 1:07.50

                                               

100 Breast

1. Shaheen, Sam Carmel 10 1:07.60

2. Kramer, Lucy Carmel 9 1:08.86

3. Stauder, Lauren Carmel 11 1:10.26

4. Rossillo, Nicole Hamilton SE 12 1:11.97

5. Retrum, Siri Columbus North 11 1:12.28

6. Bieger, Erin Columbus North 12 1:13.59

7. Burget, Kaylee Carmel 12 1:13.64

8. Henry, Kate Hamilton SE 11 1:13.99

 

400 Free Relay

1. Mount Vernon (Posey) 3:45.63

2. Jeffersonville 3:59.62

3. Jasper 4:05.70

4. Castle 4:08.84

5. Boonville 4:24.44

6. Tell City 4:31.36

7. Vincennes Lincoln 5:00.57