Here are results from the 36th Annual IHSAA Girls Golf State Tournament Series of those sectionals feeding into the Franklin Central Regional, courtesy of ihsaa.org:
GREENSBURG SECTIONALNo. 14 host Greensburg wins the crown by 63 strokes over runner-up Batesville, with South Dearborn another three shots back in third and also advancing at Greensburg Country Club. Megan Gindling of Greensburg wins medalist honors with an 80.
Team scores1. #14 Greensburg 341
2. Batesville 404
3. South Dearborn 407
4. Jac-Cen-Del 411
5. North Decatur 420
6. Lawrenceburg 426
7. Franklin County 433
8. Milan 462
9. South Ripley 466
10. Oldenburg Academy 492
11. East Central 516
Schools advancing to the regional round:
Greensburg 341Brianna Scheidler 1 5 3 5 5 4 4 6 5 5 42 3 7 4 3 4 5 4 4 6 40 82
Megan Gindling 2 6 4 5 5 5 4 4 4 5 42 3 5 6 2 6 5 4 3 4 38 80
Hillary Miller 3 6 5 5 5 3 5 7 6 5 47 3 6 5 5 7 5 6 3 4 44 91
Kyra Domingo 4 7 5 6 8 5 5 7 6 6 55 3 5 4 5 6 7 6 3 6 45 100
Kasey Kilgore 5 11 4 4 4 3 5 5 5 5 46 3 5 4 4 7 5 6 3 5 42 88
Batesville 404Hannah Fullenkamp 1 7 6 4 8 3 5 8 8 7 56 3 5 4 5 5 5 5 5 6 43 99
Lawson Sitterding 2 9 4 3 5 4 4 6 5 11 51 4 5 9 5 7 7 5 5 6 53 104
Brooke Bedel 3 7 4 4 5 3 5 5 5 5 43 4 9 5 4 7 7 5 4 6 51 94
Kelsey Fullenkamp 4 6 5 8 6 4 7 6 6 7 55 5 5 5 4 9 7 6 5 6 52 107
Brittany Vogelsang 5 6 6 7 7 4 5 5 8 8 56 4 7 8 4 7 7 10 4 6 57 113
South Dearborn 407Tara Tiettmeyer 1 6 4 6 4 2 6 6 5 6 45 5 5 5 5 6 6 5 3 4 44 89
Courtney Hosmer 2 9 4 5 6 5 5 6 5 6 51 4 6 5 3 7 7 4 4 5 45 96
Katelyn Soper 3 6 4 5 7 3 6 6 6 7 50 4 3 5 4 5 5 5 5 5 41 91
Karlie Stewart 4 7 7 7 8 5 7 7 7 9 64 6 10 8 5 9 8 9 4 8 67 131
Top individual scores1. Megan Gindling Greensburg 80
2. Brianna Scheidler Greensburg 82
3. Lakin Davis South Ripley 84
4. Kristen Hicks Jac-Cen-Del 86
5. Kasey Kilgore Greensburg 88
Individuals advancing without a team1. Lakin Davis South Ripley 84
2. Krinten Hicks Jac-Cen-Del 86
3. Sarah Sunderman Lawrenceburg 93
MT. VERNON (FORTVILLE) SECTIONALGreenfield-Central beats runner-up Franklin Central by one shot, with Beech Grove another 35 strokes back in third while also advancing after storms postponed action till Wednesday at Old Oakland. Janice Baumberger of Franklin Central takes medalist honors with an 80.
Team scores1. Greenfield-Central 366
2. Franklin Central 367
3. Beech Grove 402
4. Mt. Vernon (Fortville) 429
5. Shelbyville 432
6. New Palestine 454
7. Eastern Hancock 523
Schools advancing to the regional round:
Greenfield-Central 366Avery Borwn 1 6 4 4 7 4 6 4 3 6 44 5 4 6 5 3 3 7 3 6 42 86
Jessica Fisk 2 6 5 4 4 3 6 4 3 6 41 5 5 5 5 3 6 6 3 6 44 85
Kelsey Fisk 3 6 7 5 6 4 8 5 5 6 52 6 4 6 6 4 6 6 5 7 50 102
Holly Miller 4 5 5 7 5 5 6 4 3 6 46 5 5 4 5 4 6 7 4 7 47 93
Shelley Rogers 5 8 6 7 7 3 6 8 2 7 54 7 5 8 6 3 7 7 4 7 54 108
Franklin Central 367Janice Baumberger 1 6 5 4 4 2 5 5 3 5 39 6 3 5 4 2 4 7 3 7 41 80
Whitney Rice 2 5 6 4 7 3 10 7 3 5 50 5 5 5 5 3 5 6 7 7 48 98
Madi Haslar 3 5 4 5 4 3 6 9 3 6 45 6 4 6 7 3 5 5 3 6 45 90
Carly Cecil 4 6 5 5 7 5 8 4 4 5 49 6 6 5 5 4 7 7 3 7 50 99
Megan McLean 5 7 5 5 7 3 8 6 4 6 51 4 7 4 6 4 5 10 5 8 53 104
Beech Grove 402Kayla Brown 1 5 4 5 7 3 8 4 3 6 45 4 5 5 5 3 4 5 3 5 39 84
Jasmine Thomas 2 8 5 6 7 5 7 6 4 8 56 5 5 5 5 4 5 7 5 6 47 103
Anna Looney 3 7 7 6 5 7 7 9 5 7 60 6 8 5 6 4 6 8 6 7 56 116
Macy Stonerock 4 7 5 6 5 5 8 6 6 10 58 6 5 6 6 4 6 8 5 5 51 109
Morgan Fowler-House 5 7 6 8 6 5 7 6 4 5 54 6 4 5 6 5 5 7 5 9 52 106
Top individual scores1. Janice Baumberger Franklin Central 80
2. Kayla Brown Beech Grove 84
3. Jessica Fisk Greenfield-Central 85
4. Avery Brown Greenfield-Central 86
5. Kenzi Turner Shelbyville 86
Individuals advancing without a team1. Kenzi Turner Shelbyville 86
2. Danielle Neylon Mt. Vernon (Fortville) 97
3. Alyssa Greene New Palestine 99
Competing teamsBeech Grove
Eastern Hancock
Franklin Central
Greenfield-Central
Mt. Vernon (Fortville)
New Palestine
Shelbyville
Southwestern (Shelbyville)
PIKE SECTIONALNo. 7 Carmel downs No. 15 Zionsville by 19 strokes for its seventh sectional title, with Ben Davis another eight shots back in third and also advancing at Eagle Creek (5,002 yards, par 72, rating 69.4, slope 115). Ari Savich of Carmel birdies the last two holes to earn medalist honors with a 75.
Team scores1. #7 Carmel 319
2. #15 Zionsville 338
3. Ben Davis 346
4. Westfield 367
5. Indianapolis Ritter 369
6. Brebeuf 378
7. Guerin Catholic 394
8. Pike 442
9. Speedway 504
Schools advancing to the regional round:
Carmel 319Ari Savich 1 4 4 7 3 4 5 5 3 5 40 5 5 3 4 4 3 4 4 3 35 75
Diana Poulin 2 7 4 5 3 5 5 5 3 6 43 5 5 4 5 5 4 6 6 4 44 87
Briana Midkiff 3 6 5 5 3 5 6 5 3 6 44 5 5 3 3 4 4 4 4 4 36 80
Kate McDougal 4 4 5 3 4 5 5 4 3 6 39 4 4 4 4 5 3 5 6 3 38 77
Hilary Givens 5 5 4 6 4 4 6 5 3 5 42 5 8 4 4 6 4 5 6 5 47 89
Zionsville 338Emily Dixon 1 5 4 5 4 4 5 5 3 5 40 4 6 3 6 4 4 4 3 3 37 77
Ellen Hosking 2 6 5 5 3 5 6 4 3 6 43 5 4 3 5 4 3 4 5 4 37 80
Monica Park 3 5 7 7 4 5 6 4 3 6 47 6 6 5 4 6 3 3 5 3 41 88
Jordin Westbrook 4 6 6 8 3 6 6 4 4 6 49 6 4 4 6 6 3 5 6 4 44 93
Katherine Waidelich 5 6 6 6 6 6 5 6 3 5 49 6 5 4 6 5 5 4 5 4 44 93
Ben Davis 346Krissy Tyler 1 5 4 6 4 5 7 6 3 5 45 5 5 3 4 5 3 4 5 5 39 84
Chelsea Mattingly 2 4 4 6 4 6 6 4 3 6 43 5 6 3 4 4 4 4 6 6 42 85
Katie Kirschner 3 4 5 5 5 4 5 6 3 7 44 6 7 4 5 4 3 5 5 4 43 87
Brittany Mosteller 4 6 5 5 4 5 6 7 4 7 49 6 6 3 4 4 3 5 6 4 41 90
Abby Mattingly 5 9 4 5 4 4 7 5 3 7 48 5 6 6 4 5 4 5 6 6 47 95
Top individual scores1. Ari Savich Carmel 75
2. Emily Dixon Zionsville 77
2. Kate McDougal Carmel 77
4. Ellen Hosking Zionsville 80
4. Briana Midkiff Carmel 80
Individuals advancing without a team1. Maggie Flynn Brebeuf 81
2. Nicole Kuznia Westfield 81
3. Carlie Gehlhausen Guerin Catholic 83
SOUTHPORT SECTIONALNo. 3 Roncalli downs runner-up Perry Meridian by 32 strokes, with host Southport one more shot back in third and also advancing at Southern Dunes. Julie Traina of Roncalli takes medalist honors with a 72.
Team scores1. #3 Roncalli 306
2. Perry Meridian 338
3. Southport 339
4. Decatur Central 355
5. Warren Central 368
6. Indianapolis Scecina 403
Top individual scores1. Julie Traina Roncalli 72
2. Courtney Martin Decatur Central 75
3. Erin Buckley Roncalli 76
3. Jamie Caylor Roncalli 76
5. Jilian Dale Perry Meridian 80
5. Zoey Freese Southport 80
Individuals advancing without a team1. Courtney Martin Decatur Central 75
2. Melanie Chestnut Warren Central 82
3. Mary Beth Spindler Warren Central 86
Schools advancing to the regional round:
Roncalli 306Buckley, Erin 1 5 3 5 5 4 4 4 3 4 37 3 5 5 5 4 4 3 5 5 39 76
Caylor, Jamie 2 4 4 4 6 3 5 7 3 4 40 4 4 4 4 4 5 3 5 3 36 76
Gleixner, Anna 3 4 4 4 7 3 6 4 3 6 41 5 5 6 6 2 4 3 4 6 41 82
Traina, Julie 4 4 3 5 6 3 4 4 3 5 37 5 4 3 5 3 4 3 4 4 35 72
Gaughan, Coleen 5 5 6 5 5 3 6 5 4 5 44 5 5 5 6 3 4 3 4 4 39 83
Perry Meridian 338Summey, Erika 1 5 5 5 6 3 6 6 3 6 45 5 4 4 7 4 5 3 4 3 39 84
Engle, Julie 2 5 3 6 9 4 5 6 3 5 46 4 7 5 7 4 4 3 4 6 44 90
Ruetsch, Shelby 3 4 5 5 5 3 7 6 3 5 43 4 5 6 6 4 4 4 5 6 44 87
Dale, Jillian 4 5 5 5 5 3 5 5 3 4 40 4 5 5 5 3 6 3 5 4 40 80
Ahmay, Jordan 5 5 6 5 7 3 6 5 4 6 47 4 5 4 5 4 8 4 4 2 40 87
Southport 339Wisely, Kate 1 5 4 5 7 4 5 5 4 7 46 6 5 6 5 3 5 4 4 3 41 87
Freese, Zoey 2 6 5 4 5 4 4 5 3 5 41 4 5 4 5 4 6 4 4 3 39 80
Wagner, Adi 3 5 6 5 5 3 4 6 3 8 45 6 6 6 5 3 4 3 4 4 41 86
Tyler, Corttney 4 5 5 4 5 6 5 6 3 5 44 4 4 7 5 3 5 5 5 4 42 86
McClellan, Kaylyn 5 7 4 5 6 4 6 5 3 6 46 5 7 7 6 4 6 3 5 4 47 93
Don’t pull a Noonan – share your thoughts on our Girls Golf message board!