Here are results from the regional round of the 28th Annual IHSAA Boys Cross Country State Tournament Series from sites that feed into the New Prairie Semistate, courtesy of ihsaa.org:
REGIONALSDate: Saturday, Oct. 18
Advancement: The top 15 individuals and top five teams advance to semistate.
CROWN POINT REGIONALMunster gets three runners among the first 11 in narrowly defeating runner-up host Crown Point, whose Brian Witt captures individual honors in 16:31. Lake Central, Lowell, and Andrean also advance.
Team scores1. Munster 72 2 9 11 21 29 35 47
2. Crown Point 76 1 10 15 22 28 48 54
3. Lake Central 82 7 8 16 25 26 33
4. Lowell 84 6 14 17 23 24 34 37
5. Andrean 126 12 19 27 30 38 41 43
6. Hanover Central 134 3 13 36 40 42 44 51
7. Hobart 192 20 31 45 46 50 52 63
8. Highland 203 5 39 49 53 57 59 61
9. Hammond Noll 209 4 32 55 56 62 66 67
10. Hammond Gavit 265 18 58 60 64 65 68 69
Top individual times1. Brian Witt Crown Point 1 1 16:31
2. Matt Gehrig Munster 74 8 16:44
3. David Gladys Hanover Central 29 3 17:01
4. Ian O'Boyle Bishop Noll 100 10 17:05
5. Allan Appiah Highland 84 9 17:06
6. Zachary Wiersma Lowell 57 5 17:12
7. Chris Jelewski Lake Central 63 7 17:14
8. Jake Ponton Lake Central 67 7 17:23
9. Brooks Platt Munster 80 8 17:29
10. Chris Shellenberger Crown Point 11 1 17:33
11. Garrett Broadnax Munster 71 8 17:35
12. Joe Alvarez Andrean 13 2 17:37
13. Derek Smith Hanover Central 33 3 17:38
14. David Weiand Lowell 56 5 17:39
15. Colin Likas Crown Point 8 1 17:43
16. Efrain Flores Lake Central 60 7 17:46
17. Kyle Pattee Lowell 54 5 17:55
18. Jose Palmerin Hammond Gavit 111 11 17:59
19. Carl Duncan Andrean 17 2 18:01
20. Vincent Jiminez Hobart 38 4 18:02
21. Jon Eitzen Munster 72 8 18:05
22. Kyle Davis Crown Point 3 1 18:06
23. Ryan Eller Lowell 50 5 18:07
24. Cameryn Brady Lowell 47 5 18:08
25. Jeff Trembacki Lake Central 70 7 18:09
26. Eric Hickok Lake Central 61 7 18:15
27. Anthony Janiga Andrean 20 2 18:16
28. Jacob Caddick Merrillville 58 6 18:16
29. Jake Masolak Crown Point 9 1 18:17
30. Fred Olaosebikan Munster 79 8 18:17
31. Andres Ramirez Andrean 22 2 18:18
32. Paul Goodman Hobart 36 4 18:18
33. Patrick McCarthy Bishop Noll 98 10 18:19
34. Erik Plesha Lake Central 66 7 18:22
35. Jacob Lamb Lowell 53 5 18:24
36. Steve Gehrig Munster 75 8 18:26
37. Robert Huffnagle Hanover Central 30 3 18:29
38. Joshua Hofer Lowell 52 5 18:31
39. Mark Staehle Andrean 23 2 18:33
40. Jacob Baranowski Highland 85 9 18:35
41. Craig Erickson Hanover Central 28 3 18:40
42. Eric Swiatkowski Andrean 24 2 18:47
43. Edward Rodriguez Hanover Central 32 3 18:47
44. Casey Bizik Andrean 14 2 18:51
45. Steven Berg Hanover Central 27 3 18:55
46. Oakley Molinaro Hobart 41 4 18:57
47. Kip Molchan Hobart 40 4 19:01
48. Matt Stewart Munster 82 8 19:01
49. Ryan Santelik Crown Point 10 1 19:03
50. Trevor Spiegel Highland 92 9 19:05
51. Kevin Bowman Hobart 34 4 19:07
52. Joseph Bandura Hanover Central 26 3 19:13
53. Gregory Viator Hobart 44 4 19:14
54. Brian Zellers Highland 94 9 19:17
55. Eric Banser Crown Point 2 1 19:19
56. Drew Dybel Bishop Noll 96 10 19:26
57. John Mullaney Bishop Noll 99 10 19:32
58. Kevin Trujillo Highland 93 9 19:39
59. Dario Palmerin Hammond Gavit 110 11 19:40
60. Brian Gallas Highland 86 9 19:53
61. Joey Guevara Hammond Gavit 108 11 20:01
62. Leo Aldana Highland 83 9 20:02
63. Walter Ziller Bishop Noll 102 10 20:05
64. Aaron Duncan Hobart 35 4 20:14
65. Van Westerhoff Hammond Gavit 114 11 20:25
66. Chris Hunt Hammond Gavit 109 11 21:10
67. Gilbert King Bishop Noll 97 10 22:28
68. Nikola Alavanja Bishop Noll 95 10 22:33
69. Emmanuel Davis Jr. Hammond Gavit 105 11 22:35
70. Johnny Gomez Hammond Gavit 107 11 22:43
CULVER ACADEMIES REGIONALWestern gets a trio of runners among the Top 15 to down host Culver Academies, with Maconaquah, Oak Hill, and Kokomo also advancing. Cameron Balser of Oak Hill takes individual honors in 16:07.9.
Team scores1. Western 59
2. Culver Academies 74
3. Maconaquah 111
4. Oak Hill 118
5. Kokomo 132
6. Northfield 143
7. Plymouth 177
8. Rochester 183
9. Logansport 183
10. Triton 226
Top individual times1. Cameron Balser (11) Oak Hill 385 16:07.9 1
2. Corey Scott (12) Western 399 16:21.0 2
3. Alejandro Arroyo (11) Culver Academies 301 16:24.9 3
4. Kyle Overway (10) Logansport 365 16:32.6 4
5. Calvin Cook (12) Plymouth 320 16:39.0 5
6. Aaron Garretson (12) Peru 397 16:41.4 -
7. Jacob Bingham (10) Maconaquah 376 16:42.6 6
8. Kory Kennedy (12) Northwestern 384 16:46.0 -
9. Bryce Comp (10) Maconaquah 375 16:51.4 7
10. Coleman Zimmerman (11) Culver Academies 311 16:53.5 8
11. Seth Murphy (11) Rochester 317 16:54.8 9
12. Ian Holtson (12) Kokomo 356 16:58.6 10
13. Zacaria Martinez (12) Western 401 17:01.5 11
14. Austin Young (11) Western 400 17:05.5 12
15. Chris Trennepohl (11) Culver Academies 308 17:06.9 13
16. Eric Linn (12) North Miami 354 17:17.5 -
17. Levi Allen (11) Northfield 332 17:21.4 14
18. Marcus Brown (12) Rochester 312 17:27.2 15
19. Alex Weaver (12) Tippecanoe Valley 353 17:28.4 -
20. Kody Harmon (11) Western 402 17:30.4 16
21. Ramsey Bradke (11) Culver Academies 303 17:31.4 17
22. Chris Love (10) Western 403 17:31.9 18
23. Matt Galley (9) Northfield 337 17:32.3 19
24. Andrew Bowles (12) Logansport 366 17:32.6 20
25. John Capps Western 404 17:33.1 P
26. Blake Lemler (10) Triton 346 17:38.5 22
27. Michael Coburn (11) Northfield 336 17:39.7 23
28. Jacob Miller (12) Oak Hill 388 17:40.4 24
29. Chad Gregory (10) Maconaquah 377 17:43.2 25
30. Jordan Lee (11) Kokomo 357 17:46.1 26
31. Zac Butts (10) Maconaquah 378 17:48.2 27
32. Jon Brady (12) Oak Hill 386 17:50.5 28
33. Drew Simon Kokomo 358 17:52.6 29
34. Curtis Nordmann (11) Triton 347 17:54.0 30
35. Curtis Jones (10) Oak Hill 389 17:54.4 31
36. Robert Dylan Walker (10) Kokomo 359 18:05.1 32
37. Alex Burke (10) Culver Academies 305 18:05.9 33
38. Luke Calvin (9) Oak Hill 387 18:08.1 34
39. Matthew Wyss (11) Kokomo 360 18:10.9 35
40. Graham Spencer Oak Hill 396 18:11.9 P
41. Ryan Bice (11) Pioneer 398 18:12.4 -
42. Declan Fox (12) Plymouth 321 18:21.7 37
43. Michael Buschman (12) Culver Academies 306 18:32.5 P
44. Tyler Palmer (12) Northfield 338 18:33.3 39
45. James Ellington (11) Logansport 368 18:34.5 40
46. Andrew Kurtz (12) Plymouth 322 18:35.0 41
47. Jordan Winkler (10) Plymouth 330 18:36.9 42
48. Austin Welch (10) Culver Academies 309 18:37.7 P
49. Kyle Wyson (10) Kokomo 361 18:38.5 P
50. Lloyd Sperling (12) Oak Hill 390 18:39.4 P
51. Austin Wise (10) Maconaquah 379 18:41.3 46
52. Frankie Nino (12) Maconaquah 380 18:45.6 P
53. Johnny Barlow (10) Northfield 334 18:45.9 48
54. Jon Seiler (11) Rochester 318 18:48.1 49
55. Benjamin Bradshaw Western 405 18:58.8 P
56. Alex Shafer (10) Rochester 319 19:04.7 51
57. Derrick Lee (10) Plymouth 323 19:06.0 52
58. Jose Arteaga (10) Logansport 369 19:12.9 53
59. Stephan Vantwoud (12) Culver Community 355 19:29.8 -
60. Vincent Calabro (11) Kokomo 362 19:30.9 P
61. Race Berkey (12) Triton 343 19:32.7 55
62. Matthew Lee (9) Plymouth 324 19:33.9 P
63. Nelson Wagner (10) Plymouth 329 19:38.9 P
64. Travis Riffey (9) Triton 349 19:46.8 58
65. A.J. Hudkins (10) Rochester 316 19:56.3 59
66. Braxton DuBois (12) Rochester 314 19:57.6 P
67. Matt Sechrist (9) Triton 351 20:00.8 61
68. Devin Shaffer (10) Maconaquah 381 20:14.7 P
69. Jimmy Barlow (12) Northfield 333 20:21.5 P
70. Brady Bryant (9) Rochester 313 20:26.3 P
71. Nick Nordmann (9) Triton 348 20:37.7 P
72. Kyle True (11) Logansport 371 20:43.8 66
73. Joel Gibbs (10) Logansport 370 20:51.0 P
74. Anthony Salazar (10) Triton 350 20:53.5 P
75. Adam Samons (11) Northfield 339 21:13.3 P
76. Michael Anderson (10) Logansport 372 21:29.6 P
HARRISON (WEST LAFAYETTE) REGIONALHere are late results ...
Team scores
1. #4 McCutcheon
2. Frankfort
3. West Lafayette
4. Harrison (West Lafayette)
5. Lafayette Jefferson
NEW PRAIRIE REGIONALHere are late results ...
Team scores
1. #11 Chesterton 41 (2 3 5 12 19 35 39; Total Time: 1:22:57.75; Average: 16:35.55)
2. #16 Valparaiso 60 )7 9 11 15 18 20 23; Total Time: 1:24:25.90; Average: 16:53.18)
3. LaPorte 72 (1 10 14 22 25 26 29; Total Time: 1:24:24.46; Average: 16:52.90)
4. New Prairie 126 (4 16 27 32 47 48 52; Total Time: 1:27:37.06; Average: 17:31.42)
5. Michigan City 129 (13 17 28 34 37 55 57; Total Time: 1:27:46.14; Average: 17:33.23)
6. Kouts 197 (8 31 51 53 54 56 68; Total Time: 1:30:49.04; Average: 18:09.81)
7. Kankakee Valley 197 (33 38 41 42 43 61 64; Total Time: 1:31:21.90; Average: 18:16.38)
8. Rensselaer 204 (21 30 40 50 63 65 67; Total Time: 1:32:03.60; Average: 18:24.72)
9. Boone Grove 209 (6 36 49 58 60 69 70; Total Time: 1:32:18.35; Average: 18:27.67)
10. Hebron 218 (24 44 45 46 59 62 66; Total Time: 1:32:43.30; Average: 18:32.66)
Top individual times
1. #168 Miller, Matthew 12 Laporte 5:04.7 15:46.54 1
2. #125 Osborn, David 11 Chesterton 5:07.3 15:54.74 2
3. #120 Halpin, Thomas 10 Chesterton 5:15.6 16:20.35 3
4. #195 Smiley, Kyle 12 New Prairie 5:19.6 16:32.69 4
5. #121 Kenney, Shane 11 Chesterton 5:20.7 16:36.09 5
6. #111 Fauser, Michael 11 Boone Grove 5:21.1 16:37.57 6
7. #212 Costalunga, Kevin 12 Valparaiso 5:22.4 16:41.67 7
8. #154 Carden, Jacob 11 Kouts 5:22.5 16:41.94 8
9. #219 Pope, Brendan 12 Valparaiso 5:22.6 16:42.28 9
10. #166 Hubner, Mitchell 09 Laporte 5:23.1 16:43.62 10
11. #209 Aljobeh, Ahmad 09 Valparaiso 5:24.6 16:48.37 11
12. #127 Rogers, Jon 11 Chesterton 5:25.6 16:51.41 12
13. #182 Strader, Philip 12 Michigan City 5:26.5 16:54.26 13
14. #169 Slater, Corbin 12 Laporte 5:27.6 16:57.83 14
15. #210 Burgess, Matthew 12 Valparaiso 5:28.1 16:59.37 15
16. #190 Lawson, Blake 10 New Prairie 5:29.3 17:03.07 16
17. #175 Doperalski, Evan 09 Michigan City 5:31.5 17:09.67 17
18. #217 Murga, Mathew 12 Valparaiso 5:32.9 17:14.21 18
19. #129 Smith, Ian 11 Chesterton 5:33.2 17:15.16 19
20. #218 Philips, Samuel 09 Valparaiso 5:34.1 17:17.94 20
21. #204 Massoels, Patrick 10 Rensselaer Central 5:34.2 17:18.27 21
22. #164 Hojnacki, Joshua 10 Laporte 5:36.2 17:24.41 22
23. #214 Elia, James 11 Valparaiso 5:37.0 17:26.87 23
24. #221 Feuquay, Cody 11 West Central 5:37.6 17:28.87
25. #139 Schmidt, Kyle 09 Hebron 5:38.0 17:29.98 24
26. #161 Alcorn, Austin 09 Laporte 5:38.7 17:32.06 25
27. #171 West, Stuart 10 Laporte 5:39.2 17:33.71 26
28. #193 Rehlander, Maxwell 12 New Prairie 5:40.3 17:37.25 27
29. #172 Byers, Ryan 10 Michigan City 5:40.6 17:38.10 28
30. #162 Dearing, Morgan 10 Laporte 5:42.4 17:43.68 29
31. #206 Nagel, Trent 09 Rensselaer Central 5:42.7 17:44.46 30
32. #160 Richardson, Mike 12 Kouts 5:42.9 17:45.35 31
33. #188 Johnson, Matthew 12 New Prairie 5:43.1 17:45.73 32
34. #143 Capouch, Samuel 11 Kankakee Valley 5:44.2 17:49.37 33
35. #177 Higdon, Wesley 12 Michigan City 5:47.0 17:58.09 34
36. #119 Cutter, Ryan 10 Chesterton 5:47.8 18:00.41 35
37. #113 Hartwig, Daniel 11 Boone Grove 5:49.0 18:04.17 36
38. #181 Payne, Garrett 12 Michigan City 5:49.6 18:06.02 37
39. #149 Raebel, Seth 10 Kankakee Valley 5:51.5 18:12.00 38
40. #124 Orlich, Manny 10 Chesterton 5:52.8 18:15.98 39
41. #184 Coleman, Jaron 10 Morgan Township 5:53.8 18:18.99
42. #200 Dowds, Corey 11 Rensselaer Central 5:54.7 18:22.03 40
43. #151 Tillema, Caleb 11 Kankakee Valley 5:55.4 18:24.00 41
44. #146 Laski, Jeffrey 12 Kankakee Valley 5:56.5 18:27.38 42
45. #148 Overstreet, Trevor 09 Kankakee Valley 5:57.0 18:29.15 43
46. #135 Lewin, Trevor 10 Hebron 5:57.2 18:29.66 44
47. #132 Hough, Ryan 11 Hebron 5:58.6 18:34.06 45
48. #131 Egolf, Jasen 09 Hebron 5:59.4 18:36.40 46
49. #187 Huston, Kenneth 11 New Prairie 6:00.0 18:38.32 47
50. #196 Szynal, Tyler 09 New Prairie 6:00.7 18:40.66 48
51. #117 Zakutansky, Charles 12 Boone Grove 6:00.9 18:41.01 49
52. #199 Claussen, Cameron 12 Rensselaer Central 6:01.2 18:42.16 50
53. #153 Bradley, Matthew 09 Kouts 6:01.5 18:42.95 51
54. #189 Koch, Anthony 10 New Prairie 6:02.0 18:44.57 52
55. #155 Crider, Dan 11 Kouts 6:03.0 18:47.56 53
56. #158 Keough, Jake 10 Kouts 6:04.2 18:51.24 54
57. #179 Neulieb, Nicholas 11 Michigan City 6:08.5 19:04.85 55
58. #157 Fox, Doug 11 Kouts 6:11.6 19:14.31 56
59. #174 Dailey, David 10 Michigan City 6:12.2 19:16.39 57
60. #110 Christman, Jacob 11 Boone Grove 6:12.8 19:18.19 58
61. #130 Barzycki, Alex 12 Hebron 6:17.7 19:33.20 59
62. #116 Schultz, Michael 12 Boone Grove 6:19.0 19:37.41 60
63. #144 Defries, Matt 12 Kankakee Valley 6:21.1 19:43.88 61
64. #136 Long, Brandon 11 Hebron 6:24.5 19:54.52 62
65. #197 Bracht, Brian 09 Rensselaer Central 6:25.2 19:56.68 63
66. #147 Mezzacapo, Stephen 09 Kankakee Valley 6:31.2 20:15.34 64
67. #201 Graves, Nathan 10 Rensselaer Central 6:32.4 20:18.99 65
68. #137 Lyons, Nick 09 Hebron 6:42.7 20:50.93 66
69. #202 Hooker, Casey 10 Rensselaer Central 6:46.0 21:01.19 67
70. #159 Morgart, Matthew 10 Kouts 6:56.9 21:35.14 68
71. #115 Miller, Cory 12 Boone Grove 7:11.1 22:19.37 69
72. #114 Joyce, Joseph 10 Boone Grove 7:16.2 22:34.94 70
LET’S HEAR IT! Share your thoughts on our Boys Cross Country message board.