By E. Shawn Aylsworth
Managing Editor


Results from the Feb. 9 semistate round of the 70th Annual IHSAA Individual Wrestling State Tournament plus the state finals schedule, courtesy of ihsaa.org:

SEMISTATES (INDIVIDUAL)
Date: Saturday, Feb. 9
Advancement: The top four placewinners in each weight class advance to the state finals.

1. Merrillville
TO COME …

Your individual results:

103 lbs.
1. #1 Anthony Hawkins 10 38-0 Crown Point
2. #7 Paul Beck 10 41-3 Mishawaka
3. Ezra Penn 11 39-8 Lafayette Harrison
4. #20 Zac Stevens 10 38-8 Merrillville
5. Alex Gregory 9 28-12 Penn

112 lbs.
1. #5 Justin Brooks 11 35-0 Warsaw
2. #9 Carlo Martinez 12 42-4 Merrillville
3. Dallas Schurg (ID) 10 30-12 Crown Point
4. #15 John Petroff 10 30-6 Hanover
5. #6 Ben Williams 12 40-4 Chesterton

119 lbs.
1. #6 Donovan Alderman 12 47-0 Delphi
2. #12 Adam Guerra 12 42-5 Mishawaka
3. #10 Anthony Napules 10 40-4 Merrillville
4. #16 Anthony Fennel 12 28-7 Crown Point
5. #9 Zack Thornton 10 37-9 Chesterton

125 lbs.
1. #1 Josh Harper 11 41-0 Mishawaka
2. #4 Frankie Porras 10 38-3 Hobart
3. #14 Noah Rausch 12 38-3 Winamac
4. Zach Troxel 12 36-9 Laville
5. Josh Manes 11 26-7 Crown Point

130 lbs.
1. #4 (at 135) Tommy Churchard 12 43-2 Valparaiso
2. #5 Eric Roach 9 38-3 Crown Point
3. Daniel Young 11 42-5 Culver Military
4. #16 Jacob Plesac 12 39-5 Hobart
5. #19 (at 125) Andrew Kepchar 12 33-10 Merrillville

135 lbs.
1. #6 Eric Galka 12 40-2 Hobart
2. #17 Trace Hall 11 41-7 S.B. Riley
3. #7 Sean McMurray 10 29-4 Portage
4. #24 Chris Almaraz 11 34-5 Highland
5. #5 Joey Smith 11 27-9 Mishawaka

140 lbs.
1. #7 Steven Sandefer 11 39-2 Mishawaka
2. #18 Brandon Ward 12 39-5 Hanover
3. #15 Alex Miller 12 39-6 Valparaiso
4. #19 Johnny Dillon 11 34-9 Hobart
5. Travis Rowe 10 35-5 North White

145 lbs.
1. #1 Brennan Cosgrove 12 39-0 Hobart
2. #5 Tony Conway 12 38-2 Crown Point
3. #16 David Minix 11 38-4 Winamac
4. Blake Hoffer 11 40-3 Triton
5. #7 David Oviatt 12 35-9 LaPorte

152 lbs.
1. #8 Kyle Long 12 39-0 S.B. Washington
2. #17 Aaron Estrada 11 33-6 Munster
3. Cameron Vlahos 10 45-3 Lafayette Harrison
4. #9 Matt Sands 12 38-5 Hanover
5. Cheney Dale 10 34-8 McCutcheon

160 lbs.
1. #1 Andrew Howe (ID) 12 42-0 Hanover
2. #10 Mark Myers 11 23-4 Crown Point
3. #15 Craig Fruth 12 36-2 Hammond Clark
4. #8 Braden Atwood 10 47-3 Delphi
5. Tim Forte 11 35-11 Mishawaka

171 lbs.
1. #2 Brandon James 12 45-0 Culver Military
2. #5 Caleb Norville 12 42-4 Mishawaka
3. Zachary Garpow 12 37-5 Winamac
4. #14 Fred Lopez 11 32-2 Highland
5. Mark Cravatt 12 40-5 Seeger

189 lbs.
1. #5 Jake Salas 12 43-1 Merrillville
2. #8 Marcus Shrewsbury 11 38-2 Crown Point
3. Adam Penn 12 32-10 Penn
4. Chad Ulmer 12 38-6 Triton
5. Nick Poplawski 12 40-6 New Prairie

215 lbs.
1. #1 George Malone 12 39-0 S.B. Riley
2. Dave Balentine 12 36-10 Mishawaka
3. Josh Thomack 12 38-5 Lafayette Harrison
4. Cordero Pollard 12 22-11 Merrillville
5. Chad Mills 12 26-10 Lafayette Jeff

Heavyweight
1. #2 Randy Morin 12 36-2 Mishawaka
2. #9 Mike Palmer 12 38-5 S.B. Riley
3. #15 Craig Fitzgerald 11 42-2 John Glenn
4. #10 Justin Deurloo 11 37-7 Plymouth
5. James Travis 10 27-7 Merrillville

2. Woodlan (@ Allen County Coliseum)
TO COME …

Your individual results:

103 lbs.
1. #3 Casey Kenney 11 44-0 Jay County
2. #9 Steve Gonzales 9 33-5 Delta
3. #5 Travis Barroquillo 9 44-2 Prairie Heights
4. Matt Miller 10 45-5 Northwestern
5. Andy Franklin 10 32-4 Homestead

112 lbs.
1. #10 Derek Bevans 10 41-2 Yorktown
2. Steven Ross 10 32-6 Concord
3. Austin Shepherd 9 36-8 Western
4. Josh Ehr 9 29-11 South Adams
5. Alex Filer 11 35-7 Elkhart Central

119 lbs.
1. #19 Brandon Harvey 12 42-3 Elkhart Memorial
2. Tony Lovejoy 10 32-7 Fort Wayne Bishop Luers
3. #22 Aaron Garretson 11 45-5 Peru
4. Ethan Fiechter 12 24-7 Adams Central
5. #17 Darin Fiechter 10 37-5 Southern Wells

125 bs.
1. #2 Taylor March 11 38-2 East Noble
2. #21 Will Sheets 11 33-7 Bellmont
3. #25 Corey Richards 11 32-5 Churubusco
4. #15 Zac Leffel 12 38-9 Peru
5. #20 Matt Gerber 11 37-4 Bluffton

130 Llbs.
1. #6 Josh Mann 12 42-0 South Adams
2. #22 Jake Leitch 12 39-5 Elkhart Memorial
3. #1 Kyle Marsh 12 42-1 West Noble
4. #11 Austin Egolf 11 37-3 Columbia City
5. Derek Thiel 12 30-8 Fort Wayne Northside

135 lbs.
1. #11 Brandon Brown 12 34-1 Carroll
2. Chad Barrett 11 43-3 Eastern
3. #9 Bryant Whitaker 11 30-2 Muncie Southside
4. #19 Bryce Schendel 10 34-5 Garrett
5. Jacob Holloway 11 33-6 Eastbrook

140 lbs.
1. #5 Jordan Dulaney 11 41-3 Yorktown
2. #6 Doug Linthicum 12 39-7 Bellmont
3. #13 Kevin Elser 12 43-3 New Haven
4. Cameron Friend 11 24-4 Leo
5. Brock Bateman 10 30-8 Lakeland

145 lbs.
1. #8 Tyler Baker 11 36-2 Bellmont
2. #2 George Markou 12 45-3 Peru
3. #12 Dan Nix 12 39-1 Fort Wayne Bishop Dwenger
4. Braden Barkes 12 32-8 Goshen
5. Chandler Pogue 11 37-4 Mississinewa

152 lbs.
1. #3 Peter Deutsch 12 38-2 Columbia City
2. Drew Wakters 11 36-8 Elkhart Central
3. #4 Kyle Mosier 11 41-2 Yorktown
4. Ryan Monce 12 39-6 Fort Wayne Concordia
5. Quinn Kurtz 11 31-14 Prairie Heights

160 lbs.
1. #4 Ryan Baker 12 38-1 Bellmont
2. #9 Ross Powell 11 38-1 Northridge
3. #18 Wes Timmerman 12 32-3 Carroll
4. John Johnson 12 33-9 Lakeland
5. #25 Ryan Billings 12 35-7 Elkhart Central

171 lbs.
1. #16 Drew Graber 11 36-3 Northridge
2. #17 Zach Abbott 11 33-4 Huntington North
3. #14 George Lopez 11 32-5 Northwood
4. Logan Dillon 11 21-4 Norwell
5. Brandon Bolt 12 33-5 Madison Grant

189 lbs.
1. #1 Ryan Konrath 12 45-0 Jimtown
2. #4 Steve Stahl 12 25-4 Elkhart Memorial
3. #18 Kris Morton 12 34-6 New Haven
4. #13 Martin Lantz 11 27-8 Fairfield
5. Anthony Fodrea 11 31-9 Winchester

215 lbs.
1. #3 Justin Woods 12 29-0 Leo
2. #4 Derrick Shire 12 23-5 East Noble
3. Dylon Forbes 12 43-5 Prairie Heights
4. #14 Hunter Harper 12 36-3 Norwell
5. Jimmy King 11 31-6 Muncie Southside

Heavyweight
1. Matt Cheviron 12 38-8 New Haven
2. Kyle Edlund 12 32-7 Goshen
3. #3 Adam Chalfant 11 40-1 Winchester
4. Quintin Burkett 12 40-6 Northwestern
5. David Goodman 12 32-9 Elkhart Memorial

3. New Castle
TO COME …

Your individual results:

103 lbs.
1 #8 Brandon Nelson, Lawrence North 10th 42-3
2 #10 Josh Kieffer, Roncalli 9th 35-4
3 #18 Cody Stewart, Rushville 11th 38-6
4 Jake McCarthy, Mount Vernon 10th 29-12
5 #17 Jared Huff, Milan 10th 39-8

112 lbs.
1 #2 Brandon Wright, Cathedral 10th 38-2
2 #1 Camden Eppert, Anderson Highland 11th 37-2
3 #13 Justin Kieffer, Roncalli 9th 34-7
4 Christian Golden, Arlington 12th 31-9
5 Jake Ramage, Beech Grove 10th 25-13

119 lbs.
1 #2 Chase' Quiroga, Lawrence North 11th 41-3
2 #1 D.J. Rackley, Franklin Central 12th 37-1
3 #14 John Grey, Cathedral 11th 38-7
4 #13 Tyler Clark, South Dearborn 10th 27-6
5 #8 Jacob Tonte, Perry Meridian 10th 41-6

125 lbs.
1 #7 Brian Vest, Perry Meridian 12th 38-4
2 Nick Odom, Warren Central 11th 30-10
3 #8 Brock Sempsrott, North Montgomery 12th 38-6
4 #12 Wade Bohannon, South Vermillion 11th 33-5
5 Josh Franklin, Lawrence Central 11th 27-16

130 lbs.
1 Will Mascaro, Carmel 12th 41-1
2 #2 D'Marcus Spencer, Pike 11th 40-1
3 #19 Dominic Corsaro, Cathedral 11th 31-4
4 #15 Sampson Cook, Perry Meridian 11th 16-5
5 James Mogollan, Mount Vernon 12th 27-7

135 lbs.
1 #14 Calvin Sullivan, Cathedral 11th 37-3
2 #15 Jacob Tasseff, Perry Meridian 11th 42-5
3 J R Corman, New Palestine 10th 30-10
4 #1 Levi Rutledge, Tipton 11th 44-4
5 Nathan Whitlow, Southmont 10th 26-3

140 lbs.
1 #4 Chris Mascaro, Carmel 12th 39-2
2 #8 Tony McGinley, Cathedral 11th 39-3
3 #3 Cory Wenzara, Pendleton Heights 12th 39-5
4 Keith Duncun, Rushville 11th 32-4
5 Justin Pore, Tipton 10th 30-14

145 lbs.
1 #6 Gavin McGinley, Cathedral 11th 40-2
2 Sammy Bennett, Anderson Highland 10th 36-4
3 #15 Qwion Booker, Lawrence North 12th 32-9
4 Blake Wood, Perry Meridian 11th 34-8
5 Jacob Felser, South Dearborn 10th 31-12

152 lbs.
1 #1 Kyle Ulrey, New Palestine 12th 42-0
2 #10 Chris Stepp, Perry Meridian 12th 43-4
3 #22 Jake Moore, Southmont 12th 38-3
4 Chris Hines, Ben Davis 10th 25-10
5 Tom Stipp, Cathedral 11th 28-5

160 lbs.
1 #16 Mike Duckworth, Union County 10th 38-3
2 #7 R.V. Peter, Westfield 11th 30-4
3 #2 Caleb Freeman, Greenfield Central 12th 42-1
4 #11 Brett Durphey, Shelbyville 11th 36-7
5 #22 Bryce Grimes, Lawrence North 11th 37-9

171 lbs.
1 #6 Jacob Blackwell, Roncallie 12th 38-0
2 #10 Reid Dickerson, North Central 12th 43-5
3 #12 Max Begovich, New Palestine 12th 36-6
4 #9 Matt Todd, Pendleton Heights 11th 37-5
5 J.D. Prudie, Westfield 12th 35-14

189 lbs.
1 #9 Nick Hodges, Southmont 11th 33-0
2 #3 Mike Dum, Chatard 12th 13-2
3 #12 Trygve Henrikson, Greensburg 12th 36-3
4 Michael Johnson-Jones, Warren Central 10th 34-10
5 Andy Dalton, East Central 11th 39-7

215 lbs.
1 #11 Zach Hahn, North Central 12th 35-6
2 #23 Nick Polson, Lawrence North 12th 39-8
3 #5 Colin Warner, Tipton 11th 36-4
4 #16 (at hwt) Joe Napariu, New Palestine 12th 39-4
5 Paul Parsley, Westfield 11th 20-6

Heavyweight
1 #1 Chico Adams, Perry Meridian 12th 47-0
2 #20 Bart Bugay, Southport 12th 33-7
3 #6 Derick Minick, Fountain Central 12th 41-1
4 Ishmale Hinton, Indpls Manual 12th 33-3
5 Drew Hathway, Anderson 12th 22-7

4. Evansville Reitz (@ Roberts Stadium)
TO COME …

Your individual results:

103 lbs.
1. #13 Ethan Raley 9 29-0 Indian Creek
2. Matt Milton 10 31-8 Center Grove
3. #24 Dylan Hall 10 40-7 Evansville Harrison
4. #12 Luke Schofield 10 24-9 Franklin Community
5. #23 Robby Taylor 9 36-9 Madison
6. #11 Shawn Miracle 10 34-6 Bloomington South

112 lbs.
1. #7 Alex Johns 11 49-0 Evansville Reitz
2. Ryan Hutchinson 11 24-2 Eastern Pekin
3. #4 Mitchell Richey 11 36-1 Brown County
4. Alex Griesemer 9 33-12 Princeton
5. #21 Ethan Guernsey 10 39-6 Cascade
6. #14 Cody Moll 12 16-7 Evansville Mater Dei

119 lbs.
1. #11 Alex Weinzapfel 12 19-1 Evansville Mater Dei
2. #3 Michael Bartlett 12 49-1 Southwestern
3. Jordan Deem 10 32-9 Center Grove
4. Eddie Durran 11 23-6 Charlestown
5. Keenan Winters 11 32-19 Columbus North
6. Travis Girten 11 38-8 North Posey

125 lbs.
1. #3 Nathan Jones 12 47-0 Evansville Reitz
2. John Sims 9 34-9 Evansville Mater Dei
3. #6 Quaye Bealmear 10 37-3 Tri-West
4. #22 Nick Oxley 12 37-6 New Albany
5. Jeff Stotridge 10 36-6 Charlestown
6. Matt Adams 11 32-6 Center Grove

130 lbs.
1. # Connor Zuber 12 45-0 Evansville Memorial
2. Jerod Crump 11 28-7 Center Grove
3. #8 Michael Harmon 12 45-2 Southwestern
4. Nick Smith 11 35-15 Franklin Community
5. Kyle McCoy 11 34-12 Northview
6. Daniel Schweizer 12 22-14 Evansville Mater Dei

135 lbs.
1. #8 Nick Viterisi 12 41-1 Bloomington South
2. #2 Jae VanHorn 12 44-2 Franklin Community
3. #3 Jordan Krulik 11 22-4 Martinsville
4. Chad Welch 9 37-6 Castle
5. Garrett Smith 11 41-4 Cascade
6. Brandon Hathaway 11 6-2 Northview

140 lbs.
1. Drew Lappe 12 39-2 Evansville Mater Dei
2. Beau Pingleton 12 40-6 Northview
3. Jacob Millenbaugh 11 31-8 Columbus North
4. #12 Nic Denton 12 43-5 Cascade
5. #23 Steve Spicer 11 44-7 Edgewood
6. Tanner Babb 12 33-12 Evansville Reitz

145 lbs.
1. #9 Ivan Rodriguez 12 43-0 New Albany
2. #3 Ethan Ott 12 49-1 Columbus North
3. #4 Connor Houchins 12 44-7 Evansville Reitz
4. #13 Preston Richard 11 40-3 Castle
5. Tanner Howard 10 40-10 Scottsburg
6. J#21 eff Weiss 10 34-9 Heritage Hills

152 lbs.
1. #3 Briar Runyan 11 35-1 Martinsville
2. Zach Stultz 12 42-3 Northview
3. Stephen Lovelace 12 20-2 Evansville Mater Dei
4. Brent Kaelin 12 39-7 New Albany
5. Caleb Browner 10 29-12 Jeffersonville
6. #7 Andrew Pettijohn 11 39-5 Castle

160 lbs.
1. #5 Tanner Wedding 11 41-3 Evansville Memorial
2. #21 Dalton Jones 11 39-7 Avon
3. #3 Shelby Mappes 11 38-4 Center Grove
4. #17 Tyler Alvey 12 34-4 Floyd Central
5. Todd Hacker 10 32-4 Mooresville
6. Zach Easterling 11 21-10 Evansville Mater Dei

171 lbs.
1. #1 Cooper Samuels 12 43-0 Floyd Central
2. #3 J.T. Jenkins 12 36-7 New Albany
3. Andrew Leach 11 35-11 Avon
4. Nathan Dewig 12 16-5 Evansville Mater Dei
5. Nick Lynch 12 42-4 Danville
6. #11 Alfred Warren 12 34-1 Mooresville

189 lbs.
1. #2 Cory McGrady 12 43-0 Columbus East
2. #6 Jake Schneider 12 40-4 Evansville Mater Dei
3. #10 Ethan Cook 11 29-3 Providence
4. Sean Scott 12 36-8 Avon
5. #25 Devin Wentz 12 27-6 Brownsburg
6. #17 Tyler Tatgenhorst 11 46-9 Jeffersonville

215 lbs.
1. #19 Chandler Coffey 12 37-0 Brown County
2. #2 Jeremy Steinhart 12 38-2 Jasper
3. #12 Samuel Johnson 12 17-2 Avon
4. #15 Quintez Todd 12 39-6 Evansville North
5. John Kercher 11 32-9 Evansville Mater Dei
6. #7 Stephen Arp 12 34-4 Columbus North

Heavyweight
1. #4 Zach Campbell 12 40-1 Evansville Reitz
2. Jon Clark 11 44-10 Jeffersonville
3. Brad Niemeier 12 33-8 Evansville Mater Dei
4. Alex White 11 43-7 Mt. Vernon
5. #11 Joe Arthur 11 38-3 Bloomington North
6. Neal Lane 11 35-9 Franklin Community

STATE FINALS (INDIVIDUAL)
Site: Conseco Fieldhouse, 125 S. Pennsylvania St., Indianapolis | Website
Dates & Times:
Friday, Feb. 15 (first round begins at 6 p.m. ET)
Saturday, Feb. 16 (quarterfinals at 9:30 a.m. ET with semifinals to follow; consolations at 5 p.m. ET; finals at 7:30 p.m. ET).
Admission: $8 per session, $18 both days

Green or red? Share your thoughts on our Wrestling message board.