By E. Shawn AylsworthManaging EditorHere are results from the four sectionals feeding into the Lafayette Jefferson Regional to be held June 12 at Battle Ground as part of the 73rd Annual IHSAA Boys Golf State Tournament Series, courtesy of ihsaa.org:
Note: The top three teams that post a team score, plus the top three low individuals (including all ties for third place, excluding those individuals who advance with a team), will advance to regional play.
3. CRAWFORDSVILLE SECTIONALTurkey Run upsets No. 25 Lebanon via tiebreaker after each shoots a 328, with Attica two more strokes back in third and also advancing June 5 at Crawfordsville Municipal. Cooper Tarter of Crawfordsville beats Brandon Bekkering of South Vermillion for medalist honors by one shot with a 75.
Team scores1. Turkey Run 328*
2. #25 Lebanon 328
3. Attica 330
4. South Vermillion 335
5. Crawfordsville 351
6. North Montgomery 352
7. Western Boone 355
8. Rockville 364
9. Fountain Central 366
10. Covington 367
11. Southmont 367
12. Seeger 401
13. North Vermillion 417
Advancing teams and individual results:
Turkey Run 328Nathan Smith 1 4 3 8 4 6 4 3 5 4 41 5 5 3 4 7 4 5 4 5 42 83
Jason Millikan 2 3 4 6 6 4 5 5 4 4 41 4 5 3 4 4 6 6 5 5 42 83
Eric Newton 3 3 4 5 6 4 6 4 5 3 40 4 6 4 4 6 4 6 4 5 43 83
Austin Cook 4 3 4 5 5 7 5 6 4 4 43 3 5 4 3 4 5 4 6 5 39 82
Jarrod Wrightsman 5 4 4 6 6 4 4 3 6 4 41 4 4 4 4 4 4 6 4 5 39 80
Lebanon 328John Frisby 1 4 3 6 5 5 4 4 4 5 40 3 4 4 4 4 4 7 5 5 40 80
Dane Robertson 2 4 4 4 5 4 6 4 3 4 38 4 7 4 4 4 5 4 7 6 45 83
Jake Dickerson 3 5 4 5 5 6 4 3 5 4 41 4 4 3 4 5 4 6 4 6 40 81
Joey Bowles 4 5 4 6 6 7 4 3 5 4 44 3 4 3 4 5 6 6 4 5 40 84
Nick Lowry 5 5 4 5 5 7 4 3 5 4 42 4 5 4 4 4 6 4 6 7 44 86
Attica 330Adam Bloesch 1 4 4 7 4 4 7 4 5 4 43 4 4 4 4 4 5 6 7 5 43 86
Karl Bloesch 2 4 5 4 5 4 5 4 5 4 40 4 4 4 4 5 6 5 5 5 42 82
Nick Johnson 3 4 4 4 4 4 5 4 6 5 40 2 4 4 4 4 4 5 6 6 39 79
Keegan Wilson 4 3 4 4 5 5 5 6 4 5 41 3 4 3 4 5 6 6 4 7 42 83
Tyler Snider 5 6 3 7 5 5 5 4 6 4 45 3 6 4 4 5 6 6 5 7 46 91
Actual low medalists1. Cooper Tarter, Crawfordsville 75
2. Brandon Bekkering, South Vermillion 76
3. Nick Johnson, Attica 79
4. John Frisby, Lebanon 80
5. AJ Stockdale, Fountain Central 80
Three low medalists not on an advancing team1. Cooper Tarter, Crawfordsville 75
2. Brandon Bekkering, South Vermillion 76
3. AJ Stockdale, Fountain Central 80
12. LAFAYETTE JEFFERSON SECTIONALNo. 10 host Lafayette Jefferson nips runner-up West Lafayette by two shots for the title, with Harrison (West Lafayette) doing the same to advance in third by just one stroke over Lafayette Central Catholic June 5 at Battle Ground Golf Course. Andrew Liao of West Lafayette wins medalist honors by two shots with a 73.
Team scores1. #10 Lafayette Jefferson 310
2. West Lafayette 312
3. Harrison (West Lafayette) 330
4. Lafayette Central Catholic 331
5. McCutcheon 341
6. Benton Central 344
7. Frankfort 347
8. Rossville 355
9. Clinton Prairie 407
10. Delphi 418
11. Carroll (Flora) 433
Advancing teams and individual results:
Lafayette Jefferson 310Jacob Yocum 1 4 4 4 4 5 5 3 5 4 38 4 4 5 4 4 4 5 3 4 37 75
Jacob Wagner 2 4 7 4 4 5 3 4 5 3 39 4 4 4 4 4 4 5 3 4 36 75
Ben Beutler 3 3 6 5 3 5 5 5 6 4 42 4 4 4 4 3 4 6 3 4 36 78
Logan Rush 4 7 8 6 6 4 6 4 5 5 51 6 5 5 5 5 5 7 3 5 46 97
Mackenze Miller 5 5 5 4 4 4 5 3 5 4 39 6 5 5 4 2 5 6 5 5 43 82
West Lafayette 312Andrew Liao 2 4 5 4 3 4 4 2 5 6 37 5 4 5 4 2 3 5 4 4 36 73
Stewart Burns 3 5 5 4 4 5 4 5 7 3 42 7 4 7 5 5 5 5 5 5 48 90
Daniel Yost 4 4 5 4 4 4 3 3 6 4 37 4 5 5 5 4 3 5 5 4 40 77
Jacob Weiss 5 3 6 4 4 6 4 4 5 4 40 6 5 6 5 3 5 6 4 4 44 84
Jordan Gaeta 1 4 5 5 4 4 4 4 4 5 39 4 5 5 4 4 4 5 4 5 40 79
Harrison (West Lafayette) 330Tyler Williams 1 4 6 6 5 6 4 3 5 4 43 5 4 6 4 4 5 5 3 5 41 84
Luke Brzezinski 2 5 5 4 3 5 4 4 6 4 40 5 4 4 5 6 4 5 4 5 42 82
(West Lafayette) Justin Terry 3 4 5 5 4 4 6 3 7 4 42 4 5 6 4 4 5 4 4 5 41 83
Nik Cross 4 6 7 4 5 5 4 4 5 5 45 6 5 6 7 4 4 5 4 4 45 90
Tyler Renicker 5 4 5 4 3 6 4 3 5 4 38 5 4 5 6 3 6 6 3 5 43 81
Actual low medalists1. Andrew Liao, West Lafayette 73
2. Jacob Wagner, Lafayette Jefferson 75*
3. Jacob Yocum, Lafayette Jefferson 75
4. Adam Zimmerman, Lafayette Central Catholic 75
5. Caleb Robertson, Frankfort 76
Three low medalists not on an advancing team1. Adam Zimmerman, Lafayette Central Catholic 75
2. Caleb Robertson, Frankfort 76
3. Jordan Gaeta, McCutcheon 79
15. LOGANSPORT SECTIONALTwin Lakes logs an 11-shot team win over runner-up Rochester, with Winamac well back in third to also advance June 5 at Dykeman Park Municipal. Keagan Scott of Winamac shoots a 69 to hold off Rochester’s Trey Stoll by three shots for medalist honors.
Team scores1. Twin Lakes 308
2. Rochester 319
3. Winamac 347
4. Caston 350
5. Tri-County 351
6. Logansport 353
7. Cass 366
8. Frontier 367
9. Pioneer 373
10. West Central 401
Advancing teams and individual results:
Twin Lakes 308Mickey Belt 1 5 4 3 4 5 3 5 4 3 36 3 4 2 5 5 4 4 6 5 38 74
Drew Hadley 2 4 3 3 4 5 4 5 5 4 37 6 4 5 5 4 6 4 5 4 43 80
Thad Wireman 3 4 4 4 4 4 4 4 5 5 38 4 4 4 6 5 5 3 5 6 42 80
Blake Russell 4 5 4 3 3 5 3 4 4 3 34 3 5 4 5 5 4 4 4 6 40 74
Ryan Amsler 5 5 5 3 8 6 4 7 5 4 47 4 5 3 5 5 5 3 5 6 41 88
Rochester 319Trey Stoll 1 4 4 3 4 6 3 5 3 3 35 3 5 4 5 4 4 3 5 4 37 72
Korbin Bennett 2 4 5 3 4 5 4 4 5 3 37 5 4 4 6 4 4 4 4 6 41 78
Aaron Nelson 3 5 7 2 4 4 3 5 5 4 39 6 7 6 4 4 5 4 6 5 47 86
Tanner Lee 4 4 5 3 5 6 7 4 6 3 43 3 5 4 5 5 5 4 4 5 40 83
Aaron Lynch 5 5 6 4 5 5 4 6 4 4 43 4 5 4 5 5 6 3 5 7 44 87
Winamac 347Keegan Scott 1 4 4 3 4 5 3 5 4 3 35 4 4 2 4 4 4 3 4 5 34 69
Michael Brown 2 3 4 3 5 6 4 6 4 5 40 5 6 4 6 5 5 6 5 6 48 88
Marc Heater 3 5 6 6 5 6 4 7 5 3 47 6 5 4 6 4 4 4 5 6 44 91
Will Kocher 4 5 5 5 5 5 6 5 7 6 49 5 5 7 6 6 5 4 6 6 50 99
Brandon Ball 5 7 6 4 7 5 3 6 6 4 48 7 6 5 7 5 6 4 8 6 54 102
Actual low medalists1. Keagan Scott, Winamac 69
2. Trey Stoll, Rochester 72
3. Mickey Belt, Twin Lakes 74
4. Blake Russell, Twin Lakes 74
Three low medalists not on an advancing team1. Nick Roe, Caston 76
2. Ty Shrontz, Pioneer 80
3. Jacob Yeoman, Logansport 83
28. WESTERN SECTIONAL
Peru slips past runner-up Northwestern by two strokes for the crown, with host Western another 13 shots back and also advancing in third June 8 at Chippendale Golf Course. Ben-Marvin Egel of Northwestern shoots a 73 to capture medalist honors by five strokes over Oak Hill’s Tyler Keith.
Team scores1. Peru 333
2. Northwestern 335
3. Western 348
4. Tipton 357
5. Oak Hill 362
6. Kokomo 368
7. Eastern (Greentown) 373
8. Tri-Central 375
9. Maconaquah 380
10. North Miami 396
11. Hamilton Heights 408
12. Taylor 413
Advancing teams and individual results:
Peru 333Ethan Eckelbarger 1 6 5 3 4 3 5 4 5 4 39 5 4 5 5 4 4 5 4 5 41 80
Terry Smith 2 5 5 4 5 3 5 5 4 3 39 5 4 6 5 5 5 3 3 7 43 82
Taylor Smith 3 4 6 3 4 3 3 4 4 4 35 6 5 5 7 6 6 4 6 4 49 84
Travis Smith 4 6 6 3 5 3 6 7 6 4 46 5 4 4 4 6 5 4 3 6 41 87
Garrett Meives 5 6 6 4 6 5 6 5 5 6 49 5 5 5 5 5 4 4 3 7 43 92
Northwestern 335Ben-Marvin Egel 1 5 6 3 4 3 4 4 4 4 37 5 5 4 4 4 4 3 3 4 36 73
Carson Bowers 2 6 5 4 4 4 5 6 5 4 43 6 4 3 5 6 4 4 3 5 40 83
Tyler Barnes 3 4 6 4 5 4 6 5 5 4 43 5 3 4 6 10 4 3 4 5 44 87
Curtis Bretl 4 7 5 7 7 6 5 7 3 5 52 10 8 7 8 8 6 4 7 7 65 117
Drew Hansen 5 6 7 4 4 4 5 4 4 5 43 7 4 6 6 8 5 3 5 5 49 92
Western 348Russell Showers 1 4 5 3 6 3 5 5 6 4 41 6 4 4 6 5 5 3 4 6 43 84
Kenton Williams 2 4 6 3 4 5 5 4 5 5 41 5 6 6 6 5 4 5 4 5 46 87
Jacob Welker 3 5 7 3 5 4 5 6 4 4 43 5 5 4 4 6 5 3 6 6 44 87
Mitch Wild 4 3 8 3 5 4 6 6 5 7 47 5 6 5 4 8 8 3 4 6 49 96
Andrew Lindley 5 4 7 3 8 3 5 5 4 4 43 7 6 4 5 6 5 4 5 5 47 90
Actual low medalists1. Ben-Marvin Egel, Northwestern 73
2. Tyler Keith, Oak Hill 78
3. Ethan Eckelbarger, Peru 80
Three low medalists not on an advancing team1. Tyler Keith, Oak Hill 78
2. Chandler Alwine, North Miami 83
3. Chaz Harris, Hamilton Heights 86
4. Jeff Hartley, Eastern (Greentown) 86
5. Brennan Dexter, Maconaquah 86