From ihsaa.orgTop-ranked Valparaiso accumulated a record number of points and captured a record sixth state championship during the 36th Annual IHSAA Girls Gymnastics State Finals held March 15 at Perry Meridian High School. (
Click here for video highlights!)
Senior Abbey Sutton tied for the championship in the vault (9.825) while junior Kellie Kidd won the balance beam (9.725) and claimed all-around honors (38.600) in helping Valpo tally 114.225 points. It was the first time a school had surpassed the 114-point mark in state meet history. Fort Wayne Dwenger had set the previous high of 113.3 in 2006.
The state championship was the Vikings’ first since 1998 and tied them with Homestead for the most in state history. Valparaiso’s other state titles came in 1981, 1991, 1994, 1997, and 1998. All have come under the leadership of coach Lorie Cook. Homestead’s last title came in 2001.
Sutton and Kidd became Valpo’s 15th and 16th individual state champions, and Kidd was the eighth Viking to win the all-around title, both state-bests.
Sutton tied Center Grove junior Katelyn Fernandes, who won her third consecutive championship in the vault and became the first individual to win the vaulting crown three times. Fernandes was the defending all-around champion but finished third with a score of 38.350 in the four events.
Juniors Camille Hayes and Jessica Leko, both of Lawrence Central, won the uneven bars (9.675) and floor exercise (9.800), respectively. Fort Wayne Concordia Lutheran’s Hannah Osborn, the defending champ in the floor, finished eighth in the event.
Second-ranked Columbus North claimed the runner-up spot in the team standings with 112.125 points, the school’s best finish in the meet since 1987 when the Bull Dogs also took second place. No. 5 Center Grove placed third, with No. 3 Fort Wayne Dwenger fourth and 20th-ranked defending team champion Lawrence Central seventh.
Individual state champions:
Vault – (Tie) Katelyn Fernandes, junior, Center Grove; Abbey Sutton, senior, Valparaiso, 9.825
Uneven Bars – Camille Hayes, sophomore, Lawrence Central, 9.675
Balance Beam – Kellie Kidd, junior, Valparaiso, 9.725
Floor Exercise – Jessica Leko, sophomore, Lawrence Central, 9.800
All-Around – Kellie Kidd, junior, Valparaiso, 38.600
Noblesville’s Albright named Mental Attitude Award winnerMembers of the IHSAA Executive Committee selected Amy Albright of Noblesville High School as this year’s winner of the Mildred M. Ball Mental Attitude Award, named in honor of the former IHSAA assistant commissioner who served the Association from 1977 to 1997. Indiana Farm Bureau Insurance, the corporate partner of all IHSAA tournament events, presented a check for $1,000 to Noblesville High School in her name.
Albright, who was nominated by her principal and coach, was determined to have best demonstrated mental attitude, scholarship, leadership, and athletic ability among all seniors during the meet. A past winner of the school choir’s mental attitude award, Albright is currently a member of the NHS Singers, the school’s competitive show choir. She is vice president of the National Honor Society and serves as gymnastics team captain.
Noblesville was making its first team appearance in the gymnastics state finals this year.
Academically, Albright maintains a 4.5 GPA on a 4.0 scale and ranks second in her senior class of 514 students. The daughter of Bob and Coleen Albright of Noblesville plans to study business at either Purdue University or Butler University.
During Ball’s career with the IHSAA, she administered the state gymnastics tournament among other sports and also oversaw the licensing and training of all contest officials in the state of Indiana.
Here are complete results:
STATE FINALSSite: Perry Meridian High School, 401 W. Meridian School Rd., Indianapolis |
WebsiteDate: Saturday, March 15
Time: Opening ceremonies at 12:30 p.m. ET with competition at 1 p.m.
Admission: $7
Team scoresPlace, School, Total, Vault, Bars, Beam, Floor1. #1 Valparaiso 114.225 29.100 28.550 27.800 28.775
2. #2 Columbus North 112.125 28.600 28.025 27.425 28.075
3. #5 Center Grove 110.300 28.825 26.850 26.525 28.100
4. #3 Fort Wayne Dwenger 109.100 27.275 26.800 26.500 28.525
5. #4 Chesterton 109.000 28.575 26.200 25.725 28.500
6. #7 Fort Wayne Concordia Lutheran 106.750 27.200 26.250 26.250 27.050
7. #20 Lawrence Central 105.900 27.700 26.375 24.475 27.350
8. #18 Noblesville 99.125 27.750 22.875 23.425 25.075
Individual results:
Vault (9.575)
Finish, Name, Team, Judges 1-4, Total, AverageT1. Katelyn Fernandes Center Grove 9.850 9.800 9.850 9.700 39.200 9.825
T1. Abbey Sutton Valparaiso 9.850 9.800 9.850 9.700 39.200 9.825
3. Amber Weber Columbus East 9.800 9.800 9.800 9.700 39.100 9.800
4. Hannah Osborn FW Concordia Lutheran 9.750 9.750 9.750 9.700 38.950 9.750
5. Kelley Freeman Chesterton 9.700 9.700 9.700 9.700 38.800 9.700
6. Caitlyn Catania Hagerstown 9.700 9.750 9.600 9.700 38.750 9.700
7. Kellie Kidd Valparaiso 9.700 9.750 9.700 9.600 38.750 9.700
8. Cassie Funcheon Columbus North 9.800 9.700 9.700 9.500 38.700 9.700
9. Camille Hayes Lawrence Central 9.750 9.550 9.700 9.600 38.600 9.650
10. Katie Cragun Eastbrook 9.700 9.700 9.550 9.600 38.550 9.650
Chrissy Day Columbus North 9.600 9.700 9.600 9.600 38.500 9.600
Katelyn Skinner Valparaiso 9.750 9.500 9.650 9.400 38.300 9.575
Jessica Leko Lawrence Central 9.600 9.650 9.500 9.500 38.250 9.550
Emily Guarneri Marion 9.550 9.550 9.600 9.500 38.200 9.550
Krista Berry Morristown 9.500 9.600 9.550 9.500 38.150 9.525
Ashleigh Polston Center Grove 9.600 9.400 9.400 9.600 38.000 9.500
Kayla Heator Fremont 9.550 9.450 9.500 9.500 38.000 9.500
Adrienne Cristofoli Center Grove 9.500 9.500 9.500 9.300 37.800 9.500
Lacy Raef Wapahani 9.400 9.500 9.400 9.600 37.900 9.450
Alexis Vesey Noblesville 9.500 9.550 9.400 9.400 37.850 9.450
Callie Kuehl Chesterton 9.400 9.350 9.500 9.500 37.750 9.450
Lauren Ross Lake Central 9.300 9.450 9.400 9.500 37.650 9.425
Marissa Crafton Chesterton 9.550 9.450 9.200 9.400 37.600 9.425
Alicia Roche FW Bishop Dwenger 9.350 9.550 9.300 9.400 37.600 9.375
Emily Holmen Valparaiso 9.400 9.300 9.400 9.300 37.400 9.350
Bailey Huddleston Chesterton 9.450 9.400 9.300 9.200 37.350 9.350
Jenny Sell Noblesville 9.450 9.400 9.200 9.300 37.350 9.350
Tessa Lane Columbus North 9.350 9.200 9.300 9.300 37.150 9.300
Kayla Risley Columbus North 9.500 9.000 9.200 9.100 36.800 9.150
Brittany Pond Oak Hill 9.200 9.100 9.200 9.100 36.600 9.150
Victoria Johnson Plainfield 9.050 8.700 9.100 9.100 35.950 9.075
Michelle Sordelet FW Bishop Dwenger 9.000 8.800 9.100 9.000 35.900 9.000
Kara Doerffler FW Concordia Lutheran 9.200 9.100 8.900 8.400 35.600 9.000
Nikki McCracken Western 9.000 9.100 8.900 8.900 35.900 8.950
Amy Albright Noblesville 9.050 9.000 8.900 8.800 35.750 8.950
Katharine Nix FW Bishop Dwenger 9.200 8.900 8.900 8.700 35.700 8.900
Brittany Fisher Muncie Southside 9.100 8.800 8.900 8.900 35.700 8.900
Stephanie Yodere FW Bishop Dwenger 8.950 8.800 8.900 8.700 35.350 8.850
Allie Meagher Center Grove 9.000 8.800 8.800 8.700 35.300 8.800
Ashley St. Myers Fort W Snider 9.050 8.600 8.800 8.800 35.250 8.800
Kelsey Millikan McCutcheon 8.400 8.600 8.700 8.700 34.400 8.650
Casey Herr Western 8.800 8.500 8.600 8.600 34.500 8.600
Cassie Egle Noblesville 8.750 8.600 8.300 8.600 34.250 8.600
Bars (9.450)
Finish, Name, Team, Judges 1-4, Total, Average1. Camille Hayes Lawrence Central 9.650 9.700 9.700 9.600 38.650 9.675
2. Abbey Sutton Valparaiso 9.650 9.700 9.700 9.500 38.550 9.675
3. Amber Weber Columbus East 9.600 9.650 9.650 9.600 38.500 9.625
4. Allison Franklin Columbus East 9.500 9.550 9.550 9.600 38.200 9.550
5. Alicia Roche FW Bishop Dwenger 9.500 9.550 9.500 9.500 38.050 9.500
6. Hannah Osborn FW Concordia Lutheran 9.500 9.500 9.500 9.500 38.000 9.500
7. Kellie Kidd Valparaiso 9.550 9.550 9.400 9.300 37.800 9.475
8. Tessa Lane Columbus North 9.350 9.450 9.550 9.300 37.650 9.400
9. Jessica Leko Lawrence Central 9.400 9.400 9.350 9.400 37.550 9.400
10. Katherine Rawley Valparaiso 9.400 9.400 9.400 9.300 37.500 9.400
Chrissy Day Columbus North 9.400 9.300 9.350 9.400 37.450 9.375
Katelyn Fernandes Center Grove 9.400 9.100 9.300 9.400 37.200 9.350
Brittany Pond Oak Hill 9.200 9.350 9.150 9.300 37.000 9.250
Andrea Whited Columbus North 9.050 9.400 9.300 9.200 36.950 9.250
Cassie Funcheon Columbus North 9.100 8.950 9.450 9.400 36.900 9.250
Kayla Heator Fremont 9.200 9.200 9.200 9.300 36.900 9.200
Adrienne Cristofoli Center Grove 9.050 8.900 8.950 9.100 36.000 9.000
Kelley Freeman Chesterton 9.050 9.000 8.800 8.900 35.750 8.950
Michelle Sordelet FW Bishop Dwenger 9.100 8.700 8.750 8.900 35.450 8.825
Krista Berry Morristown 8.950 8.850 8.800 8.700 35.300 8.825
Lauren Ross Lake Central 8.600 8.900 8.850 8.800 35.150 8.825
Hilary Eshelman FW Concordia Lutheran 8.850 8.700 8.850 8.700 35.100 8.775
Callie Kuehl Chesterton 8.900 8.700 8.500 8.800 34.900 8.750
Rachel Fagan Roncalli 8.800 8.900 8.650 8.400 34.750 8.725
Ashley St. Myers Fort W Snider 8.850 8.750 8.450 8.600 34.650 8.675
Emily Holmen Valparaiso 8.600 8.400 8.700 9.000 34.700 8.650
Jasmine Slivka Roncalli 8.800 8.650 8.350 8.500 34.300 8.575
Nikki McCracken Western 8.600 8.500 8.500 8.700 34.300 8.550
Britney Cisarik Chesterton 8.400 8.350 8.700 8.600 34.050 8.500
Ashleigh Polston Center Grove 8.200 8.500 8.700 8.500 33.900 8.500
Caitlyn Catania Hagerstown 8.600 8.600 8.200 8.400 33.800 8.500
Olivia Lee FW Bishop Dwenger 8.350 8.200 8.600 8.700 33.850 8.475
Brittany Fisher Muncie Southside 8.300 8.450 8.400 8.600 33.750 8.425
Stephanie Yodere FW Bishop Dwenger 8.250 8.300 8.400 8.400 33.350 8.350
Katie Cragun Eastbrook 8.500 8.450 8.200 8.100 33.250 8.325
Victoria Johnson Plainfield 8.350 8.200 8.200 8.400 33.150 8.275
Nicole Monroe Franklin Central 8.400 8.100 8.300 8.200 33.000 8.250
Amy Albright Noblesville 8.200 8.450 8.000 8.300 32.950 8.250
Jenny Sell Noblesville 8.250 8.000 8.050 8.200 32.500 8.125
Kara Doerffler FW Concordia Lutheran 8.000 7.750 7.950 8.200 31.900 7.975
Keri Henry Fort W Snider 7.900 7.900 7.950 8.200 31.950 7.925
Emily Ross Center Grove 7.550 7.750 7.750 7.800 30.850 7.750
Courtney Hoskins Lawrence Central 7.200 7.150 7.500 7.400 29.250 7.300
Beam (9.325)
Finish, Name, Team, Judges 1-4, Total, Average1. Kellie Kidd Valparaiso 9.650 9.750 9.750 9.700 38.850 9.725
2. Camille Hayes Lawrence Central 9.650 9.650 9.700 9.800 38.800 9.675
3. Caitlyn Catania Hagerstown 9.650 9.650 9.500 9.500 38.300 9.575
4. Kaylene Wagner Hobart 9.550 9.200 9.550 9.600 37.900 9.550
5. Alicia Roche FW Bishop Dwenger 9.450 9.400 9.700 9.600 38.150 9.525
6. Katelyn Fernandes Center Grove 9.450 9.400 9.600 9.600 38.050 9.525
7. Chrissy Day Columbus North 9.450 9.350 9.600 9.200 37.600 9.400
8. Caitlin Radke Carroll (FW) 9.250 9.400 9.400 9.350 37.400 9.375
9. Hannah Osborn FW Concordia Lutheran 9.150 9.200 9.700 9.350 37.400 9.275
10. Nikki McCracken Western 9.100 9.150 9.400 9.500 37.150 9.275
Kelley Freeman Chesterton 8.900 9.100 9.300 9.300 36.600 9.200
Brittany Pond Oak Hill 9.000 9.150 9.200 9.100 36.450 9.125
Ashley St. Myers Fort W Snider 8.800 8.900 9.650 9.300 36.650 9.100
Abbey Sutton Valparaiso 8.950 9.050 9.100 9.350 36.450 9.075
Cassie Funcheon Columbus North 9.000 9.050 9.300 8.900 36.250 9.025
Liz Martin Columbus North 8.900 9.050 9.100 8.950 36.000 9.000
Trisha Eberly Crown Point 8.800 8.900 9.150 9.100 35.950 9.000
Emily Holmen Valparaiso 8.700 8.900 9.100 9.100 35.800 9.000
Katie Cragun Eastbrook 9.100 8.700 9.100 8.850 35.750 8.975
Stephanie Yodere FW Bishop Dwenger 8.900 8.900 9.100 9.000 35.900 8.950
Victoria Johnson Plainfield 8.900 8.500 9.000 9.100 35.500 8.950
Hilary Strock Fort W Northrop 8.700 8.750 9.700 9.100 36.250 8.925
Emily Cook New Castle 8.600 8.950 9.300 8.900 35.750 8.925
Lacy Raef Wapahani 9.050 8.900 8.700 8.950 35.600 8.925
Amber Weber Columbus East 8.900 8.850 9.000 8.650 35.400 8.875
Katelyn Skinner Valparaiso 8.600 8.800 9.050 8.900 35.350 8.850
Tessa Lane Columbus North 9.050 8.850 8.800 8.450 35.150 8.825
Jessica Leko Lawrence Central 8.700 8.550 8.900 8.900 35.050 8.800
Lauren Ross Lake Central 8.900 8.500 8.900 8.700 35.000 8.800
Callie Kuehl Chesterton 8.800 9.100 8.700 8.600 35.200 8.750
Brittany Fisher Muncie Southside 8.800 8.550 8.700 9.000 35.050 8.750
Krista Berry Morristown 8.800 8.450 8.800 8.700 34.750 8.750
Adrienne Cristofoli Center Grove 8.600 8.550 8.800 9.200 35.150 8.700
Kayla Heator Fremont 8.500 8.800 9.150 8.500 34.950 8.650
Hilary Eshelman FW Concordia Lutheran 8.400 8.750 8.850 8.200 34.200 8.575
Taylor Ruch Western 8.400 8.400 8.700 8.800 34.300 8.550
Kara Doerffler FW Concordia Lutheran 8.500 8.150 8.600 8.300 33.550 8.400
Emily Ross Center Grove 8.400 8.300 8.100 8.300 33.100 8.300
Allison Franklin Columbus East 7.900 7.900 8.900 8.250 32.950 8.075
Olivia Lee FW Bishop Dwenger 7.700 8.200 8.200 7.850 31.950 8.025
Ashley Faghihi FW Bishop Dwenger 7.800 7.650 8.400 8.000 31.850 7.900
Alexis Vesey Noblesville 7.500 7.900 7.800 8.450 31.650 7.850
Jenny Sell Noblesville 7.600 7.350 8.300 8.100 31.350 7.850
Floor (9.525)
Finish, Name, Team, Judges 1-4, Total, Average1. Jessica Leko Lawrence Central 9.850 9.700 9.800 9.800 39.150 9.800
2. Kellie Kidd Valparaiso 9.800 9.800 9.550 9.600 38.750 9.700
3. Callie Kuehl Chesterton 9.750 9.700 9.650 9.600 38.700 9.675
4. Alicia Roche FW Bishop Dwenger 9.700 9.600 9.700 9.650 38.650 9.675
5. Caitlyn Catania Hagerstown 9.700 9.500 9.650 9.750 38.600 9.675
6. Katelyn Fernandes Center Grove 9.800 9.650 9.650 9.650 38.750 9.650
7. Kelley Freeman Chesterton 9.800 9.700 9.600 9.600 38.700 9.650
8. Hannah Osborn FW Concordia Lutheran 9.600 9.550 9.750 9.550 38.450 9.575
9. Chrissy Day Columbus North 9.550 9.400 9.600 9.650 38.200 9.575
10. Emily Holmen Valparaiso 9.700 9.700 9.300 9.450 38.150 9.575
Adrienne Cristofoli Center Grove 9.650 9.500 9.500 9.550 38.200 9.525
Camille Hayes Lawrence Central 9.750 9.500 9.500 9.700 38.450 9.500
Abbey Sutton Valparaiso 9.500 9.600 9.300 9.500 37.900 9.500
Lauren Ross Lake Central 9.450 9.500 9.600 9.450 38.000 9.475
Amber Weber Columbus East 9.450 9.400 9.500 9.250 37.600 9.425
Olivia Lee FW Bishop Dwenger 9.450 9.400 9.450 9.250 37.550 9.425
Katharine Nix FW Bishop Dwenger 9.450 9.250 9.450 9.400 37.550 9.425
Tessa Lane Columbus North 9.450 9.000 9.500 9.400 37.350 9.425
Katelyn Parsons Columbus East 9.250 9.300 9.550 9.400 37.500 9.350
Brittany Pond Oak Hill 9.550 9.400 9.350 9.000 37.300 9.275
Kayla Heator Fremont 9.200 9.000 9.650 9.300 37.150 9.250
Elizabeth Kozak Chesterton 9.200 9.300 9.150 9.150 36.800 9.175
Nikki McCracken Western 9.100 9.200 9.450 9.100 36.850 9.150
Krista Berry Morristown 9.000 9.100 9.700 9.100 36.900 9.100
Katie Cragun Eastbrook 9.150 9.150 8.950 9.050 36.300 9.100
Cassie Funcheon Columbus North 9.250 8.900 9.250 8.900 36.300 9.075
Maggie Brown Logansport 9.100 9.000 8.950 9.100 36.150 9.050
Katelyn Skinner Valparaiso 9.200 9.200 8.500 8.800 35.700 9.000
Ashley St. Myers Fort W Snider 8.950 9.000 9.050 8.800 35.800 8.975
Michelle Sordelet FW Bishop Dwenger 9.000 9.200 8.850 8.900 35.950 8.950
Ashleigh Polston Center Grove 9.100 9.050 8.800 8.600 35.550 8.925
Emily Ross Center Grove 8.800 8.950 8.400 8.900 35.050 8.850
Emily Guarneri Marion 8.950 8.950 8.600 8.650 35.150 8.800
Kara Doerffler FW Concordia Lutheran 8.800 8.700 8.800 8.500 34.800 8.750
Hilary Eshelman FW Concordia Lutheran 8.700 8.750 9.050 8.600 35.100 8.725
Kelsie Bevis Columbus North 8.650 8.750 8.500 9.050 34.950 8.700
Ricci Beckner Shelbyville 8.900 8.600 8.700 8.600 34.800 8.650
Jenny Sell Noblesville 8.600 8.400 8.650 8.650 34.300 8.625
Victoria Johnson Plainfield 8.850 8.600 8.400 8.300 34.150 8.500
Brittany Fisher Muncie Southside 8.400 8.400 8.600 8.600 34.000 8.500
Allana Koziczynski Chesterton 8.400 8.800 8.200 8.300 33.700 8.350
Emily Albright Noblesville 7.900 8.200 8.700 8.500 33.300 8.350
Hayley Passwater FW Concordia Lutheran 8.000 8.200 8.150 8.150 32.500 8.150
Amy Albright Noblesville 8.000 8.200 8.400 7.950 32.550 8.100
Courtney Hoskins Lawrence Central 8.100 8.000 8.400 8.000 32.500 8.050
Cassie Egle Noblesville 7.900 7.900 8.100 8.300 32.200 8.000
Hannah Foster Lawrence Central 6.900 7.000 6.900 6.200 27.000 6.900
All-Around (37.175)
Finish, Total, Name, Number, Team, Vault/Bars/Beam/Floor scores1. 38.600 Kellie Kidd 806 Valparaiso 9.700 9.475 9.725 9.700
2. 38.500 Camille Hayes 602 Lawrence Central 9.650 9.675 9.675 9.500
3. 38.350 Katelyn Fernandes 105 Center Grove 9.825 9.350 9.525 9.650
4. 38.100 Hannah Osborn 506 FW Concordia Lutheran 9.750 9.500 9.275 9.575
5. 38.075 Abbey Sutton 812 Valparaiso 9.825 9.675 9.075 9.500
5. 38.075 TIE - Alicia Roche 410 FW Bishop Dwenger 9.375 9.500 9.525 9.675
7. 37.950 Chrissy Day 304 Columbus North 9.600 9.375 9.400 9.575
8. 37.725 Amber Weber 904 Columbus East 9.800 9.625 8.875 9.425
9. 37.550 Jessica Leko 604 Lawrence Central 9.550 9.400 8.800 9.800
10. 37.500 Kelley Freeman 203 Chesterton 9.700 8.950 9.200 9.650
11 37.450 Caitlyn Catania 912 Hagerstown 9.700 8.500 9.575 9.675
12 37.050 Cassie Funcheon 305 Columbus North 9.700 9.250 9.025 9.075
13 36.950 Tessa Lane 307 Columbus North 9.300 9.400 8.825 9.425
14 36.800 Brittany Pond 921 Oak Hill 9.150 9.250 9.125 9.275
15 36.725 Adrienne Cristofoli 104 Center Grove 9.500 9.000 8.700 9.525
16 36.625 Callie Kuehl 208 Chesterton 9.450 8.750 8.750 9.675
17 36.600 Kayla Heator 911 Fremont 9.500 9.200 8.650 9.250
18 36.575 Emily Holmen 804 Valparaiso 9.350 8.650 9.000 9.575
19 36.525 Lauren Ross 914 Lake Central 9.425 8.825 8.800 9.475
20 36.200 Krista Berry 918 Morristown 9.525 8.825 8.750 9.100
21 36.050 Katie Cragun 906 Eastbrook 9.650 8.325 8.975 9.100
22 35.925 Nikki McCracken 928 Western 8.950 8.550 9.275 9.150
23 35.550 Ashley St. Myers 909 Fort W Snider 8.800 8.675 9.100 8.975
24 34.800 Victoria Johnson 922 Plainfield 9.075 8.275 8.950 8.500
25 34.750 Ashleigh Polston 109 Center Grove 9.500 8.500 7.825 8.925
26 34.575 Brittany Fisher 919 Muncie Southside 8.900 8.425 8.750 8.500
27 34.500 Hilary Eshelman 504 FW Concordia Lutheran 8.425 8.775 8.575 8.725
28 34.125 Kara Doerffler 503 FW Concordia Lutheran 9.000 7.975 8.400 8.750
29 33.950 Jenny Sell 708 Noblesville 9.350 8.125 7.850 8.625
30 33.025 Amy Albright 701 Noblesville 8.950 8.250 7.725 8.100
31 31.050 Hayley Passwater 508 FW Concordia Lutheran 8.450 6.800 7.650 8.150
32 30.200 Cassie Egle 704 Noblesville 8.600 6.500 7.100 8.000
33 29.850 Courtney Hoskins 603 Lawrence Central 8.500 7.300 6.000 8.050
Vault
on over to our Gymnastics message board to share your thoughts.