Here are complete results from the March 13 regional round of the 37th Annual IHSAA Girls Gymnastics State Tournament plus the state finals schedule, courtesy of ihsaa.org:
REGIONALSDates: Friday, March 13
Times: All times ET unless noted
Admission: $6
Advancement: IndividualThe top six placewinners (and any individual ties) in each event advance to the state finals, along with the top six placewinners in the all-around competition and all gymnasts who receive the score of the sixth-place gymnast at last year’s state finals (vault 9.70, uneven bars 9.50, balance beam 9.525, floor exercise 9.65, all-around 38.075).
TeamThe two teams compiling the highest number of points at each sectional shall advance as a complete team to the state finals.
1. COLUMBUS EAST REGIONALNo. 4 Columbus North and fifth-ranked Hagerstown advance to the state finals.
Team scoresPlace, School, Vault, Bars, Beam, Floor, Total1. #4 Columbus North 27.875 27.850 27.650 27.675 111.050
2. #5 Hagerstown 28.025 26.675 27.025 28.200 109.925
3. #6 New Castle 27.975 25.500 26.200 26.825 106.500
4. #18 Columbus East 25.375 26.200 25.325 25.700 102.600
5. Morristown 26.775 25.200 24.475 24.575 101.025
6. #19 Bloomington South 26.100 25.450 23.950 24.625 100.125
Individual results:
Vault (9.70)
1. Berry, Krista 12 Morristown 9.750
2. Catania, Caitlyn 11 Hagerstown 9.600
3. Fernandes, Katelyn 12 Center Grove 9.450
3. Day, Chrissy 11 Columbus North 9.450
3. Rains, Brittany 12 New Castle 9.450
6. Lewis, Audrey 9 Columbus North 9.425
Millikan, Ashlan 10 New Castle 9.375 7
Benefiel, Leah 10 Seymour 9.350 8
Gallahar, Ashley 11 Jeffersonville 9.350 9
Gilb, Abbey 11 South Dearborn 9.300 10
Hoskins, Jessy 9 Hagerstown 9.250 11
Hoskins, Jordyn 9 Hagerstown 9.175 12
Brooks, Brittney 9 New Castle 9.150 13
Hockett, Katie 11 New Palestine 9.000 14
Bevis, Kelsie 10 Columbus North 9.000 14
Tuxbury, Tiffany 12 Bloomington South 8.900 16
Wright, Meredith 9 Bloomington South 8.875 17
Crompton, Courtney 9 Columbus North 8.800 18
Dishinger, Melissa 12 Columbus East 8.700 19
McPherson, Olivia 11 Morristown 8.550 20
Havlin, Grace 9 Morristown 8.475 21
Powell, Jessica 10 Morristown 8.450 22
Scott, Chelsea 11 Hagerstown 8.400 23
Franklin, Allison 11 Columbus East 8.375 24
Ciasto-poor, Hann 10 Bloomington South 8.325 25
Smith, Emma 12 Columbus East 8.300 26
Miller, Kiley 11 Bloomington South 8.300 26
Hicks, Samantha 12 Columbus East 8.000 28
Stevenson, Leigh 11 New Castle 0.000 29
Bars (9.50)
1. Franklin, Allison 11 Columbus East 9.450
2. Day, Chrissy 11 Columbus North 9.375
3. Funcheon, Cassie 11 Columbus North 9.350
4. Whited, Andrea 12 Columbus North 9.125
4. Fernandes, Katelyn 12 Center Grove 9.125
6. Berry, Krista 12 Morristown 9.075
Catania, Caitlyn 11 Hagerstown 9.050 7
Wright, Meredith 9 Bloomington South 9.025 8
Millikan, Ashlan 10 New Castle 8.900 9
Hoskins, Jordyn 9 Hagerstown 8.850 10
Hoskins, Jessy 9 Hagerstown 8.775 11
Dishinger, Melissa 12 Columbus East 8.675 12
Lewis, Audrey 9 Columbus North 8.650 13
Gilb, Abbey 11 South Dearborn 8.375 14
Langley, Allyson 9 Bloomington South 8.375 14
Rains, Brittany 12 New Castle 8.325 16
Cook, Emily 10 New Castle 8.275 17
Scott, Chelsea 11 Hagerstown 8.250 18
Albrecht, Sarah 9 Morristown 8.225 19
Smith, Emma 12 Columbus East 8.075 20
Tuxbury, Tiffany 12 Bloomington South 8.050 21
Havlin, Grace 9 Morristown 7.900 22
Brooks, Brittney 9 New Castle 7.875 23
Noel, Rachael 10 Columbus East 7.425 24
Gallahar, Ashley 11 Jeffersonville 6.925 25
Powell, Jessica 10 Morristown 6.450 26
Galpern, Taylor 12 Bloomington South 6.300 27
Beam (9.525)
1. Catania, Caitlyn 11 Hagerstown 9.350
2. Day, Chrissy 11 Columbus North 9.350
3. Lane, Tessa 10 Columbus North 9.300
4. Fernandes, Katelyn 12 Center Grove 9.125
5. Funcheon, Cassie 11 Columbus North 9.000
6. Hoskins, Jessy 9 Hagerstown 8.950
Franklin, Allison 11 Columbus East 8.925 7
Millikan, Ashlan 10 New Castle 8.900 8
Gilb, Abbey 11 South Dearborn 8.750 9
Rains, Brittany 12 New Castle 8.725 10
Hoskins, Jordyn 9 Hagerstown 8.725 11
Scott, Chelsea 11 Hagerstown 8.650 12
Berry, Krista 12 Morristown 8.650 13
Havlin, Grace 9 Morristown 8.625 14
Cook, Emily 10 New Castle 8.575 15
Lewis, Audrey 9 Columbus North 8.500 16
Smith, Emma 12 Columbus East 8.450 17
Brooks, Brittney 9 New Castle 8.375 18
Wright, Meredith 9 Bloomington South 8.250 19
Miller, Kiley 11 Bloomington South 8.100 20
Gallahar, Ashley 11 Jeffersonville 8.075 21
Hockett, Katie 11 New Palestine 8.000 22
Hicks, Samantha 12 Columbus East 7.950 23
Dishinger, Melissa 12 Columbus East 7.700 24
Ahlers, Hailey 9 Bloomington South 7.600 25
Langley, Allyson 9 Bloomington South 7.375 26
McPherson, Olivia 11 Morristown 7.200 27
Powell, Jessica 10 Morristown 6.575 28
Floor (9.65)
1. Gilb, Abbey 11 South Dearborn 9.550
2. Day, Chrissy 11 Columbus North 9.500
3. Hoskins, Jessy 9 Hagerstown 9.475
4. Catania, Caitlyn 11 Hagerstown 9.450
5. Hoskins, Jordyn 9 Hagerstown 9.275
6. Fernandes, Katelyn 12 Center Grove 9.250
Bevis, Kelsie 10 Columbus North 9.200 7
Millikan, Ashlan 10 New Castle 9.150 8
Stretshberry, Chelsea 9 Columbus North 8.975 9
Berry, Krista 12 Morristown 8.925 10
Rains, Brittany 12 New Castle 8.900 11
Funcheon, Cassie 11 Columbus North 8.850 12
Brooks, Brittney 9 New Castle 8.775 13
Gallahar, Ashley 11 Jeffersonville 8.650 14
Dishinger, Melissa 12 Columbus East 8.625 15
Franklin, Allison 11 Columbus East 8.550 16
Smith, Emma 12 Columbus East 8.525 17
Scott, Chelsea 11 Hagerstown 8.500 18
Wright, Meredith 9 Bloomington South 8.325 19
Havlin, Grace 9 Morristown 8.275 20
Hicks, Samantha 12 Columbus East 8.275 20
Gerth, Emily 11 Seymour 8.200 22
Hull, Michaela 9 Bloomington South 8.200 22
Cook, Emily 10 New Castle 8.175 24
Tuxbury, Tiffany 12 Bloomington South 8.100 25
Ahlers, Hailey 9 Bloomington South 7.750 26
Short, Jordan 11 Morristown 7.375 27
Powell, Jessica 10 Morristown 6.950 28
All-Around (38.075)
1. Day, Chrissy 11 Columbus North 37.675
2. Catania, Caitlyn 11 Hagerstown 37.450
3. Fernandes, Katelyn 12 Center Grove 36.950
4. Hoskins, Jessy 9 Hagerstown 36.450
5. Berry, Krista 12 Morristown 36.400
6. Millikan, Ashlan 10 New Castle 36.325
Hoskins, Jordyn 9 Hagerstown 36.025 7
Gilb, Abbey 11 South Dearborn 35.975 8
Rains, Brittany 12 New Castle 35.400 9
Franklin, Allison 11 Columbus East 35.300 10
Wright, Meredith 9 Bloomington South 34.475 11
Brooks, Brittney 9 New Castle 34.175 12
Scott, Chelsea 11 Hagerstown 33.800 13
Dishinger, Melissa 12 Columbus East 33.700 14
Smith, Emma 12 Columbus East 33.350 15
Havlin, Grace 9 Morristown 33.275 16
Gallahar, Ashley 11 Jeffersonville 33.000 17
Powell, Jessica 10 Morristown 28.425 18
2. HARRISON (WEST LAFAYETTE) REGIONALNo. 8 Roncalli and 19th-ranked Lawrence Central advance to the state finals.
Team scoresPlace, School, Vault, Bars, Beam, Floor, Total#8 Roncalli 28.600 27.850 28.450 28.500 113.400
#19 Lawrence Central 28.600 25.975 26.950 26.825 108.350
#14 Logansport 27.450 25.150 27.675 26.825 107.100
#15 Franklin Central 27.650 26.250 25.700 27.075 106.675
#21 Western 28.100 25.175 27.075 26.275 106.625
McCutcheon 27.950 25.225 25.500 26.150 104.825
Individual results:
Vault (9.70)1. Hayes, Camille 11 Lawrence Central 9.900
2. Richey, Alixandra 11 Lawrence Central 9.800
3. Mundell, Courtney 9 Harrison (West Lafayette) 9.650
4. Mariutto, Anna 11 Roncalli 9.600
5. Wyant, Sarah 9 McCutcheon 9.550
6. Servie, Alyssa 11 Roncalli 9.500
6. Becher, Tori 11 Roncalli 9.500
6. McCracken, Nikki 12 Western 9.500
Baker, Emily 9 Franklin Central 9.350 9
Millikan, Kelsey 11 McCutcheon 9.350 9
Moran, Molly 11 Franklin Central 9.300 11
Herr, Casey 11 Western 9.300 11
Cottingham, Corinna 9 Western 9.300 11
Brown, Maggie 12 Logansport 9.200 14
Baldini, Madison 10 Logansport 9.150 15
McPherson, Alyssa 9 Logansport 9.100 16
Morrison, Kaysee 9 McCutcheon 9.050 17
Sorley, Madison 11 Franklin Central 9.000 18
Culley, Kylie 10 Lawrence Central 8.900 19
Coffin, Alexis 10 McCutcheon 8.800 20
Wilson, Lauren 11 Franklin Central 8.700 21
Miller, Ashley 12 Northwestern 8.600 22
Worl, Whitney 10 Western 8.500 23
Fagan, Rachel 11 Roncalli 8.350 24
Dodge, Rebecca 9 Lawrence Central 8.300 25
Shanks, Taylor 12 Logansport 8.100 26
Bars (9.50)1. Hayes, Camille 11 Lawrence Central 9.600
2. Servie, Alyssa 11 Roncalli 9.575
3. Richey, Alixandra 11 Lawrence Central 9.325
4. Moran, Molly 11 Franklin Central 9.175
5. Fagan, Rachel 11 Roncalli 9.150
6. Schultheis, Kaitie 9 Roncalli 9.125
Millikan, Kelsey 11 McCutcheon 9.100 7
Gadaleta, Taylor 11 Roncalli 8.975 8
Baldini, Madison 10 Logansport 8.875 9
McCracken, Nikki 12 Western 8.775 10
Mundell, Courtney 9 Harrison (West Lafayette) 8.725 11
Cottingham, Corinna 9 Western 8.650 12
Hardy, Kenna 9 Franklin Central 8.600 13
Sorley, Madison 11 Franklin Central 8.475 14
Baker, Emily 9 Franklin Central 8.475 15
Miller, Ashley 12 Northwestern 8.325 16
Brown, Maggie 12 Logansport 8.225 17
Coffin, Alexis 10 McCutcheon 8.125 18
McPherson, Alyssa 9 Logansport 8.050 19
Morrison, Kaysee 9 McCutcheon 8.000 20
Worl, Whitney 10 Western 7.750 21
Dodge, Rebecca 9 Lawrence Central 7.050 22
Culley, Kylie 10 Lawrence Central 7.025 23
McMurry, Abby 10 McCutcheon 7.025 23
Peattie, Julia 11 Logansport 6.800 25
Herr, Casey 11 Western 6.025 26
Beam (9.525)1. Hayes, Camille 11 Lawrence Central 9.825
2. Servie, Alyssa 11 Roncalli 9.725
2. Baldini, Madison 10 Logansport 9.725
4. Becher, Tori 11 Roncalli 9.600
5. Moran, Molly 11 Franklin Central 9.450
6. Herr, Casey 11 Western 9.400
McCracken, Nikki 12 Western 9.250 7
Richey, Alixandra 11 Lawrence Central 9.225 8
Schultheis, Cassie 9 Roncalli 9.125 9
Brown, Maggie 12 Logansport 9.125 9
Millikan, Kelsey 11 McCutcheon 9.000 11
Morrison, Kaysee 9 McCutcheon 8.900 12
McPherson, Alyssa 9 Logansport 8.825 13
Miller, Ashley 12 Northwestern 8.775 14
Gerth, Emily 11 Roncalli 8.625 15
Cottingham, Corinna 9 Western 8.425 16
Sorley, Madison 11 Franklin Central 8.400 17
Worl, Whitney 10 Western 8.275 18
Johnson, Taylor 11 Logansport 8.000 19
Culley, Kylie 10 Lawrence Central 7.900 20
Baker, Emily 9 Franklin Central 7.850 21
Coffin, Alexis 10 McCutcheon 7.600 22
Mundell, Courtney 9 Harrison (West Lafayette) 7.550 23
Wilson, Lauren 11 Franklin Central 7.200 24
Nobis, Torrey 10 McCutcheon 7.125 25
Dodge, Rebecca 9 Lawrence Central 6.100 26
Floor (9.65)1. Becher, Tori 11 Roncalli 9.550
2. Richey, Alixandra 11 Lawrence Central 9.525
3. Schultheis, Kaitie 9 Roncalli 9.525
4. Hayes, Camille 11 Lawrence Central 9.500
5. McCracken, Nikki 12 Western 9.425
5. Servie, Alyssa 11 Roncalli 9.425
Baldini, Madison 10 Logansport 9.375 7
Sorley, Madison 11 Franklin Central 9.300 8
Mariutto, Anna 11 Roncalli 9.275 9
Miller, Ashley 12 Northwestern 9.125 10
Moran, Molly 11 Franklin Central 8.950 11
Brown, Maggie 12 Logansport 8.925 12
Millikan, Kelsey 11 McCutcheon 8.850 13
Hardy, Kenna 9 Franklin Central 8.825 14
Wyant, Sarah 9 McCutcheon 8.825 14
Herr, Casey 11 Western 8.550 16
McPherson, Alyssa 9 Logansport 8.525 17
Morrison, Kaysee 9 McCutcheon 8.475 18
Mundell, Courtney 9 Harrison (West Lafayette) 8.450 19
Cottingham, Corinna 9 Western 8.300 20
Coffin, Alexis 10 McCutcheon 8.250 21
Worl, Whitney 10 Western 8.150 22
Baker, Emily 9 Franklin Central 8.100 23
Culley, Kylie 10 Lawrence Central 7.800 24
Peattie, Julia 11 Logansport 7.400 25
Dodge, Rebecca 9 Lawrence Central 6.550 26
All-Around (38.075)1. Hayes, Camille 11 Lawrence Central 38.825
2. Servie, Alyssa 11 Roncalli 38.225
3. Richey, Alixandra 11 Lawrence Central 37.875
4. Baldini, Madison 10 Logansport 37.125
5. McCracken, Nikki 12 Western 36.950
6. Moran, Molly 11 Franklin Central 36.875
Millikan, Kelsey 11 McCutcheon 36.300 7
Brown, Maggie 12 Logansport 35.475 8
Sorley, Madison 11 Franklin Central 35.175 9
Miller, Ashley 12 Northwestern 34.825 10
Cottingham, Corinna 9 Western 34.675 11
McPherson, Alyssa 9 Logansport 34.500 12
Morrison, Kaysee 9 McCutcheon 34.425 13
Mundell, Courtney 9 Harrison (West Lafayette) 34.375 14
Baker, Emily 9 Franklin Central 33.775 15
Herr, Casey 11 Western 33.275 16
Coffin, Alexis 10 McCutcheon 32.775 17
Worl, Whitney 10 Western 32.675 18
Culley, Kylie 10 Lawrence Central 31.625 19
Dodge, Rebecca 9 Lawrence Central 28.000 20
3. HUNTINGTON NORTH REGIONALSecond-ranked Fort Wayne Dwenger and No. 11 Fort Wayne Snider advance to the state finals.
Team scoresPlace, School, Vault, Bars, Beam, Floor, Total1. #2 Fort Wayne Dwenger 28.550 28.100 27.550 28.975 113.175
2. #11 Fort Wayne Snider 27.100 25.300 27.350 25.800 105.550
3. #12 Fort Wayne Northrop 27.050 25.200 26.375 26.575 105.200
4. Marion 26.850 23.400 25.975 25.400 101.625
5. Jay County 25.750 22.950 27.150 24.400 100.250
6. Muncie Central 25.600 23.200 23.950 24.750 97.500
Individual results:
Vault (9.70)1. Trahin, Brittany 9 Fort Wayne Dwenger 9.650
2. Springer, Brannon 11 Fort Wayne Concordia Lutheran 9.600
3. Roche, Alicia 12 Fort Wayne Dwenger 9.550
4. Guarneri, Emily 11 Marion 9.350
4. Baker, Jessica 9 Huntington North 9.350
4. Faghihi, Ashley 12 Fort Wayne Dwenger 9.350
St. Myers, Ashley 11 Fort Wayne Snider 9.250 7
Rotach, Abby 11 Fort Wayne Northrop 9.150 8
Pond, Brittany 10 Oak Hill 9.150 8
Strock, Hillary 10 Fort Wayne Northrop 9.100 10
Nix, Katharine 11 Fort Wayne Dwenger 9.050 11
Pittenger, Jenna 10 Fort Wayne Snider 9.000 12
Lada, Angela 11 Marion 8.900 13
Hannie, Chelsea 10 Fort Wayne Snider 8.850 14
Ainsworth, Kristen 10 Jay County 8.850 14
Rogers, Lindsey 9 Fort Wayne Northrop 8.800 16
Muskar, Taylor 10 Marion 8.600 17
Whitney, Brooke 12 Muncie Central 8.600 17
Barnes, Megan 11 Muncie Central 8.550 19
Gaffer, Allycia 11 Fort Wayne Northrop 8.550 19
Whitelow, Kenya 9 Muncie Central 8.450 21
Acree, Kaycee 10 Yorktown 8.450 21
Metcalf, Stormi 11 Jay County 8.450 21
Runyon, Nadlie 11 Jay County 8.450 21
Guitard, Danielle 10 Fort Wayne Snider 8.400 25
Snyder, Jamie 12 Marion 8.350 26
Rowles, Alexis 11 Jay County 8.350 26
Thomas, NaTasha 12 Muncie Central 8.000 28
Fisher, Brittany 12 Muncie South 0.000 29
Bars (9.50)1. Springer, Brannon 11 Fort Wayne Concordia Lutheran 9.650
2. Trahin, Brittany 9 Fort Wayne Dwenger 9.450
3. Schenkel, Grace 12 Fort Wayne Dwenger 9.400
4. Roche, Alicia 12 Fort Wayne Dwenger 9.250
4. Pond, Brittany 10 Oak Hill 9.250
6. Guarneri, Emily 11 Marion 9.150
St. Myers, Ashley 11 Fort Wayne Snider 9.000 7
Rotach, Abby 11 Fort Wayne Northrop 8.700 8
Runyon, Nadlie 11 Jay County 8.350 9
Strock, Hillary 10 Fort Wayne Northrop 8.300 10
Baker, Jessica 9 Huntington North 8.300 10
Bieker, Jessica 11 Fort Wayne Snider 8.250 12
Gaffer, Allycia 11 Fort Wayne Northrop 8.200 13
Hilger, Theresa 10 Fort Wayne Dwenger 8.150 14
Barnes, Megan 11 Muncie Central 8.150 14
Whitelow, Kenya 9 Muncie Central 8.100 16
Rogers, Lindsey 9 Fort Wayne Northrop 8.100 16
Henry, Keri 12 Fort Wayne Snider 8.050 18
Guitard, Danielle 10 Fort Wayne Snider 8.000 19
Acree, Kaycee 10 Yorktown 7.950 20
McMullen, Chelsea 10 Daleville 7.700 21
Metcalf, Stormi 11 Jay County 7.400 22
Muskar, Taylor 10 Marion 7.250 23
Ainsworth, Kristen 10 Jay County 7.200 24
Snyder, Jamie 12 Marion 7.000 25
Moser, Lindsay 10 Jay County 6.950 26
Whitney, Brooke 12 Muncie Central 6.950 26
Schoer, Morgan 12 Marion 6.900 28
Fisher, Brittany 12 Muncie South 0.000 29
Beam (9.525)1. Roche, Alicia 12 Fort Wayne Dwenger 9.750
2. Runyon, Nadlie 11 Jay County 9.600
3. St. Myers, Ashley 11 Fort Wayne Snider 9.475
4. Pond, Brittany 10 Oak Hill 9.375
5. Guarneri, Emily 11 Marion 9.350
5. Baker, Jessica 9 Huntington North 9.350
Acree, Kaycee 10 Yorktown 9.300 7
Strock, Hillary 10 Fort Wayne Northrop 9.275 8
Springer, Brannon 11 Fort Wayne Concordia Lutheran 9.175 9
Henry, Keri 12 Fort Wayne Snider 9.075 10
Trahin, Brittany 9 Fort Wayne Dwenger 8.950 11
Ainsworth, Kristen 10 Jay County 8.900 12
Nix, Katharine 11 Fort Wayne Dwenger 8.850 13
Guitard, Danielle 10 Fort Wayne Snider 8.800 14
Whitelow, Kenya 9 Muncie Central 8.650 15
Kelso, Kyliann 10 Jay County 8.650 16
Rotach, Abby 11 Fort Wayne Northrop 8.600 17
Gaffer, Allycia 11 Fort Wayne Northrop 8.500 18
Schoer, Morgan 12 Marion 8.425 19
Schenkel, Grace 12 Fort Wayne Dwenger 8.400 20
Muskar, Taylor 10 Marion 8.200 21
Barnes, Megan 11 Muncie Central 8.200 21
Rogers, Lindsey 9 Fort Wayne Northrop 8.200 21
Snyder, Jamie 12 Marion 7.950 24
Metcalf, Stormi 11 Jay County 7.800 25
Hannie, Chelsea 10 Fort Wayne Snider 7.350 26
Pytel, Laura 12 Muncie Central 7.100 27
Whitney, Brooke 12 Muncie Central 7.050 28
Fisher, Brittany 12 Muncie South 0.000 29
Floor (9.65)1. Roche, Alicia 12 Fort Wayne Dwenger 9.800
2. Trahin, Brittany 9 Fort Wayne Dwenger 9.675
3. Springer, Brannon 11 Fort Wayne Concordia Lutheran 9.525
4. Nix, Katharine 11 Fort Wayne Dwenger 9.500
5. Strock, Hillary 10 Fort Wayne Northrop 9.250
6. St. Myers, Ashley 11 Fort Wayne Snider 9.150
Pond, Brittany 10 Oak Hill 9.125 7
Baker, Jessica 9 Huntington North 9.075 8
Guarneri, Emily 11 Marion 8.950 9
Gaffer, Allycia 11 Fort Wayne Northrop 8.925 10
Hannie, Chelsea 10 Fort Wayne Snider 8.725 11
Runyon, Nadlie 11 Jay County 8.700 12
Brown, Carolyn 9 Fort Wayne Dwenger 8.650 13
Whitelow, Kenya 9 Muncie Central 8.550 14
Acree, Kaycee 10 Yorktown 8.450 15
Barnes, Megan 11 Muncie Central 8.450 15
Rogers, Lindsey 9 Fort Wayne Northrop 8.400 17
McMullen, Chelsea 10 Daleville 8.325 18
Ainsworth, Kristen 10 Jay County 8.325 18
Muskar, Taylor 10 Marion 8.250 20
Lada, Angela 11 Marion 8.200 21
Guitard, Danielle 10 Fort Wayne Snider 7.925 22
Snyder, Jamie 12 Marion 7.850 23
Pittenger, Jenna 10 Fort Wayne Snider 7.800 24
Whitney, Brooke 12 Muncie Central 7.750 25
Brackman, Melynda 10 Jay County 7.375 26
Kalafut, Amanda 10 Fort Wayne Northrop 7.200 27
Evans, Lyndee 9 Jay County 7.200 27
Pytel, Laura 12 Muncie Central 6.250 29
Fisher, Brittany 12 Muncie South 0.000 30
All-Around (38.075)1. Roche, Alicia 12 Fort Wayne Dwenger 38.350
2. Springer, Brannon 11 Fort Wayne Concordia Lutheran 37.950
3. Trahin, Brittany 9 Fort Wayne Dwenger 37.725
4. Pond, Brittany 10 Oak Hill 36.900
5. St. Myers, Ashley 11 Fort Wayne Snider 36.875
6. Guarneri, Emily 11 Marion 36.800
Baker, Jessica 9 Huntington North 36.075 7
Strock, Hillary 10 Fort Wayne Northrop 35.925 8
Runyon, Nadlie 11 Jay County 35.100 9
Gaffer, Allycia 11 Fort Wayne Northrop 34.175 10
Acree, Kaycee 10 Yorktown 34.150 11
Whitelow, Kenya 9 Muncie Central 33.750 12
Rogers, Lindsey 9 Fort Wayne Northrop 33.500 13
Barnes, Megan 11 Muncie Central 33.350 14
Ainsworth, Kristen 10 Jay County 33.275 15
Guitard, Danielle 10 Fort Wayne Snider 33.125 16
Muskar, Taylor 10 Marion 32.300 17
Snyder, Jamie 12 Marion 31.150 18
Whitney, Brooke 12 Muncie Central 30.350 19
4. VALPARAISO REGIONALTop-ranked defending state champion Valparaiso – with its eye-popping score of 114.800 – and No. 3 Chesterton advance to the state finals.
Team scores
1. #1 Valparaiso 29.150 28.000 28.675 28.975 114.800
2. #3 Chesterton 28.600 27.225 25.775 28.050 109.650
3. #19 Merrillville 27.850 24.850 25.350 27.850 105.900
4. #8 Carroll (Fort Wayne) 27.825 24.925 26.250 26.625 105.625
5. DeKalb 26.300 22.825 24.125 24.650 97.900
6. Wawasee 25.350 19.250 22.600 24.050 91.250
Individual results:
Vault (9.70)
1. Kidd, Kellie 12 Valparaiso 9.850
2. Long, Steffanie 9 Valparaiso 9.750
3. Kuehl, Callie 11 Chesterton 9.700
4. Freeman, Kelley 11 Chesterton 9.650
4. Farley, Ashley 11 Portage 9.650
6. Holmen, Emily 12 Valparaiso 9.550
6. Heator, Kayla 12 Fremont 9.550
Radke, Caitlin 11 Carroll 9.525 8
Taylor, Arien 12 Merrillville 9.500 9
Kraft, Allyson 9 Valparaiso 9.500 9
Linsenmann, Renee 12 Chesterton 9.250 11
Milenkovski, Diona 11 Merrillville 9.200 12
Reed, Mary 9 Carroll 9.150 13
Houser, Emily 10 Carroll 9.150 13
Hill, Chandler 10 Merrillville 9.150 13
O'Brien, Alex 9 Chesterton 9.050 16
Hill, Kiya 9 DeKalb 9.050 16
Light, Abaigale 9 LaPorte 9.000 18
Maclain, Nicole 12 Plymouth 9.000 18
Ralston, Olivia 11 Angola 9.000 18
Zolman, Chelse 12 Carroll 8.800 21
Pozniak, Lisa 11 Merrillville 8.800 21
Blevins, Kelsey 10 DeKalb 8.650 23
Grider, Megan 11 DeKalb 8.600 24
Kuhn, Stephanie 11 Wawasee 8.550 25
Gray, Kacia 12 Wawasee 8.450 26
Farmer, Raina 10 DeKalb 8.350 27
Angel, Allison 10 Wawasee 8.350 27
Kaiser, Kara 11 Wawasee 8.200 29
Bars (9.50)
1. Heator, Kayla 12 Fremont 9.875
2. Kidd, Kellie 12 Valparaiso 9.625
3. Kuehl, Callie 11 Chesterton 9.450
4. Long, Steffanie 9 Valparaiso 9.275
5. Freeman, Kelley 11 Chesterton 9.250
6. Holmen, Emily 12 Valparaiso 9.100
Johnson, Jessica 12 Valparaiso 9.025 7
Hill, Kiya 9 DeKalb 8.575 8
Batten, Megan 12 LaPorte 8.550 9
Hendrix, Brianne 11 Chesterton 8.525 10
Chase, Melissa 10 Carroll 8.500 11
Radke, Caitlin 11 Carroll 8.500 11
Taylor, Arien 12 Merrillville 8.500 11
Hill, Chandler 10 Merrillville 8.275 14
Mosiman, Desiree 10 Elkhart Central 8.200 15
Pozniak, Lisa 11 Merrillville 8.075 16
Reed, Mary 9 Carroll 7.925 17
Light, Abaigale 9 LaPorte 7.775 18
Houser, Emily 10 Carroll 7.750 19
Leicht, Tiffany 12 Merrillville 7.750 19
Maclain, Nicole 12 Plymouth 7.675 21
Kuruda, Andrea 10 Elkhart Central 7.575 22
Quaintance, Mallory 10 DeKalb 7.550 23
Ralston, Olivia 11 Angola 7.475 24
Scheibelhut, Debbie 10 Chesterton 7.400 25
Gray, Kacia 12 Wawasee 6.800 26
Murfield, Katy 10 DeKalb 6.700 27
Ingold, Erin 10 DeKalb 6.450 28
Kuhn, Stephanie 11 Wawasee 6.300 29
Rozow, Sarah 9 Wawasee 6.150 30
Angel, Allison 10 Wawasee 5.950 31
Beam (9.525)
1. Kidd, Kellie 12 Valparaiso 9.725
2. Holmen, Emily 12 Valparaiso 9.650
3. Heator, Kayla 12 Fremont 9.400
4. Hill, Kiya 9 DeKalb 9.400
5. Light, Abaigale 9 LaPorte 9.350
6. Long, Steffanie 9 Valparaiso 9.300
Radke, Caitlin 11 Carroll 9.275 7
Kozak, Elizabeth 10 Chesterton 8.750 8
Kuehl, Callie 11 Chesterton 8.725 9
Chase, Melissa 10 Carroll 8.625 10
Milenkovski, Diona 11 Merrillville 8.600 11
Woods, Taryn 12 Merrillville 8.575 12
Reed, Mary 9 Carroll 8.350 13
Linsenmann, Renee 12 Chesterton 8.300 14
Johnson, Jessica 12 Valparaiso 8.250 15
Wilburn, Samantha 10 Chesterton 8.200 16
Hill, Chandler 10 Merrillville 8.175 17
Angel, Allison 10 Wawasee 8.050 18
Quaintance, Mallory 10 DeKalb 7.675 19
Hogle, Chelsie 12 Carroll 7.650 20
Ralston, Olivia 11 Angola 7.575 21
Kuhn, Stephanie 11 Wawasee 7.500 22
Pozniak, Lisa 11 Merrillville 7.200 23
Blevins, Kelsey 10 DeKalb 7.050 24
Kaiser, Kelsey 11 Wawasee 7.050 24
Farmer, Raina 10 DeKalb 6.925 26
Maclain, Nicole 12 Plymouth 6.700 27
Wahlgren, Taylor 10 Wawasee 6.600 28
Floor (9.65)
1. Long, Steffanie 9 Valparaiso 9.725
2. Holmen, Emily 12 Valparaiso 9.650
3. Kuehl, Callie 11 Chesterton 9.650
4. Radke, Caitlin 11 Carroll 9.625
5. Milenkovski, Diona 11 Merrillville 9.600
5. Kidd, Kellie 12 Valparaiso 9.600
5. Heator, Kayla 12 Fremont 9.600
5. Eberly, Trisha 12 Crown Point 9.600
Light, Abaigale 9 LaPorte 9.500 9
Wilburn, Samantha 10 Chesterton 9.350 10
Pozniak, Lisa 11 Merrillville 9.300 11
Neis, Kaitlyn 10 Valparaiso 9.150 12
Kozak, Elizabeth 10 Chesterton 9.050 13
Freeman, Kelley 11 Chesterton 9.050 14
Carr, Carlisha 11 Elkhart Central 8.975 15
Hill, Chandler 10 Merrillville 8.950 16
Taylor, Arien 12 Merrillville 8.650 17
Hill, Kiya 9 DeKalb 8.600 18
Hogle, Chelsie 12 Carroll 8.500 19
Reed, Mary 9 Carroll 8.500 19
Angel, Allison 10 Wawasee 8.350 21
Wolfe, Kaitlyn 10 East Noble 8.350 21
Maclain, Nicole 12 Plymouth 8.250 23
Blevins, Kelsey 10 DeKalb 8.150 24
Houser, Emily 10 Carroll 8.150 25
Wahlgren, Taylor 10 Wawasee 8.050 26
Grider, Megan 11 DeKalb 7.900 27
